Aubilly
Jump to navigation
Jump to search
Aubilly | |
|---|---|
The town hall in Aubilly | |
| Lua error in Module:Infobox_mapframe at line 197: attempt to index field 'wikibase' (a nil value). | |
| Lua error in Module:Location_map at line 411: Malformed coordinates value. | |
| Coordinates: Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value). | |
| Country | France |
| Region | Grand Est |
| Department | Marne |
| Arrondissement | Reims |
| Canton | Fismes-Montagne de Reims |
| Intercommunality | CU Grand Reims |
| Government | |
| • Mayor (2020–2026) | Bernard Thiéry[1] |
Area 1 | 3.16 km2 (1.22 sq mi) |
| Population (Lua error in Module:Settlement_Wikidata at line 197: attempt to index field 'wikibase' (a nil value).)Lua error in Module:Settlement_Wikidata at line 197: attempt to index field 'wikibase' (a nil value). | Lua error in Module:Settlement_Wikidata at line 197: attempt to index field 'wikibase' (a nil value). |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 51020 /51170 |
| Elevation | 103–183 m (338–600 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Aubilly (French pronunciation: [obiji]) is a commune in the Marne department in northeastern France.
Population
[edit | edit source]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 43 | — |
| 1975 | 42 | −0.34% |
| 1982 | 54 | +3.66% |
| 1990 | 56 | +0.46% |
| 1999 | 53 | −0.61% |
| 2009 | 51 | −0.38% |
| 2014 | 48 | −1.21% |
| 2020 | 53 | +1.67% |
| Source: INSEE[2] | ||
See also
[edit | edit source]References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Aubilly.
Lua error in Module:Authority_control at line 153: attempt to index field 'wikibase' (a nil value).