Aparna Balan
| Lua error in Module:Wikidata at line 880: attempt to index field 'wikibase' (a nil value). Lua error in Module:Wikidata at line 800: attempt to index field 'wikibase' (a nil value). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 9 August 1986 Kozhikode, Kerala, India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.60 m (5 ft 3 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Badminton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Handedness | Right | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women's & mixed doubles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest ranking | 26 (WD 1 July 2010) 41 (XD 20 November 2014) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BWF profile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aparna Balan (born 9 August 1986) is an Indian badminton player from Kozhikode, Kerala.[1] She was part of the national team that won the silver medal in 2010 Commonwealth Games, also gold medals in 2004, 2006 and 2010 South Asian Games. She is 6 times National Champion in mixed doubles and 3 times National Champion in women's doubles. She represented India in many international badminton tournaments.
Career
[edit | edit source]In 2006, she won the national mixed doubles title partnering with V. Diju.[2] At the same year, she competed at the 2006 South Asian Games and won two silver medals in the women's and mixed doubles event.[3] In 2010 South Asian Games, Balan won the women's doubles gold with Shruti Kurien and mixed doubles silver with Sanave Thomas.[4]
Personal life
[edit | edit source]On 09 April 2018, she married Sandeep M S.[5]
Achievements
[edit | edit source]South Asian Games
[edit | edit source]Women's doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2006 | Sugathadasa Indoor Stadium, Colombo, Sri Lanka |
21–18, 21–23, 12–21 | |||
| 2010 | Wooden-Floor Gymnasium, Dhaka, Bangladesh |
21–19, 22–20 |
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2006 | Sugathadasa Indoor Stadium, Colombo, Sri Lanka |
11–21, 13–21 | |||
| 2010 | Wooden-Floor Gymnasium, Dhaka, Bangladesh |
11–21, 15–21 |
BWF Grand Prix
[edit | edit source]The BWF Grand Prix had two levels, the BWF Grand Prix and Grand Prix Gold. It was a series of badminton tournaments sanctioned by the Badminton World Federation (BWF) which was held from 2007 to 2017.
Women's doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2009 | Australian Open | Australia Chia Chi Huang Australia Tang He Tian |
13–21, 19–21 |
Mixed doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2009 | India Grand Prix | 21–14, 17–21, 21–19 |
- BWF Grand Prix Gold tournament
- BWF Grand Prix tournament
BWF International Challenge/Series (7 titles, 13 runners-up)
[edit | edit source]Women's doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2007 | Tata Open India International | 11–21, 8–21 | |||
| 2008 | Bahrain International | 16–21, 13–21 | |||
| 2009 | Spanish Open | 14–21, 21–17, 15–21 | |||
| 2011 | Bahrain International | 10–21, 19–21 | |||
| 2012 | Tata Open India International | 21–19, 13–21, 17–21 | |||
| 2013 | Bahrain International | 21–18, 18–21, 16–21 | |||
| 2013 | Bahrain International Challenge | 13–21, 21–19, 5–21 | |||
| 2014 | Tata Open India International | 21–13, 10–21, 21–13 | |||
| 2017 | Nepal International | 21–8, 21–9 | |||
| 2018 | Nepal International | Sri Lanka Thilini Hendahewa Sri Lanka Kavidi Sirimannage |
21–16, 21–13 | ||
| 2018 | Bangladesh International | Malaysia Vivian Hoo Malaysia Yap Cheng Wen |
14–21, 13–21 |
Mixed doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2007 | Pakistan International | Sri Lanka Diluka Karunaratne Sri Lanka Renu Hettiarachchige |
21–11, 21–14 | ||
| 2007 | Tata Open India International | 14–21, 16–21 | |||
| 2008 | Bahrain International | 17–21, 21–18, 21–19 | |||
| 2009 | Spanish Open | England Robin Middleton England Mariana Agathangelou |
16–21, 15–21 | ||
| 2010 | Tata Open India International | Thailand Patipat Chalardchaleam Thailand Savitree Amitapai |
10–21, 15–21 | ||
| 2011 | Maldives International | 21–10, 12–21, 9–21 | |||
| 2013 | Bahrain International | 21–14, 25–23 | |||
| 2015 | Sri Lanka International | Australia Robin Middleton Australia Leanne Choo |
15–21, 21–17, 21–13 | ||
| 2015 | Tata Open India International | 13–21, 16–21 |
- BWF International Challenge tournament
- BWF International Series tournament
Major National Achievements
[edit | edit source]- National champion in mixed doubles 2006
- National champion in mixed doubles 2007
- National champion in women doubles 2011
- National champion in mixed doubles 2012
- National champion in women doubles 2012
- National champion in mixed doubles 2013
- National champion in mixed doubles 2014
- National champion in mixed doubles 2015
- National champion in mixed doubles 2016
- National champion in women doubles 2017
- National games 2015 mixed doubles gold
- Premier Badminton League 2016 winners
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
External links
[edit | edit source]- Aparna Balan at BWFBadminton.com Lua error in Module:WikidataCheck at line 29: attempt to index field 'wikibase' (a nil value).
- Aparna Balan at BWF.TournamentSoftware.com (archived, alternate link)Lua error in Module:WikidataCheck at line 29: attempt to index field 'wikibase' (a nil value).
- Aparna Balan at the Commonwealth Games Federation (archived)Lua error in Module:EditAtWikidata at line 29: attempt to index field 'wikibase' (a nil value).Lua error in Module:WikidataCheck at line 29: attempt to index field 'wikibase' (a nil value).
- 1986 births
- Living people
- Malayali people
- Sportswomen from Kerala
- Sportspeople from Kozhikode
- 21st-century Indian sportswomen
- Indian female badminton players
- Indian national badminton champions
- Asian Games badminton players for India
- Badminton players at the 2010 Asian Games
- Commonwealth Games silver medallists for India
- Commonwealth Games silver medallists in badminton
- Commonwealth Games badminton players for India
- Badminton players at the 2010 Commonwealth Games
- Medallists at the 2010 Commonwealth Games
- South Asian Games gold medalists for India
- South Asian Games silver medalists for India
- South Asian Games medalists in badminton
- Medalists at the 2004 South Asian Games
- Medalists at the 2006 South Asian Games
- Medalists at the 2010 South Asian Games