2024 Monaco ePrix
| 2024 Monaco ePrix | |||||
|---|---|---|---|---|---|
Race 8 of 16 of the 2023–24 Formula E season
| |||||
| File:Monte Carlo Formula 1 track map.svg | |||||
| Race details | |||||
| Date | 27 April 2024 | ||||
| Location | Circuit de Monaco, Monte Carlo, Monaco | ||||
| Course | Street Circuit | ||||
| Course length | 3.337 km (2.074 mi) | ||||
| Distance | 31[a] laps, 103.447 km (64.279 mi) | ||||
| Scheduled distance | 29 laps, 96.773 km (60.132 mi) | ||||
| Pole position | |||||
| Driver | Porsche | ||||
| Time | 1:29:861 | ||||
| Fastest lap | |||||
| Driver | New Zealand Nick Cassidy | Jaguar | |||
| Time | 1:31:561 on lap 31 | ||||
| Podium | |||||
| First | Jaguar | ||||
| Second | Jaguar | ||||
| Third | DS Penske | ||||
|
Lap leaders
| |||||
The 2024 Monaco ePrix was a Formula E electric car race held at the Circuit de Monaco in Monte Carlo, Monaco on 27 April 2024. It was the 7th edition of the Monaco ePrix and served as the eighth round of the 2023–24 Formula E World Championship.
Background
[edit | edit source]Pascal Wehrlein entered the weekend in the lead of the championship with 89 points, level with Jake Dennis and 9 points ahead of Oliver Rowland in third.
Jaguar entered the weekend in the lead of the Teams' Championship on 128 points, with a 16 point lead over Andretti Global and a 19 point lead ahead of Porsche. Porsche lead the Manufacturers' Trophy with 190 points, 33 ahead of Jaguar and 36 ahead of Nissan.[1]
Driver change
[edit | edit source]McLaren driver Sam Bird crashed during FP1 and suffered a hand injury. As a result, he was replaced by McLaren reserve and development driver Taylor Barnard for the rest of the weekend. This is Barnard's Formula E debut and he became the youngest driver to start a Formula E race at 19 years and 331 days.[2][3]
Classification
[edit | edit source]All times are in CEST.
Qualifying
[edit | edit source]Qualifying started at 10:40 AM on 27 April 2024.[4]
| Group draw | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Group A | Portugal DAC | Netherlands DEV | Brazil DIG | New Zealand EVA | Netherlands FRI | Germany GUE | Switzerland MUL | France NAT | United Kingdom ROW | Brazil SET | Germany WEH |
| Group B | United Kingdom BAR | Switzerland BUE | New Zealand CAS | India DAR | United Kingdom DEN | France FEN | United Kingdom HUG | France JEV | Switzerland MOR | United Kingdom TIC | Belgium VAN |
Qualifying duels
[edit | edit source]| Quarter-finals | Semi-finals | Final | ||||||||||||
| A2 | Germany Pascal Wehrlein | |||||||||||||
| A3 | Germany Maximilian Günther | |||||||||||||
| Germany Pascal Wehrlein | ||||||||||||||
| New Zealand Mitch Evans | ||||||||||||||
| A1 | New Zealand Mitch Evans | |||||||||||||
| A4 | Portugal António Félix da Costa | |||||||||||||
| Germany Pascal Wehrlein | ||||||||||||||
| Belgium Stoffel Vandoorne | ||||||||||||||
| B2 | New Zealand Nick Cassidy | |||||||||||||
| B3 | Switzerland Sébastien Buemi | |||||||||||||
| Belgium Stoffel Vandoorne | ||||||||||||||
| New Zealand Nick Cassidy | ||||||||||||||
| B1 | Belgium Stoffel Vandoorne | |||||||||||||
| B4 | France Jean-Éric Vergne | |||||||||||||
Overall classification
[edit | edit source]| Pos. | No. | Driver | Team | A | B | QF | SF | F | Grid |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 94 | Germany Pascal Wehrlein | Porsche | 1:30.851 | — | 1:29.886 | 1:29.759 | 1:29.861 | 1 |
| 2 | 2 | Belgium Stoffel Vandoorne | DS Penske | — | 1:30.593 | 1:30.012 | 1:30.311 | 1:30.304 | 2 |
| 3 | 37 | New Zealand Nick Cassidy | Jaguar | — | 1:30.785 | 1:29.800 | 1:30.772 | — | 3 |
| 4 | 9 | New Zealand Mitch Evans | Jaguar | 1:30.679 | — | 1:29.725 | — | — | 4 |
| 5 | 25 | France Jean-Éric Vergne | DS Penske | — | 1:30.848 | 1:30.119 | — | — | 5 |
| 6 | 16 | Switzerland Sébastien Buemi | Envision-Jaguar | — | 1:30.811 | 1:30.140 | — | — | 6 |
| 7 | 13 | Portugal António Félix da Costa | Porsche | 1:31.068 | — | 1:30.341 | — | — | 7 |
| 8 | 7 | Germany Maximilian Günther | Maserati | 1:31.058 | — | 1:30.425 | — | — | 8 |
| 9 | 4 | Netherlands Robin Frijns | Envision-Jaguar | 1:31.070 | — | — | — | — | 9 |
| 10 | 18 | India Jehan Daruvala | Maserati | — | 1:31.010 | — | — | — | 10 |
| 11 | 3 | Brazil Sérgio Sette Câmara | ERT | 1:31.188 | — | — | — | — | 11 |
| 12 | 48 | Switzerland Edoardo Mortara | Mahindra | — | 1:31.042 | — | — | — | 12 |
| 13 | 21 | Netherlands Nyck de Vries | Mahindra | 1:31.279 | — | — | — | — | 13 |
| 14 | 23 | France Sacha Fenestraz | Nissan | — | 1:31.083 | — | — | — | 14 |
| 15 | 22 | United Kingdom Oliver Rowland | Nissan | 1:31.347 | — | — | — | — | 15 |
| 16 | 5 | United Kingdom Jake Hughes | McLaren-Nissan | — | 1:31.149 | — | — | — | 16 |
| 17 | 11 | Brazil Lucas di Grassi | ABT Cupra-Mahindra | 1:31.349 | — | — | — | — | 17 |
| 18 | 1 | United Kingdom Jake Dennis | Andretti-Porsche | — | 1:31.370 | — | — | — | 18 |
| 19 | 17 | France Norman Nato | Andretti-Porsche | 1:31.353 | — | — | — | — | 19 |
| 20 | 33 | United Kingdom Dan Ticktum | ERT | — | 1:31.600 | — | — | — | 20 |
| 21 | 51 | Switzerland Nico Müller | ABT Cupra-Mahindra | 1:31.907 | — | — | — | — | 21 |
| 22 | 8 | United Kingdom Taylor Barnard | McLaren-Nissan | — | 1:32.323 | — | — | — | 22 |
| Source:[5] | |||||||||
Race
[edit | edit source]The race started at 3:03 PM on 27 April 2024.[4]
Notes:
Standings after the race
[edit | edit source]
|
|
|
- Notes: Only the top five positions are included for all three sets of standings.
Notes
[edit | edit source]References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
Lua error in mw.title.lua at line 392: bad argument #2 to 'title.new' (unrecognized namespace name 'Portal').