2024 Copa LP Chile – Doubles
Jump to navigation
Jump to search
| Doubles | |
|---|---|
| 2024 Copa LP Chile | |
| Champions | |
| Runners-up | |
| Score | Walkover |
Mayar Sherif and Nina Stojanović won the doubles title at the 2024 Copa LP Chile after Léolia Jeanjean and Kristina Mladenovic withdrew from the final due to Jeanjean's elbow injury.[1]
Julia Lohoff and Conny Perrin were the reigning champions,[2] but did not participate this year.
Seeds
[edit | edit source]
Jessie Aney /
Amina Anshba (semifinals)
Francisca Jorge /
Laura Pigossi (semifinals)- Error creating thumbnail: Nicole Fossa Huergo / Colombia María Paulina Pérez (quarterfinals)
Léolia Jeanjean /
Kristina Mladenovic (final, withdrew)
Draw
[edit | edit source]Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Draw
[edit | edit source]| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | w/o | ||||||||||||||||||||||||||
| Finland A Kulikova | 1 | 6 | [6] | Ukraine V Strakhova | |||||||||||||||||||||||
| Ukraine V Strakhova | 6 | 3 | [10] | 1 | 6 | 62 | [8] | ||||||||||||||||||||
| 3 | Error creating thumbnail: N Fossa Huergo Colombia MP Pérez | w/o | 4 | 77 | [10] | ||||||||||||||||||||||
| Argentina M Capurro Taborda Spain G Maristany | 3 | Error creating thumbnail: N Fossa Huergo Colombia MP Pérez | 3 | 2 | |||||||||||||||||||||||
| Spain A Fita Boluda Switzerland Y In-Albon | 4 | 68 | 6 | 6 | |||||||||||||||||||||||
| 6 | 710 | w/o | |||||||||||||||||||||||||
Chile A Vergara Rivera | 2 | 5 | 4 | ||||||||||||||||||||||||
Moldova A Rencheli | 6 | 7 | Moldova A Rencheli | 6 | 5 | [6] | |||||||||||||||||||||
| Chile J Gerald González Chile P Goldsmith Weinreich | 4 | 1 | 4 | 2 | 7 | [10] | |||||||||||||||||||||
| 4 | 6 | 6 | 4 | 6 | 6 | ||||||||||||||||||||||
| Chile F Labraña | 5 | 3 | 2 | 1 | 4 | ||||||||||||||||||||||
India P Thombare | 7 | 6 | India P Thombare | 62 | 5 | ||||||||||||||||||||||
| 2 | 77 | 7 | |||||||||||||||||||||||||
References
[edit | edit source]External links
[edit | edit source]