2018 Paf Masters Tour
| 2018 Paf Masters Tour | |
|---|---|
| Host city | Eckerö, Åland |
| Arena | Vianor Curling Center |
| Dates | October 18–21 |
| Winner | Sweden Team Wranå |
| Curling club | Sundbybergs CK, Sundbyberg |
| Skip | Isabella Wranå |
| Third | Jennie Wåhlin |
| Second | Almida de Val |
| Lead | Fanny Sjöberg |
| Finalist | Japan Sayaka Yoshimura |
« 2017 2019 » | |
The 2018 Paf Masters Tour was held October 18 to 21, 2018 at the Vianor Curling Center in Eckerö, Åland, Finland as a part of the 2018–19 curling season. The event was held in a round robin format with six teams advancing to the playoffs. The purse for the event was € 18,000.[1]
In the final, Team Isabella Wranå of Sweden capped off a perfect 6–0 tournament by defeating the previously undefeated Sayaka Yoshimura rink from Japan 5–3 in the final. In the third place game, Tova Sundberg, also of Sweden, doubled up on Aline Fellmann of Switzerland 6–3. To reach the final, Wranå defeated Fellmann 6–4 in one semifinal and Yoshimura beat Sundberg 7–3 in the other.[2]
Teams
[edit | edit source]The teams are listed as follows:[3]
Round robin standings
[edit | edit source]Final Round Robin Standings[4]
| Key | |
|---|---|
| Teams to Playoffs | |
|
|
Round robin results
[edit | edit source]All draw times are listed in Eastern European Time (UTC+02:00).[5]
Draw 1
[edit | edit source]Thursday, October 18, 12:30 pm
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Finland Pauline Jeanneret | 0 | 2 | 0 | 2 | 0 | 0 | 1 | X | 5 |
| Sweden Isabella Wranå (has hammer) | 3 | 0 | 3 | 0 | 3 | 2 | 0 | X | 11 |
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Latvia Ilza Stabulniece | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| Japan Sayaka Yoshimura (has hammer) | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 7 |
Draw 2
[edit | edit source]Thursday, October 18, 4:30 pm
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Switzerland Aline Fellmann | 0 | 1 | 0 | 0 | 0 | 1 | 0 | X | 2 |
| Sweden Tova Sundberg (has hammer) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | X | 4 |
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| China Zhang Di (has hammer) | 1 | 1 | 0 | 3 | 0 | 2 | 0 | X | 7 |
| Finland Oona Kauste | 0 | 0 | 1 | 0 | 1 | 0 | 2 | X | 4 |
Draw 3
[edit | edit source]Thursday, October 18, 8:30 pm
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Latvia Ieva Rudzīte (has hammer) | 0 | 3 | 0 | 0 | 3 | 2 | 0 | X | 8 |
| Finland Pauline Jeanneret | 2 | 0 | 1 | 1 | 0 | 0 | 1 | X | 5 |
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| China Zhang Lijun (has hammer) | 0 | 1 | 0 | 1 | 2 | 0 | 2 | X | 6 |
| Latvia Ilza Stabulniece | 0 | 0 | 0 | 0 | 0 | 2 | 0 | X | 2 |
Draw 4
[edit | edit source]Friday, October 19, 9:00 am
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Sweden Isabella Wranå (has hammer) | 2 | 0 | 3 | 0 | 1 | 1 | X | X | 7 |
| Switzerland Aline Fellmann | 0 | 0 | 0 | 1 | 0 | 0 | X | X | 1 |
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Japan Sayaka Yoshimura (has hammer) | 4 | 1 | 1 | 0 | 2 | 0 | 3 | X | 11 |
| China Zhang Di | 0 | 0 | 0 | 1 | 0 | 3 | 0 | X | 4 |
Draw 5
[edit | edit source]Friday, October 19, 12:30 pm
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Sweden Tova Sundberg | 2 | 0 | 4 | 1 | 1 | X | X | X | 8 |
| Latvia Ieva Rudzīte (has hammer) | 0 | 2 | 0 | 0 | 0 | X | X | X | 2 |
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Finland Oona Kauste (has hammer) | 0 | 0 | 2 | 1 | 1 | 0 | 1 | X | 5 |
| China Zhang Lijun | 1 | 0 | 0 | 0 | 0 | 1 | 0 | X | 2 |
Draw 6
[edit | edit source]Friday, October 19, 4:00 pm
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Latvia Ilza Stabulniece | 0 | 1 | 0 | 0 | 1 | 0 | X | X | 2 |
| China Zhang Di (has hammer) | 3 | 0 | 1 | 1 | 0 | 3 | X | X | 8 |
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Finland Pauline Jeanneret | 0 | 0 | 1 | 2 | 1 | 0 | 1 | X | 5 |
| Switzerland Aline Fellmann (has hammer) | 3 | 2 | 0 | 0 | 0 | 2 | 0 | X | 7 |
Draw 7
[edit | edit source]Friday, October 19, 7:30 pm
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| China Zhang Lijun (has hammer) | 0 | 0 | 0 | 1 | 0 | 0 | 3 | X | 4 |
| Japan Sayaka Yoshimura | 0 | 0 | 1 | 0 | 2 | 4 | 0 | X | 7 |
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Latvia Ieva Rudzīte | 0 | 1 | 0 | 0 | 3 | 0 | 1 | X | 5 |
| Sweden Isabella Wranå (has hammer) | 4 | 0 | 0 | 2 | 0 | 2 | 0 | X | 8 |
Draw 8
[edit | edit source]Saturday, October 20, 8:30 am
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Finland Oona Kauste | 4 | 0 | 1 | 0 | 1 | 2 | X | X | 8 |
| Latvia Ilza Stabulniece (has hammer) | 0 | 2 | 0 | 1 | 0 | 0 | X | X | 3 |
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Sweden Tova Sundberg | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 5 |
| Finland Pauline Jeanneret (has hammer) | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 |
Draw 9
[edit | edit source]Saturday, October 20, 12:00 pm
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| China Zhang Di | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| China Zhang Lijun (has hammer) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 6 |
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Switzerland Aline Fellmann (has hammer) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 5 |
| Latvia Ieva Rudzīte | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 |
Draw 10
[edit | edit source]Saturday, October 20, 3:30 pm
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Japan Sayaka Yoshimura | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 8 |
| Finland Oona Kauste (has hammer) | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 6 |
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| Sweden Isabella Wranå | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 4 |
| Sweden Tova Sundberg (has hammer) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
Playoffs
[edit | edit source]Source:[6]
| Quarterfinals | Semifinals | Final | ||||||||||||
| A1 | Sweden Isabella Wranå | 6 | ||||||||||||
| B2 | China Zhang Lijun | 4 | A3 | Switzerland Aline Fellmann | 4 | |||||||||
| A3 | Switzerland Aline Fellmann | 6 | A1 | Sweden Isabella Wranå | 5 | |||||||||
| B1 | Japan Sayaka Yoshimura | 3 | ||||||||||||
| B1 | Japan Sayaka Yoshimura | 7 | ||||||||||||
| A2 | Sweden Tova Sundberg | 7 | A2 | Sweden Tova Sundberg | 3 | |||||||||
| B3 | China Zhang Di | 6 | Third place | |||||||||||
| A3 | Switzerland Aline Fellmann | 3 | ||||||||||||
| A2 | Sweden Tova Sundberg | 6 | ||||||||||||
Quarterfinals
[edit | edit source]Saturday, October 20, 7:30 pm
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Sweden Tova Sundberg (has hammer) | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 7 |
| China Zhang Di | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 6 |
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| China Zhang Lijun (has hammer) | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| Switzerland Aline Fellmann | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 6 |
Semifinals
[edit | edit source]Sunday, October 21, 10:00 am
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Sweden Isabella Wranå (has hammer) | 2 | 0 | 2 | 0 | 0 | 2 | 0 | X | 6 |
| Switzerland Aline Fellmann | 0 | 2 | 0 | 1 | 0 | 0 | 1 | X | 4 |
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Japan Sayaka Yoshimura (has hammer) | 2 | 0 | 1 | 2 | 1 | 0 | 1 | X | 7 |
| Sweden Tova Sundberg | 0 | 1 | 0 | 0 | 0 | 2 | 0 | X | 3 |
Third place game
[edit | edit source]Sunday, October 21, 2:30 pm
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Switzerland Aline Fellmann | 0 | 1 | 0 | 0 | 2 | 0 | 0 | X | 3 |
| Sweden Tova Sundberg (has hammer) | 3 | 0 | 1 | 1 | 0 | 0 | 1 | X | 6 |
Final
[edit | edit source]Sunday, October 21, 2:30 pm
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Sweden Isabella Wranå (has hammer) | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 5 |
| Japan Sayaka Yoshimura | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 |
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).