2019 Champions Cup (curling)
| 2019 Humpty's Champions Cup | |
|---|---|
| Host city | Saskatoon, Saskatchewan |
| Arena | Merlis Belsher Place |
| Dates | April 23–28 |
| Men's winner | Alberta Team Bottcher |
| Skip | Brendan Bottcher |
| Third | Darren Moulding |
| Second | Brad Thiessen |
| Lead | Karrick Martin |
| Finalist | Alberta Kevin Koe |
| Women's winner | Switzerland Team Tirinzoni |
| Skip | Silvana Tirinzoni |
| Fourth | Alina Pätz |
| Second | Esther Neuenschwander |
| Lead | Melanie Barbezat |
| Finalist | Manitoba Kerri Einarson |
« 2018 2020 » | |
The 2019 Humpty's Champions Cup was held from April 23 to 28 at the Merlis Belsher Place in Saskatoon, Saskatchewan.[1] It was the eighth and final Grand Slam event of the 2018–19 curling season. In the men's final, Brendan Bottcher defeated Kevin Koe 6–5 to win his 3rd career Grand Slam.[2][3] In the women's final, Silvana Tirinzoni defeated Kerri Einarson 6–3 to win her 2nd career Slam.[4][5]
No tick zone
[edit | edit source]The 2019 Champions Cup tested a new rule, where tick shots were disallowed in the 8th and extra ends. Any rock that touches the centre line in those ends was not allowed to be moved by an opposing rock until after the fifth rock of the end had been played.[6] This rule had previously been used in the defunct Elite 10 Grand Slam event.[7]
Qualification
[edit | edit source]The champions of thirteen Grand Slam, national or regional championships, and world championship events are invited to the Champions Cup. The champions of two World Curling Tour events, based on the strength of field, are also invited. If a team qualifies from more than one event or declines the invitation, champions of World Curling Tour events with the highest strength of field are invited until the field of 15 teams is completed.[8]
Men
[edit | edit source]Women
[edit | edit source]Men
[edit | edit source]Teams
[edit | edit source]The teams are listed as follows:[9]
Round-robin standings
[edit | edit source]Final round-robin standings
| Key | |
|---|---|
| Teams to playoffs | |
| Teams to tiebreakers | |
|
|
|
Round-robin results
[edit | edit source]All draw times are listed in Central Standard Time (UTC−6).
Draw 1
[edit | edit source]Tuesday, April 23, 4:30 pm
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| United States Team Shuster (has hammer) | 0 | 3 | 0 | 3 | 0 | 1 | X | X | 7 |
| Japan Yuta Matsumura | 0 | 0 | 1 | 0 | 1 | 0 | X | X | 2 |
Draw 2
[edit | edit source]Tuesday, April 23, 8:00 pm
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Newfoundland and Labrador Brad Gushue (has hammer) | 1 | 1 | 1 | 1 | 1 | 1 | X | X | 6 |
| Saskatchewan Kirk Muyres | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 0 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| Saskatchewan Matt Dunstone (has hammer) | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 7 |
| British Columbia Tyler Tardi | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 6 |
Draw 3
[edit | edit source]Wednesday, April 24, 12:00 pm
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Sweden Niklas Edin | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 5 |
| Scotland Ross Paterson (has hammer) | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 4 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Ontario John Epping (has hammer) | 3 | 0 | 2 | 0 | 3 | X | X | X | 8 |
| Switzerland Yannick Schwaller | 0 | 1 | 0 | 1 | 0 | X | X | X | 2 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Ontario Brad Jacobs (has hammer) | 0 | 2 | 0 | 0 | 3 | 2 | X | X | 7 |
| Japan Yuta Matsumura | 0 | 0 | 0 | 1 | 0 | 0 | X | X | 1 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Scotland Bruce Mouat (has hammer) | 1 | 0 | 0 | 2 | 0 | 0 | 2 | X | 5 |
| Manitoba Team Carruthers | 0 | 0 | 1 | 0 | 2 | 0 | 0 | X | 3 |
Draw 4
[edit | edit source]Wednesday, April 24, 4:00 pm
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| Alberta Brendan Bottcher (has hammer) | 0 | 2 | 0 | 3 | 1 | 0 | 2 | 0 | 1 | 9 |
| Saskatchewan Matt Dunstone | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 8 |
Draw 5
[edit | edit source]Wednesday, April 24, 8:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| Ontario Brad Jacobs | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 6 |
| United States Team Shuster (has hammer) | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 7 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Alberta Kevin Koe (has hammer) | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 3 | 9 |
| Saskatchewan Kirk Muyres | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 5 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Newfoundland and Labrador Brad Gushue | 0 | 0 | 3 | 0 | 1 | 0 | 3 | X | 7 |
| Switzerland Yannick Schwaller (has hammer) | 1 | 2 | 0 | 1 | 0 | 1 | 0 | X | 5 |
Draw 6
[edit | edit source]Thursday, April 25, 8:30 am
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Scotland Ross Paterson (has hammer) | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 7 |
| Japan Yuta Matsumura | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 3 | 8 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| Alberta Brendan Bottcher (has hammer) | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 6 |
| British Columbia Tyler Tardi | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 |
Draw 7
[edit | edit source]Thursday, April 25, 12:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| Newfoundland and Labrador Brad Gushue (has hammer) | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 6 |
| Ontario John Epping | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 7 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Scotland Bruce Mouat (has hammer) | 1 | 1 | 0 | 1 | 0 | 2 | 1 | X | 6 |
| Saskatchewan Matt Dunstone | 0 | 0 | 1 | 0 | 2 | 0 | 0 | X | 3 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Alberta Kevin Koe (has hammer) | 1 | 0 | 0 | 3 | 0 | 4 | X | X | 8 |
| Switzerland Yannick Schwaller | 0 | 2 | 0 | 0 | 1 | 0 | X | X | 3 |
Draw 8
[edit | edit source]Thursday, April 25, 4:00 pm
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Manitoba Team Carruthers (has hammer) | 0 | 0 | 2 | 2 | 0 | 1 | 2 | X | 7 |
| British Columbia Tyler Tardi | 0 | 0 | 0 | 0 | 1 | 0 | 0 | X | 1 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Scotland Ross Paterson | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| United States Team Shuster (has hammer) | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 8 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Ontario Brad Jacobs | 0 | 1 | 0 | 3 | 0 | 1 | 0 | X | 5 |
| Sweden Niklas Edin (has hammer) | 2 | 0 | 3 | 0 | 1 | 0 | 2 | X | 8 |
Draw 9
[edit | edit source]Thursday, April 25, 8:00 pm
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Saskatchewan Kirk Muyres | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 5 |
| Switzerland Yannick Schwaller (has hammer) | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 7 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Alberta Brendan Bottcher | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 2 | 9 |
| Scotland Bruce Mouat (has hammer) | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 5 |
Draw 10
[edit | edit source]Friday, April 26, 8:30 am
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| Saskatchewan Matt Dunstone | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 3 | 1 | 9 |
| Manitoba Team Carruthers (has hammer) | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 8 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Sweden Niklas Edin (has hammer) | 1 | 0 | 1 | 0 | 2 | 0 | 1 | X | 5 |
| Japan Yuta Matsumura | 0 | 0 | 0 | 1 | 0 | 0 | 0 | X | 1 |
Draw 11
[edit | edit source]Friday, April 26, 12:00 pm
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Alberta Kevin Koe | 1 | 0 | 5 | 0 | 1 | X | X | X | 7 |
| Ontario John Epping (has hammer) | 0 | 1 | 0 | 1 | 0 | X | X | X | 2 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Ontario Brad Jacobs (has hammer) | 2 | 0 | 2 | 1 | 0 | 4 | X | X | 9 |
| Scotland Ross Paterson | 0 | 2 | 0 | 0 | 1 | 0 | X | X | 3 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Scotland Bruce Mouat (has hammer) | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 6 |
| British Columbia Tyler Tardi | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 |
Draw 12
[edit | edit source]Friday, April 26, 4:00 pm
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Sweden Niklas Edin | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 2 | 8 |
| United States Team Shuster (has hammer) | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 7 |
Draw 13
[edit | edit source]Friday, April 26, 8:00 pm
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Alberta Brendan Bottcher (has hammer) | 2 | 0 | 3 | 0 | 0 | 2 | X | X | 7 |
| Manitoba Team Carruthers | 0 | 1 | 0 | 1 | 0 | 0 | X | X | 2 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Alberta Kevin Koe | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 5 |
| Newfoundland and Labrador Brad Gushue (has hammer) | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 7 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Ontario John Epping (has hammer) | 1 | 0 | 0 | 0 | 0 | 0 | 2 | X | 3 |
| Saskatchewan Kirk Muyres | 0 | 1 | 1 | 0 | 1 | 1 | 0 | X | 4 |
Tiebreaker
[edit | edit source]Saturday, April 27, 8:30 am
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Ontario Brad Jacobs (has hammer) | 0 | 0 | 1 | 0 | 3 | 1 | 1 | X | 6 |
| Saskatchewan Matt Dunstone | 0 | 0 | 0 | 3 | 0 | 0 | 0 | X | 3 |
| Player percentages | |||
|---|---|---|---|
| Ontario Team Jacobs | Saskatchewan Team Dunstone | ||
| Ryan Harnden | 75% | Dustin Kidby | 93% |
| E.J. Harnden | 84% | Catlin Schneider | 85% |
| Ryan Fry | 80% | Braeden Moskowy | 84% |
| Brad Jacobs | 93% | Matt Dunstone | 65% |
| Total | 83% | Total | 82% |
Playoffs
[edit | edit source]| Quarterfinals | Semifinals | Final | ||||||||||||
| 1 | Alberta Brendan Bottcher | 4 | ||||||||||||
| 8 | Ontario Brad Jacobs | 1 | ||||||||||||
| 1 | Alberta Brendan Bottcher | 7 | ||||||||||||
| 5 | Scotland Bruce Mouat | 2 | ||||||||||||
| 4 | United States Team Shuster | 4 | ||||||||||||
| 5 | Scotland Bruce Mouat | 8 | ||||||||||||
| 1 | Alberta Brendan Bottcher | 6 | ||||||||||||
| 3 | Alberta Kevin Koe | 5 | ||||||||||||
| 2 | Sweden Niklas Edin | 9 | ||||||||||||
| 7 | Ontario John Epping | 7 | ||||||||||||
| 2 | Sweden Niklas Edin | 5 | ||||||||||||
| 3 | Alberta Kevin Koe | 6 | ||||||||||||
| 3 | Alberta Kevin Koe | 6 | ||||||||||||
| 6 | Newfoundland and Labrador Brad Gushue | 3 | ||||||||||||
Quarterfinals
[edit | edit source]Saturday, April 27, 4:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| Sweden Niklas Edin (has hammer) | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 9 |
| Ontario John Epping | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 7 |
| Player percentages | |||
|---|---|---|---|
| Sweden Team Edin | Ontario Team Epping | ||
| Christoffer Sundgren | 95% | Craig Savill | 98% |
| Rasmus Wranå | 91% | Brent Laing | 87% |
| Jim Cotter | 89% | Matt Camm | 81% |
| Niklas Edin | 99% | John Epping | 87% |
| Total | 93% | Total | 88% |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Alberta Brendan Bottcher (has hammer) | 1 | 0 | 0 | 2 | 0 | 1 | 0 | X | 4 |
| Ontario Brad Jacobs | 0 | 1 | 0 | 0 | 0 | 0 | 0 | X | 1 |
| Player percentages | |||
|---|---|---|---|
| Alberta Team Bottcher | Ontario Team Jacobs | ||
| Karrick Martin | 85% | Ryan Harnden | 91% |
| Brad Thiessen | 86% | E.J. Harnden | 79% |
| Darren Moulding | 99% | Ryan Fry | 76% |
| Brendan Bottcher | 85% | Brad Jacobs | 79% |
| Total | 89% | Total | 81% |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Alberta Kevin Koe | 0 | 2 | 0 | 0 | 1 | 0 | 3 | X | 6 |
| Newfoundland and Labrador Brad Gushue (has hammer) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | X | 3 |
| Player percentages | |||
|---|---|---|---|
| Alberta Team Koe | Newfoundland and Labrador Team Gushue | ||
| Ben Hebert | 80% | Geoff Walker | 78% |
| Colton Flasch | 87% | Colton Lott | 83% |
| B.J. Neufeld | 100% | Mark Nichols | 81% |
| Kevin Koe | 90% | Brad Gushue | 86% |
| Total | 89% | Total | 82% |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| United States Team Shuster | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 |
| Scotland Bruce Mouat (has hammer) | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 8 |
| Player percentages | |||
|---|---|---|---|
| United States Team Shuster | Scotland Team Mouat | ||
| John Landsteiner | 81% | Hammy McMillan Jr. | 91% |
| Matt Hamilton | 93% | Bobby Lammie | 86% |
| Chris Plys | 79% | Grant Hardie | 92% |
| John Morris | 84% | Bruce Mouat | 74% |
| Total | 84% | Total | 86% |
Semifinals
[edit | edit source]Saturday, April 27, 8:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Alberta Brendan Bottcher (has hammer) | 2 | 0 | 3 | 2 | 0 | X | X | X | 7 |
| Scotland Bruce Mouat | 0 | 1 | 0 | 0 | 1 | X | X | X | 2 |
| Player percentages | |||
|---|---|---|---|
| Alberta Team Bottcher | Scotland Team Mouat | ||
| Karrick Martin | 97% | Hammy McMillan Jr. | 86% |
| Brad Thiessen | 74% | Bobby Lammie | 64% |
| Darren Moulding | 78% | Grant Hardie | 61% |
| Brendan Bottcher | 80% | Bruce Mouat | 70% |
| Total | 85% | Total | 70% |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Sweden Niklas Edin (has hammer) | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 5 |
| Alberta Kevin Koe | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 6 |
| Player percentages | |||
|---|---|---|---|
| Sweden Team Edin | Alberta Team Koe | ||
| Christoffer Sundgren | 87% | Ben Hebert | 97% |
| Rasmus Wranå | 88% | Colton Flasch | 80% |
| Jim Cotter | 77% | B.J. Neufeld | 81% |
| Niklas Edin | 80% | Kevin Koe | 77% |
| Total | 83% | Total | 84% |
Final
[edit | edit source]Sunday, April 28, 10:00 am
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| Alberta Brendan Bottcher (has hammer) | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 6 |
| Alberta Kevin Koe | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 5 |
| Player percentages | |||
|---|---|---|---|
| Alberta Team Bottcher | Alberta Team Koe | ||
| Karrick Martin | 88% | Ben Hebert | 84% |
| Brad Thiessen | 91% | Colton Flasch | 88% |
| Darren Moulding | 86% | B.J. Neufeld | 77% |
| Brendan Bottcher | 84% | Kevin Koe | 81% |
| Total | 87% | Total | 83% |
Women
[edit | edit source]Teams
[edit | edit source]The teams are listed as follows:[10]
Round-robin standings
[edit | edit source]Final round-robin standings
| Key | |
|---|---|
| Teams to playoffs | |
| Teams to tiebreakers | |
|
|
|
Round-robin results
[edit | edit source]All draw times are listed in Central Standard Time (UTC−6).
Draw 1
[edit | edit source]Tuesday, April 23, 4:30 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Sweden Team Hasselborg (has hammer) | 0 | 2 | 0 | 1 | 0 | 2 | 2 | X | 7 |
| Manitoba Team Flaxey | 0 | 0 | 0 | 0 | 1 | 0 | 0 | X | 1 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Manitoba Kerri Einarson | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 6 |
| 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 5 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Ontario Rachel Homan (has hammer) | 0 | 0 | 1 | 2 | 1 | 0 | 2 | X | 6 |
| Sweden Isabella Wranå | 1 | 2 | 0 | 0 | 0 | 1 | 0 | X | 4 |
Draw 2
[edit | edit source]Tuesday, April 23, 8:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Switzerland Silvana Tirinzoni | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 8 |
| 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 5 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Saskatchewan Robyn Silvernagle (has hammer) | 0 | 2 | 1 | 2 | 0 | 0 | 1 | X | 6 |
| Switzerland Elena Stern | 0 | 0 | 0 | 0 | 2 | 0 | 0 | X | 2 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| South Korea Kim Min-ji | 0 | 3 | 0 | 0 | 0 | 0 | X | X | 3 |
| United States Jamie Sinclair (has hammer) | 3 | 0 | 3 | 1 | 1 | 1 | X | X | 9 |
Draw 3
[edit | edit source]Wednesday, April 24, 12:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Manitoba Jennifer Jones | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 5 |
| Switzerland Elena Stern (has hammer) | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 |
Draw 4
[edit | edit source]Wednesday, April 24, 4:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Alberta Casey Scheidegger (has hammer) | 2 | 0 | 0 | 1 | 0 | 0 | 1 | X | 4 |
| 0 | 0 | 1 | 0 | 5 | 1 | 0 | X | 7 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Ontario Rachel Homan | 0 | 3 | 0 | 3 | 0 | 2 | X | X | 8 |
| United States Jamie Sinclair (has hammer) | 1 | 0 | 1 | 0 | 1 | 0 | X | X | 3 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Alberta Chelsea Carey | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 6 |
| Sweden Isabella Wranå (has hammer) | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Manitoba Kerri Einarson (has hammer) | 2 | 1 | 1 | 1 | 0 | 2 | X | X | 7 |
| 0 | 0 | 0 | 0 | 1 | 0 | X | X | 1 |
Draw 5
[edit | edit source]Wednesday, April 24, 8:00 pm
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Saskatchewan Robyn Silvernagle | 0 | 2 | 0 | 1 | 1 | 0 | 0 | X | 4 |
| Manitoba Team Flaxey (has hammer) | 2 | 0 | 3 | 0 | 0 | 3 | 3 | X | 11 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Sweden Team Hasselborg (has hammer) | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 7 |
| Manitoba Jennifer Jones | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 5 |
Draw 6
[edit | edit source]Thursday, April 25, 8:30 am
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 5 | 2 | 0 | 5 | X | X | X | X | 12 | |
| 0 | 0 | 1 | 0 | X | X | X | X | 1 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Switzerland Silvana Tirinzoni | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 |
| Alberta Casey Scheidegger (has hammer) | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| United States Jamie Sinclair (has hammer) | 2 | 0 | 0 | 0 | 2 | 0 | 2 | X | 6 |
| Sweden Isabella Wranå | 0 | 1 | 1 | 0 | 0 | 1 | 0 | X | 3 |
Draw 7
[edit | edit source]Thursday, April 25, 12:00 pm
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Ontario Rachel Homan (has hammer) | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 8 |
| South Korea Kim Min-ji | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 4 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Switzerland Elena Stern | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 7 |
| Manitoba Team Flaxey (has hammer) | 0 | 3 | 0 | 2 | 0 | 3 | 0 | 1 | 9 |
Draw 8
[edit | edit source]Thursday, April 25, 4:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Alberta Chelsea Carey | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 5 |
| United States Jamie Sinclair (has hammer) | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Switzerland Silvana Tirinzoni | 1 | 0 | 0 | 0 | 0 | 3 | 2 | X | 6 |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | X | 2 |
Draw 9
[edit | edit source]Thursday, April 25, 8:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Manitoba Jennifer Jones (has hammer) | 0 | 3 | 3 | 0 | 0 | 2 | X | X | 8 |
| Manitoba Team Flaxey | 1 | 0 | 0 | 1 | 0 | 0 | X | X | 2 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Manitoba Kerri Einarson (has hammer) | 0 | 3 | 0 | 0 | 2 | 1 | 2 | X | 8 |
| Alberta Casey Scheidegger | 1 | 0 | 1 | 1 | 0 | 0 | 0 | X | 3 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Sweden Team Hasselborg (has hammer) | 2 | 0 | 2 | 0 | 2 | 0 | 0 | X | 6 |
| Saskatchewan Robyn Silvernagle | 0 | 3 | 0 | 3 | 0 | 1 | 1 | X | 8 |
Draw 10
[edit | edit source]Thursday, April 26, 8:30 am
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Alberta Chelsea Carey (has hammer) | 1 | 0 | 2 | 0 | 1 | 0 | 0 | X | 4 |
| South Korea Kim Min-ji | 0 | 2 | 0 | 2 | 0 | 2 | 1 | X | 7 |
Draw 11
[edit | edit source]Thursday, April 26, 12:00 am
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Sweden Team Hasselborg (has hammer) | 2 | 0 | 0 | 1 | 1 | 0 | 1 | X | 5 |
| Switzerland Elena Stern | 0 | 0 | 1 | 0 | 0 | 2 | 0 | X | 3 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Alberta Casey Scheidegger (has hammer) | 4 | 0 | 0 | 3 | 4 | X | X | X | 11 |
| 0 | 1 | 1 | 0 | 0 | X | X | X | 2 |
Draw 12
[edit | edit source]Thursday, April 26, 4:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| South Korea Kim Min-ji (has hammer) | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 5 |
| Sweden Isabella Wranå | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 7 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Switzerland Silvana Tirinzoni | 1 | 1 | 0 | 3 | 0 | 1 | 1 | X | 7 |
| Manitoba Kerri Einarson (has hammer) | 0 | 0 | 1 | 0 | 2 | 0 | 0 | X | 3 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Ontario Rachel Homan (has hammer) | 1 | 0 | 4 | 1 | 0 | 2 | X | X | 8 |
| Alberta Chelsea Carey | 0 | 1 | 0 | 0 | 2 | 0 | X | X | 3 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
