2017 NHK Trophy
Jump to navigation
Jump to search
| 2017 NHK Trophy | |
|---|---|
| Type: | Grand Prix |
| Date: | November 10 – 12 |
| Season: | 2017–18 |
| Location: | Osaka |
| Host: | Japan Skating Federation |
| Champions | |
| Men's singles: Russia Sergei Voronov | |
| Ladies' singles: Russia Evgenia Medvedeva | |
| Pairs: China Sui Wenjing / Han Cong | |
| Ice dance: Canada Tessa Virtue / Scott Moir | |
| Previous: 2016 NHK Trophy | |
| Next: 2018 NHK Trophy | |
| Previous Grand Prix: 2017 Cup of China | |
| Next Grand Prix: 2017 Internationaux de France | |
The 2017 NHK Trophy was the 4th event of six in the 2017–18 ISU Grand Prix of Figure Skating, a senior-level international invitational competition series. It was held in Osaka on November 10–12. Medals were awarded in the disciplines of men's singles, ladies' singles, pair skating, and ice dance. Skaters earned points toward qualifying for the 2017–18 Grand Prix Final.
Records
[edit | edit source]The following new ISU best scores were set during this competition:
| Event | Component | Skater(s) | Score | Date | Ref |
|---|---|---|---|---|---|
| Pairs | Free skate | China Sui Wenjing / Han Cong | 155.10 | 11 November 2017 | [1] |
Entries
[edit | edit source]The ISU published the preliminary assignments on May 26, 2017.[2][3][4][5]
Changes to preliminary assignments
[edit | edit source]| Discipline | Withdrew | Added | Notes | Ref. | ||
|---|---|---|---|---|---|---|
| Date | Skater(s) | Date | Skater(s) | |||
| Men | — | August 23 | Japan Hiroaki Sato | Host picks | [2] | |
| Pairs | September 19 | Japan Miu Suzaki / Ryuichi Kihara | ||||
| Ice dance | Japan Misato Komatsubara / Timothy Koleto | |||||
| Men | September 22 | United States Joshua Farris | September 29 | Canada Nam Nguyen | [6] | |
| November 3 | Canada Patrick Chan | November 3 | Canada Keegan Messing | Focus on preparing for Canadian Nationals | [7] | |
| November 6 | Japan Daisuke Murakami | November 6 | Japan Kazuki Tomono | Pneumonia | [8] | |
| Ice dance | November 8 | Israel Isabella Tobias / Ilia Tkachenko | November 8 | United Kingdom Penny Coomes / Nicholas Buckland | ||
| Men | November 10 | Japan Yuzuru Hanyu | — | Injury | [9] | |
Results
[edit | edit source]Men
[edit | edit source]| Rank | Name | Nation | Total points | SP | FS | ||
|---|---|---|---|---|---|---|---|
| 1 | Sergei Voronov | File:Flag of Russia.svg Russia | 271.12 | 1 | 90.06 | 1 | 181.06 |
| 2 | Adam Rippon | File:Flag of the United States (23px).png United States | 261.99 | 4 | 84.95 | 2 | 177.04 |
| 3 | Alexei Bychenko | File:Flag of Israel.svg Israel | 252.07 | 2 | 85.52 | 3 | 166.55 |
| 4 | Jason Brown | File:Flag of the United States (23px).png United States | 245.95 | 3 | 85.36 | 4 | 160.59 |
| 5 | Keegan Messing | File:Flag of Canada (Pantone).svg Canada | 235.80 | 5 | 80.13 | 6 | 155.67 |
| 6 | Deniss Vasiļjevs | File:Flag of Latvia.svg Latvia | 234.80 | 8 | 76.51 | 5 | 158.29 |
| 7 | Kazuki Tomono | File:Flag of Japan.svg Japan | 231.93 | 6 | 79.88 | 7 | 152.05 |
| 8 | Dmitri Aliev | File:Flag of Russia.svg Russia | 223.45 | 7 | 77.51 | 9 | 145.94 |
| 9 | Michal Březina | File:Flag of the Czech Republic.svg Czech Republic | 220.45 | 9 | 76.24 | 10 | 144.21 |
| 10 | Nam Nguyen | File:Flag of Canada (Pantone).svg Canada | 214.51 | 11 | 65.82 | 8 | 148.69 |
| 11 | Hiroaki Sato | File:Flag of Japan.svg Japan | 199.20 | 10 | 75.95 | 11 | 123.25 |
Ladies
[edit | edit source]| Rank | Name | Nation | Total points | SP | FS | ||
|---|---|---|---|---|---|---|---|
| 1 | Evgenia Medvedeva | File:Flag of Russia.svg Russia | 224.39 | 1 | 79.99 | 1 | 144.40 |
| 2 | Carolina Kostner | File:Flag of Italy.svg Italy | 212.24 | 2 | 74.57 | 3 | 137.67 |
| 3 | Polina Tsurskaya | File:Flag of Russia.svg Russia | 210.19 | 3 | 70.04 | 2 | 140.15 |
| 4 | Mirai Nagasu | File:Flag of the United States (23px).png United States | 194.46 | 5 | 65.17 | 4 | 129.29 |
| 5 | Satoko Miyahara | File:Flag of Japan.svg Japan | 191.80 | 6 | 65.05 | 6 | 126.75 |
| 6 | Alena Leonova | File:Flag of Russia.svg Russia | 190.95 | 7 | 63.61 | 5 | 127.34 |
| 7 | Rika Hongo | File:Flag of Japan.svg Japan | 187.83 | 4 | 65.83 | 7 | 122.00 |
| 8 | Yuna Shiraiwa | File:Flag of Japan.svg Japan | 171.94 | 8 | 57.34 | 8 | 114.60 |
| 9 | Mariah Bell | File:Flag of the United States (23px).png United States | 166.04 | 9 | 57.25 | 10 | 108.79 |
| 10 | Nicole Rajičová | File:Flag of Slovakia.svg Slovakia | 159.78 | 10 | 53.36 | 11 | 106.42 |
| 11 | Alaine Chartrand | File:Flag of Canada (Pantone).svg Canada | 159.36 | 12 | 49.60 | 9 | 109.76 |
| 12 | Park So-youn | File:Flag of South Korea.svg South Korea | 135.79 | 11 | 51.54 | 12 | 84.25 |
Pairs
[edit | edit source]| Rank | Name | Nation | Total points | SP | FS | ||
|---|---|---|---|---|---|---|---|
| 1 | Sui Wenjing / Han Cong | File:Flag of the People's Republic of China.svg China | 234.53 | 1 | 79.43 | 1 | 155.10 |
| 2 | Ksenia Stolbova / Fedor Klimov | File:Flag of Russia.svg Russia | 222.74 | 2 | 75.05 | 2 | 147.69 |
| 3 | Kristina Astakhova / Alexei Rogonov | File:Flag of Russia.svg Russia | 203.64 | 3 | 70.47 | 3 | 133.17 |
| 4 | Julianne Séguin / Charlie Bilodeau | File:Flag of Canada (Pantone).svg Canada | 194.37 | 5 | 63.98 | 4 | 130.39 |
| 5 | Alexa Scimeca Knierim / Chris Knierim | File:Flag of the United States (23px).png United States | 192.51 | 4 | 65.86 | 5 | 126.65 |
| 6 | Miriam Ziegler / Severin Kiefer | File:Flag of Austria.svg Austria | 171.13 | 6 | 62.61 | 6 | 108.52 |
| 7 | Sumire Suto / Francis Boudreau-Audet | File:Flag of Japan.svg Japan | 156.52 | 7 | 51.69 | 7 | 104.83 |
| 8 | Miu Suzaki / Ryuichi Kihara | File:Flag of Japan.svg Japan | 139.98 | 8 | 44.83 | 8 | 95.15 |
Ice dance
[edit | edit source]| Rank | Name | Nation | Total points | SD | FD | ||
|---|---|---|---|---|---|---|---|
| 1 | Tessa Virtue / Scott Moir | File:Flag of Canada (Pantone).svg Canada | 198.64 | 1 | 80.92 | 1 | 117.72 |
| 2 | Madison Hubbell / Zachary Donohue | File:Flag of the United States (23px).png United States | 188.35 | 2 | 76.31 | 2 | 112.04 |
| 3 | Anna Cappellini / Luca Lanotte | File:Flag of Italy.svg Italy | 186.56 | 3 | 75.87 | 3 | 110.69 |
| 4 | Victoria Sinitsina / Nikita Katsalapov | File:Flag of Russia.svg Russia | 177.15 | 4 | 72.49 | 4 | 104.66 |
| 5 | Laurence Fournier Beaudry / Nikolaj Sørensen | File:Flag of Denmark.svg Denmark | 164.40 | 6 | 65.34 | 5 | 99.06 |
| 6 | Alexandra Nazarova / Maxim Nikitin | File:Flag of Ukraine.svg Ukraine | 160.88 | 7 | 63.33 | 6 | 97.55 |
| 7 | Penny Coomes / Nicholas Buckland | File:Flag of the United Kingdom.svg United Kingdom | 158.15 | 5 | 65.64 | 9 | 92.51 |
| 8 | Marie-Jade Lauriault / Romain Le Gac | File:Flag of France.svg France | 157.62 | 8 | 62.79 | 7 | 94.83 |
| 9 | Kana Muramoto / Chris Reed | File:Flag of Japan.svg Japan | 156.41 | 9 | 61.82 | 8 | 94.59 |
| 10 | Misato Komatsubara / Timothy Koleto | File:Flag of Japan.svg Japan | 132.41 | 10 | 53.83 | 10 | 78.58 |
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
External links
[edit | edit source]- 2017 NHK Trophy at the International Skating Union
- Entry orders and results