2005 NHK Trophy
Jump to navigation
Jump to search
| 2005 NHK Trophy | |
|---|---|
| Type: | Grand Prix |
| Date: | December 1 – 4 |
| Season: | 2005–06 |
| Location: | Osaka |
| Venue: | Kadoma Sports Center |
| Champions | |
| Men's singles: Japan Nobunari Oda | |
| Ladies' singles: Japan Yukari Nakano | |
| Pairs: China Zhang Dan / Zhang Hao | |
| Ice dance: Canada Marie-France Dubreuil / Patrice Lauzon | |
| Previous: 2004 NHK Trophy | |
| Next: 2006 NHK Trophy | |
| Previous Grand Prix: 2005 Cup of Russia | |
| Next Grand Prix: 2005–06 Grand Prix Final | |
The 2005 NHK Trophy was the final event of six in the 2005–06 ISU Grand Prix of Figure Skating, a senior-level international invitational competition series. It was held at the Kadoma Sports Center in Osaka on December 1–4. Medals were awarded in the disciplines of men's singles, ladies' singles, pair skating, and ice dancing. Skaters earned points toward qualifying for the 2005–06 Grand Prix Final. The compulsory dance was the Tango Romantica.
Results
[edit | edit source]Men
[edit | edit source]| Rank | Name | Nation | Total points | SP | FS | ||
|---|---|---|---|---|---|---|---|
| 1 | Nobunari Oda | File:Flag of Japan.svg Japan | 216.39 | 2 | 74.15 | 2 | 142.24 |
| 2 | Evan Lysacek | File:Flag of the United States (23px).png United States | 213.55 | 3 | 71.05 | 1 | 142.50 |
| 3 | Daisuke Takahashi | File:Flag of Japan.svg Japan | 205.30 | 1 | 77.70 | 3 | 127.60 |
| 4 | Christopher Mabee | File:Flag of Canada (Pantone).svg Canada | 171.65 | 9 | 54.55 | 4 | 117.10 |
| 5 | Kevin van der Perren | File:Flag of Belgium (civil).svg Belgium | 170.55 | 6 | 60.05 | 6 | 110.50 |
| 6 | Ben Ferreira | File:Flag of Canada (Pantone).svg Canada | 169.72 | 10 | 54.10 | 5 | 115.62 |
| 7 | Yannick Ponsero | File:Flag of France.svg France | 166.20 | 4 | 64.20 | 10 | 102.00 |
| 8 | Ivan Dinev | File:Flag of Bulgaria.svg Bulgaria | 165.71 | 7 | 59.31 | 7 | 106.40 |
| 9 | Takeshi Honda | File:Flag of Japan.svg Japan | 165.54 | 5 | 62.50 | 9 | 103.04 |
| 10 | Roman Serov | File:Flag of Israel.svg Israel | 164.91 | 8 | 58.91 | 8 | 106.00 |
| 11 | Stefan Lindemann | File:Flag of Germany.svg Germany | 154.92 | 11 | 53.50 | 11 | 101.42 |
Ladies
[edit | edit source]| Rank | Name | Nation | Total points | SP | FS | ||
|---|---|---|---|---|---|---|---|
| 1 | Yukari Nakano | File:Flag of Japan.svg Japan | 158.66 | 2 | 56.22 | 3 | 102.44 |
| 2 | Fumie Suguri | File:Flag of Japan.svg Japan | 158.48 | 6 | 52.60 | 1 | 105.88 |
| 3 | Elena Liashenko | File:Flag of Ukraine.svg Ukraine | 156.52 | 5 | 53.64 | 2 | 102.88 |
| 4 | Miki Ando | File:Flag of Japan.svg Japan | 154.34 | 4 | 54.56 | 4 | 99.78 |
| 5 | Kimmie Meissner | File:Flag of the United States (23px).png United States | 152.18 | 3 | 56.10 | 5 | 96.08 |
| 6 | Carolina Kostner | File:Flag of Italy.svg Italy | 145.42 | 1 | 58.64 | 7 | 86.78 |
| 7 | Sarah Meier | File:Flag of Switzerland (Pantone).svg Switzerland | 142.56 | 7 | 52.46 | 6 | 90.10 |
| 8 | Annette Dytrt | File:Flag of Germany.svg Germany | 125.38 | 8 | 46.90 | 8 | 78.48 |
| 9 | Viktória Pavuk | File:Flag of Hungary.svg Hungary | 125.04 | 9 | 46.82 | 9 | 78.22 |
| 10 | Karen Venhuizen | File:Flag of the Netherlands.svg Netherlands | 105.56 | 10 | 37.92 | 10 | 67.64 |
| 11 | Miriam Manzano | File:Flag of Australia (converted).svg Australia | 103.30 | 11 | 36.62 | 11 | 66.68 |
Pairs
[edit | edit source]| Rank | Name | Nation | Total points | SP | FS | ||
|---|---|---|---|---|---|---|---|
| 1 | Zhang Dan / Zhang Hao | File:Flag of the People's Republic of China.svg China | 171.46 | 2 | 60.86 | 1 | 110.60 |
| 2 | Aliona Savchenko / Robin Szolkowy | File:Flag of Germany.svg Germany | 170.84 | 1 | 61.06 | 2 | 109.78 |
| 3 | Utako Wakamatsu / Jean-Sébastien Fecteau | File:Flag of Canada (Pantone).svg Canada | 138.62 | 4 | 47.98 | 3 | 90.64 |
| 4 | Viktoria Borzenkova / Andrei Chuvilaev | File:Flag of Russia.svg Russia | 138.42 | 3 | 49.14 | 4 | 89.28 |
| 5 | Brittany Vise / Nicholas Kole | File:Flag of the United States (23px).png United States | 131.08 | 5 | 42.92 | 5 | 88.16 |
| 6 | Marina Aganina / Artem Knyazev | File:Flag of Uzbekistan.svg Uzbekistan | 114.08 | 6 | 38.52 | 6 | 75.56 |
| 7 | Rumiana Spassova / Stanimir Todorov | File:Flag of Bulgaria.svg Bulgaria | 111.52 | 7 | 38.06 | 7 | 73.46 |
| WD | Julia Beloglazova / Andrei Bekh | File:Flag of Ukraine.svg Ukraine | |||||