2017 Gibraltar Open
| Tournament information | |
|---|---|
| Dates | 1–5 March 2017 |
| Venue | Tercentenary Sports Hall |
| City | Gibraltar |
| Organisation | World Snooker |
| Format | Ranking event |
| Total prize fund | €125,000 |
| Winner's share | €25,000 |
| Highest break | File:Flag of England.svg Jack Lisowski (ENG) (145) |
| Final | |
| Champion | File:Flag of England.svg Shaun Murphy (ENG) |
| Runner-up | File:Flag of England.svg Judd Trump (ENG) |
| Score | 4–2 |
2018 → | |
The 2017 Gibraltar Open (officially the 2017 jojobet.com Gibraltar Open) was a professional ranking snooker tournament that took place from 1 to 5 March 2017, at the Tercentenary Sports Hall in Gibraltar. It was the 16th ranking event of the 2016/2017 season. The main event ran from 3 to 5 March and was preceded by amateur pre-qualifying rounds on 1 and 2 March.[1]
Marco Fu was the defending champion, but he chose not to participate in this edition of the tournament.
Shaun Murphy won the tournament, beating Judd Trump 4–2 in the final.[2]
Prize fund
[edit | edit source]The breakdown of prize money for this year is shown below.[3]
|
|
The "rolling 147 prize" for a maximum break stood at £20,000 (€26,600).
Main draw
[edit | edit source]Main rounds draw[4]
Top half
[edit | edit source]Section 1
[edit | edit source]| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | |||||||||||
| Wales Matthew Stevens | 3 | |||||||||||||
| Wales Michael White | 4 | |||||||||||||
| Wales Michael White | 4 | |||||||||||||
| Norway Kurt Maflin | 0 | |||||||||||||
| Norway Kurt Maflin | 4 | |||||||||||||
| Pakistan Hamza Akbar | 0 | |||||||||||||
| Wales Michael White | 2 | |||||||||||||
| England Barry Hawkins | 4 | |||||||||||||
| England Oliver Lines | 3 | |||||||||||||
| England Charlie Walters | 4 | |||||||||||||
| England Charlie Walters | 1 | |||||||||||||
| England Barry Hawkins | 4 | |||||||||||||
| England Barry Hawkins | 4 | |||||||||||||
| England Jeff Cundy | 0 | |||||||||||||
| England Barry Hawkins | 1 | |||||||||||||
| England Shaun Murphy | 4 | |||||||||||||
| Republic of Ireland Ken Doherty | w/d | |||||||||||||
| England Shaun Murphy | w/o | |||||||||||||
| England Shaun Murphy | 4 | |||||||||||||
| England Sam Craigie | 1 | |||||||||||||
| England Sam Craigie | 4 | |||||||||||||
| England John Foster | 0 | |||||||||||||
| England Shaun Murphy | 4 | |||||||||||||
| England Allan Taylor | 3 | |||||||||||||
| England Allan Taylor | 4 | |||||||||||||
| England Saqib Nasir | 3 | |||||||||||||
| England Allan Taylor | 4 | |||||||||||||
| England Elliot Slessor | 2 | |||||||||||||
| England Elliot Slessor | 4 | |||||||||||||
| Republic of Ireland Josh Boileau | 0 | |||||||||||||
Section 2
[edit | edit source]| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | |||||||||||
| England Jimmy Robertson | 4 | |||||||||||||
| Wales Ben Jones | 2 | |||||||||||||
| England Jimmy Robertson | 0 | |||||||||||||
| Wales Lee Walker | 4 | |||||||||||||
| England Paul Davison | 3 | |||||||||||||
| Wales Lee Walker | 4 | |||||||||||||
| Wales Lee Walker | 3 | |||||||||||||
| England Mark Davis | 4 | |||||||||||||
| England Mark Davis | 4 | |||||||||||||
| England Mark Joyce | 2 | |||||||||||||
| England Mark Davis | 4 | |||||||||||||
| Wales David John | 3 | |||||||||||||
| England Robbie Williams | 3 | |||||||||||||
| Wales David John | 4 | |||||||||||||
| England Mark Davis | 3 | |||||||||||||
| Wales Mark Williams | 4 | |||||||||||||
| China Zhao Xintong | 4 | |||||||||||||
| Belgium Laurens De Staelen | 0 | |||||||||||||
| China Zhao Xintong | 4 | |||||||||||||
| England Martin O'Donnell | 2 | |||||||||||||
| Northern Ireland Joe Swail | 2 | |||||||||||||
| England Martin O'Donnell | 4 | |||||||||||||
| China Zhao Xintong | 3 | |||||||||||||
| Wales Mark Williams | 4 | |||||||||||||
| Wales Mark Williams | 4 | |||||||||||||
| England Adam Edge | 1 | |||||||||||||
| Wales Mark Williams | 4 | |||||||||||||
| China Zhang Yong | 2 | |||||||||||||
| England Andrew Higginson | 2 | |||||||||||||
| China Zhang Yong | 4 | |||||||||||||
Section 3
[edit | edit source]| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | |||||||||||
| England Alfie Burden | 4 | |||||||||||||
| England Ian Burns | 2 | |||||||||||||
| England Alfie Burden | 4 | |||||||||||||
| Scotland Anthony McGill | 2 | |||||||||||||
| Scotland Anthony McGill | 4 | |||||||||||||
| England Joe O'Connor | 2 | |||||||||||||
| England Alfie Burden | 4 | |||||||||||||
| China Zhou Yuelong | 2 | |||||||||||||
| England Mike Dunn | 4 | |||||||||||||
| England Michael Wild | 2 | |||||||||||||
| England Mike Dunn | 0 | |||||||||||||
| China Zhou Yuelong | 4 | |||||||||||||
| China Zhou Yuelong | 4 | |||||||||||||
| England James Cahill | 0 | |||||||||||||
| England Alfie Burden | 4 | |||||||||||||
| England Ricky Walden | 3 | |||||||||||||
| China Liang Wenbo | 1 | |||||||||||||
| England Ricky Walden | 4 | |||||||||||||
| England Ricky Walden | 4 | |||||||||||||
| China Yan Bingtao | 3 | |||||||||||||
| China Yan Bingtao | 4 | |||||||||||||
| England Ashley Carty | 1 | |||||||||||||
| England Ricky Walden | 4 | |||||||||||||
| England Mark Selby | 3 | |||||||||||||
| England Robert Milkins | 4 | |||||||||||||
| England Christopher Keogan | 2 | |||||||||||||
| England Robert Milkins | 3 | |||||||||||||
| England Mark Selby | 4 | |||||||||||||
| England Adam Duffy | 1 | |||||||||||||
| England Mark Selby | 4 | |||||||||||||
Section 4
[edit | edit source]| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | |||||||||||
| England Gary Wilson | 4 | |||||||||||||
| England Peter Lines | 3 | |||||||||||||
| England Gary Wilson | 1 | |||||||||||||
| Malaysia Thor Chuan Leong | 4 | |||||||||||||
| Malaysia Thor Chuan Leong | 4 | |||||||||||||
| Wales Matthew Roberts | 0 | |||||||||||||
| Malaysia Thor Chuan Leong | 3 | |||||||||||||
| Brazil Igor Figueiredo | 4 | |||||||||||||
| Scotland Fraser Patrick | 4 | |||||||||||||
| England Stephen Kershaw | 2 | |||||||||||||
| Scotland Fraser Patrick | 3 | |||||||||||||
| Brazil Igor Figueiredo | 4 | |||||||||||||
| England Sydney Wilson | 1 | |||||||||||||
| Brazil Igor Figueiredo | 4 | |||||||||||||
| Brazil Igor Figueiredo | 2 | |||||||||||||
| England Nigel Bond | 4 | |||||||||||||
| Isle of Man Darryl Hill | 0 | |||||||||||||
| England Steven Hallworth | 4 | |||||||||||||
| England Steven Hallworth | 1 | |||||||||||||
| England Nigel Bond | 4 | |||||||||||||
| England Nigel Bond | 4 | |||||||||||||
| India Aditya Mehta | 3 | |||||||||||||
| England Nigel Bond | 4 | |||||||||||||
| Wales Daniel Wells | 0 | |||||||||||||
| Wales Daniel Wells | 4 | |||||||||||||
| England Kyren Wilson | 3 | |||||||||||||
| Wales Daniel Wells | 4 | |||||||||||||
| China Fang Xiongman | 3 | |||||||||||||
| China Fang Xiongman | 4 | |||||||||||||
| England Mitchell Grinstead | 1 | |||||||||||||
Bottom half
[edit | edit source]Section 5
[edit | edit source]| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | |||||||||||
| Scotland Ross Muir | 0 | |||||||||||||
| Northern Ireland Mark Allen | 4 | |||||||||||||
| Northern Ireland Mark Allen | 4 | |||||||||||||
| Scotland John Higgins | 1 | |||||||||||||
| Wales Dominic Dale | 0 | |||||||||||||
| Scotland John Higgins | 4 | |||||||||||||
| Northern Ireland Mark Allen | 4 | |||||||||||||
| England David Gilbert | 1 | |||||||||||||
| Iran Hossein Vafaei | 1 | |||||||||||||
| England David Gilbert | 4 | |||||||||||||
| England David Gilbert | 4 | |||||||||||||
| China Ding Junhui | 3 | |||||||||||||
| China Ding Junhui | 4 | |||||||||||||
| England Jason Weston | 1 | |||||||||||||
| Northern Ireland Mark Allen | 1 | |||||||||||||
| England Jack Lisowski | 4 | |||||||||||||
| England Anthony Hamilton | w/o | |||||||||||||
| England Stuart Carrington | w/d | |||||||||||||
| England Anthony Hamilton | 4 | |||||||||||||
| China Tian Pengfei | 2 | |||||||||||||
| China Tian Pengfei | 4 | |||||||||||||
| England Liam Highfield | 2 | |||||||||||||
| England Anthony Hamilton | 0 | |||||||||||||
| England Jack Lisowski | 4 | |||||||||||||
| England Mark King | 4 | |||||||||||||
| England Simon Dent | 3 | |||||||||||||
| England Mark King | 2 | |||||||||||||
| England Jack Lisowski | 4 | |||||||||||||
| England Jack Lisowski | w/o | |||||||||||||
| Brazil Itaro Santos | w/d | |||||||||||||
Section 6
[edit | edit source]| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | |||||||||||
| Scotland Stephen Maguire | 4 | |||||||||||||
| Northern Ireland Gerard Greene | 3 | |||||||||||||
| Scotland Stephen Maguire | 2 | |||||||||||||
| England Matthew Selt | 4 | |||||||||||||
| England Matthew Selt | 4 | |||||||||||||
| England Rory McLeod | 0 | |||||||||||||
| England Matthew Selt | 1 | |||||||||||||
| England Judd Trump | 4 | |||||||||||||
| England Jamie Curtis-Barrett | 0 | |||||||||||||
| England Judd Trump | 4 | |||||||||||||
| England Judd Trump | 4 | |||||||||||||
| England Craig Steadman | 1 | |||||||||||||
| England Craig Steadman | 4 | |||||||||||||
| England Brandon Sargeant | 1 | |||||||||||||
| England Judd Trump | 4 | |||||||||||||
| England Sanderson Lam | 1 | |||||||||||||
| Scotland Scott Donaldson | 1 | |||||||||||||
| England Tom Ford | 4 | |||||||||||||
| England Tom Ford | 0 | |||||||||||||
| England Peter Ebdon | 4 | |||||||||||||
| England Peter Ebdon | 4 | |||||||||||||
| Wales Jamie Clarke | 0 | |||||||||||||
| England Peter Ebdon | 1 | |||||||||||||
| England Sanderson Lam | 4 | |||||||||||||
| China Wang Yuchen | 3 | |||||||||||||
| England Sanderson Lam | 4 | |||||||||||||
| England Sanderson Lam | 4 | |||||||||||||
| Thailand Noppon Saengkham | 1 | |||||||||||||
| China Zhang Anda | 3 | |||||||||||||
| Thailand Noppon Saengkham | 4 | |||||||||||||
Section 7
[edit | edit source]| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | |||||||||||
| England Jamie Cope | 2 | |||||||||||||
| Wales Duane Jones | 4 | |||||||||||||
| Wales Duane Jones | 0 | |||||||||||||
| Belgium Luca Brecel | 4 | |||||||||||||
| Belgium Luca Brecel | 4 | |||||||||||||
| England Martin Pitcher | 1 | |||||||||||||
| Belgium Luca Brecel | 3 | |||||||||||||
| Wales Ryan Day | 4 | |||||||||||||
| England Michael Holt | 4 | |||||||||||||
| England Ian Martin | 3 | |||||||||||||
| England Michael Holt | 2 | |||||||||||||
| Wales Ryan Day | 4 | |||||||||||||
| Wales Ryan Day | 4 | |||||||||||||
| England Phil O'Kane | 0 | |||||||||||||
| Wales Ryan Day | 4 | |||||||||||||
| England John Astley | 2 | |||||||||||||
| Republic of Ireland Fergal O'Brien | 3 | |||||||||||||
| England Ben Woollaston | 4 | |||||||||||||
| England Ben Woollaston | 4 | |||||||||||||
| Scotland Eden Sharav | 2 | |||||||||||||
| Scotland Eden Sharav | 4 | |||||||||||||
| England Sam Baird | 1 | |||||||||||||
| England Ben Woollaston | 1 | |||||||||||||
| England John Astley | 4 | |||||||||||||
| England John Astley | 4 | |||||||||||||
| Austria Andreas Ploner | 1 | |||||||||||||
| England John Astley | 4 | |||||||||||||
| England George Pragnall | 1 | |||||||||||||
| Cyprus Michael Georgiou | 3 | |||||||||||||
| England George Pragnall | 4 | |||||||||||||
Section 8
[edit | edit source]| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | |||||||||||
| Scotland Rhys Clark | 4 | |||||||||||||
| England Sean O'Sullivan | 1 | |||||||||||||
| Scotland Rhys Clark | 4 | |||||||||||||
| England Mitchell Mann | 3 | |||||||||||||
| England Mitchell Mann | 4 | |||||||||||||
| England David Grace | 3 | |||||||||||||
| Scotland Rhys Clark | 2 | |||||||||||||
| Australia Neil Robertson | 4 | |||||||||||||
| Wales Gareth Allen | 1 | |||||||||||||
| England Chris Wakelin | 4 | |||||||||||||
| England Chris Wakelin | 2 | |||||||||||||
| Australia Neil Robertson | 4 | |||||||||||||
| Australia Neil Robertson | 4 | |||||||||||||
| England Jaspal Bamotra | 0 | |||||||||||||
| Australia Neil Robertson | 4 | |||||||||||||
| Wales Jamie Jones | 0 | |||||||||||||
| England Jimmy White | 4 | |||||||||||||
| Australia Kurt Dunham | 1 | |||||||||||||
| England Jimmy White | 2 | |||||||||||||
| England Joe Perry | 4 | |||||||||||||
| England Joe Perry | 4 | |||||||||||||
| England Zack Richardson | 2 | |||||||||||||
| England Joe Perry | 1 | |||||||||||||
| Wales Jamie Jones | 4 | |||||||||||||
| England Hammad Miah | 4 | |||||||||||||
| England Dan Barsley | 0 | |||||||||||||
| England Hammad Miah | 0 | |||||||||||||
| Wales Jamie Jones | 4 | |||||||||||||
| China Mei Xiwen | 1 | |||||||||||||
| Wales Jamie Jones | 4 | |||||||||||||
Finals
[edit | edit source]| Quarter-finals Best of 7 frames | Semi-finals Best of 7 frames | Final Best of 7 frames | ||||||||
| England Shaun Murphy | 4 | |||||||||
| Wales Mark Williams | 3 | |||||||||
| England Shaun Murphy | 4 | |||||||||
| England Nigel Bond | 0 | |||||||||
| England Alfie Burden | 3 | |||||||||
| England Nigel Bond | 4 | |||||||||
| England Shaun Murphy | 4 | |||||||||
| England Judd Trump | 2 | |||||||||
| England Jack Lisowski | 1 | |||||||||
| England Judd Trump | 4 | |||||||||
| England Judd Trump | 4 | |||||||||
| Wales Ryan Day | 2 | |||||||||
| Wales Ryan Day | 4 | |||||||||
| Australia Neil Robertson | 2 | |||||||||
Final
[edit | edit source]| Final: Best of 7 frames. Referee: Peggy Li Tercentenary Sports Hall, Gibraltar, 5 March 2017. | ||
| Shaun Murphy File:Flag of England.svg England |
4–2 | Judd Trump File:Flag of England.svg England |
| 0–117 (59), 83–45, 0–84 (84), 75–7 (60), 76–56 (56, 56), 96–34 (96) | ||
| 96 | Highest break | 84 |
| 0 | Century breaks | 0 |
| 3 | 50+ breaks | 3 |
Preliminary rounds
[edit | edit source]These matches were played in Gibraltar on 1–2 March 2017.[5][6] All matches were the best of 7 frames.
Round 1
[edit | edit source]
|
|
|
|
|
|
|
Round 2
[edit | edit source]
|
|
|
|
|
|
Century breaks
[edit | edit source]Main rounds centuries
[edit | edit source]Total: 48
|
|
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).