2016 Northern Ireland Open
| File:2016 Northern Ireland Open snooker cover.jpg | |
| Tournament information | |
|---|---|
| Dates | 14–20 November 2016 |
| Venue | Titanic Exhibition Centre |
| City | Belfast |
| Country | Northern Ireland |
| Organisation | World Snooker |
| Format | Ranking event |
| Total prize fund | £366,000[1] |
| Winner's share | £70,000 |
| Highest break | File:Flag of Scotland.svg John Higgins (SCO) (147) |
| Final | |
| Champion | File:Flag of England.svg Mark King (ENG) |
| Runner-up | File:Flag of England.svg Barry Hawkins (ENG) |
| Score | 9–8 |
← First 2017 → | |
The 2016 Northern Ireland Open (officially the 2016 Coral Northern Ireland Open) was a professional ranking snooker tournament that took place between 14 and 20 November 2016 at the Titanic Exhibition Centre in Belfast, Northern Ireland.[1] It was the ninth ranking event of the 2016/2017 season.[2]
This was the inaugural Northern Ireland Open event, being held as part of a new Home Nations Series introduced in the 2016/2017 season with the existing Welsh Open and new English Open and Scottish Open tournaments.[3][4] The winner of the Northern Ireland Open is awarded the Alex Higgins Trophy which is named in honour of Northern Irish two-time world champion Alex Higgins.[5]
Mark King won the first ranking title of his career by defeating Barry Hawkins 9–8 in the final.[6][7]
John Higgins made the 123rd official maximum break in the fifth frame of his last 64 match against Sam Craigie. It was Higgins' eighth professional maximum.[8]
Prize fund
[edit | edit source]The breakdown of prize money for this year is shown below:[9]
|
|
The "rolling 147 prize" for a maximum break stood at £10,000.
Main draw
[edit | edit source]Top half
[edit | edit source]Section 1
[edit | edit source]| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | |||||||||||
| England Judd Trump (1) | w/d | |||||||||||||
| England Peter Ebdon | w/o | |||||||||||||
| England Peter Ebdon | 4 | |||||||||||||
| England Adam Duffy | 3 | |||||||||||||
| England Michael Wild | 2 | |||||||||||||
| England Adam Duffy | 4 | |||||||||||||
| England Peter Ebdon | 2 | |||||||||||||
| Scotland Scott Donaldson | 4 | |||||||||||||
| Australia Kurt Dunham | 4 | |||||||||||||
| England Christopher Keogan | 2 | |||||||||||||
| Australia Kurt Dunham | 3 | |||||||||||||
| Scotland Scott Donaldson | 4 | |||||||||||||
| England Robert Milkins | 1 | |||||||||||||
| Scotland Scott Donaldson | 4 | |||||||||||||
| Scotland Scott Donaldson | 2 | |||||||||||||
| Iran Hossein Vafaei | 4 | |||||||||||||
| Scotland Stephen Maguire (16) | 3 | |||||||||||||
| Scotland Alan McManus | 4 | |||||||||||||
| Scotland Alan McManus | 0 | |||||||||||||
| England Sanderson Lam | 4 | |||||||||||||
| China Wang Yuchen | 1 | |||||||||||||
| England Sanderson Lam | 4 | |||||||||||||
| England Sanderson Lam | 1 | |||||||||||||
| Iran Hossein Vafaei | 4 | |||||||||||||
| England Zak Surety | 4 | |||||||||||||
| Isle of Man Darryl Hill | 3 | |||||||||||||
| England Zak Surety | 2 | |||||||||||||
| Iran Hossein Vafaei | 4 | |||||||||||||
| Iran Hossein Vafaei | 4 | |||||||||||||
| England Rod Lawler | 3 | |||||||||||||
Section 2
[edit | edit source]| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | |||||||||||
| China Zhang Yong | 2 | |||||||||||||
| 4 | ||||||||||||||
| | 4 | |||||||||||||
| Malta Alex Borg | 1 | |||||||||||||
| Malta Alex Borg | 4 | |||||||||||||
| Thailand Dechawat Poomjaeng | 2 | |||||||||||||
| | 4 | |||||||||||||
| Republic of Ireland Josh Boileau | 1 | |||||||||||||
| England Mike Dunn | 3 | |||||||||||||
| Republic of Ireland Josh Boileau | 4 | |||||||||||||
| Republic of Ireland Josh Boileau | 4 | |||||||||||||
| Pakistan Hamza Akbar | 2 | |||||||||||||
| England Ali Carter (9) | w/d | |||||||||||||
| Pakistan Hamza Akbar | w/o | |||||||||||||
| | 2 | |||||||||||||
| England Mark King | 4 | |||||||||||||
| Republic of Ireland Fergal O'Brien | 4 | |||||||||||||
| China Tian Pengfei | 2 | |||||||||||||
| Republic of Ireland Fergal O'Brien | 4 | |||||||||||||
| England Mitchell Mann | 0 | |||||||||||||
| Malaysia Thor Chuan Leong | 1 | |||||||||||||
| England Mitchell Mann | 4 | |||||||||||||
| Republic of Ireland Fergal O'Brien | 0 | |||||||||||||
| England Mark King | 4 | |||||||||||||
| England Mark King | 4 | |||||||||||||
| 1 | ||||||||||||||
| England Mark King | 4 | |||||||||||||
| China Liang Wenbo (8) | 2 | |||||||||||||
| China Liang Wenbo (8) | 4 | |||||||||||||
| England Nigel Bond | 1 | |||||||||||||
Section 3
[edit | edit source]| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | |||||||||||
| England Ronnie O'Sullivan (5) | 4 | |||||||||||||
| Wales David John | 1 | |||||||||||||
| England Ronnie O'Sullivan (5) | 4 | |||||||||||||
| England Jimmy White | 1 | |||||||||||||
| Wales Gareth Allen | 2 | |||||||||||||
| England Jimmy White | 4 | |||||||||||||
| England Ronnie O'Sullivan (5) | 4 | |||||||||||||
| China Zhang Anda | 0 | |||||||||||||
| China Zhang Anda | 4 | |||||||||||||
| Wales Ian Preece | 0 | |||||||||||||
| China Zhang Anda | 4 | |||||||||||||
| England Chris Wakelin | 3 | |||||||||||||
| England Chris Wakelin | 4 | |||||||||||||
| Thailand James Wattana | 1 | |||||||||||||
| England Ronnie O'Sullivan (5) | 3 | |||||||||||||
| England Kyren Wilson (12) | 4 | |||||||||||||
| England Kyren Wilson (12) | 4 | |||||||||||||
| England Hammad Miah | 2 | |||||||||||||
| England Kyren Wilson (12) | 4 | |||||||||||||
| Northern Ireland Jordan Brown | 2 | |||||||||||||
| Northern Ireland Jordan Brown | 4 | |||||||||||||
| England Ben Woollaston | 2 | |||||||||||||
| England Kyren Wilson (12) | 4 | |||||||||||||
| Thailand Sunny Akani | 2 | |||||||||||||
| China Cao Yupeng | 1 | |||||||||||||
| Thailand Sunny Akani | 4 | |||||||||||||
| Thailand Sunny Akani | 4 | |||||||||||||
| England Mark Davis | 3 | |||||||||||||
| England Mark Davis | 4 | |||||||||||||
| England Jason Weston | 0 | |||||||||||||
Section 4
[edit | edit source]| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | |||||||||||
| England Matthew Selt | 2 | |||||||||||||
| England Jamie Curtis-Barrett | 4 | |||||||||||||
| England Jamie Curtis-Barrett | 1 | |||||||||||||
| England David Gilbert | 4 | |||||||||||||
| China Zhao Xintong | 1 | |||||||||||||
| England David Gilbert | 4 | |||||||||||||
| England David Gilbert | 2 | |||||||||||||
| Wales Mark Williams (13) | 4 | |||||||||||||
| England Craig Steadman | 4 | |||||||||||||
| England Alfie Burden | 1 | |||||||||||||
| England Craig Steadman | 0 | |||||||||||||
| Wales Mark Williams (13) | 4 | |||||||||||||
| Wales Mark Williams (13) | 4 | |||||||||||||
| England David Grace | 2 | |||||||||||||
| Wales Mark Williams (13) | 4 | |||||||||||||
| Scotland John Higgins (4) | 1 | |||||||||||||
| China Zhou Yuelong | 4 | |||||||||||||
| Wales Matthew Stevens | 3 | |||||||||||||
| China Zhou Yuelong | 4 | |||||||||||||
| England Allan Taylor | 0 | |||||||||||||
| England Allan Taylor | 4 | |||||||||||||
| China Li Hang | 2 | |||||||||||||
| China Zhou Yuelong | 0 | |||||||||||||
| Scotland John Higgins (4) | 4 | |||||||||||||
| England Sam Craigie | 4 | |||||||||||||
| Wales Jamie Jones | 0 | |||||||||||||
| England Sam Craigie | 1 | |||||||||||||
| Scotland John Higgins (4) | 4 | |||||||||||||
| Scotland John Higgins (4) | 4 | |||||||||||||
| England Paul Davison | 0 | |||||||||||||
Bottom half
[edit | edit source]Section 5
[edit | edit source]| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | |||||||||||
| England Shaun Murphy (3) | 0 | |||||||||||||
| Belgium Luca Brecel | 4 | |||||||||||||
| Belgium Luca Brecel | 4 | |||||||||||||
| England Jamie Cope | 2 | |||||||||||||
| Poland Adam Stefanow | 2 | |||||||||||||
| England Jamie Cope | 4 | |||||||||||||
| Belgium Luca Brecel | 1 | |||||||||||||
| Wales Michael White | 4 | |||||||||||||
| Scotland Graeme Dott | 0 | |||||||||||||
| Wales Michael White | 4 | |||||||||||||
| Wales Michael White | 4 | |||||||||||||
| China Chen Zhe | 3 | |||||||||||||
| China Chen Zhe | 4 | |||||||||||||
| Scotland Ross Muir | 1 | |||||||||||||
| Wales Michael White | 4 | |||||||||||||
| Wales Dominic Dale | 2 | |||||||||||||
| England Ricky Walden (14) | 4 | |||||||||||||
| England Sean O'Sullivan | 2 | |||||||||||||
| England Ricky Walden (14) | 4 | |||||||||||||
| Thailand Kritsanut Lertsattayathorn | 3 | |||||||||||||
| Thailand Kritsanut Lertsattayathorn | 4 | |||||||||||||
| England Rory McLeod | 2 | |||||||||||||
| England Ricky Walden (14) | 2 | |||||||||||||
| Wales Dominic Dale | 4 | |||||||||||||
| England Tom Ford | 4 | |||||||||||||
| England Ian Burns | 2 | |||||||||||||
| England Tom Ford | 0 | |||||||||||||
| Wales Dominic Dale | 4 | |||||||||||||
| Wales Dominic Dale | 4 | |||||||||||||
| Northern Ireland Joe Swail | 2 | |||||||||||||
Section 6
[edit | edit source]| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | |||||||||||
| China Mei Xiwen | 1 | |||||||||||||
| Wales Duane Jones | 4 | |||||||||||||
| Wales Duane Jones | 0 | |||||||||||||
| Scotland Fraser Patrick | 4 | |||||||||||||
| Scotland Fraser Patrick | 4 | |||||||||||||
| Scotland Marc Davis | 1 | |||||||||||||
| Scotland Fraser Patrick | 0 | |||||||||||||
| England Barry Hawkins (11) | 4 | |||||||||||||
| England Stuart Carrington | 3 | |||||||||||||
| England Michael Holt | 4 | |||||||||||||
| England Michael Holt | 1 | |||||||||||||
| England Barry Hawkins (11) | 4 | |||||||||||||
| England Barry Hawkins (11) | 4 | |||||||||||||
| England Martin O'Donnell | 0 | |||||||||||||
| England Barry Hawkins (11) | 4 | |||||||||||||
| England Jack Lisowski | 0 | |||||||||||||
| England Jack Lisowski | 4 | |||||||||||||
| England David Lilley | 3 | |||||||||||||
| England Jack Lisowski | 4 | |||||||||||||
| England John Astley | 1 | |||||||||||||
| England John Astley | 4 | |||||||||||||
| China Xiao Guodong | 3 | |||||||||||||
| England Jack Lisowski | 4 | |||||||||||||
| England Joe Perry (6) | 3 | |||||||||||||
| England Elliot Slessor | 2 | |||||||||||||
| England Jimmy Robertson | 4 | |||||||||||||
| England Jimmy Robertson | 3 | |||||||||||||
| England Joe Perry (6) | 4 | |||||||||||||
| England Joe Perry (6) | 4 | |||||||||||||
| 0 | ||||||||||||||
Section 7
[edit | edit source]| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | |||||||||||
| Northern Ireland Mark Allen (7) | 4 | |||||||||||||
| England Mark Joyce | 1 | |||||||||||||
| Northern Ireland Mark Allen (7) | 4 | |||||||||||||
| Cyprus Michael Georgiou | 2 | |||||||||||||
| Cyprus Michael Georgiou | 4 | |||||||||||||
| Northern Ireland Patrick Wallace | 2 | |||||||||||||
| Northern Ireland Mark Allen (7) | 4 | |||||||||||||
| Finland Robin Hull | 1 | |||||||||||||
| Finland Robin Hull | 4 | |||||||||||||
| England James Cahill | 2 | |||||||||||||
| Finland Robin Hull | 4 | |||||||||||||
| Wales Lee Walker | 2 | |||||||||||||
| Wales Lee Walker | 4 | |||||||||||||
| Scotland Rhys Clark | 2 | |||||||||||||
| Northern Ireland Mark Allen (7) | 4 | |||||||||||||
| England Gary Wilson | 3 | |||||||||||||
| Hong Kong Marco Fu (10) | 4 | |||||||||||||
| Wales Ryan Day | 3 | |||||||||||||
| Hong Kong Marco Fu (10) | 3 | |||||||||||||
| England Sam Baird | 4 | |||||||||||||
| Thailand Noppon Saengkham | 3 | |||||||||||||
| England Sam Baird | 4 | |||||||||||||
| England Sam Baird | 3 | |||||||||||||
| England Gary Wilson | 4 | |||||||||||||
| England Andrew Higginson | 4 | |||||||||||||
| Wales Daniel Wells | 1 | |||||||||||||
| England Andrew Higginson | 3 | |||||||||||||
| England Gary Wilson | 4 | |||||||||||||
| England Gary Wilson | 4 | |||||||||||||
| England Peter Lines | 0 | |||||||||||||
Section 8
[edit | edit source]| Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | |||||||||||
| England Ashley Hugill | 0 | |||||||||||||
| Republic of Ireland Ken Doherty | 4 | |||||||||||||
| Republic of Ireland Ken Doherty | 3 | |||||||||||||
| England Anthony Hamilton | 4 | |||||||||||||
| England Anthony Hamilton | 4 | |||||||||||||
| Thailand Boonyarit Keattikun | 2 | |||||||||||||
| England Anthony Hamilton | 4 | |||||||||||||
| Scotland Anthony McGill (15) | 2 | |||||||||||||
| India Aditya Mehta | 4 | |||||||||||||
| England Sydney Wilson | 2 | |||||||||||||
| India Aditya Mehta | 3 | |||||||||||||
| Scotland Anthony McGill (15) | 4 | |||||||||||||
| Scotland Anthony McGill (15) | 4 | |||||||||||||
| China Fang Xiongman | 2 | |||||||||||||
| England Anthony Hamilton | 4 | |||||||||||||
| China Yan Bingtao | 3 | |||||||||||||
| Scotland Eden Sharav | 4 | |||||||||||||
| England Oliver Lines | 1 | |||||||||||||
| Scotland Eden Sharav | 0 | |||||||||||||
| China Yan Bingtao | 4 | |||||||||||||
| England Steven Hallworth | 1 | |||||||||||||
| China Yan Bingtao | 4 | |||||||||||||
| China Yan Bingtao | 4 | |||||||||||||
| England Robbie Williams | 3 | |||||||||||||
| England Robbie Williams | 4 | |||||||||||||
| Thailand Thepchaiya Un-Nooh | 2 | |||||||||||||
| England Robbie Williams | 4 | |||||||||||||
| China Yu Delu | 1 | |||||||||||||
| China Ding Junhui (2) | 2 | |||||||||||||
| China Yu Delu | 4 | |||||||||||||
Finals
[edit | edit source]| Quarter-finals Best of 9 frames | Semi-finals Best of 11 frames | Final Best of 17 frames | ||||||||
| Iran Hossein Vafaei | 3 | |||||||||
| England Mark King | 5 | |||||||||
| England Mark King | 6 | |||||||||
| England Kyren Wilson (12) | 2 | |||||||||
| England Kyren Wilson (12) | 5 | |||||||||
| Wales Mark Williams (13) | 4 | |||||||||
| England Mark King | 9 | |||||||||
| England Barry Hawkins (11) | 8 | |||||||||
| Wales Michael White | 2 | |||||||||
| England Barry Hawkins (11) | 5 | |||||||||
| England Barry Hawkins (11) | 6 | |||||||||
| England Anthony Hamilton | 5 | |||||||||
| Northern Ireland Mark Allen (7) | 2 | |||||||||
| England Anthony Hamilton | 5 | |||||||||
Final
[edit | edit source]| Final: Best of 17 frames. Referee: Terry Camilleri. Titanic Exhibition Centre, Belfast, Northern Ireland, 20 November 2016.[11][12][13] | ||
| Mark King File:Flag of England.svg England |
9–8 | Barry Hawkins (11) File:Flag of England.svg England |
| Afternoon: 1–85 (85), 6–118 (113), 126–11 (110), 49–80, 1–60, 14–64, 66–18, 90–1 Evening: 95–5 (62), 101–13 (100), 83–1, 76–6 (54), 0–73 (73), 40–82 (76), 65–28, 65–72, 84–33 | ||
| 110 | Highest break | 113 |
| 2 | Century breaks | 1 |
| 4 | 50+ breaks | 4 |
Century breaks
[edit | edit source]
|
|
References
[edit | edit source]- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).