2017 European Weightlifting Championships

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search
2017 European Weightlifting Championships
File:2017 European Weightlifting Championships.png
LocationSplit, Croatia
Dates2–8 April

The 2017 European Weightlifting Championships were held in Split, Croatia from 2 April to 8 April 2017.[1]

Medals tables

[edit | edit source]

Results including snatch and clean & jerk medals

[edit | edit source]
RankNationGoldSilverBronzeTotal
1File:Flag of Russia.svg Russia (RUS)1012830
2File:Flag of Romania.svg Romania (ROU)66618
3File:Flag of Ukraine.svg Ukraine (UKR)59317
4File:Flag of France.svg France (FRA)4105
5File:Flag of Armenia.svg Armenia (ARM)33511
6File:Flag of Poland.svg Poland (POL)3159
File:Flag of Turkey.svg Turkey (TUR)3159
8File:Flag of Italy.svg Italy (ITA)3104
9File:Flag of Georgia.svg Georgia (GEO)3014
10File:Flag of Spain.svg Spain (ESP)2316
11 Latvia (LAT)1203
12File:Flag of Albania.svg Albania (ALB)1124
13File:Flag of Lithuania.svg Lithuania (LTU)1012
14File:Flag of Belarus.svg Belarus (BLR)0235
15File:Flag of Bulgaria.svg Bulgaria (BUL)0134
16File:Flag of Germany.svg Germany (GER)0112
17File:Flag of Austria.svg Austria (AUT)0101
File:Flag of Cyprus.svg Cyprus (CYP)0101
 Estonia (EST)0101
File:Flag of the United Kingdom.svg Great Britain (GBR)0101
21File:Flag of Hungary.svg Hungary (HUN)0033
22File:Flag of Belgium (civil).svg Belgium (BEL)0011
Totals (22 entries)454848141

Total results

[edit | edit source]
RankNationGoldSilverBronzeTotal
1File:Flag of Russia.svg Russia (RUS)44210
2File:Flag of Romania.svg Romania (ROU)2327
3File:Flag of France.svg France (FRA)2002
4File:Flag of Ukraine.svg Ukraine (UKR)1405
5File:Flag of Armenia.svg Armenia (ARM)1135
6File:Flag of Spain.svg Spain (ESP)1102
File:Flag of Turkey.svg Turkey (TUR)1102
8File:Flag of Poland.svg Poland (POL)1034
9File:Flag of Georgia.svg Georgia (GEO)1001
File:Flag of Italy.svg Italy (ITA)1001
11File:Flag of Bulgaria.svg Bulgaria (BUL)0101
 Latvia (LAT)0101
13File:Flag of Belarus.svg Belarus (BLR)0022
14File:Flag of Albania.svg Albania (ALB)0011
File:Flag of Germany.svg Germany (GER)0011
File:Flag of Hungary.svg Hungary (HUN)0011
File:Flag of Lithuania.svg Lithuania (LTU)0011
Totals (17 entries)15161647

Medal overview

[edit | edit source]
Event Gold Silver Bronze
– 56 kg
details
Snatch File:Flag of Italy.svg Mirco Scarantino (ITA) 120 kg File:Flag of Poland.svg Dominik Kozłowski (POL) 114 kg File:Flag of Romania.svg Ilie Ciotoiu (ROU) 111 kg
Clean & Jerk File:Flag of Italy.svg Mirco Scarantino (ITA) 146 kg File:Flag of Romania.svg Ilie Ciotoiu (ROU) 131 kg File:Flag of Poland.svg Dominik Kozłowski (POL) 127 kg
Total File:Flag of Italy.svg Mirco Scarantino (ITA) 266 kg File:Flag of Romania.svg Ilie Ciotoiu (ROU) 242 kg File:Flag of Poland.svg Dominik Kozłowski (POL) 241 kg
– 62 kg
details
Snatch File:Flag of Turkey.svg Bünyamin Sezer (TUR) 135 kg File:Flag of Russia.svg Feliks Khalibekov (RUS) 131 kg File:Flag of Turkey.svg Hurşit Atak (TUR) 130 kg
Clean & Jerk File:Flag of Turkey.svg Hurşit Atak (TUR) 160 kg File:Flag of Cyprus.svg Dimitris Minasidis (CYP) 157 kg File:Flag of Bulgaria.svg Stilyan Grozdev (BUL) 154 kg
Total File:Flag of Turkey.svg Hurşit Atak (TUR) 290 kg File:Flag of Turkey.svg Bünyamin Sezer (TUR) 289 kg File:Flag of Russia.svg Feliks Khalibekov (RUS) 285 kg
– 69 kg
details
Snatch File:Flag of Russia.svg Oleg Chen (RUS) 150 kg File:Flag of Italy.svg Mirko Zanni (ITA) 143 kg File:Flag of Turkey.svg Ahmet Turan Okyay (TUR) 142 kg
Clean & Jerk File:Flag of France.svg Bernardin Matam (FRA) 180 kg File:Flag of Germany.svg Robert Joachim (GER) 176 kg File:Flag of Albania.svg Briken Calja (ALB) 175 kg
Total File:Flag of France.svg Bernardin Matam (FRA) 320 kg File:Flag of Russia.svg Oleg Chen (RUS) 319 kg File:Flag of Germany.svg Robert Joachim (GER) 317 kg
– 77 kg
details
Snatch File:Flag of Albania.svg Daniel Godelli (ALB) 161 kg File:Flag of Romania.svg Dumitru Captari (ROU) 160 kg File:Flag of Romania.svg Răzvan Martin (ROU) 158 kg
Clean & Jerk File:Flag of Romania.svg Dumitru Captari (ROU) 200 kg File:Flag of Albania.svg Erkand Qerimaj (ALB) 193 kg File:Flag of Romania.svg Răzvan Martin (ROU) 190 kg
Total File:Flag of Romania.svg Dumitru Captari (ROU) 360 kg File:Flag of Romania.svg Răzvan Martin (ROU) 348 kg File:Flag of Albania.svg Erkand Qerimaj (ALB) 348 kg
– 85 kg
details
Snatch File:Flag of Ukraine.svg Oleksandr Pielieshenko (UKR) 175 kg File:Flag of Russia.svg Artem Okulov (RUS) 165 kg File:Flag of Belarus.svg Pavel Khadasevich (BLR) 160 kg
Clean & Jerk File:Flag of Russia.svg Artem Okulov (RUS) 212 kg File:Flag of Ukraine.svg Oleksandr Pielieshenko (UKR) 211 kg File:Flag of Poland.svg Krzysztof Zwarycz (POL) 199 kg
Total File:Flag of Ukraine.svg Oleksandr Pielieshenko (UKR) 386 kg File:Flag of Russia.svg Artem Okulov (RUS) 377 kg File:Flag of Poland.svg Krzysztof Zwarycz (POL) 358 kg
– 94 kg
details
Snatch File:Flag of Lithuania.svg Aurimas Didzbalis (LTU) 181 kg File:Flag of Ukraine.svg Dmytro Chumak (UKR) 174 kg File:Flag of France.svg Redon Manushi (FRA) 172 kg
Clean & Jerk File:Flag of Ukraine.svg Dmytro Chumak (UKR) 214 kg File:Flag of Russia.svg Egor Klimonov (RUS) 213 kg File:Flag of Lithuania.svg Aurimas Didzbalis (LTU) 205 kg
Total File:Flag of Ukraine.svg Dmytro Chumak (UKR) 388 kg File:Flag of Lithuania.svg Aurimas Didzbalis (LTU) 386 kg File:Flag of Russia.svg Egor Klimonov (RUS) 378 kg
– 105 kg
details
Snatch File:Flag of Armenia.svg Simon Martirosyan (ARM) 184 kg File:Flag of Austria.svg Sargis Martirosjan (AUT) 181 kg File:Flag of Bulgaria.svg Vasil Gospodinov (BUL) 180 kg
Clean & Jerk File:Flag of Armenia.svg Simon Martirosyan (ARM) 230 kg File:Flag of Russia.svg David Bedzhanyan (RUS) 221 kg File:Flag of Bulgaria.svg Vasil Gospodinov (BUL) 217 kg
Total File:Flag of Armenia.svg Simon Martirosyan (ARM) 414 kg File:Flag of Bulgaria.svg Vasil Gospodinov (BUL) 397 kg File:Flag of Poland.svg Arkadiusz Michalski (POL) 387 kg
+ 105 kg
details
Snatch File:Flag of Georgia.svg Lasha Talakhadze (GEO) 217 kg File:Flag of Armenia.svg Gor Minasyan (ARM) 211 kg File:Flag of Georgia.svg Irakli Turmanidze (GEO) 201 kg
Clean & Jerk File:Flag of Georgia.svg Lasha Talakhadze (GEO) 250 kg  Mart Seim (EST) 246 kg File:Flag of Armenia.svg Ruben Aleksanyan (ARM) 244 kg
Total File:Flag of Georgia.svg Lasha Talakhadze (GEO) 467 kg File:Flag of Armenia.svg Gor Minasyan (ARM) 446 kg File:Flag of Armenia.svg Ruben Aleksanyan (ARM) 434 kg

Women

[edit | edit source]
Event Gold Silver Bronze
– 48 kg
details
Snatch File:Flag of Romania.svg Monica Csengeri (ROU) 85 kg File:Flag of France.svg Anaïs Michel (FRA) 80 kg File:Flag of Romania.svg Elena Ramona Andries (ROU) 75 kg
Clean & Jerk File:Flag of France.svg Anaïs Michel (FRA) 100 kg File:Flag of Romania.svg Monica Csengeri (ROU) 94 kg File:Flag of Turkey.svg Şaziye Erdoğan (TUR) 90 kg
Total File:Flag of France.svg Anaïs Michel (FRA) 180 kg File:Flag of Romania.svg Monica Csengeri (ROU) 179 kg File:Flag of Romania.svg Elena Ramona Andries (ROU) 164 kg
– 53 kg
details
Snatch File:Flag of Poland.svg Joanna Łochowska (POL) 86 kg File:Flag of Spain.svg Atenery Hernández (ESP) 86 kg File:Flag of Turkey.svg Bediha Tunadağı (TUR) 84 kg
Clean & Jerk File:Flag of Poland.svg Joanna Łochowska (POL) 106 kg File:Flag of Belarus.svg Ludmila Pankova (BLR) 106 kg File:Flag of Spain.svg Atenery Hernández (ESP) 105 kg
Total File:Flag of Poland.svg Joanna Łochowska (POL) 192 kg File:Flag of Spain.svg Atenery Hernández (ESP) 191 kg File:Flag of Belarus.svg Ludmila Pankova (BLR) 189 kg
– 58 kg
details
Snatch  Rebeka Koha (LAT) 95 kg File:Flag of Ukraine.svg Veronika Ivasiuk (UKR) 95 kg File:Flag of Russia.svg Natalia Khlestkina (RUS) 95 kg
Clean & Jerk File:Flag of Russia.svg Natalia Khlestkina (RUS) 119 kg  Rebeka Koha (LAT) 118 kg File:Flag of Turkey.svg Sümeyye Kentli (TUR) 116 kg
Total File:Flag of Russia.svg Natalia Khlestkina (RUS) 214 kg  Rebeka Koha (LAT) 213 kg File:Flag of Romania.svg Mădălina Bianca Molie (ROU) 208 kg
– 63 kg
details
Snatch File:Flag of Romania.svg Loredana Toma (ROU) 100 kg File:Flag of Russia.svg Tatiana Aleeva (RUS) 98 kg File:Flag of Russia.svg Tima Turieva (RUS) 97 kg
Clean & Jerk File:Flag of Romania.svg Loredana Toma (ROU) 126 kg File:Flag of Russia.svg Tatiana Aleeva (RUS) 125 kg File:Flag of Russia.svg Tima Turieva (RUS) 121 kg
Total File:Flag of Romania.svg Loredana Toma (ROU) 226 kg File:Flag of Russia.svg Tatiana Aleeva (RUS) 223 kg File:Flag of Russia.svg Tima Turieva (RUS) 218 kg
– 69 kg
details
Snatch File:Flag of Russia.svg Anastasiia Romanova (RUS) 112 kg File:Flag of the United Kingdom.svg Rebekah Tiler (GBR) 100 kg File:Flag of Ukraine.svg Mariya Khlyan (UKR) 99 kg
Clean & Jerk File:Flag of Russia.svg Anastasiia Romanova (RUS) 135 kg File:Flag of Belarus.svg Anastasiya Mikhalenka (BLR) 130 kg File:Flag of Ukraine.svg Mariya Khlyan (UKR) 126 kg
Total File:Flag of Russia.svg Anastasiia Romanova (RUS) 247 kg File:Flag of Ukraine.svg Mariya Khlyan (UKR) 225 kg File:Flag of Belarus.svg Anastasiya Mikhalenka (BLR) 225 kg
– 75 kg
details
Snatch File:Flag of Ukraine.svg Iryna Dekha (UKR) 120 kg File:Flag of Spain.svg Lydia Valentín (ESP) 115 kg File:Flag of Russia.svg Mariia Vostrikova (RUS) 113 kg
Clean & Jerk File:Flag of Spain.svg Lydia Valentín (ESP) 137 kg File:Flag of Armenia.svg Sona Poghosyan (ARM) 126 kg File:Flag of Russia.svg Mariia Vostrikova (RUS) 126 kg
Total File:Flag of Spain.svg Lydia Valentín (ESP) 252 kg File:Flag of Russia.svg Mariia Vostrikova (RUS) 238 kg File:Flag of Armenia.svg Sona Poghosyan (ARM) 227 kg
– 90 kg
details
Snatch File:Flag of Ukraine.svg Valentyna Kisil (UKR) 110 kg File:Flag of Russia.svg Diana Mstieva (RUS) 109 kg File:Flag of Armenia.svg Tatev Hakobyan (ARM) 105 kg
Clean & Jerk File:Flag of Russia.svg Diana Mstieva (RUS) 132 kg File:Flag of Ukraine.svg Valentyna Kisil (UKR) 130 kg File:Flag of Belgium (civil).svg Anna Van Bellinghen (BEL) 127 kg
Total File:Flag of Russia.svg Diana Mstieva (RUS) 241 kg File:Flag of Ukraine.svg Valentyna Kisil (UKR) 240 kg File:Flag of Armenia.svg Tatev Hakobyan (ARM) 230 kg
+ 90 kg
details
Snatch 137 kg File:Flag of Ukraine.svg Anastasiya Lysenko (UKR) 125 kg File:Flag of Hungary.svg Krisztina Magát (HUN) 104 kg
Clean & Jerk 180 kg File:Flag of Ukraine.svg Anastasiya Lysenko (UKR) 152 kg File:Flag of Hungary.svg Krisztina Magát (HUN) 130 kg
Total 317 kg File:Flag of Ukraine.svg Anastasiya Lysenko (UKR) 277 kg File:Flag of Hungary.svg Krisztina Magát (HUN) 234 kg

Men's results

[edit | edit source]

Men's 56 kg

[edit | edit source]
Rank Athlete Group Body weight Snatch (kg) Clean & Jerk (kg) Total
1 2 3 Rank 1 2 3 Rank
1st place, gold medalist(s) File:Flag of Italy.svg Mirco Scarantino (ITA) A 55.90 114 117 120 1 140 146 1 266
2nd place, silver medalist(s) File:Flag of Romania.svg Ilie Constantin Ciotoiu (ROU) A 56.00 108 111 115 3 131 131 140 2 242
3rd place, bronze medalist(s) File:Flag of Poland.svg Dominik Kozłowski (POL) A 55.75 111 114 116 2 124 124 127 3 241
4 File:Flag of Turkey.svg Muammer Şahin (TUR) A 55.95 110 115 116 4 120 126 130 4 236
5 File:Flag of Turkey.svg Okan Yılmaz (TUR) A 55.90 103 103 106 5 125 131 132 5 228
6 File:Flag of Croatia.svg Georgije Bogojevic (CRO) B 55.05 60 65 70 6 90 95 95 6 160
File:Flag of Spain.svg Josué Brachi (ESP) A 55.65 118 118 118
File:Flag of Romania.svg Florin Croitoru (ROU) A 55.85 107
DQ File:Flag of Moldova.svg Iuri Dudoglo (MDA) A 55.75 114 115 118 135 146 152

Men's 62 kg

[edit | edit source]
Rank Athlete Group Body weight Snatch (kg) Clean & Jerk (kg) Total
1 2 3 Rank 1 2 3 Rank
1st place, gold medalist(s) File:Flag of Turkey.svg Hurşit Atak (TUR) A 62.00 125 128 130 3 160 165 170 1 290
2nd place, silver medalist(s) File:Flag of Turkey.svg Bünyamin Sezer (TUR) A 62.00 130 132 135 1 151 153 154 5 289
3rd place, bronze medalist(s) File:Flag of Russia.svg Feliks Khalibekov (RUS) A 61.95 125 129 131 2 150 150 154 4 285
4 File:Flag of Cyprus.svg Dimitris Minasidis (CYP) A 61.90 125 125 126 7 151 157 160 2 283
5 File:Flag of Romania.svg Ionuț Ilie (ROU) A 61.85 123 126 129 4 150 150 151 7 280
6 File:Flag of Bulgaria.svg Vladimir Urumov (BUL) A 61.90 123 126 127 5 150 153 159 6 280
7 File:Flag of Bulgaria.svg Stilyan Grozdev (BUL) A 61.85 123 126 128 6 150 154 158 3 280
8 File:Flag of Georgia.svg Ramini Shamilishvili (GEO) A 61.95 117 121 123 9 140 144 147 8 270
9 File:Flag of Albania.svg Arberi Cerciz (ALB) B 61.30 117 117 125 8 137 145 145 10 262
10 File:Flag of Albania.svg Romario Avdiraj (ALB) B 61.85 111 111 120 10 142 150 150 9 253

Men's 69 kg

[edit | edit source]
Rank Athlete Group Body weight Snatch (kg) Clean & Jerk (kg) Total
1 2 3 Rank 1 2 3 Rank
1st place, gold medalist(s) File:Flag of France.svg Bernardin Matam (FRA) A 68.75 140 143 144 5 174 180 1 320
2nd place, silver medalist(s) File:Flag of Russia.svg Oleg Chen (RUS) A 68.85 145 145 150 1 162 168 169 6 319
3rd place, bronze medalist(s) File:Flag of Germany.svg Robert Joachim (GER) A 68.85 134 138 141 4 167 172 176 2 317
4 File:Flag of Spain.svg David Sanchez (ESP) A 68.95 135 140 143 6 169 173 173 4 313
5 File:Flag of Turkey.svg Ahmet Turan Okyay (TUR) A 68.90 135 141 142 3 156 162 170 5 312
6 File:Flag of Italy.svg Mirko Zanni (ITA) A 68.00 135 140 143 2 155 162 170 11 305
7 Error creating thumbnail:  Petr Petrov (CZE) A 68.85 132 136 139 9 164 169 169 7 305
8 File:Flag of Moldova.svg Serghei Cechir (MDA) A 68.85 136 140 144 7 163 169 170 9 303
9 File:Flag of Poland.svg Damian Wiśniewski (POL) B 68.60 130 134 135 10 160 166 168 8 301
10 File:Flag of Spain.svg Víctor Castro (ESP) B 68.65 130 135 138 8 155 162 162 12 300
11 File:Flag of Bulgaria.svg Zlatko Minchev (BUL) A 69.00 133 133 135 11 160 160 165 13 293
12 File:Flag of Bulgaria.svg Dian Minchev (BUL) A 68.85 128 130 130 12 162 169 170 10 292
13  Tim Kring (DEN) B 68.75 125 129 129 13 152 156 156 14 285
14  Arbnor Krasniqi (KOS) B 68.90 94 98 102 14 119 122 122 16 217
File:Flag of Albania.svg Briken Calja (ALB) A 69.00 145 145 145 170 175 178 3
File:Flag of Croatia.svg Ivan Knez (CRO) B 68.60 90 90 90 115 120 123 15

Men's 77 kg

[edit | edit source]
Rank Athlete Group Body weight Snatch (kg) Clean & Jerk (kg) Total
1 2 3 Rank 1 2 3 Rank
1st place, gold medalist(s) File:Flag of Romania.svg Dumitru Captari (ROU) B 76.85 150 155 160 2 190 195 200 1 360
2nd place, silver medalist(s) File:Flag of Romania.svg Răzvan Martin (ROU) A 76.75 150 155 158 3 185 190 194 3 348
3rd place, bronze medalist(s) File:Flag of Albania.svg Erkand Qerimaj (ALB) A 76.85 155 158 158 6 188 190 193 2 348
4 File:Flag of Albania.svg Daniel Godelli (ALB) A 76.40 156 158 161 1 186 191 192 6 347
5 File:Flag of Germany.svg Max Lang (GER) A 76.20 150 154 156 5 178 184 188 4 344
6 File:Flag of Belarus.svg Vadzim Likharad (BLR) A 76.55 153 157 159 4 180 185 192 7 342
7 File:Flag of Spain.svg Andrés Eduardo Mata (ESP) A 76.75 145 145 150 9 187 193 194 5 337
8  Ritvars Suharevs (LAT) B 76.60 145 150 154 8 175 180 185 8 335
9 File:Flag of Russia.svg Sergei Petrov (RUS) A 75.15 145 151 154 7 175 180 185 10 331
10 File:Flag of Germany.svg Nico Müller (GER) A 76.70 143 148 151 10 178 183 183 12 326
11 File:Flag of Moldova.svg Andrei Birca (MDA) B 76.75 140 140 145 12 175 181 181 13 320
12 File:Flag of Spain.svg Alejandro Gonzales (ESP) B 76.65 135 140 145 14 170 175 180 11 320
13 File:Flag of Georgia.svg Giorgi Lomtadze (GEO) B 76.70 140 144 146 11 165 170 170 14 311
14  Emmanouil Marianakis (GRE) B 76.75 142 146 146 13 160 165 165 15 307
15  Ervin Rozsnyik (SRB) B 76.50 125 130 136 15 160 166 166 16 296
16 File:Flag of Lithuania.svg Martynas Sasnauskas (LTU) B 76.20 130 135 135 16 155 160 166 17 290
17  Luka Smajila (SLO) B 76.10 112 116 119 17 140 145 145 18 261
18 File:Flag of Bosnia and Herzegovina.svg Nermin Zecic (BIH) B 74.60 105 109 113 18 130 136 140 19 249
File:Flag of Bulgaria.svg Yunder Beytula (BUL) A 77.00 146 146 146 180 189 189 9
DQ File:Flag of Moldova.svg Alexandr Spac (MDA) B 76.60 140 145 148 175 180 181

Men's 85 kg

[edit | edit source]
Rank Athlete Group Body weight Snatch (kg) Clean & Jerk (kg) Total
1 2 3 Rank 1 2 3 Rank
1st place, gold medalist(s) File:Flag of Ukraine.svg Oleksandr Pielieshenko (UKR) A 84.55 170 170 175 1 202 211 211 2 386
2nd place, silver medalist(s) File:Flag of Russia.svg Artem Okulov (RUS) A 84.90 165 170 170 2 198 203 212 1 377
3rd place, bronze medalist(s) File:Flag of Poland.svg Krzysztof Zwarycz (POL) A 85.00 159 164 166 5 190 195 199 3 358
4 File:Flag of Belarus.svg Pavel Khadasevich (BLR) A 84.60 160 164 164 3 185 191 196 5 356
5 File:Flag of Germany.svg Tom Schwarzbach (GER) A 84.60 150 154 156 8 190 196 201 4 352
6 File:Flag of Albania.svg Krenar Shoraj (ALB) B 84.25 145 150 156 7 186 191 192 7 348
7 File:Flag of Germany.svg Michael Müller (GER) A 84.50 149 153 157 6 188 188 196 9 345
8 File:Flag of Slovakia.svg Karol Samko (SVK) B 84.90 142 147 150 11 191 195 199 6 345
9 File:Flag of France.svg Romain Imadouchène (FRA) A 84.55 152 152 157 9 187 194 194 10 339
10 File:Flag of France.svg Brandon Vautard (FRA) B 84.40 143 148 148 14 180 190 190 8 333
11 File:Flag of Finland.svg Milko Tokola (FIN) B 85.00 145 149 150 12 172 180 11 330
12 File:Flag of Armenia.svg Andranik Karapetyan (ARM) B 82.15 145 155 160 4 155 165 175 18 325
13 File:Flag of Slovakia.svg Richard Tkáč (SVK) B 83.95 140 145 145 13 175 180 186 12 325
14 File:Flag of Albania.svg Ermand Tabaku (ALB) B 84.70 143 146 147 14 173 176 178 15 319
15 File:Flag of Turkey.svg Turgay Besler (TUR) B 85.00 140 140 145 16 162 170 177 13 317
16 File:Flag of Lithuania.svg IIrmantas Kačinskas (LTU) B 84.30 140 145 146 15 165 171 177 14 317
17 File:Flag of Ireland.svg Seán Brown (IRL) B 84.30 132 136 140 18 162 166 170 16 310
18 File:Flag of Finland.svg Jesse Nykänen (FIN) B 84.60 135 138 138 19 163 169 170 17 305
File:Flag of Croatia.svg Amar Musić (CRO) A 84.70 150 153 153 10 184 184 184
File:Flag of Bulgaria.svg Ivan Markov (BUL) A 84.75 168 168 168
DQ File:Flag of Belarus.svg Maksim Mudreuski (BLR) A 84.65 156 161 161 185 185 185

Men's 94 kg

[edit | edit source]
Rank Athlete Group Body weight Snatch (kg) Clean & Jerk (kg) Total
1 2 3 Rank 1 2 3 Rank
1st place, gold medalist(s) File:Flag of Ukraine.svg Dmytro Chumak (UKR) A 93.55 170 174 178 2 207 210 214 1 388
2nd place, silver medalist(s) File:Flag of Lithuania.svg Aurimas Didzbalis (LTU) A 93.50 173 177 181 1 205 213 215 3 386
3rd place, bronze medalist(s) File:Flag of Russia.svg Egor Klimonov (RUS) A 94.00 165 165 170 10 205 213 213 2 378
4 File:Flag of Germany.svg Jürgen Spieß (GER) A 93.45 165 170 173 3 200 207 209 7 373
5 File:Flag of Belarus.svg Aliaksandr Bersanau (BLR) A 93.00 165 166 171 7 200 205 212 5 371
6 File:Flag of Ukraine.svg Yaroslav Viter (UKR) B 92.80 160 165 168 9 200 205 210 4 370
7 File:Flag of Turkey.svg Ibrahim Arat (TUR) A 93.80 163 166 166 8 202 211 213 6 368
8 File:Flag of Bulgaria.svg Georgi Shikov (BUL) A 93.95 163 167 170 6 195 201 201 10 365
9 File:Flag of Poland.svg Łukasz Grela (POL) A 93.95 170 174 176 5 195 201 201 11 365
10 File:Flag of France.svg Redon Manushi (FRA) B 92.85 167 172 175 4 185 185 190 13 362
11 File:Flag of Armenia.svg Karush Ghukasyan (ARM) B 93.90 160 165 165 12 190 200 207 8 360
12 File:Flag of Romania.svg Nicolae Onica (ROU) A 93.30 160 166 166 11 200 200 206 9 360
13 File:Flag of Albania.svg Endri Karina (ALB) B 93.65 155 160 165 13 185 190 190 17 345
14 File:Flag of Finland.svg Eero Retulainen (FIN) B 93.85 146 150 150 15 184 189 189 14 339
15 File:Flag of the United Kingdom.svg Sonny Webster (GBR) B 93.70 148 153 154 16 189 189 189 15 337
16  Vadims Kozevnikovs (LAT) B 91.85 142 147 150 17 188 193 193 16 335
17 File:Flag of Finland.svg Miika Antti-Roiko (FIN) B 93.80 140 140 21 185 190 200 12 330
18 File:Flag of Austria.svg Milos Zivkovic (AUT) C 93.20 140 140 147 18 170 174 178 19 321
19 File:Flag of Israel.svg Artur Mugurdumov (ISR) C 93.90 137 142 146 19 173 175 178 18 321
20 File:Flag of Hungary.svg Gábor Vaspöri (HUN) C 93.95 140 144 147 20 172 173 174 20 318
21 File:Flag of Cyprus.svg Alexandros Amanatidis (CYP) C 92.85 128 133 135 22 161 166 171 21 301
22 File:Flag of Croatia.svg Adam Mesaros (CRO) C 93.85 120 125 130 24 160 165 165 22 290
File:Flag of Croatia.svg Ivan Perasovic (CRO) C 92.75 120 125 130 23 145 145 145
 Leho Pent (EST) B 93.25 155 160 162 14
DQ File:Flag of Russia.svg Adam Maligov (RUS) A 92.75 172 176 180 208 215

Men's 105 kg

[edit | edit source]
Rank Athlete Group Body weight Snatch (kg) Clean & Jerk (kg) Total
1 2 3 Rank 1 2 3 Rank
1st place, gold medalist(s) File:Flag of Armenia.svg Simon Martirosyan (ARM) A 104.90 184 190 190 1 220 220 230 1 414
2nd place, silver medalist(s) File:Flag of Bulgaria.svg Vasil Gospodinov (BUL) A 103.35 175 180 183 3 212 217 225 3 397
3rd place, bronze medalist(s) File:Flag of Poland.svg Arkadiusz Michalski (POL) A 105.00 170 174 175 6 210 217 217 4 387
4 File:Flag of Austria.svg Sargis Martirosjan (AUT) A 104.55 179 181 181 2 205 210 210 8 386
5 File:Flag of Ukraine.svg Kostiantyn Reva (UKR) A 104.70 165 165 172 10 201 208 216 5 381
6 File:Flag of Belarus.svg Mikhail Audzeyeu (BLR) A 104.70 173 176 176 4 198 203 203 9 379
7 File:Flag of Armenia.svg Samvel Gasparyan (ARM) A 102.65 160 165 170 9 205 210 212 6 375
8 File:Flag of Ukraine.svg Vasyl Pylypenko (UKR) A 104.75 165 165 165 11 200 208 211 7 373
9 File:Flag of Poland.svg Przemysław Budek (POL) A 104.55 165 170 173 7 201 206 208 10 371
10 File:Flag of Slovakia.svg Matej Kováč (SVK) B 104.80 161 167 170 8 195 200 205 12 370
11 File:Flag of Lithuania.svg Arnas Sidiskis (LTU) B 104.55 157 163 166 12 188 193 197 14 360
12  Nenad Kuzic (SRB) B 103.95 160 165 166 13 200 205 205 11 360
13 File:Flag of Turkey.svg Resul Elvan (TUR) B 105.00 151 156 162 16 190 190 200 13 356
14 File:Flag of Lithuania.svg Sergej Lichovoj (LTU) B 104.35 155 160 164 14 188 193 197 15 353
15 File:Flag of Austria.svg Philipp Forster (AUT) B 104.75 150 155 160 17 185 192 197 16 347
16 Error creating thumbnail:  Jiri Gasior (CZE) B 103.40 147 147 150 19 182 187 190 17 340
17 Error creating thumbnail:  Patrik Krywult (CZE) B 103.95 150 155 158 15 180 18 338
18 File:Flag of Finland.svg Kimmo Lehtikangas (FIN) C 97.45 143 147 147 20 170 178 183 19 325
19  Mikkel Andersen (DEN) C 104.80 143 147 148 22 170 175 175 20 313
20 File:Flag of Ireland.svg Simon Keartland (IRL) C 104.75 128 132 132 23 154 160 160 21 288
File:Flag of Russia.svg David Bedzhanyan (RUS) A 104.50 170 170 172 213 221 231 2
File:Flag of Spain.svg Marcos Ruiz (ESP) A 104.40 175 181 181 5 203 203 203
File:Flag of Sweden.svg Stefan Agren (SWE) C 104.50 154 159 159 18 192 192 192
File:Flag of Finland.svg Roni Peltonen (FIN) C 104.90 144 149 149 21 176 178 178

Men's +105 kg

[edit | edit source]
Rank Athlete Group Body weight Snatch (kg) Clean & Jerk (kg) Total
1 2 3 Rank 1 2 3 Rank
1st place, gold medalist(s) File:Flag of Georgia.svg Lasha Talakhadze (GEO) A 158.10 203 210 217 1 238 245 250 1 467
2nd place, silver medalist(s) File:Flag of Armenia.svg Gor Minasyan (ARM) A 141.85 200 205 211 2 235 240 240 5 446
3rd place, bronze medalist(s) File:Flag of Armenia.svg Ruben Aleksanyan (ARM) A 151.15 190 190 195 6 240 244 247 3 434
4 File:Flag of Russia.svg Ruslan Albegov (RUS) A 159.20 186 192 196 4 237 243 245 4 433
5  Mart Seim (EST) A 149.75 180 185 185 9 235 242 246 2 426
6 File:Flag of Hungary.svg Péter Nagy (HUN) A 157.20 176 181 185 8 215 220 224 6 405
7 Error creating thumbnail:  Kamil Kučera (CZE) A 141.00 175 180 185 10 217 222 226 7 402
8 File:Flag of Belarus.svg Aliksei Mzhachyk (BLR) B 135.15 175 182 190 7 210 218 223 8 400
9 File:Flag of Poland.svg Daniel Dołęga (POL) A 124.70 175 180 180 11 213 221 222 11 393
10 File:Flag of Israel.svg Igor Olshanetskyi (ISR) B 131.90 160 166 170 15 205 211 216 9 386
11  Tamaš Kajdoči (SRB) B 145.95 167 174 174 16 210 215 220 10 382
