2004 European Weightlifting Championships

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search
2004 European Weightlifting Championships
LocationKyiv, Ukraine
Dates20–25 April
Error creating thumbnail:
Ukrainian stamp dedicated to the 2004 European Weightlifting Championships

The 2004 European Weightlifting Championships were held in Kyiv, Ukraine between 20-25 April 2004. It was the 83rd edition of the event.

Medal overview

[edit | edit source]
Event Gold Silver Bronze
– 56 kg
details
Turkey Sedat Artuç Belarus Vitali Dzerbianiou Hungary László Tancsics
– 62 kg
details
Bulgaria Sevdalin Angelov Romania Adrian Jigău Azerbaijan Asif Malikov
– 69 kg
details
Turkey Ekrem Celil Croatia Nikolaj Pešalov Belarus Siarhei Laurenau
– 77 kg
details
Turkey Taner Sağır Turkey Mehmet Yılmaz Bulgaria Plamen Zhelyazkov
– 85 kg
details
Turkey İzzet İnce Russia Zaur Takhushev Turkey Erdal Sunar
– 94 kg
details
Bulgaria Milen Dobrev Russia Eduard Tyukin Ukraine Anatoliy Mushyk
– 105 kg
details
Bulgaria Alan Tsagaev Russia Dmitry Berestov Moldova Alexandru Bratan
+ 105 kg
details
Bulgaria Velichko Cholakov Latvia Viktors Ščerbatihs Germany Ronny Weller

Women

[edit | edit source]
Event Gold Silver Bronze
– 48 kg
details
Bulgaria Izabela Dragneva Russia Svetlana Ulyanova Spain Rebeca Sires Rodríguez
– 53 kg
details
Turkey Nurcan Taylan Romania Marioara Munteanu Belarus Nastassia Novikava
– 58 kg
details
Poland Aleksandra Klejnowska Turkey Aylin Daşdelen Bulgaria Zlatina Atanasova
– 63 kg
details
Bulgaria Gergana Kirilova Poland Dominika Misterska Greece Anastasia Tsakiri
– 69 kg
details
Turkey Sibel Şimşek Russia Tatiana Matveeva Ukraine Vanda Maslovska
– 75 kg
details
Russia Svetlana Podobedova Turkey Şule Şahbaz Greece Christina Ioannidi
+ 75 kg
details
Poland Agata Wróbel Ukraine Viktoriya Shaimardanova Turkey Deriya Acikgöz

Medal table

[edit | edit source]
RankNationGoldSilverBronzeTotal
1File:Flag of Turkey.svg Turkey63211
2File:Flag of Bulgaria.svg Bulgaria6028
3File:Flag of Poland.svg Poland2103
4File:Flag of Russia.svg Russia1506
5File:Flag of Romania.svg Romania0202
6File:Flag of Belarus.svg Belarus0123
File:Flag of Ukraine.svg Ukraine0123
8File:Flag of Croatia.svg Croatia0101
File:Flag of Latvia.svg Latvia0101
10File:Flag of Greece.svg Greece0022
11File:Flag of Azerbaijan.svg Azerbaijan0011
File:Flag of Germany.svg Germany0011
File:Flag of Hungary.svg Hungary0011
File:Flag of Moldova.svg Moldova0011
File:Flag of Spain.svg Spain0011
Totals (15 entries)15151545

Men's results

[edit | edit source]

Men's 56 kg

[edit | edit source]
Rank Athlete Body weight Snatch (kg) Clean & Jerk (kg) Total
1 2 3 Rank 1 2 3 Rank
1st place, gold medalist(s) File:Flag of Turkey.svg Sedat Artuç (TUR) 55.40 117.5 120.0 125.0 2nd place, silver medalist(s) 140 145.0 155.0 1st place, gold medalist(s) 280.0
2nd place, silver medalist(s) File:Flag of Belarus.svg Vitali Dzerbianiou (BLR) 55.85 120.0 120.0 127.5 1st place, gold medalist(s) 145.0 150.0 152.5 2nd place, silver medalist(s) 280.0
3rd place, bronze medalist(s) File:Flag of Hungary.svg László Tancsics (HUN) 55.50 115.0 120.0 122.5 3rd place, bronze medalist(s) 140.0 142.5 147.5 3rd place, bronze medalist(s) 270.0
4 File:Flag of France.svg Éric Bonnel (FRA) 55.15 110.0 115.0 115.0 5 135.0 140.0 145.0 4 255.0
5 File:Flag of Turkey.svg Gulbey Akti (TUR) 55.55 105.0 110.0 115.0 6 135.0 140.0 147.5 5 250.0
6 File:Flag of Poland.svg Marcin Makarski (POL) 55.75 110.0 112.5 112.5 4 132.5 137.5 142.5 7 250.0
7 File:Flag of Hungary.svg Róbert Ádám (HUN) 55.25 100.0 105.0 107.5 7 125.0 130.0 135.0 9 235.0
8 File:Flag of Romania.svg Florin Veliciu (ROU) 55.80 102.5 107.5 107.5 8 120 127.5 132.5 8 235.0
9 File:Flag of the Czech Republic.svg Petr Slabý (CZE) 55.85 97.5 100.0 100.0 10 130.0 132.5 137.5 11 230.0
10 File:Flag of Israel.svg Medvei Delikian (ISR) 55.90 102.5 110.0 110.0 9 122.5 127.5 127.5 13 230.0
11 File:Flag of Georgia.svg Zviadi Samukashvili (GEO) 55.25 92.5 97.5 100 11 120.0 125.0 127.5 12 225.0
12 File:Flag of Spain.svg Iván Hernández (ESP) 55.35 95.0 100.0 100.0 12 120.0 125.0 127.5 14 220.0
13 File:Flag of Italy.svg Vito Dellino (ITA) 55.60 90.0 90.0 95.0 15 125.0 130.0 132.5 10 220.0
14 File:Flag of Georgia.svg Paata Modebadze (GEO) 55.70 95.0 100.0 100.0 13 112.5 117.5 122.5 15 212.5
15 File:Flag of Austria.svg Mario Pichler (AUT) 55.65 92.5 92.5 97.5 14 115.0 120.0 120.0 16 207.5
16 File:Flag of Albania.svg Arjon Breshanaj (ALB) 55.75 82.5 90 90 16 102.5 110.0 115.0 17 197.5
NR File:Flag of Cyprus.svg Naiden Rusev (CYP) 105.0 105.0 105.0 NR 137.5 137.5 142.5 6 NM

Men's 62 kg

[edit | edit source]
Rank Athlete Body weight Snatch (kg) Clean & Jerk (kg) Total
1 2 3 Rank 1 2 3 Rank
1st place, gold medalist(s) File:Flag of Bulgaria.svg Sevdalin Angelov (BUL) 61.60 130.0 135.0 137.5 2nd place, silver medalist(s) 160.0 165.0 167.5 2nd place, silver medalist(s) 302.5
2nd place, silver medalist(s) File:Flag of Romania.svg Adrian Jigău (ROU) 61.25 125.0 130.0 132.5 3rd place, bronze medalist(s) 160.0 165.0 165.0 1st place, gold medalist(s) 297.5
3rd place, bronze medalist(s) File:Flag of Azerbaijan.svg Asif Malikov (AZE) 61.45 125.0 127.5 127.5 5 155.0 160.0 160.0 3rd place, bronze medalist(s) 280.0
4 File:Flag of France.svg Samson Ndicka-Matam (FRA) 61.65 122.5 122.5 125.0 6 152.5 157.5 157.5 4 277.5
5 File:Flag of Belgium (civil).svg Tom Goegebuer (BEL) 61.10 117.5 122.5 125.0 7 142.5 147.5 147.5 7 265.0
6 File:Flag of Bulgaria.svg Yassen Stoyanov (BUL) 61.65 115.0 120.0 120.0 9 145.0 145.0 145.0 6 260.0
7 File:Flag of Albania.svg Erkand Qerimaj (ALB) 61.60 102.5 107.5 112.5 11 135.0 142.5 145.0 5 257.5
8 File:Flag of the United Kingdom.svg Kamran Panjavi (GBR) 61.45 107.5 112.5 115.0 8 135.0 140.0 142.5 9 255.0
9 File:Flag of the Czech Republic.svg Zbyněk Dub (CZE) 61.50 107.5 110.0 112.5 12 137.5 142.5 147.5 8 252.5
10 File:Flag of Georgia.svg Irakli Lomtadze (GEO) 60.95 105.0 110.0 112.5 10 127.5 132.5 132.5 10 245.0
11 File:Flag of Georgia.svg Zaza Abuladze (GEO) 61.15 100.0 100.0 110.0 14 122.5 130.0 132.5 11 237.5
12 File:Flag of Spain.svg Iván Carcia (ESP) 61.30 100.0 100.0 107.5 13 120.0 125.0 127.5 12 237.5
NR File:Flag of Greece.svg Leonidas Sabanis (GRE) 61.45 135.0 135.0 137.5 1st place, gold medalist(s) 162.5 162.5 162.5 NR NM
NR File:Flag of Italy.svg Giuliano Cornetta (ITA) 61.80 120.0 125.0 127.5 4 150.0 150.0 150.0 NR NM

Men's 69 kg

[edit | edit source]
Rank Athlete Body weight Snatch (kg) Clean & Jerk (kg) Total
1 2 3 Rank 1 2 3 Rank
1st place, gold medalist(s) File:Flag of Turkey.svg Ekrem Celil (TUR) 68.20 142.5 147.5 150.0 3rd place, bronze medalist(s) 180.0 185.0 190.0 1st place, gold medalist(s) 337.5
2nd place, silver medalist(s) File:Flag of Croatia.svg Nikolaj Pešalov (CRO) 68.40 142.5 147.5 150.0 4 170.0 180.0 182.5 2nd place, silver medalist(s) 330.0
3rd place, bronze medalist(s) File:Flag of Belarus.svg Siarhei Laurenau (BLR) 67.60 145.0 150.0 152.5 1st place, gold medalist(s) 170.0 170.0 175.0 3rd place, bronze medalist(s) 325.0
4 File:Flag of Turkey.svg Yasin Arslan (TUR) 68.00 145.0 150.0 152.5 2nd place, silver medalist(s) 175.0 177.5 177.5 4 325.0
5 File:Flag of Russia.svg Andrei Matveev (RUS) 68.80 140.0 145.0 145.0 6 175.0 175.0 182.5 6 320.0
6 File:Flag of Slovakia.svg Miroslav Janíček (SVK) 68.90 137.5 142.5 145.0 7 170.0 175.0 7 317.5
7 File:Flag of France.svg Romuald Ernault (FRA) 68.60 140.0 140.0 145.0 5 165.0 170.0 172.5 12 315.0
8 File:Flag of Greece.svg Giorgios Tzelilis (GRE) 68.75 140.0 145.0 145.0 9 170.0 175.0 175.0 5 315.0
9 File:Flag of Azerbaijan.svg Afgan Bayramov (AZE) 67.05 132.5 137.5 140.0 10 167.5 170.0 170.0 9 307.5
10 File:Flag of Italy.svg Giuseppe Ficco (ITA) 68.95 135.0 137.5 137.5 12 172.5 177.5 177.5 8 307.5
11 File:Flag of Armenia.svg Artur Danielyan (ARM) 67.90 130.0 135.0 135.0 13 165.0 170.0 175.0 10 300.0
12 File:Flag of Greece.svg Valerios Leonidis (GRE) 67.90 130.0 130.0 135.0 14 170.0 175.0 175.0 11 300.0
13 File:Flag of Romania.svg Stănel Stoica (ROU) 68.45 135.0 140.0 145.0 8 160.0 165.0 165.0 15 300.0
14 File:Flag of Armenia.svg Armen Ghazaryan (ARM) 68.50 130.0 130.0 135.0 11 165.0 170.0 170.0 13 300.0
15 File:Flag of Albania.svg Emiliano Kosta (ALB) 68.60 120.0 125.0 127.5 17 152.5 157.5 162.5 14 290.0
16 File:Flag of Italy.svg Giorgio De Luca (ITA) 68.30 125.0 130.0 135.0 15 155.0 160.0 160.0 17 285.0
17 File:Flag of Albania.svg Taulant Çerepi (ALB) 68.20 117.5 122.5 125.0 18 150.0 157.0 16 282.5
18 File:Flag of the Czech Republic.svg Radim Kozel (CZE) 68.40 125.0 130.0 132.5 16 145.0 150.0 152.5 19 280.0
19 File:Flag of Spain.svg Manuel Martín (ESP) 68.70 120.0 125.0 125.0 20 155.0 160.0 160.0 18 275.0
20 File:Flag of Israel.svg Yvgeny Kosinetz (ISR) 68.80 115.0 120.0 125.0 19 145.0 150.0 155.0 20 275.0
21 File:Flag of Croatia.svg Miloš Sušanj (CRO) 68.50 100.0 105.0 105.0 21 125.0 130.0 135.0 21 230.0

Men's 77 kg

[edit | edit source]
Rank Athlete Body weight Snatch (kg) Clean & Jerk (kg) Total
1 2 3 Rank 1 2 3 Rank
1st place, gold medalist(s) File:Flag of Turkey.svg Taner Sağır (TUR) 76.65 160.0 165.0 167.5 1st place, gold medalist(s) 192.5 197.5 200.0 1st place, gold medalist(s) 367.5
2nd place, silver medalist(s) File:Flag of Turkey.svg Mehmet Yılmaz (TUR) 76.15 157.5 162.5 167.5 3rd place, bronze medalist(s) 185.0 192.5 197.5 2nd place, silver medalist(s) 360.0
3rd place, bronze medalist(s) File:Flag of Bulgaria.svg Plamen Zhelyazkov (BUL) 76.75 160.0 160.0 165.0 2nd place, silver medalist(s) 190.0 195.0 205.0 3rd place, bronze medalist(s) 360.0
4 File:Flag of Romania.svg Sebastian Dogariu (ROU) 76.60 155.0 160.0 162.5 4 185.0 190.0 192.5 4 352.5
5 File:Flag of Poland.svg Krzysztof Szramiak (POL) 76.60 152.5 157.5 160.0 5 182.5 180.0 187.5 7 342.5
6 File:Flag of Greece.svg Victor Mitrou (GRE) 76.10 150.0 155.0 157.5 9 185.0 190.0 195.0 5 340.0
7 File:Flag of Germany.svg René Hoch (GER) 76.60 147.5 150.0 152.5 10 182.5 187.5 190.0 6 340.0
8 File:Flag of Armenia.svg Georg Aleksanyan (ARM) 76.80 150.0 155.0 157.5 8 185.0 185.0 185.0 8 340.0
9 File:Flag of Albania.svg Theoharis Trasha (ALB) 76.45 150.0 155.0 155.0 6 172.5 180.0 182.5 10 337.5
10 File:Flag of Armenia.svg Arsen Melikyan (ARM) 76.60 155.0 155.0 160.0 7 182.5 192.5 192.5 11 337.5
11 File:Flag of France.svg Janusz Czaban (FRA) 76.25 145.0 150.0 150.0 13 175.0 180.0 182.5 9 327.5
12 File:Flag of France.svg Ali El-Moujoud (FRA) 76.40 137.5 137.5 142.5 17 175.0 182.5 185.0 12 317.5
13 File:Flag of Lithuania.svg Konstantin Gerasimov (LTU) 74.45 135.0 140.0 145.0 12 170.0 170.0 180.0 14 315.0
14 File:Flag of Italy.svg Angelo Mannironi (ITA) 76.90 140.0 140.0 145.0 14 170.0 175.0 175.0 16 315.0
15 File:Flag of Georgia.svg David Pavliashvili (GEO) 75.80 135.0 140.0 140.0 22 165.0 170.0 170.0 15 305.0
16 File:Flag of Spain.svg Armiche Arvelo (ESP) 76.75 132.5 137.5 142.5 20 167.5 167.5 172.5 17 305.0
17 File:Flag of Spain.svg Sergio Martínez (ESP) 74.60 137.5 142.5 145.0 16 160.0 167.5 167.5 19 302.5
18 File:Flag of Slovakia.svg Pavol Svrček (SVK) 76.65 142.5 142.5 147.5 18 160.0 165.0 165.0 21 302.5
19 File:Flag of Israel.svg Pavel Kolossovsky (ISR) 76.80 130.0 137.5 140.0 15 160.0 165.0 170.0 18 302.5
20 File:Flag of Georgia.svg Temuri Chkeheidze (GEO) 76.90 135.0 140.0 145.0 15 155.0 160.0 160.0 23 300.0
21 File:Flag of Albania.svg Endri Haxhihyseni (ALB) 76.60 135.0 140.0 145.0 19 155.0 22 295.0
22 File:Flag of Lithuania.svg Jonis Stonas (LTU) 76.50 127.5 127.5 132.5 23 160.0 165.0 165.0 20 287.5
23 File:Flag of the United Kingdom.svg Adam Travis (GBR) 75.80 120.0 125.0 125.0 24 152.5 160.0 162.5 24 277.5
NR File:Flag of Romania.svg Vasile Hegheduș (ROU) 76.85 150.0 150.0 155.0 11 185.0 185.0 185.0 NR NM
NR File:Flag of Hungary.svg Zoltán Sumegi (HUN) 76.40 142.5 142.5 142.5 NR 175.0 180.0 182.5 13 NM

Men's 85 kg

[edit | edit source]
Rank Athlete Body weight Snatch (kg) Clean & Jerk (kg) Total
1 2 3 Rank 1 2 3 Rank
1st place, gold medalist(s) File:Flag of Turkey.svg İzzet İnce (TUR) 84.20 170.0 175.0 175.0 2nd place, silver medalist(s) 200.0 205.0 205.0 3rd place, bronze medalist(s) 380.0
2nd place, silver medalist(s) File:Flag of Russia.svg Zaur Takhushev (RUS) 83.90 170.0 175.0 177.5 1st place, gold medalist(s) 195.0 195.0 200.0 8 377.5
3rd place, bronze medalist(s) File:Flag of Turkey.svg Erdal Sunar (TUR) 84.50 170.0 170.0 172.5 4 195.0 202.5 205.0 4 377.5
4 File:Flag of Greece.svg Georgios Markoulas (GRE) 84.60 162.5 162.5 167.5 8 202.5 207.5 212.5 2nd place, silver medalist(s) 375.0
5 File:Flag of Greece.svg Pyrros Dimas (GRE) 84.70 165.0 170.0 170.0 6 200.0 200.0 205.0 5 375.0
6 File:Flag of Ukraine.svg Oleksandr Lahodny (UKR) 84.80 162.5 167.5 172.5 9 195.0 200.0 207.5 9 367.5
7 File:Flag of Ukraine.svg Volodymyr Bondar (UKR) 83.80 160.0 165.0 165.0 10 195.0 200.0 205.0 7 365.0
8 File:Flag of Belarus.svg Andrei Rybakou (BLR) 84.50 175.0 175.0 180.0 3rd place, bronze medalist(s) 190.0 197.5 197.5 17 365.0
9 File:Flag of Albania.svg Ilir Kafarani (ALB) 84.75 155.0 160.0 165.0 15 195.0 202.5 207.5 6 362.5
10 File:Flag of Armenia.svg Tigran Martirosyan (ARM) 81.65 155.0 160.0 162.5 12 197.5 202.5 202.5 11 360.0
11 File:Flag of Poland.svg Mariusz Rytkowski (POL) 84.35 162.5 167.5 167.5 13 197.5 202.5 205.0 11 360.0
12 File:Flag of Georgia.svg Georgi Asanidze (GEO) 84.80 162.5 167.5 170.0 7 190.0 195.0 195.0 18 360.0
13 File:Flag of France.svg David Matam (FRA) 84.80 157.5 162.5 165.0 11 185.0 190.0 195.0 15 360.0
14 File:Flag of Slovakia.svg Ondrej Kutlík (SVK) 84.70 150.0 155.0 160.0 14 190.0 197.5 202.5 13 357.5
15 File:Flag of Croatia.svg Yoto Yotov (CRO) 84.40 145.0 150.0 155.0 19 185.0 192.5 195.0 14 350.0
16 File:Flag of Spain.svg José Juan Navarro (ESP) 82.85 150.0 155.0 160.0 18 185.0 190.0 192.5 16 347.5
17 File:Flag of the Czech Republic.svg Petr Hrubý (CZE) 83.80 152.5 152.5 152.5 20 182.5 187.5 187.5 19 335.0
18 File:Flag of Latvia.svg Deniss Žuļins (LAT) 84.85 145.0 150.0 152.5 22 175.0 175.0 180.0 21 330.0
19 File:Flag of Estonia.svg Mikk Kasemaa (EST) 84.35 135.0 140.0 142.5 23 172.5 180.0 185.0 20 322.5
20 File:Flag of the United Kingdom.svg Bradley Burrowes (GBR) 83.30 140.0 145.0 145.0 24 170.0 170.0 175.0 22 310.0
21 File:Flag of Denmark.svg Jesper Joergensen (DEN) 83.80 127.5 132.5 135.0 25 160.0 165.0 165.0 23 292.5
NR File:Flag of Belarus.svg Aliaksandr Anishchanka (BLR) 84.55 172.5 172.5 172.5 NR 202.5 207.5 212.5 1st place, gold medalist(s) NM
NR File:Flag of Russia.svg Aslanbek Ediev (RUS) 84.70 167.5 167.5 172.5 5 195.0 195.0 195.0 NR NM
NR File:Flag of Hungary.svg Norbert Cser (HUN) 84.50 155.0 155.0 155.0 NR 190.0 197.5 202.5 12 NM
NR File:Flag of Lithuania.svg Donatas Anuskeviucius (LTU) 84.60 157.5 157.5 162.5 16 195.0 195.0 195.0 NR NM
NR File:Flag of the Czech Republic.svg Zbyněk Vacurá (CZE) 79.60 155.0 160.0 160.0 17 185.0 185.0 185.0 NR NM
NR File:Flag of Italy.svg Francesco De Tommaso (ITA) 84.55 152.5 157.5 157.5 21 NR NM
NR File:Flag of Azerbaijan.svg Natig Hasanov (AZE) 84.60 155.0 155.0 155.0 NR 195.0 195.0 NR NM

Men's 94 kg

[edit | edit source]
Rank Athlete Body weight Snatch (kg) Clean & Jerk (kg) Total
1 2 3 Rank 1 2 3 Rank
1st place, gold medalist(s) File:Flag of Bulgaria.svg Milen Dobrev (BUL) 92.75 180.0 182.5 185.0 1st place, gold medalist(s) 215.0 217.5 1st place, gold medalist(s) 402.5
2nd place, silver medalist(s) File:Flag of Russia.svg Eduard Tyukin (RUS) 93.25 175.0 180.0 182.5 3rd place, bronze medalist(s) 212.5 217.5 220.0 3rd place, bronze medalist(s) 397.5
3rd place, bronze medalist(s) File:Flag of Ukraine.svg Anatoliy Mushyk (UKR) 92.80 170.0 175.0 177.5 5 207.5 212.5 217.5 2nd place, silver medalist(s) 395.0
4 File:Flag of Greece.svg Akakios Kakiasvilis (GRE) 93.40 172.5 177.5 177.5 6 215.0 215.0 220.0 4 392.5
5 File:Flag of Russia.svg Sergey Zhukov (RUS) 93.45 172.5 177.5 177.5 4 212.5 217.5 220.0 6 392.5
6 File:Flag of Bulgaria.svg Nikolay Kolev (BUL) 93.80 175.0 180.0 180.0 7 215.0 220.0 222.5 5 390.0
7 File:Flag of Poland.svg Bartłomiej Bonk (POL) 93.35 167.5 172.5 172.5 8 200.0 210.0 215.0 8 382.5
8 File:Flag of Belarus.svg Pavel Harkavy (BLR) 93.85 170.0 177.5 182.5 2nd place, silver medalist(s) 190.0 190.0 200.0 12 382.5
9 File:Flag of Greece.svg Nikolaos Kourtidis (GRE) 92.90 160.0 165.0 170.0 10 205.0 210.0 215.0 7 380.0
10 File:Flag of Lithuania.svg Egidijus Remėza (LTU) 93.35 165.0 170.0 175.0 11 205.0 210.0 215.0 9 380.0
11 File:Flag of Spain.svg Santiago Martínez (ESP) 93.90 167.5 172.5 175.0 9 200.0 205.0 207.5 11 377.5
12 File:Flag of Poland.svg Tadeusz Drzazga (POL) 93.90 170.0 175.0 175.0 12 205.0 10 375.0
13 File:Flag of Romania.svg Istvan Dioszegi (ROU) 93.00 152.5 157.5 160.0 16 185.0 190.0 195.0 14 355.0
14 File:Flag of Hungary.svg Gábor Vaspöri (HUN) 93.95 155.0 160.0 160.0 17 195.0 195.0 202.5 15 355.0
15 File:Flag of France.svg Alphonse Matam (FRA) 93.40 157.5 162.5 162.5 19 190.0 190.0 197.5 19 347.5
16 File:Flag of Germany.svg Jürgen Spieß (GER) 90.85 150.0 155.0 155.0 20 185.0 185.0 190.0 17 345.0
17 File:Flag of Hungary.svg György Ehrlich (HUN) 91.85 160.0 165.0 165.0 14 185.0 190.0 190.0 21 345.0
18 File:Flag of Estonia.svg Andrus Utsar (EST) 93.20 155.0 160.0 160.0 21 190.0 195.0 195.0 18 345.0
19 File:Flag of Finland.svg Benjamin Pirkkiö (FIN) 93.95 152.5 157.5 157.5 22 182.5 187.5 192.5 16 345.0
20 File:Flag of Georgia.svg Gia Machavariani (GEO) 92.70 150.0 155.0 160.0 15 175.0 180.0 182.5 22 342.5
21 File:Flag of the Netherlands.svg Kala Adem (NED) 93.65 150.0 150.0 25 190.0 20 340.0
22 File:Flag of Italy.svg Marco Di Marzio (ITA) 91.50 152.5 157.5 162.5 18 180.0 187.5 187.5 24 337.5
23 File:Flag of the United Kingdom.svg Karl Grant (GBR) 93.70 145.0 152.5 152.5 26 182.5 190.0 197.5 23 327.5
24 File:Flag of Lithuania.svg Tomas Anuškevičius (LTU) 92.50 150.0 152.5 152.5 24 170.0 175.0 180.0 25 325.0
25 File:Flag of the United Kingdom.svg Paul Supple (GBR) 93.70 145.0 150.0 150.0 27 175.0 180.0 182.5 26 320.0
26 File:Flag of Cyprus.svg Can Osman (CYP) 88.95 115.0 120.0 125.0 28 145.0 150.0 155.0 27 275.0
NR File:Flag of Moldova.svg Eugen Bratan (MDA) 93.95 170.0 170.0 170.0 13 205.0 205.0 205.0 NR NM
NR File:Flag of Slovakia.svg Peter Havlicek (SVK) 88.40 145.0 150.0 155.0 23 180.0 180.0 180.0 NR NM
NR File:Flag of Azerbaijan.svg Alibek Samedov (AZE) 94.00 160.0 160.0 160.0 NR 200.0 13 NM
NR File:Flag of Croatia.svg Božo Krišto (CRO) 91.80 130.0 NR 150.0 155.0 NR NM

Men's 105 kg

[edit | edit source]
Rank Athlete Body weight Snatch (kg) Clean & Jerk (kg) Total
1 2 3 Rank 1 2 3 Rank
1st place, gold medalist(s) File:Flag of Bulgaria.svg Alan Tsagaev (BUL) 104.90 180.0 180.0 182.5 8 230.0 237.5 1st place, gold medalist(s) 420.0
2nd place, silver medalist(s) File:Flag of Russia.svg Dmitry Berestov (RUS) 104.10 185.0 190.0 192.5 4 220.0 225.0 227.5 2nd place, silver medalist(s) 417.5
3rd place, bronze medalist(s) File:Flag of Moldova.svg Alexandru Bratan (MDA) 103.95 185.0 190.0 192.5 3rd place, bronze medalist(s) 222.5 227.5 227.5 6 412.5
4 File:Flag of Russia.svg Dmitry Klokov (RUS) 103.20 180.0 185.0 190.0 5 217.5 225.0 232.5 3rd place, bronze medalist(s) 410.0
5 File:Flag of Ukraine.svg Mykola Hordiychuk (UKR) 100.55 182.5 187.5 190.0 1st place, gold medalist(s) 210.0 215.0 220.0 12 405.0
6 File:Flag of Germany.svg Andre Rohde (GER) 103.70 180.0 185.0 187.5 9 220.0 225.0 227.5 4 405.0
7 File:Flag of Austria.svg Matthias Steiner (AUT) 103.90 180.0 180.0 182.5 10 217.5 217.5 225.0 5 405.0
8 File:Flag of Poland.svg Robert Dołęga (POL) 104.30 177.5 182.5 185.0 7 222.5 227.5 230.0 7 405.0
9 File:Flag of Azerbaijan.svg Alan Naniev (AZE) 104.90 185.0 190.0 192.5 6 220.0 225.0 225.0 11 405.0
10 File:Flag of Slovakia.svg Martin Tešovič (SVK) 102.15 180.0 185.0 190.0 2nd place, silver medalist(s) 212.5 220.0 220.0 14 402.5
11 File:Flag of Belarus.svg Mikhail Audzeyeu (BLR) 104.45 175.0 180.0 182.5 13 210.0 215.0 222.5 8 402.5
12 File:Flag of Hungary.svg Zoltán Kovács (HUN) 103.95 175.0 180.0 182.5 11 220.0 220.0 227.5 9 400.0
13 File:Flag of Germany.svg Jörg Mazur (GER) 104.15 175.0 180.0 182.5 12 210.0 212.5 220.0 10 400.0
14 File:Flag of the Czech Republic.svg Libor Wälzer (CZE) 104.60 165.0 170.0 172.5 14 207.5 215.0 215.0 13 387.5
15 File:Flag of Finland.svg Miikka Huhtala (FIN) 104.95 165.0 170.0 170.0 15 195.0 200.0 200.0 17 365.0
16 File:Flag of Switzerland (Pantone).svg Janos Nemeshazy (SUI) 103.10 155.0 162.5 167.5 16 200.0 210.0 15 362.5
17 File:Flag of Latvia.svg Sergejs Lazovskis (LAT) 104.20 155.0 155.0 160.0 18 200.0 207.5 210.0 16 355.0
18 File:Flag of Lithuania.svg Robertas Zenkevičius (LTU) 103.90 155.0 155.0 160.0 17 192.5 192.5 197.5 18 347.5
19 File:Flag of the United Kingdom.svg Delroy McQueen (GBR) 102.65 150.0 150.0 150.0 21 190.0 19 340.0
20 File:Flag of Croatia.svg Saša Čegar (CRO) 103.80 150.0 152.5 155.0 20 180.0 185.0 185.0 21 337.5
21 File:Flag of Sweden.svg Gunnar Løgdahl (SWE) 102.80 147.5 147.5 150.0 22 185.0 185.0 190.0 20 335.0
22 File:Flag of Albania.svg Isa Bala (ALB) 103.75 140.0 152.5 155.0 19 160.0 170.0 175.0 22 322.5
NR File:Flag of Italy.svg Moreno Boer (ITA) 104.50 180.0 180.0 180.0 NR NR NM

Women's 48 kg

[edit | edit source]
Rank Athlete Body weight Snatch (kg) Clean & Jerk (kg) Total
1 2 3 Rank 1 2 3 Rank
1st place, gold medalist(s) File:Flag of Bulgaria.svg Izabela Dragneva (BUL) 47.90 80.0 82.5 85.0 1st place, gold medalist(s) 97.5 100.0 102.5 2nd place, silver medalist(s) 180.0
2nd place, silver medalist(s) File:Flag of Russia.svg Svetlana Ulyanova (RUS) 47.55 75.0 75.0 77.5 5 95.0 100.0 100.0 1st place, gold medalist(s) 175.0
3rd place, bronze medalist(s) File:Flag of Spain.svg Rebeca Sires Rodríguez (ESP) 47.85 75.0 77.5 80.0 3rd place, bronze medalist(s) 90.0 92.5 95.0 3rd place, bronze medalist(s) 175.0
4 File:Flag of Spain.svg Gema Peris (ESP) 47.25 75.0 77.5 80.0 2nd place, silver medalist(s) 90.0 90.0 92.5 4 172.5
5 File:Flag of Italy.svg Genny Pagliaro (ITA) 47.20 72.5 75.0 77.5 4 90.0 95.0 95.0 5 165.0
6 File:Flag of France.svg Sabrina Richard (FRA) 47.45 70.0 70.0 72.5 6 85.0 90.0 90.0 6 160.0
7 File:Flag of Poland.svg Marta Kleszczyńska (POL) 47.65 65.0 67.5 70.0 10 82.5 87.5 90.0 7 157.5
8 File:Flag of France.svg Dahiba Rigaud (FRA) 47.45 67.5 67.5 72.5 9 85.0 87.5 90.0 8 155.0
9 File:Flag of Italy.svg Giovanna D'Alessandro (ITA) 47.00 62.5 65.0 67.5 8 80.0 80.0 85.0 9 152.5
10 File:Flag of Romania.svg Cristina Maftei (ROU) 47.70 65.0 70.0 72.5 7 80.0 85.0 85.0 11 150.0
11 File:Flag of Hungary.svg Adel Ondos (HUN) 47.85 62.5 65.0 67.5 11 80.0 82.5 82.5 10 150.0
12 File:Flag of Greece.svg Maria Pipliaridou (GRE) 47.85 57.5 62.5 65.0 12 70.0 75.0 80.0 13 137.5
13 File:Flag of Finland.svg Sini Kukkonen (FIN) 47.85 60.0 62.5 62.5 13 75.0 77.5 77.5 12 135.0
