2004 European Weightlifting Championships
Jump to navigation
Jump to search
| 2004 European Weightlifting Championships | |
|---|---|
| Location | Kyiv, Ukraine |
| Dates | 20–25 April |
The 2004 European Weightlifting Championships were held in Kyiv, Ukraine between 20-25 April 2004. It was the 83rd edition of the event.
Medal overview
[edit | edit source]Men
[edit | edit source]| Event | Gold | Silver | Bronze |
|---|---|---|---|
| – 56 kg |
Turkey Sedat Artuç | Belarus Vitali Dzerbianiou | Hungary László Tancsics |
| – 62 kg |
Bulgaria Sevdalin Angelov | Romania Adrian Jigău | Azerbaijan Asif Malikov |
| – 69 kg |
Turkey Ekrem Celil | Croatia Nikolaj Pešalov | Belarus Siarhei Laurenau |
| – 77 kg |
Turkey Taner Sağır | Turkey Mehmet Yılmaz | Bulgaria Plamen Zhelyazkov |
| – 85 kg |
Turkey İzzet İnce | Russia Zaur Takhushev | Turkey Erdal Sunar |
| – 94 kg |
Bulgaria Milen Dobrev | Russia Eduard Tyukin | Ukraine Anatoliy Mushyk |
| – 105 kg |
Bulgaria Alan Tsagaev | Russia Dmitry Berestov | Moldova Alexandru Bratan |
| + 105 kg |
Bulgaria Velichko Cholakov | Latvia Viktors Ščerbatihs | Germany Ronny Weller |
Women
[edit | edit source]| Event | Gold | Silver | Bronze |
|---|---|---|---|
| – 48 kg |
Bulgaria Izabela Dragneva | Russia Svetlana Ulyanova | |
| – 53 kg |
Turkey Nurcan Taylan | Romania Marioara Munteanu | Belarus Nastassia Novikava |
| – 58 kg |
Poland Aleksandra Klejnowska | Turkey Aylin Daşdelen | Bulgaria Zlatina Atanasova |
| – 63 kg |
Bulgaria Gergana Kirilova | Poland Dominika Misterska | Greece Anastasia Tsakiri |
| – 69 kg |
Turkey Sibel Şimşek | Russia Tatiana Matveeva | Ukraine Vanda Maslovska |
| – 75 kg |
Russia Svetlana Podobedova | Turkey Şule Şahbaz | Greece Christina Ioannidi |
| + 75 kg |
Poland Agata Wróbel | Ukraine Viktoriya Shaimardanova | Turkey Deriya Acikgöz |
Medal table
[edit | edit source]| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | File:Flag of Turkey.svg Turkey | 6 | 3 | 2 | 11 |
| 2 | File:Flag of Bulgaria.svg Bulgaria | 6 | 0 | 2 | 8 |
| 3 | File:Flag of Poland.svg Poland | 2 | 1 | 0 | 3 |
| 4 | File:Flag of Russia.svg Russia | 1 | 5 | 0 | 6 |
| 5 | File:Flag of Romania.svg Romania | 0 | 2 | 0 | 2 |
| 6 | File:Flag of Belarus.svg Belarus | 0 | 1 | 2 | 3 |
| File:Flag of Ukraine.svg Ukraine | 0 | 1 | 2 | 3 | |
| 8 | File:Flag of Croatia.svg Croatia | 0 | 1 | 0 | 1 |
| File:Flag of Latvia.svg Latvia | 0 | 1 | 0 | 1 | |
| 10 | File:Flag of Greece.svg Greece | 0 | 0 | 2 | 2 |
| 11 | File:Flag of Azerbaijan.svg Azerbaijan | 0 | 0 | 1 | 1 |
| File:Flag of Germany.svg Germany | 0 | 0 | 1 | 1 | |
| File:Flag of Hungary.svg Hungary | 0 | 0 | 1 | 1 | |
| File:Flag of Moldova.svg Moldova | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (15 entries) | 15 | 15 | 15 | 45 | |
Men's results
[edit | edit source]Men's 56 kg
[edit | edit source]| Rank | Athlete | Body weight | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | ||||
| 1st place, gold medalist(s) | File:Flag of Turkey.svg Sedat Artuç (TUR) | 55.40 | 117.5 | 120.0 | 125.0 | 2nd place, silver medalist(s) | 140 | 145.0 | 155.0 | 1st place, gold medalist(s) | 280.0 |
| 2nd place, silver medalist(s) | File:Flag of Belarus.svg Vitali Dzerbianiou (BLR) | 55.85 | 120.0 | 127.5 | 1st place, gold medalist(s) | 145.0 | 152.5 | 2nd place, silver medalist(s) | 280.0 | ||
| 3rd place, bronze medalist(s) | File:Flag of Hungary.svg László Tancsics (HUN) | 55.50 | 115.0 | 120.0 | 122.5 | 3rd place, bronze medalist(s) | 140.0 | 142.5 | 147.5 | 3rd place, bronze medalist(s) | 270.0 |
| 4 | File:Flag of France.svg Éric Bonnel (FRA) | 55.15 | 110.0 | 5 | 135.0 | 140.0 | 145.0 | 4 | 255.0 | ||
| 5 | File:Flag of Turkey.svg Gulbey Akti (TUR) | 55.55 | 105.0 | 110.0 | 6 | 135.0 | 140.0 | 5 | 250.0 | ||
| 6 | File:Flag of Poland.svg Marcin Makarski (POL) | 55.75 | 110.0 | 112.5 | 4 | 132.5 | 137.5 | 7 | 250.0 | ||
| 7 | File:Flag of Hungary.svg Róbert Ádám (HUN) | 55.25 | 100.0 | 105.0 | 7 | 125.0 | 130.0 | 9 | 235.0 | ||
| 8 | File:Flag of Romania.svg Florin Veliciu (ROU) | 55.80 | 102.5 | 8 | 120 | 127.5 | 132.5 | 8 | 235.0 | ||
| 9 | File:Flag of the Czech Republic.svg Petr Slabý (CZE) | 55.85 | 97.5 | 100.0 | 10 | 130.0 | 11 | 230.0 | |||
| 10 | File:Flag of Israel.svg Medvei Delikian (ISR) | 55.90 | 102.5 | 9 | 122.5 | 127.5 | 13 | 230.0 | |||
| 11 | File:Flag of Georgia.svg Zviadi Samukashvili (GEO) | 55.25 | 92.5 | 97.5 | 11 | 120.0 | 125.0 | 127.5 | 12 | 225.0 | |
| 12 | 55.35 | 95.0 | 12 | 120.0 | 125.0 | 14 | 220.0 | ||||
| 13 | File:Flag of Italy.svg Vito Dellino (ITA) | 55.60 | 90.0 | 15 | 125.0 | 130.0 | 10 | 220.0 | |||
| 14 | File:Flag of Georgia.svg Paata Modebadze (GEO) | 55.70 | 95.0 | 13 | 112.5 | 117.5 | 15 | 212.5 | |||
| 15 | Error creating thumbnail: Mario Pichler (AUT) | 55.65 | 92.5 | 14 | 115.0 | 16 | 207.5 | ||||
| 16 | 55.75 | 82.5 | 16 | 102.5 | 110.0 | 115.0 | 17 | 197.5 | |||
| NR | File:Flag of Cyprus.svg Naiden Rusev (CYP) | NR | 137.5 | 6 | NM | ||||||
Men's 62 kg
[edit | edit source]| Rank | Athlete | Body weight | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | ||||
| 1st place, gold medalist(s) | File:Flag of Bulgaria.svg Sevdalin Angelov (BUL) | 61.60 | 130.0 | 135.0 | 137.5 | 2nd place, silver medalist(s) | 160.0 | 165.0 | 2nd place, silver medalist(s) | 302.5 | |
| 2nd place, silver medalist(s) | File:Flag of Romania.svg Adrian Jigău (ROU) | 61.25 | 125.0 | 130.0 | 132.5 | 3rd place, bronze medalist(s) | 160.0 | 165.0 | 1st place, gold medalist(s) | 297.5 | |
| 3rd place, bronze medalist(s) | File:Flag of Azerbaijan.svg Asif Malikov (AZE) | 61.45 | 125.0 | 5 | 155.0 | 3rd place, bronze medalist(s) | 280.0 | ||||
| 4 | File:Flag of France.svg Samson Ndicka-Matam (FRA) | 61.65 | 122.5 | 125.0 | 6 | 152.5 | 4 | 277.5 | |||
| 5 | File:Flag of Belgium (civil).svg Tom Goegebuer (BEL) | 61.10 | 117.5 | 122.5 | 7 | 142.5 | 7 | 265.0 | |||
| 6 | File:Flag of Bulgaria.svg Yassen Stoyanov (BUL) | 61.65 | 115.0 | 9 | 145.0 | 6 | 260.0 | ||||
| 7 | 61.60 | 102.5 | 107.5 | 112.5 | 11 | 135.0 | 142.5 | 145.0 | 5 | 257.5 | |
| 8 | File:Flag of the United Kingdom.svg Kamran Panjavi (GBR) | 61.45 | 107.5 | 112.5 | 115.0 | 8 | 135.0 | 140.0 | 9 | 255.0 | |
| 9 | File:Flag of the Czech Republic.svg Zbyněk Dub (CZE) | 61.50 | 107.5 | 110.0 | 12 | 137.5 | 142.5 | 8 | 252.5 | ||
| 10 | File:Flag of Georgia.svg Irakli Lomtadze (GEO) | 60.95 | 105.0 | 110.0 | 112.5 | 10 | 127.5 | 132.5 | 10 | 245.0 | |
| 11 | File:Flag of Georgia.svg Zaza Abuladze (GEO) | 61.15 | 100.0 | 100.0 | 110.0 | 14 | 122.5 | 130.0 | 132.5 | 11 | 237.5 |
| 12 | 61.30 | 100.0 | 107.5 | 13 | 120.0 | 125.0 | 12 | 237.5 | |||
| NR | File:Flag of Greece.svg Leonidas Sabanis (GRE) | 61.45 | 135.0 | 137.5 | 1st place, gold medalist(s) | NR | NM | ||||
| NR | File:Flag of Italy.svg Giuliano Cornetta (ITA) | 61.80 | 120.0 | 125.0 | 127.5 | 4 | NR | NM | |||
Men's 69 kg
[edit | edit source]| Rank | Athlete | Body weight | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | ||||
| 1st place, gold medalist(s) | File:Flag of Turkey.svg Ekrem Celil (TUR) | 68.20 | 142.5 | 147.5 | 3rd place, bronze medalist(s) | 180.0 | 185.0 | 190.0 | 1st place, gold medalist(s) | 337.5 | |
| 2nd place, silver medalist(s) | File:Flag of Croatia.svg Nikolaj Pešalov (CRO) | 68.40 | 142.5 | 147.5 | 4 | 170.0 | 182.5 | 2nd place, silver medalist(s) | 330.0 | ||
| 3rd place, bronze medalist(s) | File:Flag of Belarus.svg Siarhei Laurenau (BLR) | 67.60 | 145.0 | 150.0 | 1st place, gold medalist(s) | 170.0 | 175.0 | 3rd place, bronze medalist(s) | 325.0 | ||
| 4 | File:Flag of Turkey.svg Yasin Arslan (TUR) | 68.00 | 145.0 | 150.0 | 2nd place, silver medalist(s) | 175.0 | 4 | 325.0 | |||
| 5 | File:Flag of Russia.svg Andrei Matveev (RUS) | 68.80 | 140.0 | 145.0 | 6 | 175.0 | 6 | 320.0 | |||
| 6 | File:Flag of Slovakia.svg Miroslav Janíček (SVK) | 68.90 | 137.5 | 142.5 | 7 | 170.0 | 175.0 | 7 | 317.5 | ||
| 7 | File:Flag of France.svg Romuald Ernault (FRA) | 68.60 | 140.0 | 145.0 | 5 | 165.0 | 170.0 | 12 | 315.0 | ||
| 8 | File:Flag of Greece.svg Giorgios Tzelilis (GRE) | 68.75 | 140.0 | 9 | 170.0 | 175.0 | 5 | 315.0 | |||
| 9 | File:Flag of Azerbaijan.svg Afgan Bayramov (AZE) | 67.05 | 132.5 | 137.5 | 10 | 170.0 | 9 | 307.5 | |||
| 10 | File:Flag of Italy.svg Giuseppe Ficco (ITA) | 68.95 | 135.0 | 12 | 172.5 | 8 | 307.5 | ||||
| 11 | File:Flag of Armenia.svg Artur Danielyan (ARM) | 67.90 | 130.0 | 13 | 165.0 | 170.0 | 10 | 300.0 | |||
| 12 | File:Flag of Greece.svg Valerios Leonidis (GRE) | 67.90 | 130.0 | 14 | 170.0 | 11 | 300.0 | ||||
| 13 | File:Flag of Romania.svg Stănel Stoica (ROU) | 68.45 | 135.0 | 140.0 | 8 | 160.0 | 15 | 300.0 | |||
| 14 | File:Flag of Armenia.svg Armen Ghazaryan (ARM) | 68.50 | 130.0 | 135.0 | 11 | 165.0 | 13 | 300.0 | |||
| 15 | 68.60 | 120.0 | 125.0 | 127.5 | 17 | 152.5 | 157.5 | 162.5 | 14 | 290.0 | |
| 16 | File:Flag of Italy.svg Giorgio De Luca (ITA) | 68.30 | 125.0 | 130.0 | 15 | 155.0 | 17 | 285.0 | |||
| 17 | 68.20 | 117.5 | 122.5 | 125.0 | 18 | 150.0 | 157.0 | 16 | 282.5 | ||
| 18 | File:Flag of the Czech Republic.svg Radim Kozel (CZE) | 68.40 | 125.0 | 130.0 | 16 | 145.0 | 150.0 | 19 | 280.0 | ||
| 19 | 68.70 | 120.0 | 20 | 155.0 | 18 | 275.0 | |||||
| 20 | File:Flag of Israel.svg Yvgeny Kosinetz (ISR) | 68.80 | 115.0 | 120.0 | 125.0 | 19 | 145.0 | 150.0 | 20 | 275.0 | |
| 21 | File:Flag of Croatia.svg Miloš Sušanj (CRO) | 68.50 | 100.0 | 21 | 125.0 | 130.0 | 21 | 230.0 | |||
Men's 77 kg
[edit | edit source]| Rank | Athlete | Body weight | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | ||||
| 1st place, gold medalist(s) | File:Flag of Turkey.svg Taner Sağır (TUR) | 76.65 | 160.0 | 165.0 | 167.5 | 1st place, gold medalist(s) | 192.5 | 197.5 | 200.0 | 1st place, gold medalist(s) | 367.5 |
| 2nd place, silver medalist(s) | File:Flag of Turkey.svg Mehmet Yılmaz (TUR) | 76.15 | 157.5 | 162.5 | 3rd place, bronze medalist(s) | 185.0 | 192.5 | 197.5 | 2nd place, silver medalist(s) | 360.0 | |
| 3rd place, bronze medalist(s) | File:Flag of Bulgaria.svg Plamen Zhelyazkov (BUL) | 76.75 | 160.0 | 165.0 | 2nd place, silver medalist(s) | 190.0 | 195.0 | 3rd place, bronze medalist(s) | 360.0 | ||
| 4 | File:Flag of Romania.svg Sebastian Dogariu (ROU) | 76.60 | 155.0 | 160.0 | 4 | 185.0 | 190.0 | 192.5 | 4 | 352.5 | |
| 5 | File:Flag of Poland.svg Krzysztof Szramiak (POL) | 76.60 | 152.5 | 157.5 | 5 | 182.5 | 180.0 | 7 | 342.5 | ||
| 6 | File:Flag of Greece.svg Victor Mitrou (GRE) | 76.10 | 150.0 | 9 | 185.0 | 190.0 | 5 | 340.0 | |||
| 7 | File:Flag of Germany.svg René Hoch (GER) | 76.60 | 147.5 | 150.0 | 10 | 182.5 | 187.5 | 190.0 | 6 | 340.0 | |
| 8 | File:Flag of Armenia.svg Georg Aleksanyan (ARM) | 76.80 | 150.0 | 155.0 | 8 | 185.0 | 8 | 340.0 | |||
| 9 | 76.45 | 150.0 | 155.0 | 6 | 172.5 | 180.0 | 182.5 | 10 | 337.5 | ||
| 10 | File:Flag of Armenia.svg Arsen Melikyan (ARM) | 76.60 | 155.0 | 7 | 182.5 | 11 | 337.5 | ||||
| 11 | File:Flag of France.svg Janusz Czaban (FRA) | 76.25 | 145.0 | 13 | 175.0 | 180.0 | 182.5 | 9 | 327.5 | ||
| 12 | File:Flag of France.svg Ali El-Moujoud (FRA) | 76.40 | 137.5 | 142.5 | 17 | 175.0 | 12 | 317.5 | |||
| 13 | File:Flag of Lithuania.svg Konstantin Gerasimov (LTU) | 74.45 | 135.0 | 140.0 | 145.0 | 12 | 170.0 | 14 | 315.0 | ||
| 14 | File:Flag of Italy.svg Angelo Mannironi (ITA) | 76.90 | 140.0 | 145.0 | 14 | 170.0 | 16 | 315.0 | |||
| 15 | File:Flag of Georgia.svg David Pavliashvili (GEO) | 75.80 | 135.0 | 22 | 165.0 | 170.0 | 15 | 305.0 | |||
| 16 | 76.75 | 132.5 | 137.5 | 20 | 167.5 | 17 | 305.0 | ||||
| 17 | 74.60 | 137.5 | 142.5 | 16 | 160.0 | 19 | 302.5 | ||||
| 18 | File:Flag of Slovakia.svg Pavol Svrček (SVK) | 76.65 | 142.5 | 18 | 160.0 | 21 | 302.5 | ||||
| 19 | File:Flag of Israel.svg Pavel Kolossovsky (ISR) | 76.80 | 130.0 | 137.5 | 15 | 160.0 | 165.0 | 18 | 302.5 | ||
| 20 | File:Flag of Georgia.svg Temuri Chkeheidze (GEO) | 76.90 | 135.0 | 140.0 | 145.0 | 15 | 155.0 | 23 | 300.0 | ||
| 21 | 76.60 | 135.0 | 140.0 | 19 | 155.0 | 22 | 295.0 | ||||
| 22 | File:Flag of Lithuania.svg Jonis Stonas (LTU) | 76.50 | 127.5 | 23 | 160.0 | 20 | 287.5 | ||||
| 23 | File:Flag of the United Kingdom.svg Adam Travis (GBR) | 75.80 | 120.0 | 125.0 | 24 | 152.5 | 24 | 277.5 | |||
| NR | File:Flag of Romania.svg Vasile Hegheduș (ROU) | 76.85 | 150.0 | 11 | NR | NM | |||||
| NR | File:Flag of Hungary.svg Zoltán Sumegi (HUN) | 76.40 | NR | 175.0 | 13 | NM | |||||
Men's 85 kg
[edit | edit source]| Rank | Athlete | Body weight | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | ||||
| 1st place, gold medalist(s) | File:Flag of Turkey.svg İzzet İnce (TUR) | 84.20 | 170.0 | 175.0 | 2nd place, silver medalist(s) | 200.0 | 205.0 | 3rd place, bronze medalist(s) | 380.0 | ||
| 2nd place, silver medalist(s) | File:Flag of Russia.svg Zaur Takhushev (RUS) | 83.90 | 170.0 | 175.0 | 177.5 | 1st place, gold medalist(s) | 195.0 | 200.0 | 8 | 377.5 | |
| 3rd place, bronze medalist(s) | File:Flag of Turkey.svg Erdal Sunar (TUR) | 84.50 | 172.5 | 4 | 195.0 | 202.5 | 205.0 | 4 | 377.5 | ||
| 4 | File:Flag of Greece.svg Georgios Markoulas (GRE) | 84.60 | 162.5 | 167.5 | 8 | 202.5 | 207.5 | 2nd place, silver medalist(s) | 375.0 | ||
| 5 | File:Flag of Greece.svg Pyrros Dimas (GRE) | 84.70 | 165.0 | 170.0 | 6 | 200.0 | 205.0 | 5 | 375.0 | ||
| 6 | File:Flag of Ukraine.svg Oleksandr Lahodny (UKR) | 84.80 | 162.5 | 167.5 | 9 | 195.0 | 200.0 | 9 | 367.5 | ||
| 7 | File:Flag of Ukraine.svg Volodymyr Bondar (UKR) | 83.80 | 160.0 | 165.0 | 10 | 195.0 | 200.0 | 7 | 365.0 | ||
| 8 | File:Flag of Belarus.svg Andrei Rybakou (BLR) | 84.50 | 175.0 | 3rd place, bronze medalist(s) | 190.0 | 17 | 365.0 | ||||
| 9 | 84.75 | 155.0 | 160.0 | 15 | 195.0 | 202.5 | 6 | 362.5 | |||
| 10 | File:Flag of Armenia.svg Tigran Martirosyan (ARM) | 81.65 | 155.0 | 162.5 | 12 | 197.5 | 11 | 360.0 | |||
| 11 | File:Flag of Poland.svg Mariusz Rytkowski (POL) | 84.35 | 162.5 | 13 | 197.5 | 11 | 360.0 | ||||
| 12 | File:Flag of Georgia.svg Georgi Asanidze (GEO) | 84.80 | 162.5 | 167.5 | 170.0 | 7 | 190.0 | 18 | 360.0 | ||
| 13 | File:Flag of France.svg David Matam (FRA) | 84.80 | 157.5 | 162.5 | 165.0 | 11 | 185.0 | 190.0 | 195.0 | 15 | 360.0 |
| 14 | File:Flag of Slovakia.svg Ondrej Kutlík (SVK) | 84.70 | 150.0 | 155.0 | 160.0 | 14 | 190.0 | 197.5 | 13 | 357.5 | |
| 15 | File:Flag of Croatia.svg Yoto Yotov (CRO) | 84.40 | 145.0 | 150.0 | 155.0 | 19 | 185.0 | 192.5 | 195.0 | 14 | 350.0 |
| 16 | 82.85 | 150.0 | 155.0 | 18 | 185.0 | 192.5 | 16 | 347.5 | |||
| 17 | File:Flag of the Czech Republic.svg Petr Hrubý (CZE) | 83.80 | 152.5 | 20 | 182.5 | 19 | 335.0 | ||||
| 18 | File:Flag of Latvia.svg Deniss Žuļins (LAT) | 84.85 | 145.0 | 150.0 | 22 | 175.0 | 180.0 | 21 | 330.0 | ||
| 19 | File:Flag of Estonia.svg Mikk Kasemaa (EST) | 84.35 | 135.0 | 142.5 | 23 | 172.5 | 180.0 | 20 | 322.5 | ||
| 20 | File:Flag of the United Kingdom.svg Bradley Burrowes (GBR) | 83.30 | 140.0 | 24 | 170.0 | 22 | 310.0 | ||||
| 21 | File:Flag of Denmark.svg Jesper Joergensen (DEN) | 83.80 | 127.5 | 132.5 | 25 | 160.0 | 23 | 292.5 | |||
| NR | File:Flag of Belarus.svg Aliaksandr Anishchanka (BLR) | 84.55 | NR | 207.5 | 1st place, gold medalist(s) | NM | |||||
| NR | File:Flag of Russia.svg Aslanbek Ediev (RUS) | 84.70 | 167.5 | 172.5 | 5 | NR | NM | ||||
| NR | File:Flag of Hungary.svg Norbert Cser (HUN) | 84.50 | NR | 190.0 | 197.5 | 12 | NM | ||||
| NR | File:Flag of Lithuania.svg Donatas Anuskeviucius (LTU) | 84.60 | 157.5 | 16 | NR | NM | |||||
| NR | File:Flag of the Czech Republic.svg Zbyněk Vacurá (CZE) | 79.60 | 155.0 | 17 | NR | NM | |||||
| NR | File:Flag of Italy.svg Francesco De Tommaso (ITA) | 84.55 | 152.5 | 21 | NR | NM | |||||
| NR | File:Flag of Azerbaijan.svg Natig Hasanov (AZE) | 84.60 | NR | NR | NM | ||||||
Men's 94 kg
[edit | edit source]| Rank | Athlete | Body weight | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | ||||
| 1st place, gold medalist(s) | File:Flag of Bulgaria.svg Milen Dobrev (BUL) | 92.75 | 180.0 | 182.5 | 185.0 | 1st place, gold medalist(s) | 215.0 | 217.5 | 1st place, gold medalist(s) | 402.5 | |
| 2nd place, silver medalist(s) | File:Flag of Russia.svg Eduard Tyukin (RUS) | 93.25 | 175.0 | 180.0 | 3rd place, bronze medalist(s) | 212.5 | 217.5 | 3rd place, bronze medalist(s) | 397.5 | ||
| 3rd place, bronze medalist(s) | File:Flag of Ukraine.svg Anatoliy Mushyk (UKR) | 92.80 | 170.0 | 175.0 | 177.5 | 5 | 207.5 | 212.5 | 217.5 | 2nd place, silver medalist(s) | 395.0 |
| 4 | File:Flag of Greece.svg Akakios Kakiasvilis (GRE) | 93.40 | 172.5 | 177.5 | 6 | 215.0 | 4 | 392.5 | |||
| 5 | File:Flag of Russia.svg Sergey Zhukov (RUS) | 93.45 | 172.5 | 177.5 | 4 | 212.5 | 6 | 392.5 | |||
| 6 | File:Flag of Bulgaria.svg Nikolay Kolev (BUL) | 93.80 | 175.0 | 7 | 215.0 | 5 | 390.0 | ||||
| 7 | File:Flag of Poland.svg Bartłomiej Bonk (POL) | 93.35 | 167.5 | 172.5 | 8 | 200.0 | 210.0 | 8 | 382.5 | ||
| 8 | File:Flag of Belarus.svg Pavel Harkavy (BLR) | 93.85 | 170.0 | 177.5 | 182.5 | 2nd place, silver medalist(s) | 190.0 | 200.0 | 12 | 382.5 | |
| 9 | File:Flag of Greece.svg Nikolaos Kourtidis (GRE) | 92.90 | 160.0 | 165.0 | 170.0 | 10 | 205.0 | 210.0 | 7 | 380.0 | |
| 10 | File:Flag of Lithuania.svg Egidijus Remėza (LTU) | 93.35 | 165.0 | 170.0 | 11 | 205.0 | 210.0 | 9 | 380.0 | ||
| 11 | 93.90 | 167.5 | 172.5 | 9 | 200.0 | 205.0 | 11 | 377.5 | |||
| 12 | File:Flag of Poland.svg Tadeusz Drzazga (POL) | 93.90 | 170.0 | 12 | 205.0 | 10 | 375.0 | ||||
| 13 | File:Flag of Romania.svg Istvan Dioszegi (ROU) | 93.00 | 152.5 | 157.5 | 160.0 | 16 | 185.0 | 190.0 | 195.0 | 14 | 355.0 |
| 14 | File:Flag of Hungary.svg Gábor Vaspöri (HUN) | 93.95 | 155.0 | 160.0 | 17 | 195.0 | 15 | 355.0 | |||
| 15 | File:Flag of France.svg Alphonse Matam (FRA) | 93.40 | 157.5 | 19 | 190.0 | 19 | 347.5 | ||||
| 16 | File:Flag of Germany.svg Jürgen Spieß (GER) | 90.85 | 150.0 | 155.0 | 20 | 185.0 | 190.0 | 17 | 345.0 | ||
| 17 | File:Flag of Hungary.svg György Ehrlich (HUN) | 91.85 | 160.0 | 14 | 185.0 | 21 | 345.0 | ||||
| 18 | File:Flag of Estonia.svg Andrus Utsar (EST) | 93.20 | 155.0 | 21 | 190.0 | 18 | 345.0 | ||||
| 19 | File:Flag of Finland.svg Benjamin Pirkkiö (FIN) | 93.95 | 152.5 | 22 | 182.5 | 187.5 | 192.5 | 16 | 345.0 | ||
| 20 | File:Flag of Georgia.svg Gia Machavariani (GEO) | 92.70 | 150.0 | 155.0 | 160.0 | 15 | 175.0 | 180.0 | 182.5 | 22 | 342.5 |
| 21 | File:Flag of the Netherlands.svg Kala Adem (NED) | 93.65 | 150.0 | 25 | 190.0 | 20 | 340.0 | ||||
| 22 | File:Flag of Italy.svg Marco Di Marzio (ITA) | 91.50 | 152.5 | 157.5 | 18 | 180.0 | 24 | 337.5 | |||
| 23 | File:Flag of the United Kingdom.svg Karl Grant (GBR) | 93.70 | 145.0 | 26 | 182.5 | 23 | 327.5 | ||||
| 24 | File:Flag of Lithuania.svg Tomas Anuškevičius (LTU) | 92.50 | 150.0 | 24 | 170.0 | 175.0 | 25 | 325.0 | |||
| 25 | File:Flag of the United Kingdom.svg Paul Supple (GBR) | 93.70 | 145.0 | 27 | 175.0 | 26 | 320.0 | ||||
| 26 | File:Flag of Cyprus.svg Can Osman (CYP) | 88.95 | 115.0 | 120.0 | 125.0 | 28 | 145.0 | 150.0 | 27 | 275.0 | |
| NR | File:Flag of Moldova.svg Eugen Bratan (MDA) | 93.95 | 170.0 | 13 | NR | NM | |||||
| NR | File:Flag of Slovakia.svg Peter Havlicek (SVK) | 88.40 | 145.0 | 150.0 | 23 | NR | NM | ||||
| NR | File:Flag of Azerbaijan.svg Alibek Samedov (AZE) | 94.00 | NR | 200.0 | 13 | NM | |||||
| NR | File:Flag of Croatia.svg Božo Krišto (CRO) | 91.80 | NR | NR | NM | ||||||
Men's 105 kg
[edit | edit source]| Rank | Athlete | Body weight | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | ||||
| 1st place, gold medalist(s) | File:Flag of Bulgaria.svg Alan Tsagaev (BUL) | 104.90 | 182.5 | 8 | 230.0 | 237.5 | 1st place, gold medalist(s) | 420.0 | |||
| 2nd place, silver medalist(s) | File:Flag of Russia.svg Dmitry Berestov (RUS) | 104.10 | 185.0 | 190.0 | 4 | 220.0 | 227.5 | 2nd place, silver medalist(s) | 417.5 | ||
| 3rd place, bronze medalist(s) | File:Flag of Moldova.svg Alexandru Bratan (MDA) | 103.95 | 185.0 | 190.0 | 3rd place, bronze medalist(s) | 222.5 | 6 | 412.5 | |||
| 4 | File:Flag of Russia.svg Dmitry Klokov (RUS) | 103.20 | 180.0 | 185.0 | 5 | 217.5 | 225.0 | 3rd place, bronze medalist(s) | 410.0 | ||
| 5 | File:Flag of Ukraine.svg Mykola Hordiychuk (UKR) | 100.55 | 182.5 | 187.5 | 190.0 | 1st place, gold medalist(s) | 210.0 | 215.0 | 12 | 405.0 | |
| 6 | File:Flag of Germany.svg Andre Rohde (GER) | 103.70 | 180.0 | 9 | 220.0 | 225.0 | 4 | 405.0 | |||
| 7 | Error creating thumbnail: Matthias Steiner (AUT) | 103.90 | 180.0 | 10 | 217.5 | 225.0 | 5 | 405.0 | |||
| 8 | File:Flag of Poland.svg Robert Dołęga (POL) | 104.30 | 177.5 | 182.5 | 7 | 222.5 | 7 | 405.0 | |||
| 9 | File:Flag of Azerbaijan.svg Alan Naniev (AZE) | 104.90 | 185.0 | 6 | 220.0 | 11 | 405.0 | ||||
| 10 | File:Flag of Slovakia.svg Martin Tešovič (SVK) | 102.15 | 180.0 | 185.0 | 190.0 | 2nd place, silver medalist(s) | 212.5 | 14 | 402.5 | ||
| 11 | File:Flag of Belarus.svg Mikhail Audzeyeu (BLR) | 104.45 | 175.0 | 180.0 | 13 | 210.0 | 215.0 | 222.5 | 8 | 402.5 | |
