2015 Open Harmonie mutuelle
Jump to navigation
Jump to search
| 2015 Open Harmonie mutuelle | |
|---|---|
| Date | 6 April – 12 April |
| Edition | 12th |
| Draw | 32S / 16D |
| Prize money | €35,000+H |
| Surface | Hard |
| Location | Saint-Brieuc, France |
| Champions | |
| Singles | |
| France Nicolas Mahut | |
| Doubles | |
| France Grégoire Burquier / France Alexandre Sidorenko | |
The 2015 Open Harmonie mutuelle was a professional tennis tournament played on hard courts. It was the twelfth edition of the tournament which was part of the 2015 ATP Challenger Tour. It took place in Saint-Brieuc, France between 6 April and 12 April 2015.
Singles main-draw entrants
[edit | edit source]Seeds
[edit | edit source]| Country | Player | Rank1 | Seed |
|---|---|---|---|
| File:Flag of France.svg FRA | Lucas Pouille | 114 | 1 |
| File:Flag of Germany.svg GER | Andreas Beck | 116 | 2 |
| File:Flag of France.svg FRA | Nicolas Mahut | 124 | 3 |
| File:Flag of the Netherlands.svg NED | Igor Sijsling | 132 | 4 |
| File:Flag of Japan.svg JPN | Yūichi Sugita | 147 | 5 |
| File:Flag of the Czech Republic.svg CZE | Jan Hernych | 178 | 6 |
| File:Flag of France.svg FRA | David Guez | 191 | 7 |
| File:Flag of the United Kingdom.svg GBR | Edward Corrie | 218 | 8 |
- Rankings are as of March 23, 2015.
Other entrants
[edit | edit source]The following players received wildcards into the singles main draw:
- France Grégoire Barrère
- France Grégoire Burquier
- France Quentin Halys
- France Laurent Rochette
The following players received entry from the qualifying draw:
Doubles main-draw entrants
[edit | edit source]Seeds
[edit | edit source]| Country | Player | Country | Player | Rank | Seed |
|---|---|---|---|---|---|
| File:Flag of the Netherlands.svg NED | Wesley Koolhof | File:Flag of the Netherlands.svg NED | Matwé Middelkoop | 324 | 1 |
| File:Flag of the Philippines.svg PHI | Ruben Gonzales | File:Flag of the United Kingdom.svg GBR | Darren Walsh | 345 | 2 |
| File:Flag of Germany.svg GER | Andreas Beck | File:Flag of the United Kingdom.svg GBR | Ken Skupski | 369 | 3 |
| File:Flag of Poland.svg POL | Andriej Kapaś | File:Flag of Japan.svg JPN | Yasutaka Uchiyama | 390 | 4 |
Other entrants
[edit | edit source]The following pairs received wildcards into the doubles main draw:
- France Grégoire Barrère / France Marc Gicquel
- France Rémi Boutillier / France Quentin Halys
- France Grégoire Burquier / France Alexandre Sidorenko
Champions
[edit | edit source]Singles
[edit | edit source]- France Nicolas Mahut def. Japan Yūichi Sugita, 3–6, 7–6(7–3), 6–4
Doubles
[edit | edit source]- France Grégoire Burquier / France Alexandre Sidorenko def. Poland Andriej Kapaś / Japan Yasutaka Uchiyama, 6–3, 6–4