2015 Hoff Open
Jump to navigation
Jump to search
| 2015 Hoff Open | |
|---|---|
| Error creating thumbnail: File missing | |
| Date | 8–14 June |
| Edition | 1st |
| Draw | 32S / 16D |
| Prize money | $50,000+H |
| Surface | Clay |
| Location | Moscow, Russia |
| Champions | |
| Singles | |
| Spain Daniel Muñoz de la Nava | |
| Doubles | |
| Argentina Renzo Olivo / Argentina Horacio Zeballos | |
The 2015 Hoff Open was a professional tennis tournament played on clay courts. It was the first edition of the tournament which was part of the 2015 ATP Challenger Tour. It took place in Moscow, Russia between 8 and 14 June 2015.
Singles main-draw entrants
[edit | edit source]Seeds
[edit | edit source]| Country | Player | Rank1 | Seed |
|---|---|---|---|
| File:Flag of Spain.svg ESP | Marcel Granollers | 57 | 1 |
| File:Flag of Russia.svg RUS | Teymuraz Gabashvili | 74 | 2 |
| File:Flag of Bosnia and Herzegovina.svg BIH | Damir Džumhur | 88 | 3 |
| File:Flag of Slovenia.svg SLO | Blaž Rola | 97 | 4 |
| File:Flag of Moldova.svg MDA | Radu Albot | 130 | 5 |
| File:Flag of Russia.svg RUS | Alexander Kudryavtsev | 131 | 6 |
| File:Flag of Spain.svg ESP | Daniel Muñoz de la Nava | 134 | 7 |
| File:Flag of Argentina.svg ARG | Horacio Zeballos | 142 | 8 |
- 1 Rankings are as of May 25, 2015.
Other entrants
[edit | edit source]The following players received wildcards into the singles main draw:
The following players received entry from the qualifying draw:
- Argentina Patricio Heras
- Russia Anton Zaitcev
- Russia Mikhail Elgin
- Brazil Thiago Monteiro
The following players received entry as a lucky loser into the main draw:
Doubles main-draw entrants
[edit | edit source]Seeds
[edit | edit source]| Country | Player | Country | Player | Rank1 | Seed |
|---|---|---|---|---|---|
| File:Flag of Belarus.svg BLR | Sergey Betov | File:Flag of Russia.svg RUS | Michail Elgin | 240 | 1 |
| File:Flag of Moldova.svg MDA | Radu Albot | File:Flag of Russia.svg RUS | Alexander Kudryavtsev | 293 | 2 |
| File:Flag of Belarus.svg BLR | Yaraslav Shyla | File:Flag of Belarus.svg BLR | Andrei Vasilevski | 393 | 3 |
| File:Flag of Lithuania.svg LTU | Laurynas Grigelis | File:Flag of Italy.svg ITA | Matteo Viola | 422 | 4 |
- 1 Rankings as of May 25, 2015.
Other entrants
[edit | edit source]The following pairs received wildcards into the doubles main draw:
- Russia Ivan Gakhov / Russia Evgenii Tiurnev
- Russia Philipp Davydenko / Russia Alexey Vatutin
- Russia Daniil Medvedev / Russia Anton Zaitcev
Champions
[edit | edit source]Singles
[edit | edit source]- Spain Daniel Muñoz de la Nava def. Moldova Radu Albot, 6–0, 6–1.
Doubles
[edit | edit source]- Argentina Renzo Olivo / Argentina Horacio Zeballos def. Chile Julio Peralta / United States Matt Seeberger, 7–5, 6–3.