2013 Russia Open Grand Prix
Jump to navigation
Jump to search
| Tournament details | |||
|---|---|---|---|
| Dates | 24 September 2013 – 29 September 2013 | ||
| Level | Grand Prix | ||
| Total prize money | US$50,000 | ||
| Venue | Sports Hall Olympic | ||
| Location | Vladivostok, Russia | ||
| Champions | |||
| Men's singles | |||
| Women's singles | |||
| Men's doubles | |||
| Women's doubles | |||
| Mixed doubles | |||
| |||
The 2013 Russia Open Grand Prix was the eleventh grand prix gold and grand prix tournament of the 2013 BWF Grand Prix Gold and Grand Prix. The tournament was held in Sports Hall Olympic, Vladivostok, Russia September 24 until September 29, 2013 and had a total purse of $50,000.[1]
Men's singles
[edit | edit source]Seeds
[edit | edit source]
Vladimir Ivanov (champion)
Brice Leverdez (semi-final)
Misha Zilberman (quarter-final)
Vladimir Malkov (quarter-final)
Zulfadli Zulkiffli (semi-final)
Iztok Utrosa (third round)
Jarolim Vicen (third round)
Nikita Khakimov (quarter-final)
Finals
[edit | edit source]| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 11 | 7 | |||||||||||||||||||
| 1 | 21 | 16 | 25 | |||||||||||||||||
| 5 | 15 | 21 | 23 | |||||||||||||||||
| 3 | 15 | 11 | ||||||||||||||||||
| 5 | 21 | 21 | ||||||||||||||||||
| 1 | 21 | 15 | 21 | |||||||||||||||||
| 17 | 21 | 14 | ||||||||||||||||||
| 21 | 25 | |||||||||||||||||||
| 4 | 12 | 23 | ||||||||||||||||||
| 21 | 20 | 21 | ||||||||||||||||||
| 2 | 10 | 22 | 9 | |||||||||||||||||
| 8 | 13 | 14 | ||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
Top half
[edit | edit source]Section 1
[edit | edit source]| First Round | Second Round | Third Round | ||||||||||||||||||
| 1 | ||||||||||||||||||||
| BYE | ||||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 11 | 10 | |||||||||||||||||||
| BYE | ||||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 14 | 10 | |||||||||||||||||||
| BYE | ||||||||||||||||||||
| 23 | 21 | |||||||||||||||||||
| 21 | 13 | |||||||||||||||||||
| BYE | ||||||||||||||||||||
Section 2
[edit | edit source]| First Round | Second Round | Third Round | ||||||||||||||||||
| 7 | ||||||||||||||||||||
| BYE | ||||||||||||||||||||
| 7 | 21 | 21 | ||||||||||||||||||
| 9 | 10 | |||||||||||||||||||
| BYE | ||||||||||||||||||||
| 7 | 17 | 15 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| BYE | ||||||||||||||||||||
| wo | ||||||||||||||||||||
| BYE | ||||||||||||||||||||
Section 3
[edit | edit source]| First Round | Second Round | Third Round | ||||||||||||||||||
| 3 | ||||||||||||||||||||
| BYE | ||||||||||||||||||||
| 3 | 19 | 21 | 21 | |||||||||||||||||
| 21 | 16 | 13 | ||||||||||||||||||
| BYE | ||||||||||||||||||||
| 3 | 21 | 21 | ||||||||||||||||||
| 11 | 4 | |||||||||||||||||||
| BYE | ||||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 5 | 7 | |||||||||||||||||||
| BYE | ||||||||||||||||||||
Section 4
[edit | edit source]| First Round | Second Round | Third Round | ||||||||||||||||||
| 5 | ||||||||||||||||||||
| BYE | ||||||||||||||||||||
| 5 | 21 | 21 | ||||||||||||||||||
| 13 | 6 | |||||||||||||||||||
| BYE | ||||||||||||||||||||
| 5 | 21 | 21 | ||||||||||||||||||
| 8 | 9 | |||||||||||||||||||
| BYE | ||||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 15 | 11 | |||||||||||||||||||
| 22 | 21 | |||||||||||||||||||
| 20 | 11 | |||||||||||||||||||
Bottom half
[edit | edit source]Section 5
[edit | edit source]| First Round | Second Round | Third Round | ||||||||||||||||||
| 12 | 10 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 12 | 11 | |||||||||||||||||||
| BYE | ||||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 6 | 11 | 11 | ||||||||||||||||||
| BYE | ||||||||||||||||||||
| 9 | 10 | |||||||||||||||||||
| 6 | 21 | 21 | ||||||||||||||||||
| BYE | ||||||||||||||||||||
| 6 | ||||||||||||||||||||
Section 6
[edit | edit source]| First Round | Second Round | Third Round | ||||||||||||||||||
| BYE | ||||||||||||||||||||
| 23 | 10 | 10 | ||||||||||||||||||
| 21 | 21 | 21 | ||||||||||||||||||
| BYE | ||||||||||||||||||||
| 12 | 13 | |||||||||||||||||||
| 4 | 21 | 21 | ||||||||||||||||||
| BYE | ||||||||||||||||||||
| 14 | 13 | |||||||||||||||||||
| 4 | 21 | 21 | ||||||||||||||||||
| BYE | ||||||||||||||||||||
| 4 | ||||||||||||||||||||
Section 7
[edit | edit source]| First Round | Second Round | Third Round | ||||||||||||||||||
| 16 | 21 | 16 | ||||||||||||||||||
| 21 | 19 | 21 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 16 | 11 | |||||||||||||||||||
| BYE | ||||||||||||||||||||
| 4 | 11 | |||||||||||||||||||
| 8 | 21 | 21 | ||||||||||||||||||
| BYE | ||||||||||||||||||||
| 8 | 4 | |||||||||||||||||||
| 8 | 21 | 21 | ||||||||||||||||||
| BYE | ||||||||||||||||||||
| 8 | ||||||||||||||||||||
Section 8
[edit | edit source]| First Round | Second Round | Third Round | ||||||||||||||||||
| BYE | ||||||||||||||||||||
| 10 | 9 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| BYE | ||||||||||||||||||||
| 11 | 17 | |||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
| BYE | ||||||||||||||||||||
| 14 | 21 | 16 | ||||||||||||||||||
| 2 | 21 | 15 | 21 | |||||||||||||||||
| BYE | ||||||||||||||||||||
| 2 | ||||||||||||||||||||
Women's singles
[edit | edit source]Seeds
[edit | edit source]
Olga Golovanova (semi-final)
Natalia Perminova (quarter-final)
Ksenia Polikarpova (final)
Aya Ohori (champion)
Finals
[edit | edit source]| Semifinals | Final | ||||||||||||
| 1 | 19 | 11 | |||||||||||
| 3 | 21 | 21 | |||||||||||
| 3 | 5 | 10 | |||||||||||
| 4 | 21 | 21 | |||||||||||
| 4 | 21 | 21 | |||||||||||
| 14 | 16 | ||||||||||||
Top half
[edit | edit source]Section 1
[edit | edit source]| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| 1 | ||||||||||||||||||||
| BYE | ||||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 10 | 10 | |||||||||||||||||||
| BYE | ||||||||||||||||||||
| 1 | 21 | 16 | 21 | |||||||||||||||||
| 15 | 21 | 18 | ||||||||||||||||||
| BYE | ||||||||||||||||||||
| 21 | 10 | 21 | ||||||||||||||||||
| 14 | 21 | 18 | ||||||||||||||||||
| 20 | 7 | |||||||||||||||||||
| 22 | 21 | |||||||||||||||||||
Section 2
[edit | edit source]| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| 3 | ||||||||||||||||||||
| BYE | ||||||||||||||||||||
| 3 | 21 | 21 | ||||||||||||||||||
| 13 | 10 | |||||||||||||||||||
| wo | ||||||||||||||||||||
| 3 | 21 | 21 | ||||||||||||||||||
| 15 | 16 | |||||||||||||||||||
| BYE | ||||||||||||||||||||
| 15 | 9 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 7 | 13 | |||||||||||||||||||
Bottom half
[edit | edit source]Section 3
[edit | edit source]| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| wo | ||||||||||||||||||||
| 15 | 8 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| BYE | ||||||||||||||||||||
| 10 | 6 | |||||||||||||||||||
| 4 | 21 | 21 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 19 | 12 | |||||||||||||||||||
| 2 | 7 | |||||||||||||||||||
| 4 | 21 | 21 | ||||||||||||||||||
| BYE | ||||||||||||||||||||
| 4 | ||||||||||||||||||||
Section 4
[edit | edit source]| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| 21 | 16 | 21 | ||||||||||||||||||
| 14 | 21 | 9 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 10 | 16 | |||||||||||||||||||
| BYE | ||||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 2 | 11 | 12 | ||||||||||||||||||
| 21 | 15 | 20 | ||||||||||||||||||
| 15 | 21 | 22 | ||||||||||||||||||
| 4 | 11 | |||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
| BYE | ||||||||||||||||||||
| 2 | ||||||||||||||||||||
Men's doubles
[edit | edit source]Seeds
[edit | edit source]
Vladimir Ivanov / Ivan Sozonov (champion)
Nikita Khakimov / Vasily Kuznetsov (semi-final)
Finals
[edit | edit source]| Semifinals | Final | ||||||||||||
| 1 | 21 | 21 | |||||||||||
| 16 | 9 | ||||||||||||
| 1 | 21 | 21 | |||||||||||
| 16 | 19 | ||||||||||||
| 21 | 21 | ||||||||||||
| 2 | 16 | 17 | |||||||||||
Top half
[edit | edit source]| First Round | Quarter Final | Semi Final | ||||||||||||||||||
| 1 | ||||||||||||||||||||
| BYE | ||||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 5 | 6 | |||||||||||||||||||
| 23 | 21 | 19 | ||||||||||||||||||
| 25 | 17 | 21 | ||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 16 | 9 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 17 | 15 | |||||||||||||||||||
| 19 | 18 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 16 | 22 | 21 | ||||||||||||||||||
| 21 | 20 | 17 | ||||||||||||||||||
Bottom half
[edit | edit source]| First Round | Quarter Final | Semi Final | ||||||||||||||||||
| 12 | 4 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 10 | 14 | |||||||||||||||||||
| 18 | 16 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 2 | 16 | 17 | ||||||||||||||||||
| 8 | 14 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 12 | 8 | |||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
| 5 | 10 | |||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
Women's doubles
[edit | edit source]Seeds
[edit | edit source]
Irina Khlebko / Ksenia Polikarpova (final)
Elena Komendrovskaja / Maria Shegurova (semi-final)
Finals
[edit | edit source]| Semifinals | Final | ||||||||||||
| 1 | 24 | 17 | 22 | ||||||||||
| 22 | 21 | 20 | |||||||||||
| 1 | 16 | 18 | |||||||||||
| 21 | 21 | ||||||||||||
| 21 | 21 | ||||||||||||
| 2 | 7 | 12 | |||||||||||
Top half
[edit | edit source]| First Round | Quarter Final | Semi Final | ||||||||||||||||||
| 1 | ||||||||||||||||||||
| BYE | ||||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 12 | 8 | |||||||||||||||||||
| BYE | ||||||||||||||||||||
| 1 | 24 | 17 | 22 | |||||||||||||||||
| 22 | 21 | 20 | ||||||||||||||||||
| BYE | ||||||||||||||||||||
| 7 | 9 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| BYE | ||||||||||||||||||||
Bottom half
[edit | edit source]| First Round | Quarter Final | Semi Final | ||||||||||||||||||
| 16 | 16 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 10 | 6 | |||||||||||||||||||
| BYE | ||||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 2 | 7 | 12 | ||||||||||||||||||
| BYE | ||||||||||||||||||||
| 10 | 13 | |||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
| BYE | ||||||||||||||||||||
| 2 | ||||||||||||||||||||
Mixed doubles
[edit | edit source]Seeds
[edit | edit source]
Vitalij Durkin / Nina Vislova
Alexandr Zinchenko / Olga Morozova (second round)
Vadim Novoselov / Julia Zapolskaya (quarter-final)
Ryhor Varabyou / Viktoriia Vorobeva (second round)
Finals
[edit | edit source]| Semifinals | Final | ||||||||||||
| 1 | 21 | 21 | |||||||||||
| 11 | 7 | ||||||||||||
| 1 | |||||||||||||
| 21 | 13 | 16 | |||||||||||
| 12 | 21 | 21 | |||||||||||
Top half
[edit | edit source]Section 1
[edit | edit source]| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| 1 | ||||||||||||||||||||
| BYE | ||||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 16 | 15 | |||||||||||||||||||
| BYE | ||||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 12 | 14 | |||||||||||||||||||
| BYE | ||||||||||||||||||||
| 21 | 16 | 21 | ||||||||||||||||||
| 16 | 21 | 15 | ||||||||||||||||||
| BYE | ||||||||||||||||||||
Section 2
[edit | edit source]| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| 3 | ||||||||||||||||||||
| BYE | ||||||||||||||||||||
| 3 | 21 | 23 | ||||||||||||||||||
| 19 | 21 | |||||||||||||||||||
| BYE | ||||||||||||||||||||
| 3 | 23 | 21 | 15 | |||||||||||||||||
| 25 | 15 | 21 | ||||||||||||||||||
| BYE | ||||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 17 | 19 | |||||||||||||||||||
| BYE | ||||||||||||||||||||
Bottom half
[edit | edit source]Section 3
[edit | edit source]| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 14 | 18 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 5 | 4 | |||||||||||||||||||
| BYE | ||||||||||||||||||||
| 22 | 17 | 8 | ||||||||||||||||||
| 20 | 21 | 21 | ||||||||||||||||||
| BYE | ||||||||||||||||||||
| 18 | 21 | 21 | ||||||||||||||||||
| 4 | 21 | 12 | 7 | |||||||||||||||||
| BYE | ||||||||||||||||||||
| 4 | ||||||||||||||||||||
Section 4
[edit | edit source]| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| BYE | ||||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 12 | 7 | |||||||||||||||||||
| BYE | ||||||||||||||||||||
| 20 | 21 | 19 | ||||||||||||||||||
| 22 | 18 | 21 | ||||||||||||||||||
| BYE | ||||||||||||||||||||
| 21 | 19 | 21 | ||||||||||||||||||
| 2 | 15 | 21 | 16 | |||||||||||||||||
| BYE | ||||||||||||||||||||
| 2 | ||||||||||||||||||||