2013 European F3 Open Championship
Jump to navigation
Jump to search
The 2013 European F3 Open Championship was the fifth and final season European F3 Open Championship .
Despite missing the opening round of the season, Ed Jones of Team West-Tec was crowned champion by nine points on dropped scores over RP Motorsport driver Sandy Stuvik. The final championship standings were determined after two appeals had been lodged,[1] and upheld, with the Real Automóvil Club de España.
Teams and drivers
[edit | edit source]- All cars were powered by Toyota engines. All Class A cars are equipped with the Dallara F312 chassis, while Copa Class cars are equipped with the Dallara F308 chassis.
| Team | No. | Driver | Rounds |
|---|---|---|---|
| Class A | |||
| Italy RP Motorsport | 1 | NC1, NC2, All | |
| 2 | NC1, NC2, All | ||
| 27 | All | ||
| 29 | NC1, All | ||
| Italy Vittoria Piria | NC2 | ||
| 3 | NC2, All | ||
| 4 | NC1, NC2, All | ||
| 5 | NC1, NC2, All | ||
| 6 | Error creating thumbnail: Hector Hurst | NC1, NC2, 1–7 | |
| Colombia Tatiana Calderón | 8 | ||
| 7 | NC1, NC2, All | ||
| 8 | Venezuela Valeria Carballo | NC1, NC2, All | |
| 9 | Poland Artur Janosz | NC1, NC2, All | |
| Error creating thumbnail: Team West-Tec F3 | 10 | Venezuela Roberto La Rocca | 1–3 |
| Error creating thumbnail: Emil Bernstorff | 5 | ||
| Error creating thumbnail: Jonathan Legris | 6 | ||
| China Huan Zhu | 7–8 | ||
| 11 | United Arab Emirates Ed Jones | NC1, NC2, 2–8 | |
| 12 | Canada Nelson Mason | NC1, NC2, All | |
| 13 | Italy Luca Orlandi | NC1, NC2, 1–5 | |
| Norway Falco Wauer | 7 | ||
| Error creating thumbnail: Hector Hurst | 8 | ||
| 81 | United States Spencer Pigot | 1 | |
| 14 | Italy Mattia Vita | 1–3 | |
| Italy BVM Racing | 15 | Italy Mario Marasca | All |
| 16 | Italy Vittoria Piria | All | |
| Italy DAV Racing | 17 | NC1 | |
| 6 | |||
| Germany Nicolas Pohler | 7–8 | ||
| Italy Corbetta Competizioni | 19 | Italy Damiano Fioravanti | 7–8 |
| Copa F308/300 | |||
| Italy RP Motorsport | 21 | NC1, NC2 | |
| Saudi Arabia Saud Al Faisal | All | ||
| 35 | Italy Costantino Peroni | 8 | |
| 22 | South Korea Che One Lim | NC2, All | |
| 30 | NC1 | ||
| 23 | NC2, All | ||
| 31 | NC1 | ||
| Italy DAV Racing | 24 | Germany Nicolas Pohler | 1–6 |
| 26 | NC1, NC2 | ||
| 77 | Italy Matteo Davenia | NC1 | |
| Mexico Gerardo Nieto | NC2, All | ||
| 28 | Italy Mattia Vita | NC1 | |
| Italy Corbetta Competizioni | 32 | Italy Damiano Fioravanti | NC2, 1–6 |
| Colombia William Barbosa | 8 | ||
| 53 | Italy Lorenzo Paggi | NC1, NC2, 1–5 | |
| 72 | Italy Tommaso Menchini | All | |
| Error creating thumbnail: Team West-Tec F3 | 33 | Error creating thumbnail: Sean Walkinshaw | NC1, NC2, All |
| 55 | China Huan Zhu | 1–6 | |
| 66 | Error creating thumbnail: Cameron Twynham | NC1, All | |
| 88 | South Africa Liam Venter | NC1, NC2, 1–7 | |
| Austria Christopher Höher | 8 | ||
| 34 | Slovakia Richard Gonda | NC1, NC2, All | |
| Italy MKTG | 35 | Venezuela Trino Rojas | 4–7 |
Race calendar and results
[edit | edit source]- An eight-round provisional calendar was revealed on 2 November 2012.[2] This was modified on 7 February 2013,[3] after GT Sport organisers, for practical and technical reasons, moved the Algarve event one week earlier and replaced the Hungaroring event with a race in Jerez, moving it two weeks earlier. All rounds will support the International GT Open series.
Championship standings
[edit | edit source]Class A
[edit | edit source]- Points were awarded as follows:
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | PP | FL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 | 1 | 1 |
|
Bold – Pole | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copa F308/300
[edit | edit source]- Points were awarded as follows:
| 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|
| 10 | 8 | 6 | 4 | 3 |
| Pos | Driver | LEC1 |
JER1 |
LEC2 |
ALG Portugal |
NÜR Germany |
JER2 |
SIL Error creating thumbnail: |
SPA Belgium |
MNZ Italy |
CAT |
Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slovakia Richard Gonda | Ret | 10 | Ret | 13 | 9 | 12 | 13 | 10 | 11 | Ret | 21 | 10 | 25 | 16 | 17 | 7 | 14 | 14 | 100 | |
| 2 | Error creating thumbnail: Cameron Twynham | 11 | 11 | 26 | 12 | 21 | 14 | 16 | 14 | 16 | 12 | 13 | 14 | Ret | 21 | 19 | 15 | 16 | 81 | ||
| 3 | Italy Tommaso Menchini | 16 | 18 | 27 | 13 | 11 | 15 | Ret | 12 | 16 | Ret | 17 | 14 | 22 | 10 | 11 | 15 | 78 | |||
| 4 | 13 | 7 | 17 | 15 | 14 | 15 | 16 | 17 | 16 | 14 | Ret | 20 | 19 | Ret | 14 | Ret | 13 | 20 | 54 | ||
| 5 | South Korea Che One Lim | 12 | 11 | 13 | 27 | 25 | 22 | Ret | 23 | 18 | 18 | 10 | 15 | 15 | 9 | 23 | 11 | 20 | 22 | 53 | |
| 6 | South Africa Liam Venter | WD | 17 | 14 | 8 | 15 | 28 | 17 | Ret | DNS | 20 | Ret | 22 | Ret | 17 | 16 | 21 | 31 | |||
| 7 | Mexico Gerardo Nieto | 13 | 15 | 17 | 22 | 18 | 21 | Ret | 24 | 17 | 14 | 14 | 21 | 8 | 27 | 22 | DNS | Ret | 30 | ||
| 8 | Germany Nicolas Pohler | 16 | Ret | 18 | 9 | 28 | 25 | 15 | 25 | 21 | 15 | 13 | Ret | NC | Ret | 24 | |||||
| 9 | Error creating thumbnail: Sean Walkinshaw | 15 | 14 | 20 | 20 | Ret | 26 | 18 | 22 | 15 | 25 | 17 | 17 | 16 | Ret | 24 | 13 | Ret | 23 | 19 | |
| 10 | Italy Lorenzo Paggi | 17 | Ret | 27 | Ret | 17 | 14 | 22 | 21 | 20 | 24 | 19 | 19 | 9 | |||||||
| 11 | Venezuela Trino Rojas | Ret | 27 | 22 | 18 | 24 | Ret | 18 | 17 | 7 | |||||||||||
| 12 | China Huan Zhu | 21 | 14 | 24 | Ret | 25 | Ret | 22 | 26 | 24 | 25 | 23 | 18 | 4 | |||||||
| 13 | Saudi Arabia Saud Al Faisal | Ret | 21 | 26 | 23 | 24 | 24 | 23 | 28 | 25 | Ret | 18 | Ret | 25 | 23 | 23 | 28 | 3 | |||
| 14 | Italy Damiano Fioravanti | 15 | 19 | 19 | 23 | 19 | 23 | 19 | 19 | 19 | 23 | 24 | Ret | 19 | 3 | ||||||
| 15 | Austria Christopher Höher | 22 | 21 | 0 | |||||||||||||||||
| 16 | Italy Costantino Peroni | 21 | 27 | 0 | |||||||||||||||||
| 17 | Colombia William Barbosa | 24 | 24 | 0 | |||||||||||||||||
| Non-championship round-only drivers | |||||||||||||||||||||
| Italy Matteo Davenia | 5 | 0 | |||||||||||||||||||
| 7 | 9 | 0 | |||||||||||||||||||
| Italy Mattia Vita | Ret | 0 | |||||||||||||||||||
| Pos | Driver | LEC1 |
JER1 |
LEC2 |
ALG Portugal |
NÜR Germany |
JER2 |
SIL Error creating thumbnail: |
SPA Belgium |
MNZ Italy |
CAT |
Pts | |||||||||
Teams' standings
[edit | edit source]- Points were awarded as follows:
| 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|
| 10 | 8 | 6 | 4 | 3 |
| Pos | Driver | LEC1 |
JER1 |
LEC2 |
ALG Portugal |
NÜR Germany |
JER2 |
SIL Error creating thumbnail: |
SPA Belgium |
MNZ Italy |
CAT |
Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Italy RP Motorsport | 4 | 4 | 4 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 2 | 1 | 1 | 2 | 3 | 1 | 2 | 1 | 128 | |
| 2 | Error creating thumbnail: Team West-Tec F3 | 1 | 1 | 1 | 5 | 4 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 5 | 1 | 4 | 126 | |
| 3 | 2 | 3 | 2 | 2 | 5 | 4 | 3 | 1 | 6 | 8 | 6 | 5 | 6 | 5 | 10 | 8 | 6 | 7 | 45 | ||
| 4 | Italy BVM Racing | 9 | 4 | 7 | 6 | 7 | 12 | 9 | 7 | 8 | 9 | 12 | 10 | 6 | 4 | 9 | 8 | 8 | |||
| 5 | Italy DAV Racing | 5 | NC | 20 | 14 | 17 | 12 | 3 | |||||||||||||
| Pos | Driver | LEC |
JER |
LEC |
ALG Portugal |
NÜR Germany |
JER |
SIL Error creating thumbnail: |
SPA Belgium |
MNZ Italy |
CAT |
Pts | |||||||||
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).