2001 Spanish Formula Three Championship
Jump to navigation
Jump to search
The 2001 Spanish Formula Three Championship was the first Spanish Formula Three season. It began on 27 May at Circuit Ricardo Tormo in Valencia and ended on 11 November at Circuit de Catalunya in Montmeló after fourteen races.[1] Ander Vilariño was crowned series champion.[2]
Teams and drivers
[edit | edit source]- All teams were Spanish-registered. All cars were powered by Toyota engines, Dallara F300 chassis and Dunlop tyres.[3]
| Team | No. | Driver | Rounds |
|---|---|---|---|
| Racing Engineering | 1 | Spain Ander Vilariño | All |
| 4 | France Benjamin Poron | 1–3 | |
| Spain Daniel Martín | 4–7 | ||
| E.V. Racing | 2 | 1–3 | |
| Portugal Álvaro Parente | 4–7 | ||
| 5 | Portugal Miguel Ramos | All | |
| 6 | Spain Paul Robinson | All | |
| Azteca Motorsport | 3 | Sweden Frederic Haglund | 1–2 |
| Finland Hannu Viinikainen | 4–6 | ||
| Spain Jordi Palomeras | 7 | ||
| Paco Ortí Racing | 7 | Sweden Peter Sundberg | 1–4 |
| Portugal César Campaniço | 5–6 | ||
| Spain Diego Puyo | 7 | ||
| Escuela Lois Circuit | 8 | Spain José Manuel Pérez-Aicart | All |
| 9 | Spain Félix Porteiro | All | |
| G-Tec | 10 | France Philippe Bénoliel | 1 |
| Spain Jordi Palomeras | 2 | ||
| Portugal Álvaro Parente | 3 | ||
| Spain Ricardo Ferrando | 6 | ||
| Spain Pedro Salvador | 7 | ||
| 11 | Finland Henri Niskanen | 7 | |
| Romero Racing | Spain Ángel Romero Redono | 1, 4 | |
| Spain Abel Fajas | 3 | ||
| ABV | Spain Ricardo Ferrando Vicente | 5 | |
| Meycom | 12 | Spain Carlos Martín | 1 |
| Spain Juan Antonio del Pino | 2–7 | ||
| 16 | Algeria Nassim Sidi Said | 1–2 | |
| Portugal Ricardo Megre | 3 | ||
| Spain Jordi Nogues | 4–7 | ||
| GTA Motor Competición | 14 | Spain Lucas Guerrero | All |
| 17 | Spain Marcel Costa | All | |
| Skualo Competición | 15 | Spain María de Villota | 1–2 |
| Spain Emilio de Villota Jr. | 3–6 | ||
| Spain Sergei Yborra | 7 | ||
| 18 | 1–4 | ||
| Spain María de Villota | 5–7 |
Calendar
[edit | edit source]Standings
[edit | edit source]Drivers' standings
[edit | edit source]- Points were awarded as follows:
| Pos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | PP | FL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pts | 20 | 18 | 16 | 14 | 12 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1 | 2 |
|
Bold – Pole | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teams' standings
[edit | edit source]- Points were awarded as follows:
| Pos | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Points | 10 | 8 | 6 | 4 | 3 |
| Pos | Team | Car No. |
VAL Spain |
JAR Spain |
EST Portugal |
ALB Spain |
JAR Spain |
VAL Spain |
CAT Spain |
Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Racing Engineering | 1 | 1 | 3 | DSQ | 1 | 1 | 7 | 1 | 1 | 2 | C | Ret | 1 | 5 | Ret | 113 |
| 4 | 8 | 10 | Ret | 12 | 11 | 11 | 3 | 3 | 7 | C | 2 | 3 | Ret | 1 | |||
| 2 | Escuela Lois Circuit | 8 | Ret | 1 | 5 | 6 | 4 | 2 | 2 | 10 | 6 | C | 1 | 4 | DNS | 5 | 94 |
| 9 | 2 | DNS | 10 | 3 | 2 | 1 | 5 | 2 | 4 | C | Ret | 15 | Ret | 10 | |||
| 3 | Meycom Sport | 12 | 14 | 15 | Ret | 13 | Ret | Ret | 11 | 7 | 11 | C | 4 | 9 | 4 | 3 | 48 |
| 16 | 9 | 11 | DSQ | Ret | 6 | 5 | 7 | 5 | Ret | C | 3 | 2 | 3 | 2 | |||
| 4 | Paco Ortí Racing - Elide | 7 | 3 | 2 | 1 | 2 | 3 | Ret | 4 | 4 | 8 | C | 6 | Ret | 11 | 11 | 46 |
| 5 | E.V. Racing | 2 | 7 | 4 | 7 | Ret | 7 | 4 | 12 | Ret | 12 | C | 9 | 13 | 8 | 6 | 30 |
| 5 | 10 | 9 | 9 | 8 | 8 | 8 | 10 | 9 | 10 | C | 10 | 12 | 10 | Ret | |||
| 6 | 5 | 6 | 3 | 4 | 13 | 3 | Ret | 11 | 5 | C | 7 | 6 | 9 | 7 | |||
| 6 | Azteca Motorsport | 3 | 4 | 5 | 8 | 5 | 6 | 6 | 3 | C | Ret | 5 | 1 | 13 | 29 | ||
| 7 | GTA Motor Competición | 14 | Ret | 7 | 4 | 7 | 5 | 6 | 9 | Ret | 9 | C | 8 | 8 | Ret | 9 | 28 |
| 17 | 6 | 8 | 2 | 10 | Ret | 13 | 8 | 8 | 1 | C | 5 | 7 | 6 | Ret | |||
| 8 | G-Tec | 10 | 13 | Ret | 6 | 9 | 9 | 9 | Ret | 11 | 2 | 4 | 12 | ||||
| 11 | 15 | 14 | 12 | 12 | Ret | 12 | 13 | C | 7 | 12 | |||||||
| 9 | Skualo Competición | 15 | 12 | 12 | Ret | 11 | DSQ | Ret | 13 | 14 | 14 | C | 11 | 10 | Ret | 8 | 0 |
| 18 | 11 | 13 | 11 | Ret | 10 | 10 | Ret | 13 | DNS | C | 12 | 14 | Ret | Ret | |||
| Pos | Team | Car No. |
VAL Spain |
JAR Spain |
EST Portugal |
ALB Spain |
JAR Spain |
VAL Spain |
CAT Spain |
Pts | |||||||
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).