2012 Speedway Grand Prix of Scandinavia
| 2012 FIM Scandinavian SGP | |
| Information | |
| Date | 8 September 2012 |
| City | |
| Event | 10 of 12 (154) |
| Referee | Poland Wojciech Grodzki |
| Jury President | United Kingdom Anthony Steele |
| Stadium details | |
| Stadium | G&B Stadium |
| Capacity | 15,000 |
| Length | 305 m (334 yd) |
| Track | speedway |
| SGP Results | |
| Attendance | 11,900 |
| Best Time | 57,89 secs (in Heat 21) |
| 1st place, gold medalist(s) Winner | Poland Tomasz Gollob |
| 2nd place, silver medalist(s) Runner-up | Australia Chris Holder |
| 3rd place, bronze medalist(s) 3rd place | |
The 2012 FIM Scandinavian Speedway Grand Prix will be the tenth race of the 2012 Speedway Grand Prix season. It took place on September 8 at the G&B Stadium in Målilla, Sweden.[1][2][3]
The Grand Prix was won by Tomasz Gollob who beat Chris Holder, Antonio Lindbäck and Nicki Pedersen in the final.[4][5]
Riders
[edit | edit source]The Speedway Grand Prix Commission nominated Thomas H. Jonasson as Wild Card, and Kim Nilsson and Linus Sundström both as Track Reserves.[6] Injured Kenneth Bjerre was replaced by first Qualified Substitutes, Martin Vaculík. The draw was made on September 7.[7]
- (7) Denmark Kenneth Bjerre → (19) Slovakia Martin Vaculík
Results
[edit | edit source]Heat details
[edit | edit source]| Placing | Draw | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | Poland (5) Tomasz Gollob | 21 | 3 | 1 | 3 | 3 | 3 | 13 | 2 | 2 | 3 | ||||||||||||||||
| 2 | 4 | Australia (8) Chris Holder | 17 | 1 | 2 | 3 | 1 | 3 | 10 | 5 | 3 | 2 | ||||||||||||||||
| 3 | 12 | 18 | 1 | 3 | 3 | 3 | 3 | 13 | 1 | 3 | 1 | |||||||||||||||||
| 4 | 9 | Denmark (10) Nicki Pedersen | 11 | 2 | X | 3 | 2 | 2 | 9 | 6 | 2 | 0 | ||||||||||||||||
| 5 | 6 | 11 | 3 | 1 | 2 | 3 | 1 | 10 | 3 | 1 | ||||||||||||||||||
| 6 | 1 | Russia (6) Emil Sayfutdinov | 11 | 3 | 3 | 1 | 1 | 2 | 10 | 4 | 1 | |||||||||||||||||
| 7 | 15 | Error creating thumbnail: (1) Greg Hancock | 8 | 2 | 3 | 0 | 0 | 3 | 8 | 7 | 0 | |||||||||||||||||
| 8 | 2 | Australia (4) Jason Crump | 8 | 0 | 3 | 2 | 2 | 1 | 8 | 8 | 0 | |||||||||||||||||
| 9 | 3 | Denmark (13) Bjarne Pedersen | 6 | 2 | 0 | 0 | 2 | 2 | 6 | 9 | ||||||||||||||||||
| 10 | 5 | Slovakia (19) Martin Vaculík | 6 | 1 | 2 | 1 | 0 | 2 | 6 | 10 | ||||||||||||||||||
| 11 | 14 | Poland (3) Jarosław Hampel | 6 | 1 | 0 | 2 | 2 | 1 | 6 | 11 | ||||||||||||||||||
| 12 | 8 | 5 | 0 | 0 | 1 | 3 | 1 | 5 | 12 | |||||||||||||||||||
| 13 | 11 | 5 | 3 | 1 | 0 | 1 | 0 | 5 | 13 | |||||||||||||||||||
| 14 | 10 | United Kingdom (11) Chris Harris | 5 | 0 | 2 | 2 | 1 | 0 | 5 | 14 | ||||||||||||||||||
| 15 | 7 | Denmark (15) Hans N. Andersen | 5 | 2 | 2 | 1 | 0 | 0 | 5 | 15 | ||||||||||||||||||
| 16 | 13 | 1 | 0 | 1 | - | - | - | 1 | 16 | |||||||||||||||||||
| 17 | 17 | 0 | 0 | 0 | 0 | 17 | ||||||||||||||||||||||
| 18 | 18 | 0 | 0 | 0 | 18 | |||||||||||||||||||||||
| Placing | Draw | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos | 21 | 22 | 23 |
e: retired or mechanical failure •
m: exclusion for exceeding two minute time allowance •
t: exclusion for touching the tapes •
x: other exclusion •
f: fell
ns: non-starter •
nc: non-classify
Semi-finals: Heat 21: Riders placed 1st, 4th, 6th & 7th in the intermediate classification (after 20 heats)
Heat 22: Riders placed 2nd, 3rd, 5th & 8th in the intermediate classification (after 20 heats)
Big Final (heat 23): The first and second placed riders in each of the Semi-Finals
| gate A – inside | gate B | gate C | gate D – outside |
Heat after heat
[edit | edit source]- (58,46) Sayfutdinov, B.Pedersen, Holder, Crump
- (58,21) Lindgren, Andersen, Vaculík, Jonasson
- (58,53) Ljung, N.Pedersen, Lindbäck, Harris
- (58,69) Gollob, Hancock, Hampel, Jonsson
- (57,94) Sayfutdinov, Vaculík, Jonsson, N.Pedersen (X)
- (58,82) Crump, Harris, Lindgren, Hampel
- (58,12) Hancock, Andersen, Ljung, B.Pedersen
- (59,57) Lindbäck, Holder, Gollob, Jonasson
- (58,53) Gollob, Lindgren, Sayfutdinov, Ljung
- (59,13) Lindbäck, Crump, Vaculík, Hancock
- (59,94) N.Pedersen, Hampel, Jonasson, B.Pedersen
- (59,53) Holder, Harris, Andersen, Nilsson
- (59,78) Lindbäck, Hampel, Sayfutdinov, Andersen
- (59,71) Jonasson, Crump, Ljung, Sundström
- (59,84) Gollob, B.Pedersen, Harris, Vaculík
- (59,93) Lindgren, N.Pedersen, Holder, Hancock
- (58,14) Hancock, Sayfutdinov, Jonasson, Harris
- (59,77) Gollob, N.Pedersen, Crump, Andersen
- (59,84) Lindbäck, B.Pedersen, Lindgren, Nilsson
- (60,21) Holder, Vaculík, Hampel, Ljung
- Semifinals
- (57,89) Lindbäck, N.Pedersen, Sayfutdinov, Hancock
- (59,05) Holder, Gollob, Lindgren, Crump
- Final
- (59,55) Gollob, Holder, Lindbäck, N.Pedersen
The intermediate classification
[edit | edit source]| Qualifies for next season's Grand Prix series |
| Full-time Grand Prix rider |
| Wild card, track reserve or qualified reserve |
| Pos. | Rider | Points | NZL New Zealand |
EUR Poland |
CZE Czech Republic |
SWE |
DEN Denmark |
POL Poland |
CRO Croatia |
ITA Italy |
GBR United Kingdom |
SCA |
NOR Denmark |
PL2 Poland |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Australia (8) Chris Holder | 134 | 4 | 19 | 12 | 17 | 9 | 17 | 6 | 10 | 23 | 17 | ||
| 2 | Error creating thumbnail: (1) Greg Hancock | 126 | 22 | 9 | 12 | 15 | 17 | 12 | 10 | 14 | 7 | 8 | ||
| 3 | Denmark (10) Nicki Pedersen | 123 | 13 | 10 | 19 | 14 | 9 | 7 | 19 | 10 | 11 | 11 | ||
| 4 | Poland (5) Tomasz Gollob | 114 | 15 | 16 | 12 | 6 | 3 | 12 | 13 | 6 | 10 | 21 | ||
| 5 | Australia (4) Jason Crump | 111 | 12 | 12 | 20 | 11 | 18 | 5 | 9 | 10 | 6 | 8 | ||
| 6 | Russia (6) Emil Sayfutdinov | 107 | 8 | 7 | 10 | 12 | 11 | 10 | 7 | 19 | 12 | 11 | ||
| 7 | 100 | 8 | 8 | 6 | 15 | 15 | 11 | 9 | 5 | 12 | 11 | |||
| 8 | 92 | 13 | 4 | 9 | 5 | 3 | 6 | 6 | 16 | 12 | 18 | |||
| 9 | 77 | 4 | 13 | 3 | 10 | 8 | 9 | 15 | 8 | 6 | 1 | |||
| 10 | Denmark (15) Hans N. Andersen | 58 | 6 | 5 | 6 | 3 | 4 | 7 | 8 | 4 | 10 | 5 | ||
| 11 | United Kingdom (11) Chris Harris | 57 | 5 | 3 | 6 | 3 | 10 | 1 | 10 | 8 | 6 | 5 | ||
| 12 | Slovakia (19) Martin Vaculík | 55 | – | – | – | – | – | 20 | 8 | 14 | 7 | 6 | ||
| 13 | Poland (3) Jarosław Hampel | 52 | 18 | 15 | 6 | 7 | ns | – | – | – | – | 6 | ||
| 14 | Denmark (13) Bjarne Pedersen | 49 | 7 | 2 | 6 | 4 | 10 | 4 | 5 | 3 | 2 | 6 | ||
| 15 | 49 | 4 | 6 | 5 | 6 | 8 | 7 | 0 | 8 | 0 | 5 | |||
| 16 | Denmark (7) Kenneth Bjerre | 41 | 4 | 8 | 3 | 5 | 5 | 3 | 7 | 6 | – | – | ||
| 17 | 16 | – | – | – | 11 | – | – | – | – | – | 5 | |||
| 18 | Poland (16) Bartosz Zmarzlik | 13 | – | – | – | – | – | 13 | – | – | – | – | ||
| 19 | Poland (20) Krzysztof Kasprzak | 13 | – | – | – | – | – | – | – | – | 13 | – | ||
| 20 | Croatia (16) Jurica Pavlic | 12 | – | – | – | – | – | – | 12 | – | – | – | ||
| 21 | Czech Republic (16) Josef Franc | 9 | – | – | 9 | – | – | – | – | – | – | – | ||
| 22 | Poland (16)(18) Przemysław Pawlicki | 7 | – | 7 | – | – | – | ns | – | – | – | – | ||
| 23 | Denmark (16) Michael Jepsen Jensen | 7 | – | – | – | – | 7 | – | – | – | – | – | ||
| 24 | United Kingdom (16) Scott Nicholls | 7 | – | – | – | – | – | – | – | – | 7 | – | ||
| 25 | Denmark (18) Mikkel B. Jensen | 4 | – | – | – | – | 4 | – | – | – | – | – | ||
| 26 | Italy (16) Nicolas Covatti | 3 | – | – | – | – | – | – | – | 3 | – | – | ||
| 27 | Denmark (17) Peter Kildemand | 2 | – | – | – | – | 2 | – | – | – | – | – | ||
| 28 | United Kingdom (16) Jason Bunyan | 1 | 1 | – | – | – | – | – | – | – | – | – | ||
| 29 | Czech Republic (17) Václav Milík, Jr. | 0 | – | – | 0 | – | – | – | – | – | – | – | ||
| 30 | Croatia (17) Dino Kovacic | 0 | – | – | – | – | – | – | 0 | – | – | – | ||
| 31 | 0 | – | – | – | ns | – | – | – | – | – | 0 | |||
| 32 | 0 | – | – | – | – | – | – | – | – | – | 0 | |||
| Rider(s) not classified | ||||||||||||||
| New Zealand (17) Grant Tregoning | — | ns | – | – | – | – | – | – | – | – | – | |||
| New Zealand (18) Sean Mason | — | ns | – | – | – | – | – | – | – | – | – | |||
| Poland (17) Tobiasz Musielak | — | – | ns | – | – | – | – | – | – | – | – | |||
| Poland (17)(18) Piotr Pawlicki, Jr. | — | – | ns | – | – | – | ns | – | – | – | – | |||
| Czech Republic (18) Matěj Kůs | — | – | – | ns | – | – | – | – | – | – | – | |||
| — | – | – | – | ns | – | – | – | – | – | – | ||||
| Slovenia (18) Samo Kukovica | — | – | – | – | – | – | – | ns | – | – | – | |||
| Italy (17) Michele Paco Castagna | — | – | – | – | – | – | – | – | ns | – | – | |||
| Italy (18) Nicolas Vicentin | — | – | – | – | – | – | – | – | ns | – | – | |||
| United Kingdom (17) Ben Barker | — | – | – | – | – | – | – | – | – | ns | – | |||
| United Kingdom (18) Josh Auty | — | – | – | – | – | – | – | – | – | ns | – | |||
| Pos. | Rider | Points | NZL New Zealand |
EUR Poland |
CZE Czech Republic |
SWE |
DEN Denmark |
POL Poland |
CRO Croatia |
ITA Italy |
GBR United Kingdom |
SCA |
NOR Denmark |
PL2 Poland |
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Świat Żużla, No 1 (89) 2012, pages 40-41 Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Świat Żużla, No 4 (92) 2012, page 61 Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
See also
[edit | edit source]