1959 Individual Speedway World Championship
The 1959 Individual Speedway World Championship was the 14th edition of the official World Championship to determine the world champion rider.[1][2][3][4][5][6]
The event was sponsored by the Sunday Pictorial.[7] New Zealand continued their recent domination as Ronnie Moore won his second title[8] with a 15-point maximum and New Zealand won their fourth title in six years. Ove Fundin finished second and defending champion Barry Briggs, returning from retirement won the bronze medal ride off.[9]
First Round
[edit | edit source]Qualification results.[10][11]
Norwegian round[edit | edit source]
|
Finnish round[edit | edit source]
|
Swedish round
[edit | edit source]
|
|
Continental quarter-finals
[edit | edit source]| Date | Venue | Winner | 2nd | 3rd |
|---|---|---|---|---|
| 31 May | Poland Municipal Stadium, Ostrów | Joachim Maj | Janusz Koscielak | Mieczysław Połukard |
| 31 May | West Germany Niederrheinstadion, Oberhausen | Björn Knutson | Florian Kapała | Konstanty Pociejkewicz |
| 31 May | Czechoslovakia Pavlovičky Stadion, Liberec | Stefan Kwoczala | Luboš Tomíček Sr. | Richard Janicek |
| 31 May | Socialist Federal Republic of Yugoslavia Stražišče Sports Park, Kranj | Miloslav Špinka | Marian Phillip | Karel Průša |
Second round
[edit | edit source]Nordic qualification
[edit | edit source]
|
|
Continental semi-final
[edit | edit source]
|
|
Third round
[edit | edit source]- Ove Fundin - seeded to European Final
British & Commonwealth Qualifying
[edit | edit source]- Top 32 riders based on points accumulated progress to British semi-final
| Date | Venue | Winner | 2nd | 3rd |
|---|---|---|---|---|
| 29 June | Wimbledon Stadium | Ron How | George White | Ronnie Moore |
| 2 July | Oxford Stadium | Jack Geran | Neil Street | Brian Hanham |
| 4 July | Hyde Road | Ron Johnston | Ken McKinlay | Peter Craven |
| 4 July | The Firs Stadium | Mike Broadbank | Geoff Mardon | Bob Duckworth |
| 7 July | Banister Court Stadium | Brian Crutcher | Peter Moore | Ron Mountford |
| 10 July | Leicester Stadium | Ken McKinlay | Peter Craven | Ron Johnston |
| 11 July | Brandon Stadium | Brian Crutcher | Ron Mountford | Geoff Mardon |
| 11 July | Abbey Stadium | Mike Broadbank | Les McGillivray | Nigel Boocock |
| 23 July | Wimborne Road | Ronnie Moore | Ron How | Jack Unstead |
Nordic Final
[edit | edit source]- 31 May 1959
- Finland Turku Speedway track, Turku
- First 9 to European Final
| Pos. | Rider | Total |
|---|---|---|
| 1 | Sweden Rune Sörmander | 14+3 |
| 2 | 14+2 | |
| 3 | Sweden Arne Carlsson | 12 |
| 4 | Sweden Ole Andersson | 11 |
| 5 | Sweden Olle Nygren | 9 |
| 6 | Sweden Alf Jonsson | 9 |
| 7 | Finland Kalevi Lahtinen | 9 |
| 8 | Sweden Ulf Ericsson | 8 |
| 9 | Sweden Thorvald Karlsson | 7 |
| 10 | Finland Timo Laine | 6 |
| 11 | Sweden Göran Norlén | 6 |
| 12 | Sweden Birger Forsberg | 4 |
| 13 | Sweden Bernt Nilsson | 4 |
| 14 | Finland Aulis Lehtonen | 3 |
| 15 | Finland Antti Pajari | 2 |
| 16 | Finland Turka Sivari | 1 |
| 17 | Sweden Kjell Lutteman | 0 |
| 18 | Finland Aulis Tuominen | dnr |
| 19 | Sweden Allan Nillson | dnr |
Continental Final
[edit | edit source]- 21 June 1959
- West Germany BBM Stadium, Munich
- First 6 to European Final
| Placing | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | West Germany (14) Josef Hofmeister | 15 | 3 | 3 | 3 | 3 | 3 | 15 | 1 | |||||||||||||||
| 2 | Sweden (2) Björn Knutson | 13 | 3 | 2 | 3 | 2 | 3 | 13 | 2 | |||||||||||||||
| 3 | Poland (13) Mieczysław Połukard | 13 | 2 | 2 | 3 | 3 | 3 | 13 | 3 | |||||||||||||||
| 4 | Poland (9) Florian Kapała | 11 | 3 | 3 | E | 3 | 2 | 11 | 4 | |||||||||||||||
| 5 | Poland (1) Konstanty Pociejkewicz | 10 | 2 | 1 | 2 | 2 | 3 | 10 | 5 | |||||||||||||||
| 6 | Czechoslovakia (5) Luboš Tomíček Sr. | 9 | 3 | 0 | 1 | 3 | 2 | 9 | 6 | |||||||||||||||
| 7 | Poland (16) Joachim Maj | 8 | 1 | 3 | 3 | F | 1 | 8 | 7 | |||||||||||||||
| 8 | Austria (15) Josef Bössner | 8 | 0 | 2 | 2 | 2 | 2 | 8 | 8 | |||||||||||||||
| 9 | Czechoslovakia (11) Jaroslav Machač | 7 | 2 | 3 | 0 | 1 | 1 | 7 | 9 | |||||||||||||||
| 10 | Czechoslovakia (3) Bohumír Bartoněk | 7 | 1 | 1 | 2 | 2 | 1 | 7 | 10 | |||||||||||||||
| 11 | Poland (6) Pawel Mirowski | 5 | 0 | 1 | 1 | 1 | 2 | 5 | 11 | |||||||||||||||
| 12 | Czechoslovakia (4) Miloslav Špinka | 4 | 0 | 2 | 2 | 0 | 0 | 4 | 12 | |||||||||||||||
| 13 | Czechoslovakia (8) Zdeněk Dominik | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 13 | |||||||||||||||
| 14 | Czechoslovakia (10) Richard Janicek | 4 | 1 | 0 | 1 | 1 | 1 | 4 | 14 | |||||||||||||||
| 15 | Czechoslovakia (7) Stanislav Svoboda | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 15 | |||||||||||||||
| 16 | Czechoslovakia (12) František Irmis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | |||||||||||||||
| East Germany (17) Alfred Aberl | 0 | 0 | ||||||||||||||||||||||
| Placing | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos |
m - exclusion for exceeding two minute time allowance • t - exclusion for touching the tapes • x - other exclusion • e - retired or mechanical failure • f - fell • ns - non-starter • nc - non-classify
| gate A - inside | gate B | gate C | gate D - outside |
Fourth round
[edit | edit source]- Barry Briggs - seeded to World Final
British & Commonwealth Semi finals
[edit | edit source]Top 9 riders based on points accumulated over two rides would progress to World final
| Date | Venue | Winner | 2nd | 3rd |
|---|---|---|---|---|
| 10 August | Wimbledon Stadium | Brian Crutcher | Ken McKinlay | Geoff Mardon |
| 11 August | Banister Court Stadium | Ronnie Moore | Cyril Roger | Neil Street |
| 15 August | Hyde Road | Ron How | Peter Moore | Nigel Boocock |
| 15 August | The Firs Stadium | Peter Craven | Brian Crutcher | George White |
|
|
European Final
[edit | edit source]- 17 July 1959
- Sweden Ullevi, Gothenburg
- First 6 to World final plus 1 reserve
| Pos. | Rider | Total | |
|---|---|---|---|
| 1 | Sweden(12) Ove Fundin | 14 | 3,2,3,3,3 |
| 2 | West Germany(4) Josef Hofmeister | 13 | 2,3,2,3,3 |
| 3 | Poland(3) Mieczysław Połukard | 12 | 3,3,2,2,2 |
| 4 | Sweden(16) Rune Sörmander | 11 | 2,1,3,3,2 |
| 5 | Sweden(13) Olle Nygren | 10 | 3,2,3,2,0 |
| 6 | Sweden(8) Arne Carlsson | 9 | 3,0,3,3,t |
| 7 | Poland(9) Florian Kapała | 9 | 2,3,1,0,3 |
| 8 | Sweden(15) Björn Knutson | 7 | 0,1,1,2,3 |
| 9 | 7 | 1,3,0,2,1 | |
| 10 | Poland(11) Konstanty Pociejkewicz | 6 | 1,2,2,1,0 |
| 11 | Czechoslovakia(5) Luboš Tomíček Sr. | 6 | f,1,2,1,2 |
| 12 | Sweden(6) Alf Jonsson | 5 | f,2,1,1,1 |
| 13 | Finland(10) Kalevi Lahtinen | 4 | 0,1,1,0,2 |
| 14 | Czechoslovakia(7) Miloslav Špinka | 3 | 2,0,0,1,0 |
| 15 | Sweden(1) Åke Andersson | 2 | 1,0,0,0,1 |
| 16 | Czechoslovakia(2) Bohumír Bartoněk | 1 | 0,0,0,0,1 |
| R1 | Sweden(17) Ulf Ericsson | - | dnr |
| R2 | Sweden(18) Thorvald Karlsson | - | dnr |
World Final
[edit | edit source]- 19 September 1959
- England Wembley Stadium, London[12]
| Placing | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New Zealand (13) Ronnie Moore | 15 | 3 | 3 | 3 | 3 | 3 | 15 | 1 | |||||||||||||||
| 2 | Sweden (14) Ove Fundin | 13 | 2 | 2 | 3 | 3 | 3 | 13 | 2 | |||||||||||||||
| 3 | New Zealand (10) Barry Briggs | 11+3 | 3 | 1 | 1 | 3 | 3 | 11 | 3 | |||||||||||||||
| 4 | Sweden (16) Olle Nygren | 11+2 | 1 | 2 | 3 | 2 | 3 | 11 | 4 | |||||||||||||||
| 5 | Australia (6) Aub Lawson | 11+1 | 3 | 3 | 2 | 2 | 1 | 11 | 5 | |||||||||||||||
| 6 | England (3) Brian Crutcher | 10 | 3 | 2 | 2 | 1 | 2 | 10 | 6 | |||||||||||||||
| 7 | Sweden (11) Arne Carlsson | 8 | 2 | 3 | 1 | 1 | 1 | 8 | 7 | |||||||||||||||
| 8 | England (7) Peter Craven | 7 | 0 | 1 | 2 | 2 | 2 | 7 | 8 | |||||||||||||||
| 9 | England (2) George White | 7 | 1 | 0 | 3 | 2 | 1 | 7 | 9 | |||||||||||||||
| 10 | New Zealand (4) Geoff Mardon | 6 | 2 | 3 | 0 | 1 | E | 6 | 10 | |||||||||||||||
| 11 | Sweden (5) Rune Sörmander | 6 | 2 | 1 | 1 | 0 | 2 | 6 | 11 | |||||||||||||||
| 12 | Poland (1) Mieczysław Połukard | 5 | 0 | 2 | 0 | 1 | 2 | 5 | 12 | |||||||||||||||
| 13 | West Germany (9) Josef Hofmeister | 4 | 0 | E | 1 | 3 | F | 4 | 13 | |||||||||||||||
| 14 | England (8) Ron How | 3 | 1 | 1 | E | E | 1 | 3 | 14 | |||||||||||||||
| 15 | New Zealand (12) Peter Moore | 3 | 1 | 0 | 2 | 0 | 0 | 3 | 15 | |||||||||||||||
| 16 | England (15) Cyril Roger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | |||||||||||||||
| R1 | Scotland (R1) Ken McKinlay | 0 | 0 | R1 | ||||||||||||||||||||
| R2 | Poland (R2) Florian Kapała | 0 | 0 | R2 | ||||||||||||||||||||
| Placing | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos |
m - exclusion for exceeding two minute time allowance • t - exclusion for touching the tapes • x - other exclusion • e - retired or mechanical failure • f - fell • ns - non-starter • nc - non-classify
| gate A - inside | gate B | gate C | gate D - outside |
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Bamford, R. & Shailes, G. (2002). A History of the World Speedway Championship. Stroud: Tempus Publishing. Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).