Michał Łogosz
![]() Lua error in Module:Wikidata at line 800: attempt to index field 'wikibase' (a nil value). | ||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | Michał Andrzej Łogosz 23 November 1977 Płock, Poland | |||||||||||||||||||||||||||||||||||||||||
| Height | 1.90 m (6 ft 3 in) | |||||||||||||||||||||||||||||||||||||||||
| Weight | 80 kg (176 lb) | |||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||
| Country | Poland | |||||||||||||||||||||||||||||||||||||||||
| Sport | Badminton | |||||||||||||||||||||||||||||||||||||||||
| Handedness | Right | |||||||||||||||||||||||||||||||||||||||||
| Coached by | Rrszard Borek | |||||||||||||||||||||||||||||||||||||||||
| Event | Men's doubles | |||||||||||||||||||||||||||||||||||||||||
| BWF profile | ||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||
Michał Andrzej Łogosz (born 23 November 1977) is a Polish badminton player from Litpol-Malow Suwałki club.[1] He was named best sportsman in Płock in 1995.
Career
[edit | edit source]Łogosz started playing badminton when he was in primary school, and in 1992, he representing his club at the national league tournament. In 2000, he was selected to join the national team.[2]
Łogosz competed in badminton at the 2000 Summer Olympics and in 2004 Summer Olympics, both times in men's doubles with partner Robert Mateusiak. In 2000, they defeated David Bamford and Peter Blackburn of Australia in the first round, but lost in the round of 16 to Simon Archer and Nathan Robertson of United Kingdom. In 2004, they defeated Tri Kush Aryanto and Sigit Budiarto of Indonesia in the first round, before being defeated in the round of 16 by Kim Dong-moon and Ha Tae-kwon of Korea.[3]
Łogosz and Mateusiak won bronze medals at the European Championships in 2000, 2002, 2004 and 2006.[4]
At the 2012 Summer Olympics, he competed with Adam Cwalina in the men's doubles, but was forced to retire from the event with an Achilles injury.[5]
Achievements
[edit | edit source]World Senior Championships
[edit | edit source]Men's doubles
| Year | Age | Venue | Partner | Opponent | Score | Result | Ref |
|---|---|---|---|---|---|---|---|
| 2025 | 40+ | Eastern National Sports Training Centre, Pattaya, Thailand |
United States Tony Gunawan |
17–21, 18–21 | [6] |
European Championships
[edit | edit source]Men's doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2000 | Kelvin Hall International Sports Arena, Glasgow, Scotland |
6–15, 15–10, 11–15 | |||
| 2002 | Baltiska hallen, Malmö, Sweden |
Error creating thumbnail: Jens Eriksen Error creating thumbnail: Martin Lundgaard Hansen |
1–7, 6–8, 1–7 | ||
| 2004 | Queue d’Arve Sport Center, Geneva, Switzerland |
Error creating thumbnail: Jens Eriksen Error creating thumbnail: Martin Lundgaard Hansen |
9–15, 15–12, 6–15 | ||
| 2006 | Maaspoort Sports and Events, Den Bosch, Netherlands |
Error creating thumbnail: Jens Eriksen Error creating thumbnail: Martin Lundgaard Hansen |
19–21, 21–23 |
BWF Grand Prix
[edit | edit source]The BWF Grand Prix had two levels, the Grand Prix and Grand Prix Gold. It was a series of badminton tournaments sanctioned by the Badminton World Federation (BWF) and played between 2007 and 2017. The World Badminton Grand Prix was sanctioned by the International Badminton Federation from 1983 to 2006.
Men's doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1999 | Polish Open | Hong Kong Ma Che Kong Hong Kong Yau Tsz Yuk |
15–13, 7–15, 15–9 | ||
| 2006 | Bitburger Open | 21–13, 21–13 | |||
| 2011 | Dutch Open | Germany Ingo Kindervater Germany Johannes Schöttler |
21–19, 19–21, 21–14 |
- BWF Grand Prix Gold tournament
- BWF & IBF Grand Prix tournament
BWF International Challenge/Series/European Circuit
[edit | edit source]Men's doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1997 | Slovak International | Austria Harald Koch Austria Jürgen Koch |
9–15, 5–15 | 2nd place, silver medalist(s) Runner-up | |
| 1998 | Hungarian International | Error creating thumbnail: Joachim Fischer Nielsen Error creating thumbnail: Kasper Ødum |
11–15, 15–8, 15–4 | ||
| 1999 | French International | England Anthony Clark England Ian Sullivan |
11–15, 10–15 | 2nd place, silver medalist(s) Runner-up | |
| 2000 | Dutch International | Bulgaria Mihail Popov Bulgaria Svetoslav Stoyanov |
11–15, 15–9, 9–15 | 2nd place, silver medalist(s) Runner-up | |
| 2000 | Croatian International | Bulgaria Mihail Popov Bulgaria Svetoslav Stoyanov |
17–16, 13–15, 15–12 | ||
| 2000 | Victorian International | China Dong Jiong China Jiang Xin |
15–10, 17–15 | ||
| 2001 | Spanish International | Spain José Antonio Crespo Spain Sergio Llopis |
15–3, 15–10 | ||
| 2001 | Croatian International | Germany Kristof Hopp Germany Thomas Tesche |
7–15, 13–15 | 2nd place, silver medalist(s) Runner-up | |
| 2001 | Austrian International | Error creating thumbnail: Mathias Boe Error creating thumbnail: Thomas Hovgaard |
15–13, 15–3 | ||
| 2002 | Portugal International | England Peter Jeffrey England Ian Palethorpe |
8–7, 7–2, 7–3 | ||
| 2002 | Polish International | Error creating thumbnail: Jesper Thomsen Error creating thumbnail: Tommy Sørensen |
1–7, 7–3, 7–3, 3–7, 7–3 | ||
| 2002 | Slovak International | Russia Stanislav Pukhov Russia Nikolai Zuyev |
10–15, 15–8, 12–15 | 2nd place, silver medalist(s) Runner-up | |
| 2003 | Polish International | 11–15, 15–2, 15–1 | |||
| 2003 | Austrian International | Russia Stanislav Pukhov Russia Nikolay Zuev |
15–6, 16–17, 15–11 | ||
| 2003 | Scottish International | France Vincent Laigle France Svetoslav Stoyanov |
15–5, 15–3 | ||
| 2003 | Bitburger International | France Vincent Laigle France Svetoslav Stoyanov |
15–5, 15–9 | ||
| 2004 | Swedish International | Error creating thumbnail: Joachim Fischer Nielsen Error creating thumbnail: Jesper Larsen |
4–15, 15–13, 15–12 | ||
| 2004 | Polish International | China Guo Zhendong China Xie Zhongbo |
15–8, 14–17, 14–17 | 2nd place, silver medalist(s) Runner-up | |
| 2005 | Finnish International | 6–15, 12–15 | 2nd place, silver medalist(s) Runner-up | ||
| 2005 | Polish International | 15–9, 15–7 | |||
| 2006 | Polish International | 21–18, 21–17 | |||
| 2007 | Bulgarian International | France Erwin Kehlhoffner France Svetoslav Stoyanov |
Walkover | ||
| 2008 | Polish International | 21–16, 21–5 | |||
| 2008 | White Nights | Russia Vitalij Durkin Russia Aleksandr Nikolaenko |
21–6, 21–7 | ||
| 2010 | White Nights | Russia Vitalij Durkin Russia Alexander Nikolaenko |
21–19, 29–27 | ||
| 2010 | Kharkiv International | Russia Vladimir Ivanov Russia Ivan Sozonov |
28–26, 21–15 | ||
| 2010 | Turkey International | Russia Vladimir Ivanov Russia Ivan Sozonov |
12–21, 18–21 | 2nd place, silver medalist(s) Runner-up | |
| 2011 | Polish Open | Russia Vladimir Ivanov Russia Ivan Sozonov |
21–23, 17–21 | 2nd place, silver medalist(s) Runner-up | |
| 2011 | Kharkiv International | Russia Vladimir Ivanov Russia Ivan Sozonov |
21–19, 19–21, 16–21 | 2nd place, silver medalist(s) Runner-up | |
| 2011 | Belgian International | Austria Jürgen Koch Austria Peter Zauner |
21–11, 21–15 | ||
| 2011 | Brazil International | Russia Vladimir Ivanov Russia Ivan Sozonov |
21–16, 14–21, 22–24 | 2nd place, silver medalist(s) Runner-up | |
| 2011 | Czech International | Russia Vitalij Durkin Russia Alexandr Nikolaenko |
21–13, 21–16 | ||
| 2011 | Norwegian International | Error creating thumbnail: Rasmus Bonde Error creating thumbnail: Anders Kristiansen |
17–21, 18–21 | 2nd place, silver medalist(s) Runner-up | |
| 2011 | Irish International | England Marcus Ellis England Peter Mills |
21–15, 21–15 | ||
| 2012 | Polish Open | Russia Vladimir Ivanov Russia Ivan Sozonov |
11–21, 13–21 | 2nd place, silver medalist(s) Runner-up | |
| 2013 | Spanish Open | 10–21, 21–18, 19–21 | 2nd place, silver medalist(s) Runner-up |
Mixed doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2005 | Polish International | 3–15, 6–15 | 2nd place, silver medalist(s) Runner-up | ||
| 2009 | Polish International | 23–25, 21–11, 21–7 |
- BWF International Challenge tournament
- BWF International Series/ European Circuit tournament
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
External links
[edit | edit source]- Michał Łogosz at BWFBadminton.com Lua error in Module:WikidataCheck at line 29: attempt to index field 'wikibase' (a nil value). (archive)
- Michał Łogosz at BWF.TournamentSoftware.com (archived, alternate link)Lua error in Module:WikidataCheck at line 29: attempt to index field 'wikibase' (a nil value).
- Michał Łogosz at OlympediaLua error in Module:EditAtWikidata at line 29: attempt to index field 'wikibase' (a nil value).Lua error in Module:WikidataCheck at line 29: attempt to index field 'wikibase' (a nil value).
- Michał Łogosz at Olympics.comLua error in Module:EditAtWikidata at line 29: attempt to index field 'wikibase' (a nil value).Lua error in Module:WikidataCheck at line 29: attempt to index field 'wikibase' (a nil value).
- Michał Łogosz at the Polski Komitet Olimpijski (in Polish) (archive)
- 1977 births
- Living people
- Sportspeople from Płock
- Polish male badminton players
- Badminton players at the 2000 Summer Olympics
- Badminton players at the 2004 Summer Olympics
- Badminton players at the 2008 Summer Olympics
- Badminton players at the 2012 Summer Olympics
- Olympic badminton players for Poland
- 20th-century Polish sportsmen
