2011 Sultan Azlan Shah Cup
Jump to navigation
Jump to search
| File:20th Azlan Shah Cup official TM.png Official logo of the tournament | |||
| Tournament details | |||
|---|---|---|---|
| Host country | Malaysia | ||
| City | Ipoh | ||
| Dates | 5 – 15 May | ||
| Teams | 7 | ||
| Venue | Azlan Shah Stadium | ||
| Final positions | |||
| Champions | File:Flag of Australia (converted).svg Australia (6th title) | ||
| Runner-up | File:Flag of Pakistan.svg Pakistan | ||
| Third place | File:Flag of the United Kingdom.svg Great Britain | ||
| Tournament statistics | |||
| Matches played | 24 | ||
| Goals scored | 115 (4.79 per match) | ||
| Best player | Pakistan Shakeel Abbasi | ||
| |||
The 2011 Sultan Azlan Shah Cup is the 20th edition of the Sultan Azlan Shah Cup. It was held from 5–15 May 2011 in Ipoh, Perak, Malaysia.
Participating nations
[edit | edit source]Seven countries participated in this year's tournament:
- File:Flag of Australia (converted).svg Australia
- File:Flag of India.svg India
- File:Flag of South Korea.svg South Korea
- File:Flag of Malaysia.svg Malaysia
- File:Flag of New Zealand.svg New Zealand
- File:Flag of Pakistan.svg Pakistan
- File:Flag of the United Kingdom.svg Great Britain
Results
[edit | edit source]All times are Malaysia Standard Time (UTC+08:00)
Pool
[edit | edit source]| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | File:Flag of Australia (converted).svg Australia | 6 | 5 | 1 | 0 | 18 | 8 | +10 | 16 | Final |
| 2 | File:Flag of Pakistan.svg Pakistan | 6 | 4 | 0 | 2 | 17 | 15 | +2 | 12 | |
| 3 | File:Flag of the United Kingdom.svg Great Britain | 6 | 3 | 0 | 3 | 12 | 12 | 0 | 9 | Third Place Match |
| 4 | File:Flag of New Zealand.svg New Zealand | 6 | 2 | 1 | 3 | 16 | 17 | −1 | 7 | |
| 5 | File:Flag of India.svg India | 6 | 2 | 1 | 3 | 15 | 17 | −2 | 7 | Fifth Place Match |
| 6 | File:Flag of South Korea.svg South Korea | 6 | 2 | 1 | 3 | 12 | 15 | −3 | 7 | |
| 7 | File:Flag of Malaysia.svg Malaysia | 6 | 1 | 0 | 5 | 11 | 17 | −6 | 3 |
Source: Azlan Shah Cup
Rules for classification: 1) points; 2) goal difference; 3) goals scored; 4) head-to-head result.[1]
Rules for classification: 1) points; 2) goal difference; 3) goals scored; 4) head-to-head result.[1]
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Classification
[edit | edit source]Fifth and sixth place
[edit | edit source]
|
Third and fourth place
[edit | edit source]
|
Final
[edit | edit source]
|
Awards
[edit | edit source]Individual awards
[edit | edit source]The following awards were presented at the conclusion of the tournament:
| Player of the Tournament | Top Goalscorers | Goalkeeper of the Tournament | Fair Play Award |
|---|---|---|---|
| Pakistan Shakeel Abbasi | India Rupinder Pal Singh Pakistan Sohail Abbas |
Malaysia Kumar Subramaniam | File:Flag of India.svg India File:Flag of Pakistan.svg Pakistan |
All Star team
[edit | edit source]The following players were named in the Azlan Shah All Star team at the conclusion of the tournament:
Statistics
[edit | edit source]Final standings
[edit | edit source]| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st place, gold medalist(s) | File:Flag of Australia (converted).svg Australia | 7 | 6 | 1 | 0 | 21 | 10 | +11 | 19 | Gold Medal |
| 2nd place, silver medalist(s) | File:Flag of Pakistan.svg Pakistan | 7 | 4 | 0 | 3 | 19 | 18 | +1 | 12 | Silver Medal |
| 3rd place, bronze medalist(s) | File:Flag of the United Kingdom.svg Great Britain | 7 | 4 | 0 | 3 | 16 | 14 | +2 | 12 | Bronze Medal |
| 4 | File:Flag of New Zealand.svg New Zealand | 7 | 2 | 1 | 4 | 18 | 21 | −3 | 7 | |
| 5 | File:Flag of South Korea.svg South Korea | 7 | 3 | 1 | 3 | 14 | 16 | −2 | 10 | |
| 6 | File:Flag of India.svg India | 7 | 2 | 1 | 4 | 16 | 19 | −3 | 7 | |
| 7 | File:Flag of Malaysia.svg Malaysia | 6 | 1 | 0 | 5 | 11 | 17 | −6 | 3 |
Source: Azlan Shah Cup
Goalscorers
[edit | edit source]There were 115 goals scored in 24 matches, for an average of 4.79 goals per match.
6 goals
5 goals
4 goals
3 goals
2 goals
- Australia Brent Dancer
- Australia Mark Paterson
- United Kingdom Matthew Daly
- United Kingdom Richard Smith
- United Kingdom James Tindall
- India Mandeep Antil
- India Gurwinder Singh Chandi
- India S.V. Sunil
- Malaysia Faizal Saari
- Malaysia Tengku Ahmad Tajuddin
- New Zealand Steven Edwards
- New Zealand Stephen Jenness
- New Zealand Shay Neal
- New Zealand Nicholas Wilson
- Pakistan Muhammad Umar Bhutta
- Pakistan Rehan Butt
- South Korea You Hyo-Sik
- South Korea Nam Hyun-Woo
- South Korea Yoon Sung-Hoon
1 goal
- Australia Timothy Deavin
- Australia Jacob Whetton
- United Kingdom Richard Alexander
- India Roshan Minz
- India Danish Mujtaba
- India Vikram Pillay
- India Diwakar Ram
- Malaysia Muhammad Azammi
- Malaysia Nabil Fiqri
- Malaysia Izwan Firdaus
- Malaysia Hafifihafiz Hanafi
- Malaysia Muhammad Izzat
- Malaysia Shahrun Nabil
- Malaysia Razie Rahim
- New Zealand Marcus Child
- New Zealand Benjamin Collier
- New Zealand Hugo Inglis
- New Zealand Matt L'Huillier
- Pakistan Shakeel Abbasi
- Pakistan Waqas Akbar
- Pakistan Muhammad Imran
- Pakistan Muhammad Rizwan Sr.
- Pakistan Syed Kashif Shah
- Pakistan Muhammad Waqas
- South Korea Jeon Byung-Jin
- South Korea Cho Suk-Hoon