2001 Sultan Azlan Shah Cup
Jump to navigation
Jump to search
| Tournament details | |||
|---|---|---|---|
| Host country | Malaysia | ||
| City | Kuala Lumpur | ||
| Teams | 7 | ||
| Venue | Azlan Shah Stadium | ||
| Final positions | |||
| Champions | File:Flag of Germany.svg Germany (2nd title) | ||
| Runner-up | File:Flag of South Korea.svg South Korea | ||
| Third place | File:Flag of Australia (converted).svg Australia | ||
| Tournament statistics | |||
| Matches played | 24 | ||
| Goals scored | 116 (4.83 per match) | ||
| Top scorer | Pakistan Sohail Abbas (10 goals) | ||
| |||
The 2001 Sultan Azlan Shah Cup was the 11th edition of field hockey tournament the Sultan Azlan Shah Cup.
Participating nations
[edit | edit source]Seven countries participated in the tournament:[1]
Results
[edit | edit source]Preliminary round
[edit | edit source]| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | File:Flag of Germany.svg Germany | 6 | 6 | 0 | 0 | 25 | 9 | +16 | 18 | Final |
| 2 | File:Flag of South Korea.svg South Korea | 6 | 4 | 1 | 1 | 16 | 8 | +8 | 13 | |
| 3 | File:Flag of Australia (converted).svg Australia | 6 | 3 | 1 | 2 | 18 | 16 | +2 | 10 | Third Place Match |
| 4 | File:Flag of Pakistan.svg Pakistan | 6 | 3 | 1 | 2 | 20 | 21 | −1 | 10 | |
| 5 | File:Flag of India.svg India | 6 | 1 | 1 | 4 | 9 | 15 | −6 | 4 | Fifth Place Match |
| 6 | File:Flag of England.svg England | 6 | 0 | 2 | 4 | 6 | 11 | −5 | 2 | |
| 7 | File:Flag of Malaysia.svg Malaysia | 6 | 0 | 2 | 4 | 8 | 22 | −14 | 2 |
Source: Rediff
Rules for classification: 1) points; 2) goal difference; 3) goals scored; 4) head-to-head result.[2]
Rules for classification: 1) points; 2) goal difference; 3) goals scored; 4) head-to-head result.[2]
Fixtures
[edit | edit source]
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Classification round
[edit | edit source]Fifth and sixth place
[edit | edit source]
|
Third and fourth place
[edit | edit source]
|
Final
[edit | edit source]
|
Statistics
[edit | edit source]Final standings
[edit | edit source]| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st place, gold medalist(s) | File:Flag of Germany.svg Germany | 7 | 7 | 0 | 0 | 28 | 11 | +17 | 21 | Gold Medal |
| 2nd place, silver medalist(s) | File:Flag of South Korea.svg South Korea | 7 | 4 | 1 | 2 | 18 | 11 | +7 | 13 | Silver Medal |
| 3rd place, bronze medalist(s) | File:Flag of Australia (converted).svg Australia | 7 | 4 | 1 | 2 | 22 | 19 | +3 | 13 | Bronze Medal |
| 4 | File:Flag of Pakistan.svg Pakistan | 7 | 3 | 1 | 3 | 23 | 25 | −2 | 10 | |
| 5 | File:Flag of India.svg India | 7 | 2 | 1 | 4 | 11 | 15 | −4 | 7 | |
| 6 | File:Flag of England.svg England | 7 | 0 | 2 | 5 | 6 | 13 | −7 | 2 | |
| 7 | File:Flag of Malaysia.svg Malaysia | 6 | 0 | 2 | 4 | 8 | 22 | −14 | 2 |
Source: Rediff
Goalscorers
[edit | edit source]There were 116 goals scored in 24 matches, for an average of 4.83 goals per match.
10 goals
9 goals
7 goals
5 goals
4 goals
3 goals
2 goals
1 goal
- Australia Adam Commens
- Australia Gavin Davis
- England Thomas Bertram
- England Craig Parnham
- England Mark Pearn
- Germany Christoph Eimer
- Germany Tobias Hentschel
- Germany Jamilon Mülders
- India Jugraj Singh
- India Tejbir Singh
- Malaysia Chairil Anwar
- Malaysia Krishnamurthy Gobinathan
- Malaysia Madzli Ikmar
- Malaysia Zhaffan Mat Radzi
- Malaysia Logan Raj
- Malaysia Kuhan Shanmuganathan
- Pakistan Muhammad Sarwar
- Pakistan Muhammad Shabbir
- South Korea Seo Jong-Ho
- South Korea Yoo Moon-Ki
- South Korea Sin Seok-Gyo
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Regulations