2011 Canadian Senior Curling Championships
Jump to navigation
Jump to search
| 2011 World Financial Group Canadian Senior Curling Championships | |
|---|---|
| Host city | Digby, Nova Scotia |
| Arena | Digby Arena and Digby Curling Club |
| Dates | March 19–26 |
| Men's winner | File:Flag of Manitoba.svg Manitoba |
| Curling club | Neepawa CC, Neepawa |
| Skip | Kelly Robertson |
| Third | Doug Armour |
| Second | Peter Prokopowich |
| Lead | Robert Scales |
| Finalist | File:Flag of Alberta.svg Alberta (Brad Hannah) |
| Women's winner | File:Flag of New Brunswick.svg New Brunswick |
| Curling club | Thistle Saint Andrews CC, Saint John |
| Skip | Heidi Hanlon |
| Third | Kathy Floyd |
| Second | Judy Blanchard |
| Lead | Jane Arsenau |
| Finalist | File:Flag of Ontario.svg Ontario (Joyce Potter) |
« 2010 2012 » | |
The 2011 Canadian Senior Curling Championships were held from March 19 to 26 at the Digby Arena and Digby Curling Club in Digby, Nova Scotia. The winning teams represented Canada at the 2012 World Senior Curling Championships in Tårnby, Denmark.
Men's
[edit | edit source]Teams
[edit | edit source]Standings
[edit | edit source]Results
[edit | edit source]Draw 1
[edit | edit source]| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of the Northwest Territories.svg Northwest Territories/Yukon (Hilderman) | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | X | 8 |
| File:Flag of British Columbia.svg British Columbia (McAulay) (has hammer) | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | X | 3 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Nova Scotia.svg Nova Scotia (Saunders) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 6 |
| File:Flag of Prince Edward Island.svg Prince Edward Island (Hope) (has hammer) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Alberta.svg Alberta (Hannah) (has hammer) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 5 |
| File:Flag of Newfoundland and Labrador.svg Newfoundland and Labrador (Thomas) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of New Brunswick.svg New Brunswick (Blanchard) | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | X | 3 |
| File:Flag of Manitoba.svg Manitoba (Robertson) (has hammer) | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | X | 7 |
| Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Saskatchewan.svg Saskatchewan (Heidt) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 5 |
| File:Northern Ontario curling flag.png Northern Ontario (Harnden) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
| Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Quebec.svg Quebec (Maclean) | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | X | X | 6 |
| File:Flag of Ontario.svg Ontario (Racette) (has hammer) | 2 | 0 | 3 | 0 | 5 | 0 | 2 | 0 | X | X | 12 |
Draw 2
[edit | edit source]| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of New Brunswick.svg New Brunswick (Blanchard) (has hammer) | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| File:Flag of Quebec.svg Quebec (Maclean) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 6 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of the Northwest Territories.svg Northwest Territories/Yukon (Hilderman) (has hammer) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | X | 2 |
| File:Flag of Nova Scotia.svg Nova Scotia (Saunders) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | X | 6 |
| Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Newfoundland and Labrador.svg Newfoundland and Labrador (Thomas) | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | X | 7 |
| File:Flag of Ontario.svg Ontario (Racette) (has hammer) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | X | 4 |
| Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Saskatchewan.svg Saskatchewan (Heidt) | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 9 |
| File:Flag of Prince Edward Island.svg Prince Edward Island (Hope) (has hammer) | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 7 |
Draw 3
[edit | edit source]| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Northern Ontario curling flag.png Northern Ontario (Harnden) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 5 |
| File:Flag of Manitoba.svg Manitoba (Robertson) (has hammer) | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 6 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Prince Edward Island.svg Prince Edward Island (Hope) (has hammer) | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 5 |
| File:Flag of Newfoundland and Labrador.svg Newfoundland and Labrador (Thomas) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 6 |
| Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of British Columbia.svg British Columbia (McAulay) | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | X | 8 |
| File:Flag of New Brunswick.svg New Brunswick (Blanchard) (has hammer) | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | X | 6 |
| Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Alberta.svg Alberta (Hannah) | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | X | X | 9 |
| File:Flag of Quebec.svg Quebec (Maclean) (has hammer) | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | X | X | 3 |
Draw 4
[edit | edit source]| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Ontario.svg Ontario (Racette) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | X | 4 |
| File:Flag of Saskatchewan.svg Saskatchewan (Heidt) (has hammer) | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | X | 7 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Alberta.svg Alberta (Hannah) (has hammer) | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | X | 9 |
| File:Flag of British Columbia.svg British Columbia (MacAulay) | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | X | 5 |
| Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Northern Ontario curling flag.png Northern Ontario (Harnden) (has hammer) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | X | 3 |
| File:Flag of Nova Scotia.svg Nova Scotia (Saunders) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 |
| Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Manitoba.svg Manitoba (Robertson) | 0 | 2 | 3 | 0 | 3 | 0 | 2 | X | X | X | 10 |
| File:Flag of the Northwest Territories.svg Northwest Territories/Yukon (Hilderman) (has hammer) | 1 | 0 | 0 | 1 | 0 | 3 | 0 | X | X | X | 5 |
Draw 5
[edit | edit source]| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Newfoundland and Labrador.svg Newfoundland and Labrador (Thomas) (has hammer) | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 6 |
| File:Northern Ontario curling flag.png Northern Ontario (Harnden) | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of New Brunswick.svg New Brunswick (Blanchard) (has hammer) | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 8 |
| File:Flag of Alberta.svg Alberta (Hannah) | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 6 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of British Columbia.svg British Columbia (McAulay) (has hammer) | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| File:Flag of Quebec.svg Quebec (Maclean) | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Manitoba.svg Manitoba (Robertson) (has hammer) | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 7 |
| File:Flag of Prince Edward Island.svg Prince Edward Island (Hope) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 4 |
Draw 6
[edit | edit source]| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Ontario.svg Ontario (Racette) | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 7 |
| File:Flag of British Columbia.svg British Columbia (McAulay) (has hammer) | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 6 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Northern Ontario curling flag.png Northern Ontario (Harnden) | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 8 |
| File:Flag of the Northwest Territories.svg Northwest Territories/Yukon (Hilderman) (has hammer) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 6 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Manitoba.svg Manitoba (Robertson) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 |
| File:Flag of Nova Scotia.svg Nova Scotia (Saunders) (has hammer) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Saskatchewan.svg Saskatchewan (Heidt) (has hammer) | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | X | X | 5 |
| File:Flag of Alberta.svg Alberta (Hannah) | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 3 | X | X | 10 |
Draw 7
[edit | edit source]| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Nova Scotia.svg Nova Scotia (Saunders) | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | X | 6 |
| File:Flag of New Brunswick.svg New Brunswick (Blanchard) (has hammer) | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 2 | X | 8 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Prince Edward Island.svg Prince Edward Island (Hope) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 6 |
| File:Flag of Ontario.svg Ontario (Racette) (has hammer) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Newfoundland and Labrador.svg Newfoundland and Labrador (Thomas) | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 8 |
| File:Flag of Saskatchewan.svg Saskatchewan (Heidt) (has hammer) | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 7 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of the Northwest Territories.svg Northwest Territories/Yukon (Hilderman) (has hammer) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | X | 4 |
| File:Flag of Quebec.svg Quebec (Maclean) | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | X | 7 |
Draw 8
[edit | edit source]| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Alberta.svg Alberta (Hannah) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | X | X | 3 |
| File:Flag of Nova Scotia.svg Nova Scotia (Saunders) (has hammer) | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 3 | X | X | 10 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Ontario.svg Ontario (Racette) (has hammer) | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8 |
| File:Flag of Manitoba.svg Manitoba (Robertson) | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | 11 |
| Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of the Northwest Territories.svg Northwest Territories/Yukon (Hilderman) (has hammer) | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | X | 6 |
| File:Flag of Saskatchewan.svg Saskatchewan (Heidt) | 0 | 1 | 0 | 3 | 1 | 3 | 0 | 0 | 2 | X | 10 |
| Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of British Columbia.svg British Columbia (McAulay) | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 9 |
| File:Northern Ontario curling flag.png Northern Ontario (Harnden) (has hammer) | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
Draw 9
[edit | edit source]| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Newfoundland and Labrador.svg Newfoundland and Labrador (Thomas) | 2 | 0 | 0 | 6 | 0 | 3 | 0 | X | X | X | 11 |
| File:Flag of the Northwest Territories.svg Northwest Territories/Yukon (Hilderman) (has hammer) | 0 | 0 | 1 | 0 | 2 | 0 | 2 | X | X | X | 5 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Saskatchewan.svg Saskatchewan (Heidt) (has hammer) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5 |
| File:Flag of New Brunswick.svg New Brunswick (Blanchard) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 |
| Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Quebec.svg Quebec (Maclean) | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | 9 |
| File:Flag of Prince Edward Island.svg Prince Edward Island (Hope) (has hammer) | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7 |
| Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Nova Scotia.svg Nova Scotia (Saunders) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
| File:Flag of Ontario.svg Ontario (Racette) (has hammer) | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
Draw 10
[edit | edit source]| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Prince Edward Island.svg Prince Edward Island (Hope) | 0 | 0 | 0 | 1 | 0 | 2 | 1 | X | X | X | 4 |
| File:Flag of British Columbia.svg British Columbia (McAulay) (has hammer) | 5 | 2 | 0 | 0 | 3 | 0 | 0 | X | X | X | 10 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Quebec.svg Quebec (Maclean) (has hammer) | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | X | X | 4 |
| File:Northern Ontario curling flag.png Northern Ontario (Harnden) | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | X | X | 9 |
| Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Alberta.svg Alberta (Hannah) (has hammer) | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | X | 7 |
| File:Flag of Manitoba.svg Manitoba (Robertson) | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | X | 5 |
| Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of New Brunswick.svg New Brunswick (Blanchard) | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
| File:Flag of Newfoundland and Labrador.svg Newfoundland and Labrador (Thomas) (has hammer) | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 8 |
Draw 11
[edit | edit source]| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Saskatchewan.svg Saskatchewan (Heidt) (has hammer) | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | X | 8 |
| File:Flag of Quebec.svg Quebec (Maclean) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | X | 4 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Nova Scotia.svg Nova Scotia (Saunders) (has hammer) | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 7 |
| File:Flag of Newfoundland and Labrador.svg Newfoundland and Labrador (Thomas) | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of the Northwest Territories.svg Northwest Territories/Yukon (Hilderman) (has hammer) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| File:Flag of Prince Edward Island.svg Prince Edward Island (Hope) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Ontario.svg Ontario (Racette) | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 7 |
| File:Flag of New Brunswick.svg New Brunswick (Blanchard) (has hammer) | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 8 |
Draw 12
[edit | edit source]| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Prince Edward Island.svg Prince Edward Island (Hope) | 0 | 2 | 0 | 2 | 1 | 3 | 1 | 0 | 1 | X | 10 |
| File:Flag of Alberta.svg Alberta (Hannah) (has hammer) | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | X | 6 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Manitoba.svg Manitoba (Robertson) | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| File:Flag of Quebec.svg Quebec (Maclean) (has hammer) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Northern Ontario curling flag.png Northern Ontario (Harnden) | 0 | 2 | 0 | 3 | 0 | 0 | 4 | 0 | X | X | 9 |
| File:Flag of New Brunswick.svg New Brunswick (Blanchard) (has hammer) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | X | X | 4 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Newfoundland and Labrador.svg Newfoundland and Labrador (Thomas) (has hammer) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 8 |
| File:Flag of British Columbia.svg British Columbia (McAulay) | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
Draw 13
[edit | edit source]| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of British Columbia.svg British Columbia (McAulay) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 5 |
| File:Flag of Nova Scotia.svg Nova Scotia (Saunders) (has hammer) | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 6 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Ontario.svg Ontario (Racette) (has hammer) | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | X | 6 |
| File:Northern Ontario curling flag.png Northern Ontario (Harnden) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | X | 3 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Saskatchewan.svg Saskatchewan (Heidt) | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 6 |
| File:Flag of Manitoba.svg Manitoba (Robertson) (has hammer) | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 8 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Alberta.svg Alberta (Hannah) (has hammer) | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 |
| File:Flag of the Northwest Territories.svg Northwest Territories/Yukon (Hilderman) | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 8 |
Draw 14
[edit | edit source]| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Quebec.svg Quebec (Maclean) (has hammer) | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 8 |
| File:Flag of Newfoundland and Labrador.svg Newfoundland and Labrador (Thomas) | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 6 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of New Brunswick.svg New Brunswick (Blanchard) (has hammer) | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 7 |
| File:Flag of Prince Edward Island.svg Prince Edward Island (Hope) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 9 |
