2011 Victoria Curling Classic Invitational
Jump to navigation
Jump to search
| 2011 Victoria Curling Classic Invitational | |
|---|---|
| Host city | Victoria, British Columbia |
| Arena | Archie Browning Sports Centre |
| Dates | March 31-April 3 |
| Men's winner | Ontario Glenn Howard |
| Curling club | Coldwater & District CC Coldwater, Ontario |
| Skip | Glenn Howard |
| Third | Richard Hart |
| Second | Brent Laing |
| Lead | Craig Savill |
| Finalist | Alberta Brock Virtue |
| Women's winner | Manitoba Jennifer Jones |
| Curling club | St. Vital Curling Club Winnipeg, Manitoba |
| Skip | Jennifer Jones |
| Third | Kaitlyn Lawes |
| Second | Jill Officer |
| Lead | Dawn Askin |
| Finalist | Alberta Shannon Kleibrink |
The 2011 Victoria Curling Classic Invitational was held at the Archie Browning Sports Centre in Victoria, British Columbia from March 31 to April 3. There was a men's and women's draw. The men played a triple-knockout tournament to determine 8 quarterfinal spots, while the women played a round-robin tournament in two pools of four, and the top two teams of each pool advanced to the semifinals.
Men
[edit | edit source]Teams
[edit | edit source]Results
[edit | edit source]A Event
[edit | edit source]| First Knockout | Semifinals | Qualifier 1 | ||||||||||||
| Alberta Martin | 7 | |||||||||||||
| Japan Takeda | 1 | Alberta Martin | 7 | |||||||||||
| Ontario Epping | 5 | Ontario Epping | 5 | |||||||||||
| British Columbia Geall | 3 | Alberta Martin | 5 | |||||||||||
| Newfoundland and Labrador Gushue | 5 | Newfoundland and Labrador Gushue | 1 | |||||||||||
| Alberta Virtue | 4 | Newfoundland and Labrador Gushue | 6 | |||||||||||
| Alberta Koe | 5 | Alberta Koe | 3 | |||||||||||
| Saskatchewan Moskowy | 3 | |||||||||||||
| First Knockout | Semifinals | Qualifier 2 | ||||||||||||
| Ontario Howard | 8 | |||||||||||||
| British Columbia Dangerfield | 2 | Ontario Howard | 8 | |||||||||||
| Saskatchewan Simmons | 8 | Saskatchewan Simmons | 4 | |||||||||||
| British Columbia Montgomery | 2 | Ontario Howard | 6 | |||||||||||
| British Columbia Cotter | 9 | Manitoba McEwen | 3 | |||||||||||
| British Columbia Pierce | 3 | British Columbia Cotter | 3 | |||||||||||
| Manitoba McEwen | 9 | Manitoba McEwen | 9 | |||||||||||
| Alberta McKague | 7 | |||||||||||||
B Event
[edit | edit source]| Second Knockout | Semifinals | Qualifier 3 | ||||||||||||
| Japan Takeda | 3 | |||||||||||||
| British Columbia Geall | 10 | British Columbia Geall | 2 | |||||||||||
| Alberta Virtue | 8 | Alberta Virtue | 7 | |||||||||||
| Saskatchewan Moskowy | 3 | Alberta Virtue | 7 | |||||||||||
| Manitoba McEwen | 3 | |||||||||||||
| Second Knockout | Semifinals | Qualifier 4 | ||||||||||||
| British Columbia Dangerfield | 2 | |||||||||||||
| British Columbia Montgomery | 8 | British Columbia Montgomery | 6 | |||||||||||
| British Columbia Pierce | 6 | British Columbia Pierce | 5 | |||||||||||
| Alberta McKague | 5 | British Columbia Montgomery | 2 | |||||||||||
| Newfoundland and Labrador Gushue | 8 | |||||||||||||
| Second Knockout | Qualifier 5 | ||||||||
| Ontario Epping | 3 | ||||||||
| Alberta Koe | 7 | Alberta Koe | 3 | ||||||
| Saskatchewan Simmons | 8 | Saskatchewan Simmons | 8 | ||||||
| British Columbia Cotter | 3 | ||||||||
C Event
[edit | edit source]| Third Knockout | Semifinals | Qualifier 6 | ||||||||||||
| Japan Takeda | 1 | |||||||||||||
| Saskatchewan Moskowy | 12 | Saskatchewan Moskowy | 1 | |||||||||||
| British Columbia Cotter | 5 | |||||||||||||
| British Columbia Cotter | 7 | |||||||||||||
| British Columbia Montgomery | 4 | |||||||||||||
| Third Knockout | Semifinals | Qualifier 7 | ||||||||||||
| British Columbia Dangerfield | 8 | |||||||||||||
| Alberta McKague | 1 | British Columbia Dangerfield | 6 | |||||||||||
| Ontario Epping | 4 | |||||||||||||
| British Columbia Dangerfield | 7 | |||||||||||||
| Manitoba McEwen | 5 | |||||||||||||
| Third Knockout | Qualifier 8 | ||||||||
| British Columbia Geall | 2 | ||||||||
| British Columbia Pierce | 8 | British Columbia Pierce | 4 | ||||||
| Alberta Koe | 5 | ||||||||
Playoffs
[edit | edit source]| Quarterfinals | Semifinals | Final | ||||||||||||
| Alberta Martin | 6 | |||||||||||||
| British Columbia Dangerfield | 3 | Alberta Martin | 6 | |||||||||||
| Alberta Virtue | 6 | Alberta Virtue | 7 | |||||||||||
| Alberta Koe | 4 | Alberta Virtue | 2 | |||||||||||
| Ontario Howard | 4 | Ontario Howard | 6 | |||||||||||
| British Columbia Cotter | 2 | Ontario Howard | 8 | |||||||||||
| Newfoundland and Labrador Gushue | 4 | Newfoundland and Labrador Gushue | 2 | |||||||||||
| Saskatchewan Simmons | 1 | |||||||||||||
Women
[edit | edit source]Teams
[edit | edit source]Round Robin
[edit | edit source]Standings
[edit | edit source]
|
|
Results
[edit | edit source]
|
|
Playoffs
[edit | edit source]| Semifinals | Final | ||||||||
| 1 | Manitoba Jones | 10 | |||||||
| 4 | Alberta Bernard | 4 | |||||||
| Manitoba Jones | 8 | ||||||||
| Alberta Kleibrink | 2 | ||||||||
| 3 | British Columbia Craig | 4 | |||||||
| 2 | Alberta Kleibrink | 9 | |||||||