2006 European Figure Skating Championships

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search
2006 European Figure Skating Championships
File:Irina Slutskaya 2006.jpg
Irina Slutskaya
Type:ISU Championship
Date:January 17 – 22
Season:2005–06
Location:Lyon, France
Venue:Palais des Sports de Lyon
Champions
Men's singles:
Russia Evgeni Plushenko
Ladies' singles:
Russia Irina Slutskaya
Pairs:
Russia Tatiana Totmianina / Maxim Marinin
Ice dance:
Russia Tatiana Navka / Roman Kostomarov
Navigation
Previous:
2005 European Championships
Next:
2007 European Championships

The 2006 European Figure Skating Championships were a senior international figure skating competition in the 2005–06 season. Medals were awarded in the disciplines of men's singles, ladies' singles, pair skating, and ice dancing. The event was held at the Palais des Sports de Gerland in Lyon, France, from January 17 to 22, 2006.

Qualifying

[edit | edit source]

The competition was open to skaters from European ISU member nations who reached the age of 15 before July 1, 2005. The corresponding competition for non-European skaters was the 2006 Four Continents Championships. Based on the results of the 2005 European Championships, each country was allowed between one and three entries per discipline. National associations selected their entries based on their own criteria.

Medals table

[edit | edit source]
RankNationGoldSilverBronzeTotal
1 Russia (RUS)4116
2File:Flag of Germany.svg Germany (GER)0101
File:Flag of Switzerland (Pantone).svg Switzerland (SUI)0101
File:Flag of Ukraine.svg Ukraine (UKR)0101
5 France (FRA)0011
File:Flag of Italy.svg Italy (ITA)0011
File:Flag of Lithuania.svg Lithuania (LTU)0011
Totals (7 entries)44412

Overview

[edit | edit source]

Russia swept all four gold medals.

In men's singles, Russia's Evgeni Plushenko won his fifth European title.[1] Switzerland's Stéphane Lambiel and France's Brian Joubert won silver and bronze respectively.

Russia's Irina Slutskaya won a record seventh European ladies' title, which put her ahead of Katarina Witt and Sonja Henie.[2] Teammate Elena Sokolova took silver and Italy's Carolina Kostner the bronze.

In the pairs' event, Russia's Tatiana Totmianina / Maxim Marinin won their fifth consecutive European title.[3][4] Germany's Aliona Savchenko / Robin Szolkowy took silver and Russia's Maria Petrova / Alexei Tikhonov the bronze. The Czech Republic's Olga Prokuronova / Karel Štefl, who were 10th in the short program, suffered a fall on a lift in the free skate.[5] Prokuronova lay on the ice for several seconds before Štefl helped her to her feet and she exited the ice.[5] They withdrew from the event. An ISU doctor said Prokuronova had not sustained a serious injury but was taken to the hospital for further examination.[5]

In ice dancing, Russia's Tatiana Navka / Roman Kostomarov trailed in the compulsory dance but rebounded in the original and free dances to take their third consecutive European title, while Ukraine's Elena Grushina / Ruslan Goncharov won silver and Lithuania's Margarita Drobiazko / Povilas Vanagas the bronze.[3][4]

Results

[edit | edit source]
Rank Name Nation Total points SP FS
1 Evgeni Plushenko  Russia 245.33 1 82.80 1 162.53
2 Stéphane Lambiel File:Flag of Switzerland (Pantone).svg Switzerland 228.87 3 74.73 2 154.14
3 Brian Joubert  France 222.95 2 77.85 3 145.10
4 Frédéric Dambier  France 200.16 4 71.21 5 128.95
5 Ilia Klimkin  Russia 197.42 8 64.10 4 133.32
6 Alban Préaubert  France 190.18 5 69.08 8 121.10
7 Kevin van der Perren File:Flag of Belgium (civil).svg Belgium 182.32 11 59.98 7 122.34
8 Silvio Smalun File:Flag of Germany.svg Germany 181.73 9 63.88 9 117.85
9 Gheorghe Chiper File:Flag of Romania.svg Romania 181.51 6 66.46 11 115.05
10 Tomáš Verner File:Flag of the Czech Republic.svg Czech Republic 178.26 7 66.13 14 112.13
11 Ivan Dinev File:Flag of Bulgaria.svg Bulgaria 177.18 16 54.30 6 122.88
12 Stefan Lindemann File:Flag of Germany.svg Germany 176.70 10 60.70 10 116.00
13 Sergei Davydov File:Flag of Belarus.svg Belarus 170.51 15 56.70 13 113.81
14 Kristoffer Berntsson  Sweden 167.37 13 57.68 16 109.69
15 Sergei Dobrin  Russia 165.63 14 57.10 17 108.53
16 Anton Kovalevski File:Flag of Ukraine.svg Ukraine 164.49 22 49.87 12 114.62
17 Gregor Urbas File:Flag of Slovenia.svg Slovenia 162.95 18 52.99 15 109.96
18 Viktor Pfeifer File:Flag of Austria.svg Austria 159.27 12 57.89 19 101.38
19 Karel Zelenka File:Flag of Italy.svg Italy 158.96 19 52.98 18 105.98
20 Adrian Schultheiss  Sweden 149.10 17 54.19 22 94.91
21 Jamal Othman File:Flag of Switzerland (Pantone).svg Switzerland 148.85 23 49.37 20 99.48
22 Roman Serov File:Flag of Israel.svg Israel 148.10 21 50.05 21 98.05
23 Ari-Pekka Nurmenkari File:Flag of Finland.svg Finland 137.11 20 51.14 23 85.97
24 Aidas Reklys File:Flag of Lithuania.svg Lithuania 128.51 24 46.12 24 82.39
Free skating not reached
25 John Hamer File:Flag of the United Kingdom.svg United Kingdom 25 45.99
26 Zoltán Tóth File:Flag of Hungary.svg Hungary 26 44.93
27 Michael Chrolenko  Norway 27 44.22
28 Przemysław Domański File:Flag of Poland.svg Poland 28 42.55
29 Trifun Zivanovic File:Flag of Yugoslavia (1992–2003); Flag of Serbia and Montenegro (2003–2006).svg Serbia and Montenegro 29 42.38
30 Igor Macypura File:Flag of Slovakia.svg Slovakia 30 42.00
31 Zeus Issariotis File:Flag of Greece.svg Greece 31 38.53
32 Alper Uçar  Turkey 32 36.38
33 Boris Martinec File:Flag of Croatia.svg Croatia 33 35.05
34 Adrian Matei File:Flag of Romania.svg Romania 34 34.79
35 Yediel Canton File:Flag of Spain.svg Spain 35 34.52

Ladies

[edit | edit source]
Rank Name Nation Total points SP FS
1 Irina Slutskaya  Russia 193.24 1 66.43 1 126.81
2 Elena Sokolova  Russia 177.81 2 60.88 2 116.93
3 Carolina Kostner File:Flag of Italy.svg Italy 172.45 5 60.04 3 112.41
4 Sarah Meier File:Flag of Switzerland (Pantone).svg Switzerland 167.16 3 60.87 4 106.29
5 Elene Gedevanishvili  Georgia 153.27 4 60.19 6 93.08
6 Kiira Korpi File:Flag of Finland.svg Finland 146.37 11 47.74 5 98.63
7 Susanna Pöykiö File:Flag of Finland.svg Finland 144.75 7 56.05 8 88.70
8 Alisa Drei File:Flag of Finland.svg Finland 141.55 9 49.76 7 91.79
9 Viktoria Volchkova  Russia 131.88 6 57.08 15 74.80
10 Annette Dytrt File:Flag of Germany.svg Germany 131.11 12 47.39 9 83.72
11 Idora Hegel File:Flag of Croatia.svg Croatia 127.15 10 48.63 11 78.52
12 Viktória Pavuk File:Flag of Hungary.svg Hungary 126.88 8 50.70 12 76.18
13 Tuğba Karademir  Turkey 124.72 17 41.42 10 83.30
14 Júlia Sebestyén File:Flag of Hungary.svg Hungary 121.90 13 46.61 13 75.29
15 Jelena Glebova File:Flag of Estonia.svg Estonia 116.59 14 42.32 16 74.27
16 Sonia Radeva File:Flag of Bulgaria.svg Bulgaria 114.24 21 39.29 14 74.95
17 Nadège Bobillier  France 112.88 15 41.89 19 70.99
18 Andrea Kreuzer File:Flag of Austria.svg Austria 111.95 20 39.92 17 72.03
19 Valentina Marchei File:Flag of Italy.svg Italy 111.66 19 40.31 18 71.35
20 Teodora Poštič File:Flag of Slovenia.svg Slovenia 111.15 18 41.15 20 70.00
21 Martine Zuiderwijk File:Flag of the Netherlands.svg Netherlands 104.77 16 41.69 21 63.08
22 Ekaterina Proyda File:Flag of Ukraine.svg Ukraine 96.47 24 37.17 22 59.30
23 Jacqueline Belenyesiová File:Flag of Slovakia.svg Slovakia 94.93 23 37.27 23 57.66
24 Lina Johansson  Sweden 90.61 22 38.09 24 52.52
Free skating not reached
25 Fleur Maxwell File:Flag of Luxembourg.svg Luxembourg 25 37.10
26 Ivana Hudziecová File:Flag of the Czech Republic.svg Czech Republic 26 33.62
27 Cindy Carquillat File:Flag of Switzerland (Pantone).svg Switzerland 27 31.10
28 Željka Krizmanić File:Flag of Croatia.svg Croatia 28 29.82
29 Olga Zadvornova File:Flag of Latvia.svg Latvia 29 29.62
30 Kirsten Verbist File:Flag of Belgium (civil).svg Belgium 30 29.16
31 Ksenia Jastsenjski File:Flag of Yugoslavia (1992–2003); Flag of Serbia and Montenegro (2003–2006).svg Serbia and Montenegro 31 23.00
32 Rūta Gajauskaitė File:Flag of Lithuania.svg Lithuania 32 22.69
WD Roxana Luca File:Flag of Romania.svg Romania

Pairs

[edit | edit source]
Rank Name Nation Total points SP FS
1 Tatiana Totmianina / Maxim Marinin  Russia 195.87 1 68.04 1 127.83
2 Aliona Savchenko / Robin Szolkowy File:Flag of Germany.svg Germany 188.08 3 64.46 2 123.62
3 Maria Petrova / Alexei Tikhonov  Russia 187.04 2 66.07 3 120.97
4 Julia Obertas / Sergei Slavnov  Russia 173.90 4 62.21 4 111.69
5 Dorota Zagórska / Mariusz Siudek File:Flag of Poland.svg Poland 153.67 5 49.53 5 104.14
6 Marylin Pla / Yannick Bonheur  France 138.20 7 47.04 6 91.16
7 Eva-Maria Fitze / Rico Rex File:Flag of Germany.svg Germany 134.44 8 46.02 7 88.42
8 Rebecca Handke / Daniel Wende File:Flag of Germany.svg Germany 130.70 6 47.81 8 82.89
9 Rumiana Spassova / Stanimir Todorov File:Flag of Bulgaria.svg Bulgaria 116.40 9 38.87 9 77.53
10 Julia Beloglazova / Andrei Bekh File:Flag of Ukraine.svg Ukraine 108.95 11 36.45 10 72.50
11 Stacey Kemp / David King File:Flag of the United Kingdom.svg United Kingdom 106.80 13 35.98 11 70.82
12 Diana Rennik / Aleksei Saks File:Flag of Estonia.svg Estonia 103.06 14 35.47 12 67.59
13 Alina Dikhtiar / Filip Zalevski File:Flag of Ukraine.svg Ukraine 101.02 12 36.04 13 64.98
WD Olga Prokuronova / Karel Štefl File:Flag of the Czech Republic.svg Czech Republic 10 37.51

Ice dancing

[edit | edit source]
Rank Name Nation Total points CD OD FD
1 Tatiana Navka / Roman Kostomarov  Russia 202.32 3 38.21 1 60.79 1 103.32
2 Elena Grushina / Ruslan Goncharov File:Flag of Ukraine.svg Ukraine 196.73 1 38.82 3 58.79 4 99.12
3 Margarita Drobiazko / Povilas Vanagas File:Flag of Lithuania.svg Lithuania 196.18 2 38.34 5 56.95 2 100.89
4 Isabelle Delobel / Olivier Schoenfelder  France 194.49 4 35.66 2 59.02 3 99.81
5 Galit Chait / Sergei Sakhnovski File:Flag of Israel.svg Israel 188.91 5 34.79 4 57.03 5 97.09
6 Oksana Domnina / Maxim Shabalin  Russia 175.72 7 32.69 6 53.31 6 89.72
7 Federica Faiella / Massimo Scali File:Flag of Italy.svg Italy 167.86 6 33.21 7 51.54 10 83.11
8 Sinead Kerr / John Kerr File:Flag of the United Kingdom.svg United Kingdom 167.19 8 31.96 9 51.00 7 84.23
9 Kristin Fraser / Igor Lukanin  Azerbaijan 165.62 9 30.06 8 51.52 9 84.04
10 Jana Khokhlova / Sergei Novitski  Russia 162.65 10 28.64 10 49.79 8 84.22
11 Nathalie Péchalat / Fabian Bourzat  France 156.46 11 28.63 11 47.61 11 80.22
12 Nóra Hoffmann / Attila Elek File:Flag of Hungary.svg Hungary 152.25 13 27.08 12 45.64 12 79.53
13 Christina Beier / William Beier File:Flag of Germany.svg Germany 151.04 12 28.62 13 45.41 13 77.01
14 Anastasia Grebenkina / Vazgen Azroyan File:Flag of Armenia.svg Armenia 144.52 14 26.25 14 44.09 14 74.18
15 Alexandra Zaretski / Roman Zaretski File:Flag of Israel.svg Israel 138.47 17 22.70 15 42.39 15 73.38
16 Alexandra Kauc / Michał Zych File:Flag of Poland.svg Poland 135.91 16 23.74 17 39.20 16 72.97
17 Julia Golovina / Oleg Voiko File:Flag of Ukraine.svg Ukraine 135.87 15 24.53 16 41.42 17 69.92
18 Alessia Aureli / Andrea Vaturi File:Flag of Italy.svg Italy 128.07 19 20.89 18 39.12 18 68.06
19 Kamila Hájková / David Vincour File:Flag of the Czech Republic.svg Czech Republic 127.77 18 22.31 20 37.70 19 67.76
20 Phillipa Towler-Green / Phillip Poole File:Flag of the United Kingdom.svg United Kingdom 122.92 20 20.84 19 39.03 21 63.05
21 Zsuzsanna Nagy / György Elek File:Flag of Hungary.svg Hungary 118.89 21 18.91 21 35.40 20 64.58
22 Leonie Krail / Oscar Peter File:Flag of Switzerland (Pantone).svg Switzerland 109.94 22 17.80 22 33.92 22 58.22

References

[edit | edit source]
  1. ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
  2. ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
  3. ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
  4. ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
  5. ^ a b c Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
[edit | edit source]