2006 ANAPROF
Jump to navigation
Jump to search
| Season | 2006 |
|---|---|
| Champions | San Francisco FC Apertura Tauro FC Clausura |
| Relegated | - |
| - | - |
← 2005 2007(C) → | |
ANAPROF 2006 is the 2006 season of the Panamanian football (soccer) league, ANAPROF. The season (officially "Torneo Apertura 2007") started on February 3, 2006 with the "Torneo Apertura 2006" and finalized on November 25, 2006 with the Torneo Clausura 2006. The Apertura champion was San Francisco F.C. and the Clausura champion was Tauro F.C., on December 3, 2006 the ANAPROF 2006 final was played and San Francisco was crowned champion over Tauro.
Change for 2006
[edit | edit source]- Chorrillo F.C. were renamed Municipal Chorrillo before the start of this season.
Teams
[edit | edit source]Apertura 2006
[edit | edit source]Standings
[edit | edit source]| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tauro F.C. | 18 | 10 | 5 | 3 | 25 | 14 | +11 | 35 | Semifinal |
| 2 | Plaza Amador | 18 | 9 | 4 | 5 | 30 | 18 | +12 | 31 | |
| 3 | Sporting '89 | 18 | 8 | 6 | 4 | 19 | 13 | +6 | 30 | |
| 4 | San Francisco F.C. | 18 | 7 | 8 | 3 | 20 | 11 | +9 | 29 | |
| 5 | Municipal Chorrillo | 18 | 5 | 9 | 4 | 20 | 17 | +3 | 24 | |
| 6 | Alianza F.C. | 18 | 7 | 3 | 8 | 22 | 22 | 0 | 24 | |
| 7 | Atlético Veragüense | 18 | 6 | 6 | 6 | 25 | 27 | −2 | 24 | |
| 8 | Arabe Unido | 18 | 3 | 10 | 5 | 15 | 18 | −3 | 19 | |
| 9 | Atlético Chiriquí | 18 | 4 | 6 | 8 | 18 | 29 | −11 | 18 | |
| 10 | Policia Nacional | 18 | 0 | 5 | 13 | 10 | 35 | −25 | 5 |
Source: [citation needed]
Results table
[edit | edit source]Final round
[edit | edit source]| Semifinals (agg) | Final | ||||||||
| Tauro F.C. | 1 | ||||||||
| San Francisco | 2 | ||||||||
| San Francisco F.C. | 3 | ||||||||
| Plaza Amador | 0 | ||||||||
| Sporting '89 | 1 | ||||||||
| Plaza Amador | 4 | ||||||||
Semifinals 1st leg
[edit | edit source]Semifinals 2nd leg
[edit | edit source]Final
[edit | edit source]| San Francisco F.C. | 3-0 | Plaza Amador |
|---|---|---|
| Joel Jimenez(OG) Gabriel Torres (2) |
| Apertura 2006 champion |
|---|
| San Francisco |
Clausura 2006
[edit | edit source]Standings
[edit | edit source]| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tauro F.C. | 18 | 10 | 7 | 1 | 31 | 17 | +14 | 37 | Semifinal |
| 2 | San Francisco F.C. | 18 | 11 | 2 | 5 | 40 | 25 | +15 | 35 | |
| 3 | Arabe Unido | 18 | 10 | 3 | 5 | 30 | 20 | +10 | 33 | |
| 4 | Atlético Veragüense | 18 | 9 | 6 | 3 | 22 | 16 | +6 | 33 | |
| 5 | Plaza Amador | 18 | 9 | 4 | 5 | 25 | 17 | +8 | 31 | |
| 6 | Alianza F.C. | 18 | 8 | 2 | 8 | 29 | 31 | −2 | 26 | |
| 7 | Municipal Chorrillo | 18 | 6 | 6 | 6 | 24 | 23 | +1 | 24 | |
| 8 | Sporting '89 | 18 | 4 | 1 | 13 | 17 | 31 | −14 | 13 | |
| 9 | Atlético Chiriquí | 18 | 2 | 4 | 12 | 14 | 30 | −16 | 10 | |
| 10 | Policia Nacional | 18 | 3 | 1 | 14 | 17 | 39 | −22 | 10 |
Source: [citation needed]
Results table
[edit | edit source]Final round
[edit | edit source]| Semifinals (agg) | Final | ||||||||
| Arabe Unido | 4 | ||||||||
| San Francisco | 3 | ||||||||
| Tauro F.C. | 2 | ||||||||
| Arabe Unido | 0 | ||||||||
| Atlético Veragüense | 1 | ||||||||
| Tauro F.C. | 3 | ||||||||
Semifinals 1st leg
[edit | edit source]| Arabe Unido | 1-2 | San Francisco F.C. |
|---|---|---|
| Alberto Cerezo | Gabriel Torres Ruben Gamboa |
| Atlético Veragüense | 1-1 | Tauro F.C. |
|---|---|---|
| Erick Quiroz | Alberto Skinner |
Semifinals 2nd leg
[edit | edit source]| San Francisco F.C. | 1-3 (a.e.t.) | Arabe Unido |
|---|---|---|
| Carlos Rivera | Edgar Tem Jair Medina Roberto Goodman |
| Tauro F.C. | 2-0 | Atlético Veragüense |
|---|---|---|
| Hector Nazarith Rolando Escobar |
Final
[edit | edit source]| Tauro F.C. | 2-0 | Arabe Unido |
|---|---|---|
| Hector Nazarith Rolando Escobar |
| Clausura 2006 champion |
|---|
| Tauro |
Grand Final
[edit | edit source]| Club | Champion |
|---|---|
| San Francisco F.C. | ANAPROF 2006 Apertura Champion |
| Tauro F.C. | ANAPROF 2006 Clausura Champion |
Final
[edit | edit source]
| ANAPROF 2006 champion |
|---|
| San Francisco 3rd title |
Relegation table
[edit | edit source]| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tauro F.C. | 36 | 20 | 12 | 4 | 56 | 31 | +25 | 72 | |
| 2 | San Francisco F.C. | 36 | 18 | 10 | 8 | 60 | 36 | +24 | 64 | |
| 3 | Plaza Amador | 36 | 18 | 8 | 10 | 55 | 35 | +20 | 62 | |
| 4 | Atlético Veragüense | 36 | 15 | 12 | 9 | 47 | 42 | +5 | 57 | |
| 5 | Arabe Unido | 36 | 13 | 13 | 10 | 45 | 38 | +7 | 52 | |
| 6 | Alianza F.C. | 36 | 15 | 5 | 16 | 51 | 53 | −2 | 50 | |
| 7 | Municipal Chorrillo | 36 | 11 | 15 | 10 | 44 | 40 | +4 | 48 | |
| 8 | Sporting '89 | 36 | 12 | 7 | 17 | 36 | 44 | −8 | 43 | |
| 9 | Atlético Chiriquí | 36 | 6 | 10 | 20 | 32 | 59 | −27 | 28 | |
| 10 | Policia Nacional | 36 | 3 | 6 | 27 | 27 | 74 | −47 | 15 | Relegation to Liga Nacional de Ascenso |
Source: [citation needed]
Local derby statistics
[edit | edit source]El Super Clasico Nacional - Tauro v Plaza Amador
Clasico del Pueblo - Plaza Amador v Chorillo
| Plaza Amador | 1–1 | Municipal Chorrillo |
|---|---|---|
| Jonathan Branwell | Juan Carlos Cubilla |
| Municipal Chorrillo | 0–0 | Plaza Amador |
|---|---|---|
Balboa
Derbi Interiorano - Atlético Chiriquí v Atlético Veragüense
| Atlético Chiriquí | 0–2 | Atlético Veragüense |
|---|---|---|
| Cristian Vega Yonath Solano |