2005 ANAPROF
Jump to navigation
Jump to search
| Season | 2005 |
|---|---|
| Champions | CD Plaza Amador Apertura San Francisco FC Clausura |
| Relegated | - |
| - | - |
← 2004 2006 → | |
ANAPROF 2005 is the 2005 season of the Panamanian football (soccer) league, ANAPROF. The season started on February 11, 2005 with the "Torneo Apertura 2005" and finalized on November 12, 2005 with the Torneo Clausura 2005. The Apertura champion was Plaza Amador and the Clausura champion was San Francisco, on November 22, 2005 the ANAPROF 2005 final was played and Plaza Amador was crowned champion over San Francisco.
Change for 2005
[edit | edit source]- Sporting Cocle were renamed Sporting '89 before the start of this season.
- Colón River F.C. were excluded after 17 matches of the Apertura championship and further excluded from the Clausura championship.
Teams
[edit | edit source]Apertura 2005
[edit | edit source]Standings
[edit | edit source]
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tauro | 18 | 11 | 5 | 2 | 22 | 7 | +15 | 38 | Qualified to the final round |
| 2 | San Francisco | 18 | 11 | 4 | 3 | 38 | 15 | +23 | 37 | |
| 3 | Árabe Unido | 18 | 11 | 4 | 3 | 31 | 11 | +20 | 37 | |
| 4 | Plaza Amador | 18 | 8 | 6 | 4 | 28 | 19 | +9 | 30 | |
| 5 | El Chorrillo | 18 | 7 | 6 | 5 | 26 | 18 | +8 | 27 | |
| 6 | Alianza | 18 | 5 | 6 | 7 | 16 | 20 | −4 | 21 | |
| 7 | Atlético Chiriquí | 18 | 5 | 6 | 7 | 15 | 24 | −9 | 21 | |
| 8 | Sporting '89 | 18 | 4 | 5 | 9 | 13 | 21 | −8 | 17 | |
| 9 | Atlético Veragüense | 18 | 3 | 4 | 11 | 9 | 30 | −21 | 13 | |
| 10 | Colón River | 18 | 1 | 2 | 15 | 14 | 47 | −33 | 5[a] |
Source: [citation needed]
Notes:
Notes:
- ^ Colón River were excluded after 17 were played
Results table
[edit | edit source]Final round
[edit | edit source]| Semifinals (agg) | Final | ||||||||
| Plaza Amador | 1 | ||||||||
| Tauro | 0 | ||||||||
| Plaza Amador | 3 | ||||||||
| Árabe Unido | 1 | ||||||||
| Árabe Unido | 4 | ||||||||
| San Francisco | 2 | ||||||||
Semifinals 1st leg
[edit | edit source]Semifinals 2nd leg
[edit | edit source]Final
[edit | edit source]| Plaza Amador | 3-1 | Árabe Unido |
|---|---|---|
| Engie Mitre Cesar Aguilar José Justavino |
Juan Carlos Riley (OG) |
| Apertura 2005 champion |
|---|
| Plaza Amador |
Top goal scorer
[edit | edit source]| Position | Player | Scored for | Goals |
|---|---|---|---|
| 1 | Panama José Luis Garcés | San Francisco | 11 |
Clausura 2005
[edit | edit source]Standings
[edit | edit source]
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Atlético Veragüense | 16 | 9 | 6 | 1 | 29 | 15 | +14 | 33 | Qualified to the final round |
| 2 | San Francisco | 16 | 9 | 4 | 3 | 34 | 21 | +13 | 31 | |
| 3 | Tauro | 16 | 8 | 5 | 3 | 35 | 22 | +13 | 29 | |
| 4 | Alianza | 16 | 6 | 4 | 6 | 25 | 26 | −1 | 22 | |
| 5 | Árabe Unido | 16 | 4 | 7 | 5 | 18 | 20 | −2 | 19 | |
| 6 | Atlético Chiriquí | 16 | 4 | 5 | 7 | 20 | 25 | −5 | 17 | |
| 7 | El Chorrillo | 16 | 4 | 5 | 7 | 19 | 24 | −5 | 17 | |
| 8 | Sporting '89 | 16 | 3 | 6 | 7 | 17 | 26 | −9 | 15 | |
| 9 | Plaza Amador | 16 | 2 | 4 | 10 | 17 | 35 | −18 | 10 | |
| 0 | Colón River | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0[a] |
Source: [citation needed]
Notes:
Notes:
- ^ Excluded from the Clausura championship
Results table
[edit | edit source]Final round
[edit | edit source]| Semifinals (agg) | Final | ||||||||
| Tauro | 1 | ||||||||
| San Francisco | 4 | ||||||||
| San Francisco | 2 | ||||||||
| Atlético Veragüense | 0 | ||||||||
| Alianza | 1 | ||||||||
| Atlético Veragüense | 3 | ||||||||
Semifinals 1st leg
[edit | edit source]Semifinals 2nd leg
[edit | edit source]Final
[edit | edit source]
| Clausura 2005 champion |
|---|
| San Francisco |
- [*] The game finished After Extra Time.
Grand final
[edit | edit source]| Club | Champion |
|---|---|
| Plaza Amador | ANAPROF 2005 Apertura Champion |
| San Francisco | ANAPROF 2005 Clausura Champion |
Final
[edit | edit source]| Plaza Amador | 2-0 | San Francisco |
|---|---|---|
| Angel Lombardo José Justavino |
| ANAPROF 2005 champion |
|---|
| Plaza Amador 5th title |
- Plaza Amador champions 2005 in spite of a negative season record with respect to wins-losses and goals scored-conceded.[1]
Top goal scorer
[edit | edit source]| Position | Player | Scored for | Goals |
|---|---|---|---|
| 1 | Panama José Luis Garcés | San Francisco | 13 |
Relegation table
[edit | edit source]| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | San Francisco | 34 | 20 | 8 | 6 | 72 | 36 | +36 | 68 | |
| 2 | Tauro | 34 | 19 | 10 | 5 | 57 | 29 | +28 | 67 | |
| 3 | Árabe Unido | 34 | 15 | 11 | 8 | 49 | 31 | +18 | 56 | |
| 4 | Atlético Veragüense | 34 | 12 | 10 | 12 | 38 | 45 | −7 | 46 | |
| 5 | El Chorrillo | 34 | 11 | 11 | 12 | 45 | 42 | +3 | 44 | |
| 6 | Alianza | 34 | 11 | 10 | 13 | 41 | 46 | −5 | 43 | |
| 7 | Plaza Amador | 34 | 10 | 10 | 14 | 45 | 54 | −9 | 40 | |
| 8 | Atlético Chiriquí | 34 | 9 | 11 | 14 | 35 | 49 | −14 | 38 | |
| 9 | Sporting '89 | 34 | 7 | 11 | 16 | 30 | 47 | −17 | 32 | Playing relegation playoff |
| 10 | Colón River | 18 | 1 | 2 | 15 | 14 | 47 | −33 | 5[a] | Relegated to Primera A |
Source: [citation needed]
Notes:
Notes:
- ^ Excluded after the Apertura championship.
Relegation playoff
[edit | edit source]| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Sporting '89 | 3–1 | Atalanta | 1-0 | 2-1 |
- Sporting '89 remain in ANAPROF
Local derby statistics
[edit | edit source]El Super Clasico Nacional - Tauro v Plaza Amador
Clasico del Pueblo - Plaza Amador v Chorillo
| Chorrillo | 1–3 | Plaza Amador |
|---|---|---|
Balboa
| Chorrillo | 2–1 | Plaza Amador |
|---|---|---|
Balboa
Derbi Interiorano - Atlético Chiriquí v Atlético Veragüense