2005 WGC-Accenture Match Play Championship
| Tournament information | |
|---|---|
| Dates | February 24–27, 2005 |
| Location | Carlsbad, California |
| Course | La Costa Resort and Spa |
| Tour(s) | PGA Tour European Tour |
| Statistics | |
| Par | 72 |
| Length | 7,277 |
| Field | 64 players |
| Prize fund | $7,500,000 |
| Winner's share | $1,300,000 |
| Champion | |
| United States David Toms | |
| def. Chris DiMarco 6 & 5 | |
The 2005 WGC-Accenture Match Play Championship was a golf tournament that was played from February 24–27, 2005 at La Costa Resort and Spa in Carlsbad, California. It was the seventh WGC-Accenture Match Play Championship and the first of four World Golf Championships events held in 2005.
The Championship was due to start on Wednesday February 23 but was delayed by a day because of wet conditions. The first round was played on February 24, while both the second and third rounds were played on February 25.[1]
David Toms won his first World Golf Championships event by defeating Chris DiMarco 6 and 5 in the 36 hole final.
Brackets
[edit | edit source]The Championship was a single elimination match play event. The field consisted of the top 64 players available from the Official World Golf Rankings, seeded according to the rankings.[2] Ernie Els, ranked number 3, chose not to play the event, so number 65 Shingo Katayama was added to the field.[3]
Bobby Jones bracket
[edit | edit source]| First round February 24 | Second round February 25 | Third round February 25 | Fourth round February 26 | ||||||||||||||||
| 1 | 4&3 | ||||||||||||||||||
| 16 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 9 | United States Jay Haas | 3&2 | |||||||||||||||||
| 8 | United States Jonathan Kaye | ||||||||||||||||||
| 9 | United States Jay Haas | 4&2 | |||||||||||||||||
| 9 | United States Jay Haas | ||||||||||||||||||
| 4 | United States Chris DiMarco | 2&1 | |||||||||||||||||
| 5 | United States Justin Leonard | ||||||||||||||||||
| 12 | United States John Daly | 1up | |||||||||||||||||
| 12 | United States John Daly | ||||||||||||||||||
| 4 | United States Chris DiMarco | 4&3 | |||||||||||||||||
| 4 | United States Chris DiMarco | 1up | |||||||||||||||||
| 13 | United States Tim Herron | ||||||||||||||||||
| 4 | United States Chris DiMarco | 2&1 | |||||||||||||||||
| 2 | United States Stewart Cink | ||||||||||||||||||
| 6 | England Lee Westwood | 4&3 | |||||||||||||||||
| 11 | United States Steve Flesch | ||||||||||||||||||
| 6 | England Lee Westwood | ||||||||||||||||||
| 3 | United States Davis Love III | 7&6 | |||||||||||||||||
| 3 | United States Davis Love III | 1up | |||||||||||||||||
| 14 | United States Chris Riley | ||||||||||||||||||
| 3 | United States Davis Love III | ||||||||||||||||||
| 2 | United States Stewart Cink | 20h | |||||||||||||||||
| 7 | |||||||||||||||||||
| 10 | United States Tom Lehman | 4&2 | |||||||||||||||||
| 10 | United States Tom Lehman | ||||||||||||||||||
| 2 | United States Stewart Cink | 2&1 | |||||||||||||||||
| 2 | United States Stewart Cink | 2up | |||||||||||||||||
| 15 | United States Fred Funk | ||||||||||||||||||
Ben Hogan bracket
[edit | edit source]Gary Player bracket
[edit | edit source]Sam Snead bracket
[edit | edit source]| First round February 24 | Second round February 25 | Third round February 25 | Fourth round February 26 | ||||||||||||||||
| 1 | United States Phil Mickelson | 3&1 | |||||||||||||||||
| 16 | United States Loren Roberts | ||||||||||||||||||
| 1 | United States Phil Mickelson | 4&3 | |||||||||||||||||
| 8 | Argentina Angel Cabrera | ||||||||||||||||||
| 8 | Argentina Ángel Cabrera | 4&2 | |||||||||||||||||
| 9 | England Paul Casey | ||||||||||||||||||
| 1 | United States Phil Mickelson | ||||||||||||||||||
| 4 | United States David Toms | 4&2 | |||||||||||||||||
| 5 | Trinidad and Tobago Stephen Ames | ||||||||||||||||||
| 12 | Australia Mark Hensby | 7&6 | |||||||||||||||||
| 12 | Australia Mark Hensby | ||||||||||||||||||
| 4 | United States David Toms | 2up | |||||||||||||||||
| 4 | United States David Toms | 1up | |||||||||||||||||
| 13 | Australia Richard Green | ||||||||||||||||||
| 4 | United States David Toms | 2&1 | |||||||||||||||||
| 3 | Australia Adam Scott | ||||||||||||||||||
| 6 | |||||||||||||||||||
| 11 | England David Howell | 6&5 | |||||||||||||||||
| 11 | England David Howell | ||||||||||||||||||
| 3 | Australia Adam Scott | 2&1 | |||||||||||||||||
| 3 | Australia Adam Scott | 2up | |||||||||||||||||
| 14 | Error creating thumbnail: Trevor Immelman | ||||||||||||||||||
| 3 | Australia Adam Scott | 4&3 | |||||||||||||||||
| 2 | Spain Sergio García | ||||||||||||||||||
| 7 | United States Scott Verplank | ||||||||||||||||||
| 10 | United States Jerry Kelly | 1up | |||||||||||||||||
| 10 | United States Jerry Kelly | ||||||||||||||||||
| 2 | Spain Sergio García | 19h | |||||||||||||||||
| 2 | Spain Sergio García | 4&2 | |||||||||||||||||
| 15 | Germany Alex Čejka | ||||||||||||||||||
Final Four
[edit | edit source]| Semi-finals February 26 | Finals February 27 | ||||||||
| 4 | United States Chris DiMarco | 2&1 | |||||||
| 1 | Error creating thumbnail: Retief Goosen | ||||||||
| 4 | United States Chris DiMarco | ||||||||
| 4 | United States David Toms | 6&5 | |||||||
| 11 | England Ian Poulter | ||||||||
| 4 | United States David Toms | 3&2 | Third place | ||||||
| 1 | Error creating thumbnail: Retief Goosen | 20h | |||||||
| 11 | England Ian Poulter | ||||||||
Prize money breakdown
[edit | edit source]| Place | US ($) |
|---|---|
| Champion | 1,300,000 |
| Runner-up | 750,000 |
| Third place | 560,000 |
| Fourth place | 450,000 |
| Losing quarter-finalists x 4 | 240,000 |
| Losing third round x 8 | 125,000 |
| Losing second round x 16 | 85,000 |
| Losing first round x 32 | 35,000 |
| Total | $7,500,000 |
References
[edit | edit source]External links
[edit | edit source]Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value).