2002 WGC-Accenture Match Play Championship
| Tournament information | |
|---|---|
| Dates | February 20–24, 2002 |
| Location | Carlsbad, California |
| Course | La Costa Resort and Spa |
| Tour(s) | PGA Tour European Tour |
| Statistics | |
| Par | 72 |
| Length | 7,022 |
| Field | 64 players |
| Prize fund | $5,500,000 |
| Winner's share | $1,000,000 |
| Champion | |
| United States Kevin Sutherland | |
| def. Scott McCarron 1up | |
The 2002 WGC-Accenture Match Play Championship was a golf tournament that was played from February 20–24, 2002 at La Costa Resort and Spa in Carlsbad, California. It was the fourth WGC-Accenture Match Play Championship and the first of four World Golf Championships events held in 2002.
Kevin Sutherland won his first and only World Golf Championships event by defeating Scott McCarron 1 up in the 36 hole final. It was also the only PGA Tour win for Sutherland.
Brackets
[edit | edit source]The Championship was a single elimination match play event. The field consisted of the top 64 players available from the Official World Golf Rankings, seeded according to the rankings.[1] José Cóceres (ranked 23) withdrew because he was recovering from a broken arm and Thomas Bjørn (ranked 24) withdrew to rest an injured shoulder. They were replaced by John Cook (ranked 65) and Peter O'Malley (ranked 66).[2]
Bobby Jones bracket
[edit | edit source]| First round February 20 | Second round February 21 | Third round February 22 | Fourth round February 23 | ||||||||||||||||
| 1 | United States Tiger Woods | ||||||||||||||||||
| 16 | Australia Peter O'Malley | 2&1 | |||||||||||||||||
| 16 | Australia Peter O'Malley | ||||||||||||||||||
| 8 | Zimbabwe Nick Price | 2&1 | |||||||||||||||||
| 8 | Zimbabwe Nick Price | 2&1 | |||||||||||||||||
| 9 | Argentina Ángel Cabrera | ||||||||||||||||||
| 8 | Zimbabwe Nick Price | ||||||||||||||||||
| 5 | United States Bob Estes | 1up | |||||||||||||||||
| 5 | United States Bob Estes | 1up | |||||||||||||||||
| 12 | Australia Stuart Appleby | ||||||||||||||||||
| 5 | United States Bob Estes | 19h | |||||||||||||||||
| 4 | United States Scott Verplank | ||||||||||||||||||
| 4 | United States Scott Verplank | 3&2 | |||||||||||||||||
| 13 | United States Frank Lickliter | ||||||||||||||||||
| 5 | United States Bob Estes | ||||||||||||||||||
| 7 | United States Paul Azinger | 2&1 | |||||||||||||||||
| 6 | New Zealand Michael Campbell | ||||||||||||||||||
| 11 | Sweden Niclas Fasth | 2&1 | |||||||||||||||||
| 11 | Sweden Niclas Fasth | 3&2 | |||||||||||||||||
| 3 | Fiji Vijay Singh | ||||||||||||||||||
| 3 | Fiji Vijay Singh | 3&2 | |||||||||||||||||
| 14 | Japan Toru Taniguchi | ||||||||||||||||||
| 11 | Sweden Niclas Fasth | ||||||||||||||||||
| 7 | United States Paul Azinger | 20h | |||||||||||||||||
| 7 | United States Paul Azinger | 1up | |||||||||||||||||
| 10 | Sweden Jesper Parnevik | ||||||||||||||||||
| 7 | United States Paul Azinger | 1up | |||||||||||||||||
| 2 | United States Davis Love III | ||||||||||||||||||
| 2 | United States Davis Love III | 2&1 | |||||||||||||||||
| 15 | Wales Phillip Price | ||||||||||||||||||
Ben Hogan bracket
[edit | edit source]| First round February 20 | Second round February 21 | Third round February 22 | Fourth round February 23 | ||||||||||||||||
| 1 | Spain Sergio García | 3&2 | |||||||||||||||||
| 16 | United States Lee Janzen | ||||||||||||||||||
| 1 | Spain Sergio García | 1up | |||||||||||||||||
| 9 | United States Charles Howell III | ||||||||||||||||||
| 8 | United States Stewart Cink | ||||||||||||||||||
| 9 | United States Charles Howell III | 4&3 | |||||||||||||||||
| 1 | Spain Sergio García | ||||||||||||||||||
| 12 | United States Scott McCarron | 1up | |||||||||||||||||
| 5 | Scotland Colin Montgomerie | ||||||||||||||||||
| 12 | United States Scott McCarron | 2&1 | |||||||||||||||||
| 12 | United States Scott McCarron | 1up | |||||||||||||||||
| 4 | Canada Mike Weir | ||||||||||||||||||
| 4 | Canada Mike Weir | 3&2 | |||||||||||||||||
| 13 | Scotland Paul Lawrie | ||||||||||||||||||
| 12 | United States Scott McCarron | 4&3 | |||||||||||||||||
| 7 | United States Tom Lehman | ||||||||||||||||||
| 6 | United States Scott Hoch | ||||||||||||||||||
| 11 | United States Steve Lowery | 5&4 | |||||||||||||||||
| 11 | United States Scott Lowery | ||||||||||||||||||
| 14 | United States Matt Gogel | 20h | |||||||||||||||||
| 3 | Northern Ireland Darren Clarke | ||||||||||||||||||
| 14 | United States Matt Gogel | 2&1 | |||||||||||||||||
| 14 | United States Matt Gogel | ||||||||||||||||||
| 7 | United States Tom Lehman | 4&3 | |||||||||||||||||
| 7 | United States Tom Lehman | 2&1 | |||||||||||||||||
| 10 | United States Hal Sutton | ||||||||||||||||||
| 7 | United States Tom Lehman | 19h | |||||||||||||||||
| 2 | South Africa Ernie Els | ||||||||||||||||||
| 2 | South Africa Ernie Els | 4&3 | |||||||||||||||||
| 15 | United States Jeff Sluman | ||||||||||||||||||
Gary Player bracket
[edit | edit source]| First round February 20 | Second round February 21 | Third round February 22 | Fourth round February 23 | ||||||||||||||||
| 1 | United States Phil Mickelson | ||||||||||||||||||
| 16 | United States John Cook | 3&2 | |||||||||||||||||
| 16 | United States John Cook | 1up | |||||||||||||||||
| 9 | England Lee Westwood | ||||||||||||||||||
| 8 | Japan Shingo Katayama | ||||||||||||||||||
| 9 | England Lee Westwood | 4&3 | |||||||||||||||||
| 16 | United States John Cook | ||||||||||||||||||
| 12 | United States Brad Faxon | 3&2 | |||||||||||||||||
| 5 | United States Kenny Perry | ||||||||||||||||||
| 12 | United States Brad Faxon | 7&6 | |||||||||||||||||
| 12 | United States Brad Faxon | 3&2 | |||||||||||||||||
| 13 | Australia Adam Scott | ||||||||||||||||||
| 4 | Germany Bernhard Langer | ||||||||||||||||||
| 13 | Australia Adam Scott | 2&1 | |||||||||||||||||
| 12 | United States Brad Faxon | 20h | |||||||||||||||||
| 7 | Spain José M. Olazábal | ||||||||||||||||||
| 6 | United States Mark Calcavecchia | 3&2 | |||||||||||||||||
| 11 | United States Jerry Kelly | ||||||||||||||||||
| 6 | United States Mark Calcavecchia | 2&1 | |||||||||||||||||
| 3 | United States Chris DiMarco | ||||||||||||||||||
| 3 | United States Chris DiMarco | 3&2 | |||||||||||||||||
| 14 | United States Steve Stricker | ||||||||||||||||||
| 6 | United States Mark Calcavecchia | ||||||||||||||||||
| 7 | Spain José M. Olazábal | 2up | |||||||||||||||||
| 7 | Spain José M. Olazábal | 1up | |||||||||||||||||
| 10 | United States Justin Leonard | ||||||||||||||||||
| 7 | Spain José M. Olazábal | 1up | |||||||||||||||||
| 2 | South Africa Retief Goosen | ||||||||||||||||||
| 2 | South Africa Retief Goosen | 4&3 | |||||||||||||||||
| 15 | United States Billy Mayfair | ||||||||||||||||||
Sam Snead bracket
[edit | edit source]Final Four
[edit | edit source]| Semi-finals February 23 | Finals February 24 | ||||||||
| 7 | United States Paul Azinger | ||||||||
| 12 | United States Scott McCarron | 1up | |||||||
| 12 | United States Scott McCarron | ||||||||
| 16 | United States Kevin Sutherland | 1up | |||||||
| 12 | United States Brad Faxon | ||||||||
| 16 | United States Kevin Sutherland | 1up | Third place | ||||||
| 7 | United States Paul Azinger | ||||||||
| 12 | United States Brad Faxon | 1up | |||||||
Prize money breakdown
[edit | edit source]| Place | US ($)[3] |
|---|---|
| Champion | 1,000,000 |
| Runner-up | 550,000 |
| Third place | 450,000 |
| Fourth place | 360,000 |
| Losing quarter-finalists x 4 | 175,000 |
| Losing third round x 8 | 85,000 |
| Losing second round x 16 | 55,000 |
| Losing first round x 32 | 27,500 |
| Total | $5,500,000 |
References
[edit | edit source]- ^ Official World Golf Rankings February 10, 2002[permanent dead link]
- ^ Setting the field -Woods top seed in Match Play, opponent unknown[permanent dead link]
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
External links
[edit | edit source]Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value).