2005 UK Open
This article relies largely or entirely on a single source. (June 2018) |
| 2005 Budweiser UK Open | |||
|---|---|---|---|
| Tournament information | |||
| Dates | 10–12 June 2005 | ||
| Venue | Reebok Stadium | ||
| Location | Bolton | ||
| Country | Error creating thumbnail: England | ||
| Organisation(s) | PDC | ||
| Format | Legs | ||
| Prize fund | £124,000 | ||
| Winner's share | £30,000 | ||
| Nine-dart finish | Error creating thumbnail: Phil Taylor | ||
| Champion(s) | |||
| Error creating thumbnail: Phil Taylor | |||
| |||
The 2005 Budweiser UK Open was the third year of the darts tournament organised by the Professional Darts Corporation. 170 players took part in the competition, which was held at the Reebok Stadium, Bolton, between 10 and 12 June 2005.
Phil Taylor eventually took the trophy with a 13–7 final victory over Mark Walsh.
The tournament also featured Phil Taylor's third televised nine-dart finish in his semi-final victory over defending champion Roland Scholten.
2004/2005 UK Open Regional Finals
[edit | edit source]26 September 2004 (Welsh) Phil Taylor 2–0 Tom Wilson[1]
17 October 2004 (Irish) Phil Taylor beat Mark Walsh [2]
12 November 2004 (Scottish) Andy Smith 2–1 Gary Anderson[3]
19 January 2005 (North East) Steve Hine 2–0 Bob Anderson[4]
6 February 2005 (South West) Andy Smith 2–0 Andy Jenkins[5]
6 March 2005 (Southern) Denis Ovens 2–1 Mark Dudbridge[6]
20 March 2005 (North West) Alex Roy 2–1 Ronnie Baxter[7]
10 April 2005 (Midlands) Jimmy Mann 2–0 Mark Walsh[8]
Prize money
[edit | edit source]The prize fund was £124,000.[9]
| Stage (no. of players) | Prize money (Total: £124,000) | |
|---|---|---|
| Winner | (1) | £30,000 |
| Runner-Up | (1) | £15,000 |
| Semi-finalists | (2) | £7,500 |
| Quarter-finalists | (4) | £4,000 |
| Last 16 (fifth round) | (8) | £2,000 |
| Last 32 (fourth round) | (16) | £1,000 |
| Last 64 (third round) | (32) | £500 |
| Nine-dart finish | (1) | 501 bottles of Budweiser |
Friday 10 June
[edit | edit source]Preliminary round, best of 7 legs
[edit | edit source]1st Round, best of 7 legs
[edit | edit source]
|
|
2nd Round, best of 7 legs
[edit | edit source]
|
|
Saturday 11 June
[edit | edit source]3rd Round, best of 9 legs
[edit | edit source]
|
|
4th Round, best of 15 legs
[edit | edit source]
|
|
Last 32 to final
[edit | edit source]| 5th round (best of 21 legs) 11 June | 6th round (best of 21 legs) 12 June | Quarter-finals (best of 21 legs) 12 June | Semi-finals (best of 21 legs) 12 June | Final (best of 25 legs) 12 June | ||||||||||||||||||||
| Error creating thumbnail: Phil Taylor | 11 | |||||||||||||||||||||||
| Wales Steve Alker | 1 | |||||||||||||||||||||||
| Error creating thumbnail: Phil Taylor | 11 | |||||||||||||||||||||||
| 10 | ||||||||||||||||||||||||
| Error creating thumbnail: Mark Landers | 3 | |||||||||||||||||||||||
| 11 | ||||||||||||||||||||||||
| Error creating thumbnail: Phil Taylor | 11 | |||||||||||||||||||||||
| Error creating thumbnail: Chris Mason | 3 | |||||||||||||||||||||||
| Error creating thumbnail: Chris Mason | 11 | |||||||||||||||||||||||
| Error creating thumbnail: Colin Lloyd | 7 | |||||||||||||||||||||||
| Error creating thumbnail: Chris Mason | 11 | |||||||||||||||||||||||
| Error creating thumbnail: Adrian Lewis | 8 | |||||||||||||||||||||||
| Error creating thumbnail: Adrian Lewis | 11 | |||||||||||||||||||||||
| Error creating thumbnail: Colin Monk | 0 | |||||||||||||||||||||||
| Error creating thumbnail: Phil Taylor (100.62) | 11 | |||||||||||||||||||||||
| Netherlands Roland Scholten (91.59) | 6 | |||||||||||||||||||||||
| Netherlands Roland Scholten | 11 | |||||||||||||||||||||||
| Error creating thumbnail: Andy Smith | 6 | |||||||||||||||||||||||
| Netherlands Roland Scholten | 11 | |||||||||||||||||||||||
| Error creating thumbnail: John Lowe | 10 | |||||||||||||||||||||||
| Error creating thumbnail: Andy Belton | 4 | |||||||||||||||||||||||
| Error creating thumbnail: John Lowe | 11 | |||||||||||||||||||||||
| Netherlands Roland Scholten | 11 | |||||||||||||||||||||||
| Error creating thumbnail: Colin Osborne | 4 | |||||||||||||||||||||||
| Error creating thumbnail: Colin Osborne | 11 | |||||||||||||||||||||||
| Error creating thumbnail: Mick Manning | 10 | |||||||||||||||||||||||
| Error creating thumbnail: Colin Osborne | 11 | |||||||||||||||||||||||
| Error creating thumbnail: Lionel Sams | 6 | |||||||||||||||||||||||
| Error creating thumbnail: Lionel Sams | 11 | |||||||||||||||||||||||
| Wales Barrie Bates | 10 | |||||||||||||||||||||||
| Error creating thumbnail: Phil Taylor (97.80) | 13 | |||||||||||||||||||||||
| Error creating thumbnail: Mark Walsh (89.52) | 7 | |||||||||||||||||||||||
| Error creating thumbnail: Mark Walsh | 11 | |||||||||||||||||||||||
| Error creating thumbnail: Andy Hamilton | 4 | |||||||||||||||||||||||
| Error creating thumbnail: Mark Walsh | 11 | |||||||||||||||||||||||
| Error creating thumbnail: Mark Thomson | 10 | |||||||||||||||||||||||
| Error creating thumbnail: Mark Thomson | 11 | |||||||||||||||||||||||
| Error creating thumbnail: Gary Welding | 6 | |||||||||||||||||||||||
| Error creating thumbnail: Mark Walsh | 11 | |||||||||||||||||||||||
| Belgium Erik Clarys | 2 | |||||||||||||||||||||||
| Belgium Erik Clarys | 11 | |||||||||||||||||||||||
| Wales Wayne Atwood | 6 | |||||||||||||||||||||||
| Belgium Erik Clarys | 11 | |||||||||||||||||||||||
| Error creating thumbnail: Mark Holden | 6 | |||||||||||||||||||||||
| Error creating thumbnail: Mark Holden | 11 | |||||||||||||||||||||||
| Error creating thumbnail: Steve Hine | 9 | |||||||||||||||||||||||
| Error creating thumbnail: Mark Walsh (79.92) | 11 | |||||||||||||||||||||||
| Error creating thumbnail: Peter Manley (85.02) | 7 | |||||||||||||||||||||||
| Error creating thumbnail: Peter Manley | 11 | |||||||||||||||||||||||
| Wales Alan Reynolds | 3 | |||||||||||||||||||||||
| Error creating thumbnail: Peter Manley | 11 | |||||||||||||||||||||||
| Error creating thumbnail: James Wade | 4 | |||||||||||||||||||||||
| Error creating thumbnail: James Wade | 11 | |||||||||||||||||||||||
| Error creating thumbnail: Bob Anderson | 9 | |||||||||||||||||||||||
| Error creating thumbnail: Peter Manley | 11 | |||||||||||||||||||||||
| Error creating thumbnail: Alex Roy | 5 | |||||||||||||||||||||||
| Error creating thumbnail: Alex Roy | 11 | |||||||||||||||||||||||
| Error creating thumbnail: Cliff Lazarenko | 5 | |||||||||||||||||||||||
| Error creating thumbnail: Alex Roy | 11 | |||||||||||||||||||||||
| Error creating thumbnail: Dave Askew | 3 | |||||||||||||||||||||||
| Error creating thumbnail: Dave Askew | 11 | |||||||||||||||||||||||
| Error creating thumbnail: Darren Webster | 8 | |||||||||||||||||||||||
Random draws were made after each round, draw bracket has been compiled retrospectively.
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b c d e Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).