2005 PDC World Darts Championship
| 2005 PDC World Darts Championship | |||
|---|---|---|---|
| Tournament information | |||
| Dates | 26 December 2004 – 3 January 2005 | ||
| Venue | Circus Tavern | ||
| Location | Purfleet | ||
| Country | File:Flag of England.svg England | ||
| Organisation(s) | PDC | ||
| Format | Sets Final – best of 13 | ||
| Prize fund | £300,000 | ||
| Winner's share | £60,000 | ||
| High checkout | 170 File:Flag of England.svg Kevin Painter | ||
| Champion(s) | |||
| File:Flag of England.svg Phil Taylor | |||
| |||
The 2005 PDC World Darts Championship (known for sponsorship reasons as the 2005 Ladbrokes.com World Darts Championship) was the twelfth edition of the PDC World Darts Championship, and was held at the Circus Tavern, Purfleet taking place between 26 December 2004 and 3 January 2005.
Phil Taylor went on to clinch his 12th World Championship (10 in the PDC, 2 in the BDO) with a 7–4 final victory over Mark Dudbridge.[1]
The tournament format remained the same as the previous year, with a preliminary round featuring eight international players against eight qualifiers from the Professional Dart Players Association (PDPA) qualifying tournament. The winners were then to meet the players ranked between 25 and 32 in the PDC world rankings.
John Lowe, playing in his last and 28th consecutive world championship, suffered a defeat to Canadian John Verwey. The match went to a tie-break 11th leg in the deciding set.
The final between Taylor and Dudbridge looked for a long time as though it would be as close as the previous year's classic between Taylor and Kevin Painter. Dudbridge led by 2 sets to 1, and having fallen 2–3 behind managed to level again. But Taylor then produced a surge to take the next three sets, and the 10th set provided a mere consolation for Dudbridge. Taylor prevailed 7–4 to claim the £60,000 first prize with his 12th title.[2][3]
Seeds
[edit | edit source]- England Colin Lloyd
- England Phil Taylor
- England Peter Manley
- Canada John Part
- Netherlands Roland Scholten
- England Ronnie Baxter
- England Kevin Painter
- England Wayne Mardle
- England Alan Warriner
- England Andy Jenkins
- England Dennis Smith
- England Denis Ovens
- England Mark Dudbridge
- England Steve Beaton
- England Dennis Priestley
- England Dave Askew
Prize money
[edit | edit source]| Position (num. of players) | Prize money (Total: £300,000) | |
|---|---|---|
| Winner | (1) | £60,000 |
| Runner-Up | (1) | £30,000 |
| Semi-finalists | (2) | £15,000 |
| Quarter-finalists | (4) | £9,000 |
| Fourth round losers | (8) | £6,500 |
| Third round losers | (16) | £3,500 |
| Second round losers | (8) | £2,750 |
| First round losers | (8) | £1,750 |
Results
[edit | edit source]| First round (best of 5 sets) 26 December | Second round (best of 5 sets) 27 December | |||||
| Scotland Jason Clark 81.44 | 3 | England Chris Mason 95.51 | 3 | |||
| Error creating thumbnail: Yasuhiko Matsunaga 72.74 | 0 | Scotland Jason Clark 87.76 | 1 | |||
| China Tang Jun 72.45 | 0 | England Wes Newton 81.53 | 0 | |||
| Canada Gerry Convery 84.54 | 3 | Canada Gerry Convery 84.06 | 3 | |||
| Canada John Verwey 83.55 | 3 | England John Lowe 84.91 | 2 | |||
| Barbados Anthony Forde 80.48 | 2 | Canada John Verwey 82.73 | 3 | |||
| United States Darin Young 82.74 | 2 | England Alan Caves 77.37 | 0 | |||
| Netherlands Josephus Schenk 84.89 | 3 | Netherlands Josephus Schenk 83.51 | 3 | |||
| England Mark Holden 94.42 | 3 | England Simon Whatley 81.93 | 0 | |||
| England James Wade 88.14 | 0 | England Mark Holden 89.51 | 3 | |||
| England Mark Landers 76.70 | 3 | England Peter Evison 77.71 | 3 | |||
| Wales Alan Reynolds 79.51 | 2 | England Mark Landers 74.89 | 0 | |||
| Australia Barry Jouannet 82.18 | 0 | England Keith Deller 77.64 | 1 | |||
| England Wayne Jones 91.38 | 3 | England Wayne Jones 82.30 | 3 | |||
| England Mark Thomson 81.56 | 0 | England Mick Manning 89.44 | 0 | |||
| England Andy Hamilton 85.87 | 3 | England Andy Hamilton 92.49 | 3 | |||
Last 32
[edit | edit source]Representation from different countries
[edit | edit source]This table shows the number of players by country in the World Championship, the total number including round 1 & 2.
| England ENG |
Netherlands NED |
Scotland SCO |
Wales WAL |
Canada CAN |
China CHN |
Barbados BAR |
United States USA |
Error creating thumbnail: JPN |
Australia AUS |
Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Final | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||||||
| Semis | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||||||||||||||
| Quarters | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | ||||||||||||||
| Round 4 | 13 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | ||||||||||||||
| Round 3 | 25 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 32 | ||||||||||||||
| Round 2 | 12 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | ||||||||||||||
| Round 1 | 6 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 16 | ||||||||||||||
| Total | 34 | 2 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 48 | ||||||||||||||
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).