2004 Men's Ice Hockey World Championships
| Tournament details | |
|---|---|
| Host country | File:Flag of the Czech Republic.svg Czech Republic |
| Teams | 16 |
| Final positions | |
| Champions File:Gold medal blank.svg | File:Flag of Canada (Pantone).svg Canada (23rd title) |
| Runners-up File:Silver medal blank.svg | File:Flag of Sweden.svg Sweden |
| Third place File:Bronze medal blank.svg | File:Flag of the United States.svg United States |
| Fourth place | File:Flag of Slovakia.svg Slovakia |
The 2004 Men's Ice Hockey Championships was the 68th such event hosted by the International Ice Hockey Federation. Teams participated at several levels of competition. The competition also served as qualifications for division placements in the 2005 competition.
Championship
[edit | edit source]- Final standings
- File:Flag of Canada (Pantone).svg Canada
- File:Flag of Sweden.svg Sweden
- File:Flag of the United States.svg United States
- File:Flag of Slovakia.svg Slovakia
- File:Flag of the Czech Republic.svg Czech Republic
- File:Flag of Finland.svg Finland
- File:Flag of Latvia.svg Latvia
- File:Flag of Switzerland (Pantone).svg Switzerland
- File:Flag of Germany.svg Germany
- File:Flag of Russia.svg Russia
- File:Flag of Austria.svg Austria
- File:Flag of Denmark.svg Denmark
- File:Flag of Kazakhstan.svg Kazakhstan
- File:Flag of Ukraine.svg Ukraine
- File:Flag of Japan.svg Japan — relegated to Division I for 2005
- File:Flag of France.svg France — relegated to Division I for 2005
Division I
[edit | edit source]Group A
[edit | edit source]Played in Oslo, Norway, between April 4–18.
| Team | Pld | W | L | D | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| File:Flag of Belarus (1995–2012).svg Belarus | 5 | 5 | 0 | 0 | 34 | 9 | +25 | 10 |
| File:Flag of Norway.svg Norway | 5 | 3 | 1 | 1 | 31 | 14 | +17 | 7 |
| File:Flag of the Netherlands.svg Netherlands | 5 | 2 | 2 | 1 | 21 | 22 | −1 | 5 |
| File:Flag of Hungary.svg Hungary | 5 | 2 | 2 | 1 | 20 | 24 | −4 | 5 |
| File:Flag of the United Kingdom.svg Great Britain | 5 | 1 | 3 | 1 | 18 | 18 | 0 | 3 |
| File:Flag of Belgium (civil).svg Belgium | 5 | 0 | 5 | 0 | 7 | 44 | −37 | 0 |
Group B
[edit | edit source]Played in Gdańsk, Poland, between April 12–18.
| Team | Pld | W | L | D | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| File:Flag of Slovenia.svg Slovenia | 5 | 5 | 0 | 0 | 33 | 5 | +28 | 10 |
| File:Flag of Italy.svg Italy | 5 | 4 | 1 | 0 | 26 | 7 | +19 | 8 |
| File:Flag of Poland.svg Poland | 5 | 2 | 2 | 1 | 25 | 14 | +11 | 5 |
| File:Flag of Estonia.svg Estonia | 5 | 2 | 2 | 1 | 26 | 23 | +3 | 5 |
| File:Flag of Romania.svg Romania | 5 | 1 | 4 | 0 | 9 | 35 | −26 | 2 |
| File:Flag of South Korea.svg South Korea | 5 | 0 | 5 | 0 | 7 | 42 | −35 | 0 |
File:Flag of Belarus (1995–2012).svg Belarus and File:Flag of Slovenia.svg Slovenia were promoted to the 2005 Men's World Ice Hockey Championships. File:Flag of Belgium (civil).svg Belgiumand File:Flag of South Korea.svg South Korea were demoted to Division II.
Division II
[edit | edit source]Group A
[edit | edit source]Played in Jaca, Spain, between April 12–18.
| Team | Pld | W | L | D | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| File:Flag of the People's Republic of China.svg China | 5 | 4 | 1 | 0 | 39 | 13 | +26 | 8 |
| File:Flag of Croatia.svg Croatia | 5 | 4 | 1 | 0 | 32 | 6 | +26 | 8 |
| File:Flag of Australia (converted).svg Australia | 5 | 3 | 1 | 1 | 40 | 18 | +22 | 7 |
| File:Flag of Spain.svg Spain | 5 | 2 | 2 | 1 | 29 | 13 | +16 | 5 |
| File:Flag of Israel.svg Israel | 5 | 0 | 4 | 1 | 3 | 28 | −25 | 1 |
| File:Flag of Luxembourg.svg Luxembourg | 5 | 0 | 4 | 1 | 5 | 70 | −65 | 1 |
Group B
[edit | edit source]Played in Elektrenai, Lithuania, between April 12–18.
| Team | Pld | W | L | D | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| File:Flag of Lithuania (1988-2004).svg Lithuania | 5 | 5 | 0 | 0 | 70 | 7 | +63 | 10 |
| File:Flag of Yugoslavia (1992–2003); Flag of Serbia and Montenegro (2003–2006).svg Serbia and Montenegro | 5 | 4 | 1 | 0 | 55 | 23 | +32 | 8 |
| File:Flag of North Korea.svg North Korea | 5 | 3 | 2 | 0 | 22 | 20 | +2 | 6 |
| File:Flag of Bulgaria.svg Bulgaria | 5 | 2 | 3 | 0 | 20 | 30 | −10 | 4 |
| File:Flag of New Zealand.svg New Zealand | 5 | 1 | 4 | 0 | 13 | 61 | −48 | 2 |
| File:Flag of South Africa.svg South Africa | 5 | 0 | 5 | 0 | 9 | 48 | −39 | 0 |
File:Flag of the People's Republic of China.svg China and File:Flag of Lithuania (1988-2004).svg Lithuania were promoted to Division I while File:Flag of Luxembourg.svg Luxembourg and File:Flag of South Africa.svg South Africa were demoted to Division III.
Division III
[edit | edit source]Played in Reykjavík, Iceland, between March 16–21.
| Team | Pld | W | L | D | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| File:Flag of Iceland.svg Iceland | 4 | 3 | 0 | 1 | 46 | 8 | +38 | 7 |
| File:Flag of Turkey.svg Turkey | 4 | 3 | 1 | 0 | 26 | 14 | +12 | 6 |
| File:Flag of Mexico.svg Mexico | 4 | 2 | 1 | 1 | 29 | 8 | +21 | 5 |
| File:Flag of Ireland.svg Ireland | 4 | 1 | 3 | 0 | 23 | 23 | 0 | 2 |
| File:Flag of Armenia.svg Armenia | 4 | 0 | 4 | 0 | 2 | 73 | −71 | 0 |
File:Flag of Iceland.svg Iceland and File:Flag of Turkey.svg Turkey were promoted to Division II.
References
[edit | edit source]External links
[edit | edit source]- Official site
- IIHF Website
- Complete results at Passionhockey.com
- Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).