2003 Clipsal 500
Jump to navigation
Jump to search
| Event Information | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 1 of 13 in the 2003 V8 Supercar Championship Series | ||||||||||||||
| Date | 21–23 March 2003 | |||||||||||||
| Location | Adelaide, South Australia | |||||||||||||
| Venue | Adelaide Street Circuit | |||||||||||||
| Weather | Fine | |||||||||||||
| Results | ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
The 2003 Clipsal 500 was the fifth running of the Adelaide 500 race. Racing was held from Friday 21 March until Sunday 23 March 2003. The race was held for V8 Supercars and was the opening round of the 2003 V8 Supercar Championship Series.
Format
[edit | edit source]The format, unique to V8 Supercars and loosely similar to the Pukekohe 500 format, split the total distance of 500 kilometres into two separate 250 kilometre races each held on a different day. Points were assigned separately to the races, with more points allocated for Race 2 over Race 1, and they combined to award a round result.
Official results
[edit | edit source]Top ten shootout
[edit | edit source]Results sourced from:[1]
| Pos | No | Team | Driver | Car | Time |
|---|---|---|---|---|---|
| Pole | 50 | Paul Weel Racing | Holden Commodore (VX) | 1:23.3729 | |
| 2 | 1 | Holden Racing Team | Holden Commodore (VY) | 1:23.4608 | |
| 3 | 4 | Stone Brothers Racing | Ford Falcon (BA) | 1:23.7897 | |
| 4 | 51 | K-Mart Racing Team | New Zealand Greg Murphy | Holden Commodore (VX) | 1:24.0266 |
| 5 | 11 | Perkins Engineering | New Zealand Steven Richards | Holden Commodore (VX) | 1:24.1633 |
| 6 | 17 | Dick Johnson Racing | Ford Falcon (BA) | 1:24.2497 | |
| 7 | 888 | Brad Jones Racing | Ford Falcon (BA) | 1:24.3838 | |
| 8 | 2 | Holden Racing Team | Holden Commodore (VY) | 1:24.7252 | |
| 9 | 9 | Stone Brothers Racing | Ford Falcon (BA) | 1:25.0673 | |
| 10 | 34 | Garry Rogers Motorsport | Holden Commodore (VY) | 1:26.6227 |
Leg 1
[edit | edit source]Results sourced from:[2]
Leg 2
[edit | edit source]Results sourced from:[3]
Round results
[edit | edit source]| Pos | No | Driver | Leg 1 Points |
Leg 2 Points |
Total Points |
|---|---|---|---|---|---|
| 1 | 1 | 93 | 96 | 189 | |
| 2 | 11 | New Zealand Steven Richards | 87 | 93 | 180 |
| 3 | 50 | 90 | 81 | 171 | |
| 4 | 2 | 84 | 84 | 168 | |
| 5 | 65 | New Zealand Paul Radisich | 63 | 87 | 150 |
| 6 | 16 | 57 | 90 | 147 | |
| 7 | 8 | 66 | 75 | 141 | |
| 8 | 9 | 78 | 63 | 141 | |
| 9 | 51 | New Zealand Greg Murphy | 69 | 66 | 135 |
| 10 | 44 | New Zealand Simon Wills | 51 | 72 | 123 |
| 11 | 4 | 96 | 21 | 117 | |
| 12 | 5 | 45 | 69 | 114 | |
| 13 | 34 | 60 | 54 | 114 | |
| 14 | 17 | 81 | 24 | 105 | |
| 15 | 15 | 72 | 27 | 99 | |
| 16 | 20 | 54 | 42 | 96 | |
| 17 | 00 | 33 | 60 | 93 | |
| 18 | 021 | New Zealand Craig Baird | 36 | 57 | 93 |
| 19 | 3 | 75 | 12 | 87 | |
| 20 | 10 | 30 | 51 | 81 | |
| 21 | 33 | 48 | 33 | 81 | |
| 22 | 6 | 78 | 78 | ||
| 23 | 21 | 27 | 45 | 72 | |
| 24 | 7 | 24 | 36 | 60 | |
| 25 | 23 | 9 | 48 | 57 | |
| 26 | 29 | 18 | 39 | 57 | |
| 27 | 66 | 39 | 15 | 54 | |
| 28 | 75 | 42 | 42 | ||
| 29 | 888 | 3 | 30 | 33 | |
| 30 | 18 | Brazil Max Wilson | 21 | 9 | 30 |
| 31 | 19 | 6 | 18 | 24 | |
| 32 | 45 | New Zealand Jason Richards | 15 | 15 | |
| 33 | 31 | 12 | 12 | ||
| DNF | 24 | ||||
| DNQ | 99 | New Zealand David Thexton |
Statistics
[edit | edit source]- Provisional Position - #50 Jason Bright - 1:22.2745
- Pole Position - #50 Jason Bright - 1:23.3729
- Fastest Lap - #1 Mark Skaife - 1:23.2731 (new lap record)
External links
[edit | edit source]References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).