2002 Clipsal 500
Jump to navigation
Jump to search
| Event Information | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 1 of 13 in the 2002 V8 Supercar Championship Series | ||||||||||||||
| Date | 15–17 March 2002 | |||||||||||||
| Location | Adelaide, South Australia | |||||||||||||
| Venue | Adelaide Street Circuit | |||||||||||||
| Weather | Fine | |||||||||||||
| Results | ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
The 2002 Clipsal 500 was the fourth running of the Adelaide 500 race. Racing was held from Friday 15 March until Sunday 17 March 2002. The race was held for V8 Supercars and was the opening round of the 2002 V8 Supercar Championship Series.
Format
[edit | edit source]The format, unique to V8 Supercar and loosely similar to the Pukekohe 500 format, splits the 500 kilometres into two separate 250 kilometres races each held on a different day. Points were assigned separately to the races, with more points allocated for Race 2 over Race 1, and they combined to award a round result.
Official results
[edit | edit source]
Top fifteen shootout
[edit | edit source]Leg 1
[edit | edit source]Leg 2
[edit | edit source]Round results
[edit | edit source]| Pos | No | Driver | Leg 1 points |
Leg 2 points |
Total points |
|---|---|---|---|---|---|
| 1 | 1 | 200 | 200 | 400 | |
| 2 | 51 | 128 | 160 | 288 | |
| 3 | 34 | 160 | 80 | 240 | |
| 4 | 16 | 80 | 128 | 208 | |
| 5 | 00 | 88 | 104 | 192 | |
| 6 | 17 | 64 | 56 | 120 | |
| 7 | 35 | 56 | 60 | 116 | |
| 8 | 15 | 60 | 48 | 108 | |
| 9 | 4 | 104 | 104 | ||
| 10 | 66 | 72 | 30 | 102 | |
| 11 | 8 | 24 | 72 | 96 | |
| 12 | 888 | 28 | 64 | 92 | |
| 13 | 10 | 40 | 52 | 92 | |
| 14 | 11 | 52 | 40 | 92 | |
| 15 | 2 | 88 | 88 | ||
| 16 | 7 | 44 | 26 | 70 | |
| 17 | 021 | 36 | 24 | 60 | |
| 18 | 21 | 26 | 28 | 54 | |
| 19 | 75 | 34 | 20 | 54 | |
| 20 | 54 | 48 | 48 | ||
| 21 | 43 | 44 | 44 | ||
| 22 | 36 | 36 | 36 | ||
| 23 | 600 | 34 | 34 | ||
| 24 | 24 | 32 | 32 | ||
| 25 | 50 | 32 | 32 | ||
| 26 | 5 | 30 | 30 | ||
| 27 | 9 | 22 | 22 | ||
| 28 | 40 | 18 | 18 | ||
| 29 | 29 | 16 | 16 | ||
| DNF | 3 | ||||
| DNF | 02 | ||||
| DNF | 18 | ||||
| DNF | 27 | ||||
| DNF | 31 | ||||
| DNF | 46 | ||||
| DNS | 65 |
Statistics
[edit | edit source]- Provisional Position - #1 Mark Skaife - 1:22.1273
- Pole Position - #1 Mark Skaife - 1:22.7698
- Fastest Lap - #1 Mark Skaife - 1:23.7200 (new lap record)
External links
[edit | edit source]References
[edit | edit source]