2000 Volvo PGA Championship
| Tournament information | |
|---|---|
| Dates | 26–29 May 2000 |
| Location | Virginia Water, Surrey, England |
| Course(s) | Wentworth Club West Course |
| Tour | European Tour |
| Statistics | |
| Par | 72 |
| Length | 7,047 yards (6,444 m) |
| Field | 156 players, 81 after cut |
| Cut | 146 (+2) |
| Prize fund | €2,531,710 |
| Winner's share | €415,130 |
| Champion | |
| Scotland Colin Montgomerie | |
| 271 (−17) | |
The 2000 Volvo PGA Championship was the 46th edition of the Volvo PGA Championship, an annual professional golf tournament on the European Tour. It was held 26–29 May at the West Course of Wentworth Club in Virginia Water, Surrey, England, a suburb southwest of London.
Colin Montgomerie won by three strokes over Darren Clarke, Andrew Coltart and Lee Westwood to claim his third consecutive Volvo PGA Championship, a feat that had never been achieved before.[1][2]
Course layout
[edit | edit source]| Tee | Rating/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yardage | n/a | 474 | 153 | 447 | 496 | 191 | 354 | 396 | 400 | 452 | 3,363 | 184 | 404 | 509 | 442 | 179 | 481 | 383 | 571 | 531 | 3,684 | 7,047 |
| Par | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 5 | 37 | 72 |
Round summaries
[edit | edit source]First round
[edit | edit source]Friday, 26 May 2000
Second round
[edit | edit source]Saturday, 27 May 2000
| Place | Player | Score | To par |
|---|---|---|---|
| 1 | Scotland Colin Montgomerie | 67-65=132 | −12 |
| 2 | Australia Richard Green | 67-67=134 | −10 |
| T3 | Northern Ireland Darren Clarke | 68-68=136 | −8 |
| Scotland Andrew Coltart | 67-69=136 | ||
| Sweden Robert Karlsson | 67-69=136 | ||
| 6 | England Gary Emerson | 69-69=138 | −6 |
| T7 | Spain Sergio García | 68-71=139 | −5 |
| Australia Nick O'Hern | 65-74=139 | ||
| Wales Phillip Price | 72-67=139 | ||
| T10 | 69-71=140 | −4 | |
| Germany Bernhard Langer | 69-71=140 | ||
| 70-70=140 |
Third round
[edit | edit source]Sunday, 28 May 2000
| Place | Player | Score | To par |
|---|---|---|---|
| 1 | Scotland Colin Montgomerie | 67-65-70=202 | −14 |
| 2 | Scotland Andrew Coltart | 67-69-69=205 | −11 |
| 3 | England Lee Westwood | 71-70-65=206 | −10 |
| T4 | Spain Sergio García | 68-71-68=207 | −9 |
| Australia Richard Green | 67-67-73=207 | ||
| T6 | Northern Ireland Darren Clarke | 68-68-72=208 | −8 |
| Wales Phillip Price | 72-67-69=208 | ||
| T8 | Sweden Robert Karlsson | 67-69-74=210 | −6 |
| Australia Nick O'Hern | 65-74-71=210 | ||
| Australia Peter O'Malley | 68-73-69=210 |
Final round
[edit | edit source]Monday, 29 May 2000
| Place | Player | Score | To par | Money (€) |
|---|---|---|---|---|
| 1 | Scotland Colin Montgomerie | 67-65-70-69=271 | −17 | 415,130 |
| T2 | Northern Ireland Darren Clarke | 68-68-72-66=274 | −14 | 185,735 |
| Scotland Andrew Coltart | 67-69-69-69=274 | |||
| England Lee Westwood | 71-70-65-68=274 | |||
| T5 | Spain Sergio García | 68-71-68-70=277 | −11 | 96,393 |
| Australia Richard Green | 67-67-73-70=277 | |||
| T7 | France Olivier Edmond | 68-74-69-68=279 | −9 | 60,650 |
| 74-70-68-67=279 | ||||
| Australia Peter O'Malley | 68-73-69-69=279 | |||
| Wales Ian Woosnam | 72-71-68-68=279 |
Scorecard
[edit | edit source]| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 5 |
| Scotland Montgomerie | −13 | −13 | −13 | −14 | −14 | −14 | −13 | −14 | −14 | −14 | −15 | −16 | −17 | −17 | −17 | −17 | −17 | −17 |
| Northern Ireland Clarke | −8 | −8 | −9 | −11 | −11 | −11 | −11 | −11 | −11 | −11 | −11 | −12 | −12 | −12 | −13 | −13 | −13 | −14 |
| Scotland Coltart | −10 | −11 | −11 | −12 | −12 | −12 | −13 | −13 | −13 | −13 | −13 | −13 | −13 | −13 | −13 | −13 | −13 | −14 |
| England Westwood | −10 | −10 | −10 | −11 | −11 | −11 | −11 | −11 | −11 | −11 | −11 | −12 | −12 | −12 | −12 | −12 | −13 | −14 |
| Spain García | −9 | −9 | −9 | −10 | −9 | −9 | −9 | −9 | −9 | −9 | −10 | −11 | −11 | −12 | −11 | −11 | −11 | −11 |
| Australia Green | −9 | −10 | −10 | −11 | −11 | −11 | −10 | −10 | −10 | −10 | −10 | −10 | −10 | −9 | −9 | −9 | −10 | −11 |
Cumulative tournament scores, relative to par
| Eagle | Birdie | Bogey |
Source:[4]
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value).
Lua error in Module:Authority_control at line 153: attempt to index field 'wikibase' (a nil value).