2005 BMW Championship
Jump to navigation
Jump to search
| Tournament information | |
|---|---|
| Dates | 26–29 May 2005 |
| Location | Virginia Water, Surrey, England Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value). |
| Course(s) | Wentworth Club West Course |
| Tour | European Tour |
| Statistics | |
| Par | 72 |
| Length | 7,073 yards (6,468 m) |
| Field | 150 players, 71 after cut |
| Cut | 144 (E) |
| Prize fund | €4,000,000 |
| Winner's share | €666,660 |
| Champion | |
| Argentina Ángel Cabrera | |
| 273 (−15) | |
| Location map | |
| Lua error in Module:Location_map at line 411: Malformed coordinates value. | |
The 2005 BMW Championship was the 51st edition of the BMW Championship, an annual professional golf tournament on the European Tour. It was held 26–29 May at the West Course of Wentworth Club in Virginia Water, Surrey, England, a suburb southwest of London.
It was the first year the event's sponsorship had been taken on by BMW, after Volvo's contract to sponsor the event had expired.[1]
Ángel Cabrera won by two strokes ahead of Paul McGinley, having had two previous runner-up finishes in the event.[2]
Course layout
[edit | edit source]| Tee | Rating/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yardage | n/a | 474 | 154 | 447 | 496 | 191 | 354 | 396 | 400 | 452 | 3,364 | 184 | 404 | 509 | 467 | 179 | 481 | 383 | 571 | 531 | 3,709 | 7,073 |
| Par | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 5 | 37 | 72 |
Round summaries
[edit | edit source]First round
[edit | edit source]Thursday, 26 May 2005
| Place | Player | Score | To par |
|---|---|---|---|
| T1 | Republic of Ireland Peter Lawrie | 67 | −5 |
| Portugal José-Filipe Lima | |||
| Northern Ireland Graeme McDowell | |||
| T4 | United States Ben Curtis | 68 | −4 |
| Australia Peter Fowler | |||
| Australia Marcus Fraser | |||
| Sweden Peter Hedblom | |||
| Australia Nick O'Hern | |||
| Sweden Mårten Olander | |||
| Scotland Andrew Oldcorn | |||
| Australia Wade Ormsby |
Second round
[edit | edit source]Friday, 27 May 2005
| Place | Player | Score | To par |
|---|---|---|---|
| 1 | Sweden Peter Hedblom | 68-65=133 | −11 |
| 2 | Republic of Ireland Paul McGinley | 72-64=136 | −8 |
| 3 | Australia Nick O'Hern | 68-69=137 | −7 |
| T4 | Sweden Peter Hanson | 69-69=138 | −6 |
| Republic of Ireland Pádraig Harrington | 70-68=138 | ||
| T6 | New Zealand Michael Campbell | 71-68=139 | −5 |
| United States Ben Curtis | 68-71=139 | ||
| Thailand Thongchai Jaidee | 72-67=139 | ||
| Australia Peter Lonard | 69-70=139 | ||
| England Lee Slattery | 70-69=139 |
Third round
[edit | edit source]Saturday, 28 May 2005
| Place | Player | Score | To par |
|---|---|---|---|
| T1 | Argentina Ángel Cabrera | 70-70-66=206 | −10 |
| Sweden Peter Hedblom | 68-65-73=206 | ||
| T3 | England David Howell | 70-72-66=208 | −8 |
| Republic of Ireland Paul McGinley | 72-64-72=208 | ||
| T5 | New Zealand Michael Campbell | 71-68-71=210 | −6 |
| Sweden Peter Hanson | 69-69-72=210 | ||
| Thailand Thongchai Jaidee | 72-67-71=210 | ||
| Sweden Mårten Olander | 68-72-70=210 | ||
| T9 | Wales Bradley Dredge | 75-68-69=212 | −4 |
| South Africa Retief Goosen | 70-70-72=212 | ||
| Republic of Ireland Pádraig Harrington | 70-68-74=212 | ||
| Republic of Ireland Damien McGrane | 69-71-72=212 | ||
| Republic of Ireland Gary Murphy | 74-68-70=212 | ||
| Spain José María Olazábal | 72-69-71=212 |
Final round
[edit | edit source]Sunday, 29 May 2005
| Place | Player | Score | To par | Money (€) |
|---|---|---|---|---|
| 1 | Argentina Ángel Cabrera | 70-70-66-67=273 | −15 | 666,660 |
| 2 | Republic of Ireland Paul McGinley | 72-64-72-67=275 | −13 | 444,440 |
| 3 | Australia Nick O'Hern | 68-69-76-64=277 | −11 | 250,400 |
| 4 | England David Howell | 70-72-66-71=279 | −9 | 200,000 |
| T5 | Sweden Peter Hanson | 69-69-72-70=280 | −8 | 143,200 |
| Sweden Peter Hedblom | 68-65-73-74=280 | |||
| Sweden Mårten Olander | 68-72-70-70=280 | |||
| T8 | New Zealand Michael Campbell | 71-68-71-71=281 | −7 | 94,800 |
| Wales Jamie Donaldson | 73-71-69-68=281 | |||
| 10 | Wales Bradley Dredge | 75-68-69-70=282 | −6 | 80,000 |
Scorecard
[edit | edit source]| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 5 |
| Argentina Cabrera | −10 | −11 | −10 | −12 | −12 | −12 | −12 | −12 | −12 | −12 | −13 | −14 | −14 | −14 | −14 | −15 | −15 | −15 |
| Republic of Ireland McGinley | −8 | −8 | −9 | −10 | −11 | −12 | −12 | −13 | −13 | −13 | −13 | −14 | −14 | −14 | −14 | −13 | −12 | −13 |
| Australia O'Hern | −2 | −3 | −3 | −5 | −5 | −5 | −6 | −7 | −7 | −7 | −7 | −9 | −9 | −9 | −9 | −10 | −10 | −11 |
| England Howell | −8 | −8 | −8 | −9 | −9 | −9 | −9 | −9 | −9 | −9 | −9 | −9 | −9 | −9 | −9 | −9 | −9 | −9 |
| Sweden Hanson | −6 | −6 | −6 | −6 | −6 | −7 | −7 | −7 | −7 | −7 | −7 | −7 | −7 | −8 | −7 | −6 | −7 | −8 |
| Sweden Hedblom | −10 | −10 | −9 | −10 | −10 | −10 | −10 | −10 | −9 | −9 | −9 | −8 | −7 | −7 | −6 | −7 | −7 | −8 |
| Sweden Olander | −6 | −6 | −6 | −7 | −7 | −7 | −7 | −7 | −6 | −6 | −6 | −7 | −6 | −6 | −6 | −7 | −8 | −8 |
Cumulative tournament scores, relative to par
| Eagle | Birdie | Bogey |
Source:[4]
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
Lua error in Module:Authority_control at line 153: attempt to index field 'wikibase' (a nil value).