1997 Dutch TT
Jump to navigation
Jump to search
| Race details | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race 7 of 15 races in the 1997 Grand Prix motorcycle racing season | |||||||||||||||||||||||||||
| Date | 28 June 1997 | ||||||||||||||||||||||||||
| Official name | Lucky Strike Dutch Grand Prix[1][2] | ||||||||||||||||||||||||||
| Location | TT Circuit Assen | ||||||||||||||||||||||||||
| Course |
| ||||||||||||||||||||||||||
| 500cc | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| 250cc | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| 125cc | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
The 1997 Dutch TT was the seventh round of the 1997 Grand Prix motorcycle racing season. It took place on 28 June 1997 at the TT Circuit Assen located in Assen, Netherlands.
500 cc classification
[edit | edit source]| Pos. | Rider | Team | Manufacturer | Time/Retired | Points | ||
|---|---|---|---|---|---|---|---|
| 1 | Repsol YPF Honda Team | Honda | 43:37.954 | 25 | |||
| 2 | Spain Carlos Checa | Movistar Honda Pons | Honda | +10.560 | 20 | ||
| 3 | Italy Doriano Romboni | IP Aprilia Racing Team | Aprilia | +18.282 | 16 | ||
| 4 | Japan Nobuatsu Aoki | Rheos Elf FCC TS | Honda | +24.048 | 13 | ||
| 5 | Spain Alberto Puig | Movistar Honda Pons | Honda | +28.105 | 11 | ||
| 6 | Brazil Alex Barros | Honda Gresini | Honda | +38.219 | 10 | ||
| 7 | Lucky Strike Suzuki | Suzuki | +43.217 | 9 | |||
| 8 | United States Kenny Roberts Jr. | Marlboro Team Roberts | Modenas KR3 | +47.525 | 8 | ||
| 9 | Germany Jürgen Fuchs | Elf 500 ROC | Elf 500 | +48.724 | 7 | ||
| 10 | Japan Norifumi Abe | Yamaha Team Rainey | Yamaha | +49.574 | 6 | ||
| 11 | France Bernard Garcia | Team Tecmas | Honda | +1:04.431 | 5 | ||
| 12 | Japan Tadayuki Okada | Repsol YPF Honda Team | Honda | +1:05.807 | 4 | ||
| 13 | Lucky Strike Suzuki | Suzuki | +1:08.853 | 3 | |||
| 14 | Red Bull Yamaha WCM | Yamaha | +1:09.565 | 2 | |||
| 15 | Spain Juan Borja | Elf 500 ROC | Elf 500 | +1:53.073 | 1 | ||
| 16 | Belgium Laurent Naveau | Millet Racing | ROC Yamaha | +1 Lap | |||
| 17 | France Frederic Protat | Soverex FP Racing | Honda | +1 Lap | |||
| 18 | Italy Lucio Pedercini | Team Pedercini | ROC Yamaha | +1 Lap | |||
| 19 | Spain Sete Gibernau | Yamaha Team Rainey | Yamaha | +1 Lap | |||
| Ret | Italy Luca Cadalora | Red Bull Yamaha WCM | Yamaha | Retirement | |||
| Ret | Netherlands Jurgen van den Goorbergh | Team Millar MQP | Honda | Retirement | |||
| Ret | France Jean-Michel Bayle | Marlboro Team Roberts | Modenas KR3 | Retirement | |||
| Ret | Japan Takuma Aoki | Repsol Honda | Honda | Retirement | |||
| Sources:[3][4] | |||||||
250 cc classification
[edit | edit source]125 cc classification
[edit | edit source]References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).