1994 European motorcycle Grand Prix
Jump to navigation
Jump to search
| Race details | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race 14 of 14 races in the 1994 Grand Prix motorcycle racing season | |||||||||||||||||||||||||||
| File:Catalunya1994.png | |||||||||||||||||||||||||||
| Date | 9 October 1994 | ||||||||||||||||||||||||||
| Official name | Gran Premi Pepsi d'Europa[1] | ||||||||||||||||||||||||||
| Location | Circuit de Catalunya | ||||||||||||||||||||||||||
| Course |
| ||||||||||||||||||||||||||
| MotoGP | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| 250cc | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| 125cc | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
The 1994 European motorcycle Grand Prix was the last round of the 1994 Grand Prix motorcycle racing season. It took place on 9 October 1994 at the Circuit de Catalunya.
500 cc classification
[edit | edit source]| Pos. | Rider | Team | Manufacturer | Time/Retired | Points | ||
|---|---|---|---|---|---|---|---|
| 1 | Italy Luca Cadalora | Marlboro Team Roberts | Yamaha | 46:03.356 | 25 | ||
| 2 | Australia Mick Doohan | Honda Team HRC | Honda | +3.488 | 20 | ||
| 3 | United States John Kocinski | Cagiva Team Agostini | Cagiva | +6.566 | 16 | ||
| 4 | Spain Àlex Crivillé | Honda Team HRC | Honda | +7.486 | 13 | ||
| 5 | Australia Daryl Beattie | Marlboro Team Roberts | Yamaha | +18.737 | 11 | ||
| 6 | Brazil Alex Barros | Lucky Strike Suzuki | Suzuki | +19.994 | 10 | ||
| 7 | Spain Alberto Puig | Ducados Honda Pons | Honda | +24.528 | 9 | ||
| 8 | United Kingdom Niall Mackenzie | Slick 50 Team WCM | ROC Yamaha | +34.978 | 8 | ||
| 9 | France Bernard Garcia | Yamaha Motor France | ROC Yamaha | +54.900 | 7 | ||
| 10 | United States Doug Chandler | Cagiva Team Agostini | Cagiva | +55.928 | 6 | ||
| 11 | United Kingdom John Reynolds | Padgett's Motorcycles | Harris Yamaha | +55.987 | 5 | ||
| 12 | United Kingdom Jeremy McWilliams | Millar Racing | Yamaha | +56.278 | 4 | ||
| 13 | Spain Juan Lopez Mella | Lucky Strike Suzuki | Suzuki | +1:10.840 | 3 | ||
| 14 | Belgium Laurent Naveau | Euro Team | ROC Yamaha | +1:10.958 | 2 | ||
| 15 | New Zealand Andrew Stroud | Team ROC | ROC Yamaha | +1:11.059 | 1 | ||
| 16 | United Kingdom Neil Hodgson | Shell Harris Grand Prix | Harris Yamaha | +1:11.281 | |||
| 17 | France Jean Pierre Jeandat | JPJ Racing | ROC Yamaha | +1:11.374 | |||
| 18 | Italy Cristiano Migliorati | Team Pedercini | Yamaha | +1:33.939 | |||
| 19 | Netherlands Cees Doorakkers | Team Doorakkers | Harris Yamaha | +1 Lap | |||
| 20 | Switzerland Bernard Haenggeli | Haenggeli Racing | ROC Yamaha | +1 Lap | |||
| Ret | Japan Shinichi Itoh | Honda Team HRC | Honda | Retirement | |||
| Ret | Luxembourg Andreas Leuthe | Team Doppler Austria | ROC Yamaha | Retirement | |||
| Ret | United Kingdom Kevin Mitchell | MBM Racing | Harris Yamaha | Retirement | |||
| Ret | France Bruno Bonhuil | MTD Objectif 500 | ROC Yamaha | Retirement | |||
| Ret | Italy Loris Reggiani | Aprilia Racing Team | Aprilia | Retirement | |||
| Ret | France Marc Garcia | DR Team Shark | ROC Yamaha | Retirement | |||
| Ret | United Kingdom Sean Emmett | Lucky Strike Suzuki | Suzuki | Retirement | |||
| Ret | Italy Marco Papa | Team Elit | ROC Yamaha | Retirement | |||
| Ret | Italy Vittorio Scatola | Team Paton | Paton | Retirement | |||
| Ret | Italy Lucio Pedercini | Team Pedercini | ROC Yamaha | Retirement | |||
| DNS | France Jean Foray | Jean Foray Racing Team | ROC Yamaha | Did not start | |||
| Sources:[2][3] | |||||||
250 cc classification
[edit | edit source]125 cc classification
[edit | edit source]References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).