1994 IMSA GT Championship
The 1994 Exxon World Sports Car Championship and Supreme GT Series seasons were the 24th season of the IMSA GT Championship. It was the first year for the new World Sports Car (WSC) class of open-cockpit prototypes in the premiere category, replacing the previous closed-cockpit GTP class. Grand Tourer-style racing cars were also raced and ran in the GTS, GTO, and GTU classes. It began February 5, 1994, and ended October 1, 1994, after nine rounds.
Schedule
[edit | edit source]Most races on the schedule had separate races for the WSC class and the GT classes, while longer events ran both classes at the same time. Races marked with All had all classes on track at the same time for the whole race.
| Rnd | Race | Length | Class | Circuit | Date |
|---|---|---|---|---|---|
| 1 | Rolex 24 at Daytona | 24 Hours | All | Daytona International Speedway | February 5 February 6 |
| 2 | Contac 12 Hours of Sebring | 12 Hours | All | Sebring International Raceway | March 19 |
| 3 | Grand Prix of Atlanta | 1 Hour | GT | Road Atlanta | April 17 |
| 2 Hours | WSC | ||||
| 4 | The New England Dodge Dealers Grand Prix | 1 Hour | GT | Lime Rock Park | May 30 |
| 2 Hours | WSC | ||||
| 5 | The Glen Continental | 3 Hours | All | Watkins Glen International | June 26 |
| 6 | Indy Grand Prix | 1 Hour | GT | Indianapolis Raceway Park | July 10 |
| 2 Hours | WSC | ||||
| 7 | Monterey Sports Car Grand Prix | 1 Hour | GT | Laguna Seca Raceway | July 24 |
| 2 Hours | WSC | ||||
| 8 | Grand Prix of Portland | 1 Hour | GT | Portland International Raceway | August 7 |
| 2 Hours | WSC | ||||
| 9 | Exxon World Sports Car Championships | 1 Hour | GT | Phoenix International Raceway | October 1 |
| 2 Hours | WSC |
Season results
[edit | edit source]† - The GTO class was combined with the GTS class for Daytona and Sebring.
Championship standings
[edit | edit source]WSC
[edit | edit source]| Place | Driver | Team | Total |
|---|---|---|---|
| 1 | South Africa Wayne Taylor | Downing / Atlanta | 190 |
| 2 | Canada Jeremy Dale | Brix Racing | 187 |
| 3 | Error creating thumbnail: Jim Downing | Downing / Atlanta | 178 |
| 4 | Error creating thumbnail: Andy Evans | Scandia Motorsport | 169 |
GTS
[edit | edit source]| Place | Driver | Team | Total |
|---|---|---|---|
| 1 | New Zealand Steve Millen | Cunningham Racing | 137 |
| 2 | Error creating thumbnail: Johnny O'Connell | Cunningham Racing | 129 |
| 3 | Error creating thumbnail: Irv Hoerr | Brix Racing | 117 |
| 4 | Error creating thumbnail: Darin Brassfield | Brix Racing | 85 |
GTO
[edit | edit source]| Place | Driver | Team | Total |
|---|---|---|---|
| 1 | Error creating thumbnail: Joe Pezza | Garfield's Auto | 113 |
| 2 | Error creating thumbnail: Brian De Vries | Brian De Vries | 87 |
| 3 | Error creating thumbnail: Charles Morgan | Charles Morgan | 57 |
| 4 | Error creating thumbnail: Tommy Riggins | Tommy Riggins | 43 |
GTU
[edit | edit source]| Place | Driver | Team | Total |
|---|---|---|---|
| 1 | Error creating thumbnail: Jim Pace | Leitzinger Racing | 105 |
| 2 | Peru Eduardo Dibos jr | Dibos Racing Team Peru | 101 |
| 3 | Error creating thumbnail: John O'Steen | Rohr Corporation | 88 |
| 4 | Error creating thumbnail: Bill Auberlen | Bill Auberlen | 76 |
External links
[edit | edit source]- World Sports Racing Prototypes - 1994 IMSA GT Championship standings