1971 IMSA GT Championship
Jump to navigation
Jump to search
The 1971 IMSA GT Series season was the inaugural season of the IMSA GT Championship auto racing series. It was for Grand Tourer-style racing cars which ran in the GTO and GTU classes, as well as former Trans Am Series cars in the TO and TU classes. It began April 18, 1971, and ended November 21, 1971, after six rounds.
Schedule
[edit | edit source]| Rnd | Race | Length | Circuit | Date |
|---|---|---|---|---|
| 1 | Danville 300 | 300 mi (480 km) | Virginia International Raceway | April 18 |
| 2 | Carter Hall GT | 200 mi (320 km) | Alabama International Motor Speedway | May 15 |
| 3 | Piedmont 3 Hour | 3 Hours | Charlotte Motor Speedway | May 23 |
| 4 | Bridgehampton 3 Hours | 3 Hours | Bridgehampton Race Circuit | June 27 |
| 5 | Summit Point 250 | 250 mi (400 km) | Summit Point Raceway | September 19 |
| 6 | 200 Miles of Daytona Beach | 200 mi (320 km) | Daytona International Speedway | November 21 |
Season results
[edit | edit source]Overall winner in bold.
Constructors' Championship
[edit | edit source]Points are awarded to the top six in each class in the order of 9-6-4-3-2-1.
GTO standings
[edit | edit source]| Pos | Constructor | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | United States Chevrolet | 9 | 9 | 9 | 9 | 6 | 9 | 51 |
| 2 | United States Shelby | 4 | 9 | 13 |
GTU standings
[edit | edit source]| Pos | Constructor | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Error creating thumbnail: Porsche | 9 | 9 | 9 | 9 | 9 | 9 | 54 |
| 2 | 1 | 1 | 1 | 3 | ||||
| 3= | 2 | 2 | ||||||
| 3= | 2 | 2 | ||||||
| 5 | 1 | 1 |
TO standings
[edit | edit source]| Pos | Constructor | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | United States Chevrolet | 6 | 6 | 9 | 9 | 9 | 39 | |
| 2 | United States AMC | 9 | 9 | 9 | 1 | 28 | ||
| 3 | United States Ford | 2 | 2 |
TU standings
[edit | edit source]| Pos | Constructor | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | 9 | 6 | 6 | 34 | ||
| 2 | Error creating thumbnail: BMW | 6 | 4 | 9 | 19 | |||
| 3 | United States Ford | 3 | 3 | 9 | 4 | 19 | ||
| 4 | 9 | 3 | 6 | 18 | ||||
| 5 | Error creating thumbnail: Opel | 9 | 1 | 3 | 13 | |||
| 6 | 4 | 4 | 2 | 10 | ||||
| 7 | 6 | 2 | 8 | |||||
| 8 | Sweden Saab | 3 | 3 | |||||
| 9 | Error creating thumbnail: Audi | 1 | 1 |
External links
[edit | edit source]- World Sports Racing Prototypes - 1971 IMSA GT Championship results