1991 Open Championship
| Tournament information | |
|---|---|
| Dates | 18–21 July 1991 |
| Location | Southport, England |
| Course | Royal Birkdale Golf Club |
| Tour(s) | European Tour PGA Tour |
| Statistics | |
| Par | 70[1] |
| Length | 6,940 yards (6,346 m)[1] |
| Field | 156 players, 113 after cut[1] |
| Cut | 148 (+8)[1] |
| Prize fund | £900,000 $1,512,000 |
| Winner's share | £90,000 $151,200 |
| Champion | |
| 272 (−8) | |
The 1991 Open Championship was a men's major golf championship and the 120th Open Championship, held from 18 to 21 July at Royal Birkdale Golf Club in Southport, England. Ian Baker-Finch won his only major championship, two strokes ahead of runner-up Mike Harwood.
Baker-Finch was two-over after two rounds in a tie for 28th place, then was ten-under on the weekend. His 66 on Sunday was bolstered by a 29 on the front nine, with birdies on five of the first seven holes.[2][3][4]
The cut at 148 (+8) included those within ten strokes of the lead, which resulted in a record 113 players on the weekend, nearly three-quarters of the field.[5][6]
Course
[edit | edit source]| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 448 | 417 | 409 | 203 | 346 | 473 | 156 | 458 | 414 | 3,324 | 395 | 409 | 184 | 475 | 199 | 543 | 414 | 525 | 472 | 3,616 | 6,940 |
| Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 34 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 36 | 70 |
Source:[7]
Lengths of the course for previous Opens (since 1950):[1]
|
|
Round summaries
[edit | edit source]First round
[edit | edit source]Thursday, 18 July 1991
| Place | Player | Score | To par |
|---|---|---|---|
| 1 | Spain Seve Ballesteros | 66 | −4 |
| T2 | United States Chip Beck | 67 | −3 |
| England Martin Gates | |||
| Spain Santiago Luna | |||
| T5 | England Nick Faldo | 68 | −2 |
| United States Gary Hallberg | |||
| England Barry Lane | |||
| Wales Mark Mouland | |||
| United States Mike Reid | |||
| Italy Costantino Rocca |
Source:[8]
Second round
[edit | edit source]Friday, 19 July 1991
| Place | Player | Score | To par |
|---|---|---|---|
| T1 | United States Gary Hallberg | 68-70=138 | −2 |
| 68-70=138 | |||
| Scotland Andrew Oldcorn | 71-67=138 | ||
| T4 | Spain Seve Ballesteros | 66-73=139 | −1 |
| 71-68=139 | |||
| England David Gilford | 72-67=139 | ||
| 69-70=139 | |||
| United States Mark O'Meara | 71-68=139 | ||
| United States Mike Reid | 68-71=139 | ||
| T10 | England Richard Boxall | 71-69=140 | E |
| England Roger Chapman | 74-66=140 | ||
| England Howard Clark | 71-69=140 | ||
| England Mark James | 72-68=140 | ||
| England Barry Lane | 68-72=140 | ||
| Scotland Colin Montgomerie | 71-69=140 | ||
| Fiji Vijay Singh | 71-69=140 |
Source:[5]
Amateurs: Mickelson (+4), Payne (+4), Allenby (+9), Roblin (+11), Coltart (+13), Evans (+13), Muntz (+14), Wilshire (+15).
Third round
[edit | edit source]Saturday, 20 July 1991
| Place | Player | Score | To par |
|---|---|---|---|
| T1 | 71-71-64=206 | −4 | |
| United States Mark O'Meara | 71-68-67=206 | ||
| T3 | Republic of Ireland Eamonn Darcy | 73-68-66=207 | −3 |
| 68-70-69=207 | |||
| 5 | Spain Seve Ballesteros | 66-73-69=208 | −2 |
| T6 | United States Mike Reid | 68-71-70=209 | −1 |
| Fiji Vijay Singh | 71-69-69=209 | ||
| T8 | England Mark James | 72-68-70=210 | E |
| Wales Mark Mouland | 68-74-68=210 | ||
| 71-70-69=210 | |||
| England Martin Poxon | 71-72-67=210 |
Source:[9]
Final round
[edit | edit source]Sunday, 21 July 1991
| Place | Player | Score | To par | Money (£) |
|---|---|---|---|---|
| 1 | 71-71-64-66=272 | −8 | 90,000 | |
| 2 | 68-70-69-67=274 | −6 | 70,000 | |
| T3 | United States Fred Couples | 72-69-70-64=275 | −5 | 55,000 |
| United States Mark O'Meara | 71-68-67-69=275 | |||
| T5 | Republic of Ireland Eamonn Darcy | 73-68-66-70=277 | −3 | 34,167 |
| United States Jodie Mudd | 72-70-72-63=277 | |||
| United States Bob Tway | 75-66-70-66=277 | |||
| 8 | 71-70-69-68=278 | −2 | 27,500 | |
| T9 | Spain Seve Ballesteros | 66-73-69-71=279 | −1 | 22,833 |
| Germany Bernhard Langer | 71-71-70-67=279 | |||
| 74-68-71-66=279 |
Source:[1][2][10]
Amateurs: Payne (+4), Mickelson (+8)
References
[edit | edit source]- ^ a b c d e f Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
External links
[edit | edit source]Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value).