1976 Open Championship
| Tournament information | |
|---|---|
| Dates | 7–10 July 1976 |
| Location | Southport, England |
| Course | Royal Birkdale Golf Club |
| Tour(s) | European Tour PGA Tour |
| Statistics | |
| Par | 72[1] |
| Length | 7,001 yards (6,402 m)[1] |
| Field | 155 players 84 after 1st cut 66 after 2nd cut[1] |
| Cut | 152 (+8) (1st cut) 226 (+10) (2nd cut)[1] |
| Prize fund | £75,000 $135,000 |
| Winner's share | £7,500 $13,500 |
| Champion | |
| 279 (−9) | |
The 1976 Open Championship was the 105th Open Championship, played 7–10 July at Royal Birkdale Golf Club in Southport, England. Johnny Miller won his only Open championship, six strokes ahead of runners-up Seve Ballesteros and Jack Nicklaus. It was Miller's second and last major championship title; his first was the U.S. Open in 1973.[2][3][4]
Ballesteros, age 19, was the 54-hole leader at 211 (−5), two strokes ahead of Miller.[5] In the final round, he was seven over par after twelve holes, which included a triple-bogey at the eleventh. Ballesteros rallied on the final six holes, with three birdies and an eagle, to tie Nicklaus for second place.
Defending champion Tom Watson carded an 80 (+8) in the third round for 227 (+11) and missed the second cut by a stroke. U.S. Open champion Jerry Pate was level par after two rounds, but also missed the second cut with an 87 for 231.[6] Masters winner Raymond Floyd finished in fourth at 286 (−2), a stroke behind Ballesteros and Nicklaus. The championship is also well remembered for the one and only appearance of Maurice Flitcroft who posed as a professional to gain entry and carded a record 121 for his first round qualifier before being banned by the R&A.[7]
Round summaries
[edit | edit source]First round
[edit | edit source]Wednesday, 7 July 1976
| Place | Player | Score | To par |
|---|---|---|---|
| T1 | 69 | −3 | |
| Error creating thumbnail: Christy O'Connor Jnr | |||
| Japan Norio Suzuki | |||
| T4 | Scotland Brian Barnes | 70 | −2 |
| T7 | 71 | −1 | |
| South Africa John Fourie | |||
| T10 | New Zealand Bob Charles | 72 | E |
| South Africa Gary Player |
Second round
[edit | edit source]Thursday, 8 July 1976
| Place | Player | Score | To par |
|---|---|---|---|
| 1 | 69-69=138 | −6 | |
| 2 | 72-68=140 | −4 | |
| T3 | 72-70=142 | −2 | |
| Error creating thumbnail: Christy O'Connor Jnr | 69-73=142 | ||
| T5 | Scotland Brian Barnes | 70-73=143 | −1 |
| 76-67=143 | |||
| England Tommy Horton | 74-69=143 | ||
| T8 | 75-69=144 | E | |
| 77-67=144 | |||
| Wales Guy Hunt | 76-68=144 | ||
| 70-74=144 | |||
| 71-73=144 | |||
| 70-74=144 | |||
| 74-70=144 | |||
| 73-71=144 | |||
| South Africa Gary Player | 72-72=144 | ||
| Japan Norio Suzuki | 69-75=144 |
Amateurs: McEvoy (+12), Squires (+12), Powell (+14), Poxon (+14), McNally (+15), McLean (+17), Ridley (+22).
Third round
[edit | edit source]Friday, 9 July 1976
| Place | Player | Score | To par |
|---|---|---|---|
| 1 | 69-69-73=211 | −5 | |
| 2 | 72-68-73=213 | −3 | |
| 3 | England Tommy Horton | 74-69-72=215 | −1 |
| T4 | 71-73-72=216 | E | |
| 74-70-72=216 | |||
| 76-67-73=216 | |||
| T7 | 70-74-73=217 | +1 | |
| Error creating thumbnail: Christy O'Connor Jnr | 69-73-75=217 | ||
| T9 | South Africa Bobby Cole | 75-71-72=218 | +2 |
| Scotland Brian Barnes | 70-73-75=218 |
Source:[6]
Final round
[edit | edit source]Saturday, 10 July 1976
| Place | Player | Score | To par | Money (£) |
|---|---|---|---|---|
| 1 | 72-68-73-66=279 | −9 | 7,500 | |
| T2 | 74-70-72-69=285 | −3 | 5,250 | |
| 69-69-73-74=285 | ||||
| 4 | 76-67-73-70=286 | −2 | 3,800 | |
| T5 | England Mark James | 76-72-74-66=288 | E | 2,820 |
| 72-70-78-68=288 | ||||
| 70-74-73-71=288 | ||||
| Error creating thumbnail: Christy O'Connor Jnr | 69-73-75-71=288 | |||
| England Tommy Horton | 74-69-72-73=288 | |||
| T10 | 75-69-75-70=289 | +1 | 1,975 | |
| England Peter Butler | 74-72-73-70=289 | |||
| Argentina Vicente Fernández | 79-71-69-70=289 | |||
| Japan Norio Suzuki | 69-75-75-70=289 |
- The exchange rate at the time was approximately 1.78 dollars (US) per pound sterling.[9]
Scorecard
[edit | edit source]Final round
Cumulative tournament scores, relative to par
| Eagle | Birdie | Bogey | Double bogey | Triple bogey+ |
Source:[4]
References
[edit | edit source]- ^ a b c d Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b c Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
External links
[edit | edit source]Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value).