1991 ABC Championship
Jump to navigation
Jump to search
| 16th Asian Basketball Championship | |
|---|---|
| Tournament details | |
| Host country | Japan |
| Dates | August 22 – September 1 |
| Teams | 18 |
| Venues | 2 (in 1 host city) |
| Final positions | |
| Champions | File:Flag of the People's Republic of China.svg China (8th title) |
| Runners-up | File:Flag of Japan (1870-1999).svg Japan |
| Third place | File:Flag of South Korea (1984–1997).svg South Korea |
| Fourth place | File:Flag of Chinese Taipei for Olympic games.svg Chinese Taipei |
The 1991 Men's Asian Basketball Confederation Championship was held in Kobe, Japan.
Preliminary round
[edit | edit source]Group A
[edit | edit source]| Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|
| File:Flag of the People's Republic of China.svg China | 4 | 4 | 0 | 464 | 274 | +190 | 8 |
| File:Flag of the Philippines (navy blue).svg Philippines | 4 | 3 | 1 | 389 | 326 | +63 | 7 |
| File:Flag of Bahrain (1972-2002).svg Bahrain | 4 | 2 | 2 | 302 | 340 | −38 | 6 |
| File:Flag of Kuwait.svg Kuwait | 4 | 1 | 3 | 262 | 336 | −74 | 5 |
| File:Flag of Malaysia.svg Malaysia | 4 | 0 | 4 | 340 | 481 | −141 | 4 |
August 22
|
| Kuwait File:Flag of Kuwait.svg | 59–77 | File:Flag of the Philippines (navy blue).svg Philippines |
| Scoring by half: 29–38, 30–39 | ||
August 22
|
| Bahrain File:Flag of Bahrain (1972-2002).svg | 49–80 | File:Flag of the People's Republic of China.svg China |
| Scoring by half: 19–33, 30–47 | ||
August 23
|
| Kuwait File:Flag of Kuwait.svg | 59–62 | File:Flag of Bahrain (1972-2002).svg Bahrain |
| Scoring by half: 37–28, 22–34 | ||
August 23
|
| China File:Flag of the People's Republic of China.svg | 154–95 | File:Flag of Malaysia.svg Malaysia |
| Scoring by half: 75–47, 79–48 | ||
August 24
|
| Philippines File:Flag of the Philippines (navy blue).svg | 126–77 | File:Flag of Malaysia.svg Malaysia |
| Scoring by half: 58–41, 68–36 | ||
August 24
|
| China File:Flag of the People's Republic of China.svg | 123–51 | File:Flag of Kuwait.svg Kuwait |
| Scoring by half: 72–24, 51–27 | ||
August 25
|
| Philippines File:Flag of the Philippines (navy blue).svg | 79–107 | File:Flag of the People's Republic of China.svg China |
| Scoring by half: 40–47, 39–60 | ||
August 25
|
| Malaysia File:Flag of Malaysia.svg | 94–108 | File:Flag of Bahrain (1972-2002).svg Bahrain |
| Scoring by half: 45–58, 49–50 | ||
August 26
|
| Bahrain File:Flag of Bahrain (1972-2002).svg | 83–107 | File:Flag of the Philippines (navy blue).svg Philippines |
| Scoring by half: 49–46, 34–61 | ||
August 26
|
| Malaysia File:Flag of Malaysia.svg | 74–93 | File:Flag of Kuwait.svg Kuwait |
| Scoring by half: 43–48, 31–45 | ||
Group B
[edit | edit source]| Team | Pld | W | L | PF | PA | PD | Pts | Tiebreaker |
|---|---|---|---|---|---|---|---|---|
| File:Flag of South Korea.svg South Korea | 4 | 4 | 0 | 292 | 174 | +118 | 8 | |
| File:Flag of Jordan.svg Jordan | 4 | 2 | 2 | 346 | 296 | +50 | 6 | 1–1 / 1.195 |
| File:Flag of Saudi Arabia.svg Saudi Arabia | 4 | 2 | 2 | 351 | 284 | +67 | 6 | 1–1 / 1.124 |
| File:Flag of Singapore.svg Singapore | 4 | 2 | 2 | 301 | 412 | −111 | 6 | 1–1 / 0.749 |
| File:Flag of Sri Lanka.svg Sri Lanka | 4 | 0 | 4 | 170 | 294 | −124 | 3 |
August 22
|
| Jordan File:Flag of Jordan.svg | 73–97 | File:Flag of Saudi Arabia.svg Saudi Arabia |
| Scoring by half: 45–45, 28–52 | ||
August 23
|
| Jordan File:Flag of Jordan.svg | 82–33 | File:Flag of Sri Lanka.svg Sri Lanka |
| Scoring by half: 37–12, 45–21 | ||
August 23
|
| Singapore File:Flag of Singapore.svg | 54–123 | File:Flag of South Korea.svg South Korea |
| Scoring by half: 20–69, 34–54 | ||
August 24
|
| Saudi Arabia File:Flag of Saudi Arabia.svg | 84–88 | File:Flag of Singapore.svg Singapore |
| Scoring by half: 36–51, 52–33 | ||
August 24
|
| South Korea File:Flag of South Korea.svg | 99–68 | File:Flag of Jordan.svg Jordan |
| Scoring by half: 53–32, 46–36 | ||
August 25
|
| Sri Lanka File:Flag of Sri Lanka.svg | 82–92 | File:Flag of Singapore.svg Singapore |
| Scoring by half: 37–52, 45–40 | ||
August 25
|
| South Korea File:Flag of South Korea.svg | 68–52 | File:Flag of Saudi Arabia.svg Saudi Arabia |
| Scoring by half: 32–33, 36–19 | ||
August 26
|
| Saudi Arabia File:Flag of Saudi Arabia.svg | 118–55 | File:Flag of Sri Lanka.svg Sri Lanka |
| Scoring by half: 55–33, 63–22 | ||
August 26
|
| Singapore File:Flag of Singapore.svg | 67–123 | File:Flag of Jordan.svg Jordan |
| Scoring by half: 38–65, 29–58 | ||
Group C
[edit | edit source]| Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|
| File:Flag of Chinese Taipei for Olympic games.svg Chinese Taipei | 3 | 3 | 0 | 304 | 229 | +75 | 6 |
| File:Flag of North Korea.svg North Korea | 3 | 2 | 1 | 254 | 249 | +5 | 5 |
| File:Flag of Hong Kong 1959.svg Hong Kong | 3 | 1 | 2 | 221 | 251 | −30 | 4 |
| File:Flag of India.svg India | 3 | 0 | 3 | 258 | 308 | −50 | 3 |
August 24
|
| Hong Kong File:Flag of Hong Kong 1959.svg | 88–71 | File:Flag of India.svg India |
| Scoring by half: 47–44, 41–27 | ||
August 24
|
| Chinese Taipei File:Flag of Chinese Taipei for Olympic games.svg | 90–68 | File:Flag of North Korea.svg North Korea |
| Scoring by half: 45–34, 45–34 | ||
August 25
|
| India File:Flag of India.svg | 88–105 | File:Flag of North Korea.svg North Korea |
| Scoring by half: 47–58, 41–47 | ||
August 25
|
| Chinese Taipei File:Flag of Chinese Taipei for Olympic games.svg | 99–62 | File:Flag of Hong Kong 1959.svg Hong Kong |
| Scoring by half: 44–29, 55–33 | ||
August 26
|
| North Korea File:Flag of North Korea.svg | 81–71 | File:Flag of Hong Kong 1959.svg Hong Kong |
| Scoring by half: 45–34, 36–37 | ||
August 26
|
| India File:Flag of India.svg | 99–115 | File:Flag of Chinese Taipei for Olympic games.svg Chinese Taipei |
| Scoring by half: 43–64, 56–51 | ||
Group D
[edit | edit source]| Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|
| File:Flag of Japan.svg Japan | 3 | 3 | 0 | 271 | 169 | +102 | 6 |
| 3 | 2 | 1 | 291 | 208 | +83 | 5 | |
| 3 | 1 | 2 | 145 | 260 | −115 | 4 | |
| File:Flag of Indonesia.svg Indonesia | 3 | 0 | 3 | 193 | 263 | −70 | 3 |
August 24
|
| Japan File:Flag of Japan.svg | 93–55 | File:Flag of Indonesia.svg Indonesia |
| Scoring by half: 44–24, 49–31 | ||
Quarterfinal round
[edit | edit source]Group I
[edit | edit source]| Team | Pld | W | L | PF | PA | PD | Pts | Tiebreaker |
|---|---|---|---|---|---|---|---|---|
| File:Flag of the People's Republic of China.svg China | 3 | 3 | 0 | 292 | 174 | +118 | 6 | |
| File:Flag of Chinese Taipei for Olympic games.svg Chinese Taipei | 3 | 1 | 2 | 225 | 234 | −9 | 4 | 1–1 / 1.076 |
| 3 | 1 | 2 | 214 | 264 | −50 | 4 | 1–1 / 1.037 | |
| File:Flag of Jordan.svg Jordan | 3 | 1 | 2 | 212 | 271 | −59 | 4 | 1–1 / 0.901 |
August 27
|
| Iran |
68–82 | File:Flag of Chinese Taipei for Olympic games.svg Chinese Taipei |
| Scoring by half: 37–41, 31–41 | ||
| China File:Flag of the People's Republic of China.svg | 99–57 | File:Flag of Jordan.svg Jordan |
| Scoring by half: 51–27, 48–30 | ||
August 28[1]
|
| Jordan File:Flag of Jordan.svg | 76–73 | File:Flag of Chinese Taipei for Olympic games.svg Chinese Taipei |
| Scoring by half: 35–37, 41–36 | ||
August 30
|
| Chinese Taipei File:Flag of Chinese Taipei for Olympic games.svg | 70–90 | File:Flag of the People's Republic of China.svg China |
| Scoring by half: 26–47, 44–43 | ||
Group II
[edit | edit source]| Team | Pld | W | L | PF | PA | PD | Pts | Tiebreaker |
|---|---|---|---|---|---|---|---|---|
| File:Flag of South Korea.svg South Korea | 3 | 3 | 0 | 302 | 244 | +58 | 6 | |
| File:Flag of Japan.svg Japan | 3 | 1 | 2 | 270 | 257 | +13 | 4 | 1–1 / 1.158 |
| File:Flag of North Korea.svg North Korea | 3 | 1 | 2 | 250 | 282 | −32 | 4 | 1–1 / 1.000 |
| File:Flag of the Philippines (navy blue).svg Philippines | 3 | 1 | 2 | 253 | 292 | −39 | 4 | 1–1 / 0.867 |
August 27
|
| South Korea File:Flag of South Korea.svg | 114–82 | File:Flag of North Korea.svg North Korea |
| Scoring by half: 57–39, 57–43 | ||
August 27
|
| Japan File:Flag of Japan.svg | 110–83 | File:Flag of the Philippines (navy blue).svg Philippines |
| Scoring by half: 54–41, 56–42 | ||
| North Korea File:Flag of North Korea.svg | 82–81 | File:Flag of Japan.svg Japan |
| Scoring by half: 38–40, 44–41 | ||
| Philippines File:Flag of the Philippines (navy blue).svg | 83–96 | File:Flag of South Korea.svg South Korea |
| Scoring by half: 43–55, 40–41 | ||
| Philippines File:Flag of the Philippines (navy blue).svg | 87–86 | File:Flag of North Korea.svg North Korea |
| Scoring by half: 49–42, 38–44 | ||
| Japan File:Flag of Japan.svg | 79–92 | File:Flag of South Korea.svg South Korea |
| Scoring by half: 39–47, 40–45 | ||
Group III
[edit | edit source]| Team | Pld | W | L | PF | PA | PD | Pts | Tiebreaker |
|---|---|---|---|---|---|---|---|---|
| File:Flag of Singapore.svg Singapore | 3 | 2 | 1 | 245 | 242 | +3 | 5 | 1–0 |
| File:Flag of Hong Kong 1959.svg Hong Kong | 3 | 2 | 1 | 258 | 244 | +14 | 5 | 0–1 |
| File:Flag of Indonesia.svg Indonesia | 3 | 1 | 2 | 225 | 249 | −24 | 4 | 1–0 |
| File:Flag of Bahrain (1972-2002).svg Bahrain | 3 | 1 | 2 | 246 | 239 | +7 | 4 | 0–1 |
August 27
|
| Indonesia File:Flag of Indonesia.svg | 70–81 | File:Flag of Hong Kong 1959.svg Hong Kong |
| Scoring by half: 43–52, 27–29 | ||
| Bahrain File:Flag of Bahrain (1972-2002).svg | 81–68 | File:Flag of Singapore.svg Singapore |
| Scoring by half: 42–39, 39–29 | ||
| Hong Kong File:Flag of Hong Kong 1959.svg | 90–91 | File:Flag of Singapore.svg Singapore |
| Scoring by half: 51–39, 39–52 | ||
| Indonesia File:Flag of Indonesia.svg | 84–82 | File:Flag of Bahrain (1972-2002).svg Bahrain |
| Scoring by half: 39–37, 45–45 | ||
| Singapore File:Flag of Singapore.svg | 86–71 | File:Flag of Indonesia.svg Indonesia |
| Scoring by half: 45–36, 41–35 | ||
| Bahrain File:Flag of Bahrain (1972-2002).svg | 83–87 | File:Flag of Hong Kong 1959.svg Hong Kong |
| Scoring by half: 47–50, 36–37 | ||
Group IV
[edit | edit source]| Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|
| File:Flag of Saudi Arabia.svg Saudi Arabia | 3 | 3 | 0 | 251 | 172 | +79 | 6 |
| File:Flag of Kuwait.svg Kuwait | 3 | 2 | 1 | 213 | 204 | +9 | 5 |
| File:Flag of India.svg India | 3 | 1 | 2 | 218 | 219 | −1 | 4 |
| 3 | 0 | 3 | 163 | 250 | −87 | 3 |
August 27
|
| India File:Flag of India.svg | 67–88 | File:Flag of Saudi Arabia.svg Saudi Arabia |
| Scoring by half: 39–44, 28–44 | ||
| Kuwait File:Flag of Kuwait.svg | 61–81 | File:Flag of Saudi Arabia.svg Saudi Arabia |
| Scoring by half: 29–43, 32–38 | ||
August 30
|
| Kuwait File:Flag of Kuwait.svg | 77–58 | File:Flag of India.svg India |
| Scoring by half: 30–24, 47–34 | ||
Classification 9th–18th
[edit | edit source]17th place
[edit | edit source]| Malaysia File:Flag of Malaysia.svg | 85–54 | File:Flag of Sri Lanka.svg Sri Lanka |
| Scoring by half: 43–30, 42–24 | ||
15th place
[edit | edit source]13th place
[edit | edit source]| Indonesia File:Flag of Indonesia.svg | 69–99 | File:Flag of India.svg India |
| Scoring by half: 28–45, 41–54 | ||
11th place
[edit | edit source]9th place
[edit | edit source]| Singapore File:Flag of Singapore.svg | 80–114 | File:Flag of Saudi Arabia.svg Saudi Arabia |
| Scoring by half: 35–61, 45–53 | ||
Classification 5th–8th
[edit | edit source]| Semifinals | 5th place | |||||
| August 31 | ||||||
| 91 | ||||||
| September 1 | ||||||
| File:Flag of the Philippines (navy blue).svg Philippines | 81 | |||||
| 84 | ||||||
| August 31 | ||||||
| File:Flag of North Korea.svg North Korea | 97 | |||||
| File:Flag of North Korea.svg North Korea | 93 | |||||
| File:Flag of Jordan.svg Jordan | 69 | |||||
| 7th place | ||||||
| September 1 | ||||||
| File:Flag of the Philippines (navy blue).svg Philippines | 2 | |||||
| File:Flag of Jordan.svg Jordan | 0 | |||||
Semifinals
[edit | edit source]August 31
|
| Iran |
91–81 | File:Flag of the Philippines (navy blue).svg Philippines |
| Scoring by half: 48–38, 43–43 | ||
August 31
|
| North Korea File:Flag of North Korea.svg | 93–69 | File:Flag of Jordan.svg Jordan |
| Scoring by half: 46–28, 47–41 | ||
7th place
[edit | edit source]September 1
|
| Philippines File:Flag of the Philippines (navy blue).svg | 2–0 | File:Flag of Jordan.svg Jordan |
| Forfeit | ||
5th place
[edit | edit source]Final round
[edit | edit source]| Semifinals | Final | |||||
| August 31 | ||||||
| File:Flag of the People's Republic of China.svg China | 105 | |||||
| September 1 | ||||||
| File:Flag of Japan.svg Japan | 62 | |||||
| File:Flag of the People's Republic of China.svg China | 104 | |||||
| August 31 | ||||||
| File:Flag of South Korea.svg South Korea | 88 | |||||
| File:Flag of South Korea.svg South Korea | 93 | |||||
| File:Flag of Chinese Taipei for Olympic games.svg Chinese Taipei | 92 | |||||
| 3rd place | ||||||
| September 1 | ||||||
| File:Flag of Japan.svg Japan | 63 | |||||
| File:Flag of Chinese Taipei for Olympic games.svg Chinese Taipei | 60 | |||||
Semifinals
[edit | edit source]August 31
|
| China File:Flag of the People's Republic of China.svg | 105–62 | File:Flag of Japan.svg Japan |
| Scoring by half: 45–35, 60–27 | ||
August 31
|
| South Korea File:Flag of South Korea.svg | 93–92 | File:Flag of Chinese Taipei for Olympic games.svg Chinese Taipei |
| Scoring by half: 40–49, 53–43 | ||
3rd place
[edit | edit source]September 1
|
| Japan File:Flag of Japan.svg | 63–60 | File:Flag of Chinese Taipei for Olympic games.svg Chinese Taipei |
| Scoring by half: 26–28, 37–32 | ||
Final
[edit | edit source]September 1
|
| China File:Flag of the People's Republic of China.svg | 104–88 | File:Flag of South Korea.svg South Korea |
| Scoring by half: 57–39, 47–49 | ||
Final standings
[edit | edit source]| Qualified for the 1992 Summer Olympics |
Awards
[edit | edit source]| 1991 Asian champions |
|---|
| File:Flag of the People's Republic of China.svg China Eighth title |
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).