1960 ABC Championship
Jump to navigation
Jump to search
| 1st Asian Basketball Championship | |
|---|---|
| Tournament details | |
| Host country | Philippines |
| Dates | January 16–28 |
| Teams | 7 (from all Asian federations) |
| Venue | 1 (in 1 host city) |
| Final positions | |
| Champions | |
| Tournament statistics | |
| MVP | |
The 1960 ABC Championship was the first edition of the ABC Championship, a tournament which was held by FIBA Asia. The tournament which was held in Manila, Philippines saw seven teams compete in a round-robin tournament with the top four teams qualifying through to the final round where they played each other again one more time.
In the final round, the Philippines took out the title as they won all nine of their games to come out the winners. Taiwan finished as the runner-up with the only two losses being against the champions. Japan rounded out the podium in third.
Preliminary round
[edit | edit source]| Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|
| 6 | 6 | 0 | 623 | 405 | +218 | 12 | |
| 6 | 5 | 1 | 517 | 432 | +85 | 11 | |
| 6 | 4 | 2 | 448 | 443 | +5 | 10 | |
| 6 | 3 | 3 | 520 | 461 | +59 | 9 | |
| 6 | 2 | 4 | 516 | 542 | −26 | 8 | |
| 6 | 1 | 5 | 404 | 522 | −118 | 7 | |
| 6 | 0 | 6 | 435 | 658 | −223 | 6 |
Final round
[edit | edit source]- The results and the points of the preliminary round shall be taken into account for the final round.
| Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|
| 9 | 9 | 0 | 910 | 645 | +265 | 18 | |
| 9 | 7 | 2 | 774 | 685 | +89 | 16 | |
| 9 | 5 | 4 | 683 | 703 | −20 | 14 | |
| 9 | 3 | 6 | 771 | 738 | +33 | 12 |
Final standings
[edit | edit source]| Rank | Team | Record |
|---|---|---|
| Error creating thumbnail: | 9–0 | |
| 2nd place, silver medalist(s) | 7–2 | |
| 3rd place, bronze medalist(s) | 5–4 | |
| 4 | 3–6 | |
| 5 | 2–4 | |
| 6 | 1–5 | |
| 7 | 0–6 |
Awards
[edit | edit source]| 1960 Asian champions |
|---|
| Error creating thumbnail: Philippines First title |