1986 Canadian Masters
Jump to navigation
Jump to search
| Tournament information | |
|---|---|
| Dates | 28 October – 1 November 1986 |
| Venue | CBC Television Studios |
| City | Toronto |
| Country | Canada |
| Organisation | WPBSA |
| Format | Non-ranking event |
| Total prize fund | £62,500[1] |
| Winner's share | £18,750[2] |
| Highest break | File:Flag of England.svg Steve Davis (ENG) (143)[3] |
| Final | |
| Champion | England Steve Davis |
| Runner-up | England Willie Thorne |
| Score | 9–3 |
← 1985 1987 → | |
The 1986 BCE Canadian Masters was a professional non-ranking snooker tournament that took place between 28 October–1 November 1986 at the CBC Television Studios in Toronto, Canada.[4]
Steve Davis won the tournament by defeating Willie Thorne 9–3 in the final.[5]
Main draw
[edit | edit source]| Quarter-finals Best of 9 Frames | Semi-finals Best of 15 Frames | Final Best of 17 Frames | ||||||||||||
| England Steve Davis | 5 | |||||||||||||
| England Jimmy White | 2 | England Steve Davis | 8 | |||||||||||
| Northern Ireland Alex Higgins | 5 | Northern Ireland Alex Higgins | 2 | |||||||||||
| England Joe Johnson | 3 | England Steve Davis | 9 | |||||||||||
| England Willie Thorne | 5 | England Willie Thorne | 3 | |||||||||||
| Northern Ireland Dennis Taylor | 4 | England Willie Thorne | 8 | |||||||||||
| England Tony Knowles | 5 | England Tony Knowles | 7 | |||||||||||
| Canada Cliff Thorburn | 1 | |||||||||||||
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).