1980 Canadian Open
Jump to navigation
Jump to search
| Tournament information | |
|---|---|
| Dates | 13–31 August 1980 |
| Venue | Canadian National Exhibition Stadium |
| City | Toronto |
| Country | Canada |
| Organisation | WPBSA |
| Format | Non-ranking event |
| Total prize fund | $25,000[1] |
| Winner's share | $9,000[1] |
| Highest break | |
| Final | |
| Champion | Canada Cliff Thorburn |
| Runner-up | |
| Score | 17–10 |
← 1979 1985 → | |
The 1980 Canadian Open was the seventh edition of the professional invitational snooker tournament, the Canadian Open, which took place between 13 and 31 August 1980.[3] This was the last time the tournament was played until 1985, when the tournament was rebranded as the Canadian Masters.[4]
Cliff Thorburn won the title for the fourth time, beating Terry Griffiths 17–10 in the final.[5]
Main draw
[edit | edit source]| Round 1 Best of 17 frames | Round 2 Best of 17 frames | Quarter-finals Best of 17 frames | Semi-finals Best of 17 frames | Final Best of 33 frames | |||||||||||||||||||
| Canada Cliff Thorburn | 9 | ||||||||||||||||||||||
| Canada Eddy Agha | 9 | Canada Eddy Agha | 1 | ||||||||||||||||||||
| Canada Cliff Thorburn | 9 | ||||||||||||||||||||||
| 3 | |||||||||||||||||||||||
| Canada Mario Morra | 5 | ||||||||||||||||||||||
| Canada Mario Morra | 9 | ||||||||||||||||||||||
| Canada Mario Morra | 9 | Canada Jim Wych | 3 | ||||||||||||||||||||
| Canada Cliff Thorburn | 9 | ||||||||||||||||||||||
| 2 | |||||||||||||||||||||||
| Canada Kirk Stevens | 5 | ||||||||||||||||||||||
| Canada Kirk Stevens | 9 | ||||||||||||||||||||||
| Canada Ken Shea | 9 | Canada Ken Shea | 4 | ||||||||||||||||||||
| Canada Kirk Stevens | 9 | ||||||||||||||||||||||
| Canada Paul Thornley | 8 | ||||||||||||||||||||||
| Canada Frank Jonik | 5 | ||||||||||||||||||||||
| Canada Frank Jonik | 9 | ||||||||||||||||||||||
| Canada Frank Jonik | 9 | 7 | |||||||||||||||||||||
| Canada Cliff Thorburn | 17 | ||||||||||||||||||||||
| Canada Jim Bear | 6 | ||||||||||||||||||||||
| 10 | |||||||||||||||||||||||
| 9 | |||||||||||||||||||||||
| Canada John Bear | 9 | Canada John Bear | 4 | ||||||||||||||||||||
| 9 | |||||||||||||||||||||||
| Canada R Tammett | 4 | ||||||||||||||||||||||
| 2 | |||||||||||||||||||||||
| 9 | |||||||||||||||||||||||
| 9 | 3 | ||||||||||||||||||||||
| 9 | |||||||||||||||||||||||
| 3 | |||||||||||||||||||||||
| 6 | |||||||||||||||||||||||
| 9 | |||||||||||||||||||||||
| 9 | 7 | ||||||||||||||||||||||
| 9 | |||||||||||||||||||||||
| 8 | |||||||||||||||||||||||
| 7 | |||||||||||||||||||||||
| 9 | |||||||||||||||||||||||
| Canada Bernie Mikkelsen | 9 | Canada Bernie Mikkelsen | 1 | ||||||||||||||||||||
| Canada Gilles Boismenu | 1 | ||||||||||||||||||||||
References
[edit | edit source]- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).