1982 WDF Europe Cup
Jump to navigation
Jump to search
| 1982 WDF Europe Cup | |||
|---|---|---|---|
| Tournament information | |||
| Venue | Cliffs Pavilion | ||
| Location | Westcliff-on-Sea, Southend | ||
| Country | England England | ||
| Established | 15–16 October | ||
| Organisation(s) | WDF | ||
| Format | Legs | ||
| Champion(s) | |||
| Singles England Bobby George (men's singles)[1] Wales Sandra Gibb-Lee (women's singles)[1] Pairs Sweden Stefan Lord & Bjørn Enqvist (men's pairs)[1] Sweden Charlotte Eriksson & Carina Sahlberg (women's pairs)[1] Team England England (men's team)[1] Overall England England (men's overall)[1] Wales Wales (women's overall)[1] | |||
| |||
The 1982 WDF Europe Cup was the 3rd edition of the WDF Europe Cup darts tournament, organised by the World Darts Federation. It was held at the Cliffs Pavilion in Westcliff-on-Sea, Southend, England from October 15 to 16.[2]
Entered Teams
[edit | edit source]17 countries/associations entered a men's selection in the event.[2]
11 countries/associations entered a women's selection in the event.[2]
Men's singles
[edit | edit source]Players in bold denote match winners.[3]
| 1st Round (best of 7 legs) | 2nd Round (best of 7 legs) | 3rd Round (best of 7 legs) | Quarter-finals (best of 7 legs) | Semi-finals (best of 7 legs) | Final (best of 7 legs) | ||||||||||||||||||||||||
| England Eric Bristow | |||||||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||||
| England Eric Bristow | 4 | ||||||||||||||||||||||||||||
| Netherlands Gerard van Dissel | 0 | ||||||||||||||||||||||||||||
| Netherlands Gerard van Dissel | 4 | ||||||||||||||||||||||||||||
| Finland Kari Saukkonen | 2 | ||||||||||||||||||||||||||||
| England Eric Bristow | 4 | ||||||||||||||||||||||||||||
| Northern Ireland Steve Brennan | 3 | ||||||||||||||||||||||||||||
| Northern Ireland Steve Brennan | |||||||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||||
| Northern Ireland Steve Brennan | 4 | ||||||||||||||||||||||||||||
| Wales Ceri Morgan | 0 | ||||||||||||||||||||||||||||
| Wales Ceri Morgan | 4 | ||||||||||||||||||||||||||||
| France Lucien Lesaout | 0 | ||||||||||||||||||||||||||||
| England Eric Bristow | 4 | ||||||||||||||||||||||||||||
| Scotland Jocky Wilson | 0 | ||||||||||||||||||||||||||||
| Scotland Jocky Wilson | |||||||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||||
| Scotland Jocky Wilson | 4 | ||||||||||||||||||||||||||||
| Norway Svein-Arne Hjelmeland | 2 | ||||||||||||||||||||||||||||
| Norway Svein-Arne Hjelmeland | 4 | ||||||||||||||||||||||||||||
| Belgium Luc Marreel | 2 | ||||||||||||||||||||||||||||
| Scotland Jocky Wilson | 4 | ||||||||||||||||||||||||||||
| Sweden Stefan Lord | 3 | ||||||||||||||||||||||||||||
| Sweden Stefan Lord | 4 | ||||||||||||||||||||||||||||
| Republic of Ireland Donnie Corbett | 1 | ||||||||||||||||||||||||||||
| Sweden Stefan Lord | 4 | ||||||||||||||||||||||||||||
| Denmark Finn Jensen | 1 | ||||||||||||||||||||||||||||
| Denmark Finn Jensen | |||||||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||||
| England Eric Bristow | 4 | ||||||||||||||||||||||||||||
| England Dave Whitcombe | 3 | ||||||||||||||||||||||||||||
| England Dave Whitcombe | 4 | ||||||||||||||||||||||||||||
| Norway Rolf Kvasheim | 0 | ||||||||||||||||||||||||||||
| England Dave Whitcombe | 4 | ||||||||||||||||||||||||||||
| Belgium Willy Delaere | 2 | ||||||||||||||||||||||||||||
| Belgium Willy Delaere | |||||||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||||
| England Dave Whitcombe | 4 | ||||||||||||||||||||||||||||
| Sweden Bjørn Enqvist | 2 | ||||||||||||||||||||||||||||
| Sweden Bjørn Enqvist | 4 | ||||||||||||||||||||||||||||
| Northern Ireland Fred McMullan | 1 | ||||||||||||||||||||||||||||
| Sweden Bjørn Enqvist | 4 | ||||||||||||||||||||||||||||
| Wales Dyfri Jones | 3 | ||||||||||||||||||||||||||||
| Wales Dyfri Jones | |||||||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||||
| England Dave Whitcombe | 4 | ||||||||||||||||||||||||||||
| Scotland Angus Ross | 2 | ||||||||||||||||||||||||||||
| Scotland Angus Ross | 4 | ||||||||||||||||||||||||||||
| Denmark Per-Steen Byrgesen | 3 | ||||||||||||||||||||||||||||
| Scotland Angus Ross | 4 | ||||||||||||||||||||||||||||
| Netherlands Ruud Kleyweg | 0 | ||||||||||||||||||||||||||||
| Netherlands Ruud Kleyweg | |||||||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||||
| Scotland Angus Ross | 4 | ||||||||||||||||||||||||||||
| Finland Kexi Heinäharju | 2 | ||||||||||||||||||||||||||||
| Finland Kexi Heinäharju | 4 | ||||||||||||||||||||||||||||
| Republic of Ireland John Buckley | 3 | ||||||||||||||||||||||||||||
| Finland Kexi Heinäharju | 4 | ||||||||||||||||||||||||||||
| France Jean-Claude Fichot | 1 | ||||||||||||||||||||||||||||
| France Jean-Claude Fichot | |||||||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||||
| England Eric Bristow | 1 | ||||||||||||||||||||||||||||
| England Bobby George | 4 | ||||||||||||||||||||||||||||
| Denmark Kim Jensen | 4 | ||||||||||||||||||||||||||||
| Wales Peter Locke | 3 | ||||||||||||||||||||||||||||
| Denmark Kim Jensen | 4 | ||||||||||||||||||||||||||||
| Northern Ireland David Keery | 2 | ||||||||||||||||||||||||||||
| Northern Ireland David Keery | |||||||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||||
| Denmark Kim Jensen | 4 | ||||||||||||||||||||||||||||
| Republic of Ireland Seamus O'Brien | 1 | ||||||||||||||||||||||||||||
| Republic of Ireland Seamus O'Brien | 4 | ||||||||||||||||||||||||||||
| France Phillippe Labernardiere | 0 | ||||||||||||||||||||||||||||
| Republic of Ireland Seamus O'Brien | 4 | ||||||||||||||||||||||||||||
| Finland Taisto Piiroinen | 3 | ||||||||||||||||||||||||||||
| Finland Taisto Piiroinen | |||||||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||||
| England Bobby George | 4 | ||||||||||||||||||||||||||||
| Denmark Kim Jensen | 2 | ||||||||||||||||||||||||||||
| England Bobby George | 4 | ||||||||||||||||||||||||||||
| Belgium Dirk van der Eycken | 0 | ||||||||||||||||||||||||||||
| England Bobby George | 4 | ||||||||||||||||||||||||||||
| Sweden Christer Pilblad | 1 | ||||||||||||||||||||||||||||
| Sweden Christer Pilblad | |||||||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||||
| England Bobby George | 4 | ||||||||||||||||||||||||||||
| Scotland Peter Masson | 2 | ||||||||||||||||||||||||||||
| Scotland Peter Masson | 4 | ||||||||||||||||||||||||||||
| Netherlands Malcolm Nolan | 1 | ||||||||||||||||||||||||||||
| Scotland Peter Masson | 4 | ||||||||||||||||||||||||||||
| Norway Kjell Jorgensen | 0 | ||||||||||||||||||||||||||||
| Norway Kjell Jorgensen | |||||||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||||
| England Bobby George | 4 | ||||||||||||||||||||||||||||
| England Cliff Lazarenko | 1 | ||||||||||||||||||||||||||||
| England Cliff Lazarenko | |||||||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||||
| England Cliff Lazarenko | 4 | ||||||||||||||||||||||||||||
| Netherlands Ellis Elsevijf | 3 | ||||||||||||||||||||||||||||
| Netherlands Ellis Elsevijf | 4 | ||||||||||||||||||||||||||||
| Sweden Peter Hamberg | 3 | ||||||||||||||||||||||||||||
| England Cliff Lazarenko | 4 | ||||||||||||||||||||||||||||
| Republic of Ireland John Joe O'Shea | 3 | ||||||||||||||||||||||||||||
| Republic of Ireland John Joe O'Shea | |||||||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||||
| Republic of Ireland John Joe O'Shea | 4 | ||||||||||||||||||||||||||||
| Belgium Louis van Iseghem | 0 | ||||||||||||||||||||||||||||
| Belgium Louis van Iseghem | 4 | ||||||||||||||||||||||||||||
| Denmark Jan Larsen | 3 | ||||||||||||||||||||||||||||
| England Cliff Lazarenko | 4 | ||||||||||||||||||||||||||||
| Scotland Jim McGuigan | 1 | ||||||||||||||||||||||||||||
| Scotland Jim McGuigan | |||||||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||||
| Scotland Jim McGuigan | 4 | ||||||||||||||||||||||||||||
| France Patrick Cochepin | 0 | ||||||||||||||||||||||||||||
| France Patrick Cochepin | 4 | ||||||||||||||||||||||||||||
| Norway Bjorn Torgersen | 0 | ||||||||||||||||||||||||||||
| Scotland Jim McGuigan | 4 | ||||||||||||||||||||||||||||
| Finland Martti Lihavainen | 2 | ||||||||||||||||||||||||||||
| Finland Martti Lihavainen | |||||||||||||||||||||||||||||
| Bye | |||||||||||||||||||||||||||||
| Finland Martti Lihavainen | 4 | ||||||||||||||||||||||||||||
| Wales Tony Ridler | 3 | ||||||||||||||||||||||||||||
| Wales Tony Ridler | 4 | ||||||||||||||||||||||||||||
| Northern Ireland Roy Baillie | 0 | ||||||||||||||||||||||||||||
References
[edit | edit source]- ^ a b c d e f g Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b c Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).