Welsh Open (darts)
| Welsh Open | |
|---|---|
| Tournament information | |
| Venue | Ebbw Vale (1974–1985) Butlin's Barry Island (1986) Pontins (1987–current) Pontins Sand Bay (2024–) |
| Location | Prestatyn Kewstoke |
| Country | |
| Established | 1974 |
| Organisation(s) | WDF |
| Format | Legs |
| Prize fund |
|
| Month(s) Played | August |
| Current champion(s) | |
File:Flag of Finland.svg Kirsi Viinikainen (women's) File:Flag of England.svg Paige Pauling (girls) | |
The Welsh Open[1] is a darts tournament organised by the World Darts Federation and previously affiliated with the British Darts Organisation which has been staged annually since 1974. From 1987 to 2023 the event was staged at the Pontins holiday camp in Prestatyn, North Wales. In 2024 and 2025 the event was held at Pontins Sand Bay in Kewstoke, Weston-super-Mare. This is due to the reconstruction of the facility in Wales, meaning the competition was moved to England.
The singles tournaments are sponsored by Red Dragon Darts and Pontins sponsor the other events.
The men's tournament has been held since 1974, while the women's competition was introduced in 1990. The first winners of the tournament was David Jones and Sandra Greatbatch from Wales.[2][3]
In 2008, in order to popularise international tournaments organised by the British Darts Organisation, the initiative established the BDO International Grand Prix Series, which brings together the most important World Darts Federation tournaments held in United Kingdom. The tournament was televised in the United Kingdom for the first time that year on Setanta Sports.
The youngest winner of the tournament is Mitchell Lawrie, who won it in 2025 at just 14 years old.
List of tournaments
[edit | edit source]Men's
[edit | edit source]| Year | Champion | Av. | Score | Runner-Up | Av. | Prize Money | Venue | ||
|---|---|---|---|---|---|---|---|---|---|
| Total | Ch. | R.-Up | |||||||
| 1974 | n/a | beat | File:Flag placeholder.svg | n/a | n/a | n/a | n/a | ||
| 1975 | n/a | beat | File:Flag placeholder.svg | n/a | n/a | n/a | n/a | ||
| 1976 | n/a | beat | File:Flag placeholder.svg | n/a | n/a | n/a | n/a | ||
| 1977 | England Eric Bristow | n/a | beat | File:Flag placeholder.svg | n/a | n/a | n/a | n/a | |
| 1978 | England Tony Brown | n/a | beat | File:Flag placeholder.svg | n/a | n/a | n/a | n/a | |
| 1979 | England Eric Bristow (2) | n/a | beat | File:Flag placeholder.svg | n/a | n/a | n/a | n/a | |
| 1980 | n/a | 2 – 0 | n/a | n/a | n/a | n/a | |||
| 1981 | England Eric Bristow (3) | n/a | beat | File:Flag placeholder.svg | n/a | n/a | n/a | n/a | |
| 1982 | England John Lowe | n/a | beat | File:Flag placeholder.svg | n/a | n/a | n/a | n/a | |
| 1983 | England Dave Whitcombe | n/a | beat | File:Flag placeholder.svg | n/a | n/a | n/a | n/a | |
| 1984 | England Eric Bristow (4) | n/a | beat | File:Flag placeholder.svg | n/a | n/a | n/a | n/a | |
| 1985 | England David Lee | n/a | beat | File:Flag placeholder.svg | n/a | n/a | n/a | n/a | |
| 1986 | England Cliff Lazarenko | n/a | beat | England Bob Anderson | n/a | n/a | n/a | n/a | |
| 1987 | n/a | beat | n/a | n/a | n/a | n/a | |||
| 1988 | England Steve Gittins | n/a | beat | England Paul Reynolds | n/a | n/a | n/a | n/a | |
| 1989 | England Chris Dalton | n/a | beat | England Paul Reynolds | n/a | n/a | n/a | n/a | |
| 1990 | England Kevin Kenny | n/a | beat | England Alan Warriner | n/a | n/a | n/a | n/a | |
| 1991 | England Ronnie Baxter | n/a | 2 – 1 | n/a | n/a | n/a | n/a | ||
| 1992 | England Dennis Priestley | n/a | 2 – 1 | England Alan Warriner | n/a | n/a | n/a | n/a | |
| 1993 | England Ronnie Baxter (2) | n/a | beat | England Dave Askew | n/a | n/a | n/a | n/a | |
| 1994 | n/a | beat | England Andy Jenkins | n/a | n/a | n/a | n/a | ||
| 1995 | 90.42 | 2 – 1 | England Martin Adams | 89.82 | n/a | n/a | n/a | ||
| 1996 | England Nicky Turner | n/a | beat | n/a | n/a | n/a | n/a | ||
| 1997 | 86.19 | 2 – 1 | England Ian Roe | 82.98 | n/a | n/a | n/a | ||
| 1998 | n/a | 2 – 0 | England Colin Monk | n/a | £2,640 | £1,200 | £500 | ||
| 1999 | England Andy Smith | n/a | beat | England Ronnie Baxter | n/a | n/a | n/a | n/a | |
| 2000 | England John Walton | n/a | beat | England Peter Allen | n/a | n/a | n/a | n/a | |
| 2001 | n/a | 2 – 0 | England John Walton | n/a | n/a | n/a | n/a | ||
| 2002 | England Andy Fordham | n/a | 2 – 0 | England Ian Jones | n/a | n/a | n/a | n/a | |
| 2003 | England Ian Brand | 85.62 | 2 – 0 | 82.26 | n/a | n/a | n/a | ||
| 2004 | 83.28 | 2 – 1 | England Tony West | 81.21 | n/a | n/a | n/a | ||
| 2005 | Denmark Per Laursen | 82.68 | 2 – 0 | Netherlands Kees Slokkers | 73.08 | n/a | n/a | n/a | |
| 2006 | Netherlands Michael van Gerwen | 104.49 | 2 – 0 | 95.25 | n/a | n/a | n/a | ||
| 2007 | 97.29 | 2 – 0 | England Scott Waites | 82.11 | n/a | n/a | n/a | ||
| 2008 | n/a | 4 – 0 | n/a | n/a | n/a | n/a | |||
| 2009 | n/a | 3 – 0 | n/a | n/a | n/a | n/a | |||
| 2010 | England Paul Jennings | n/a | 2 – 1 | Netherlands Toon Greebe | n/a | n/a | n/a | n/a | |
| 2011 | n/a | 2 – 1 | n/a | n/a | n/a | n/a | |||
| 2012 | n/a | 6 – 5 | England Tony O'Shea | n/a | n/a | n/a | n/a | ||
| 2013 | England Stephen Bunting | n/a | 6 – 5 | England Robbie Green | n/a | n/a | n/a | n/a | |
| 2014 | England Martin Adams | n/a | 6 – 2 | England Gary Robson | n/a | n/a | n/a | n/a | |
| 2015 | England Glen Durrant | n/a | 6 – 1 | England Scott Waites | n/a | n/a | n/a | n/a | |
| 2016 | England Scott Mitchell | 98.06 | 6 – 5 | England Glen Durrant | 96.21 | n/a | n/a | n/a | |
| 2017 | England Glen Durrant (2) | 93.81 | 6 – 4 | England Scott Waites | 90.30 | n/a | n/a | n/a | |
| 2018 | n/a | 6 – 3 | England Andy Hamilton | n/a | n/a | n/a | n/a | ||
| 2019 | Netherlands Martijn Kleermaker | n/a | 6 – 5 | n/a | n/a | n/a | n/a | ||
| 2021 | 91.09 | 6 – 0 | File:Flag of England.svg James Hurrell | 75.36 | £16,080 | £4,000 | £2,000 | ||
| 2022 | File:Flag of England.svg Luke Littler | 93.71 | 6 – 2 | File:Flag of England.svg Wes Newton | 89.93 | £12,140 | £3,000 | £1,500 | |
| 2023 | File:Flag of England.svg Martyn Turner | 76.50 | 5 – 3 | England Cliff Prior | 71.86 | £9,000 | £3,000 | £1,200 | |
| 2024 | 90.24 | 5 – 1 | File:Flag of England.svg Matthew Edgar | 81.06 | £5,040 | £1,500 | £700 | England Pontins Sand Bay, North Somerset | |
Women's
[edit | edit source]| Year | Champion | Av. | Score | Runner-Up | Av. | Prize Money | Venue | ||
|---|---|---|---|---|---|---|---|---|---|
| Total | Ch. | R.-Up | |||||||
| 1990 | n/a | beat | England Sharon Colclough | n/a | n/a | n/a | n/a | Pontins, Prestatyn | |
| 1991 | England Jane Stubbs | n/a | beat | England Elsie Halligan | n/a | n/a | n/a | n/a | |
| 1992 | England Sue Edwards | n/a | beat | England Sharon Colclough | n/a | n/a | n/a | n/a | |
| 1993 | England Deta Hedman | n/a | beat | n/a | n/a | n/a | n/a | ||
| 1994 | England Deta Hedman (2) | n/a | beat | n/a | n/a | n/a | n/a | ||
| 1995 | n/a | beat | England Deta Hedman | n/a | n/a | n/a | n/a | ||
| 1996 | n/a | beat | England Crissy Manley | n/a | n/a | n/a | n/a | ||
| 1997 | England Trina Gulliver | n/a | beat | England Mandy Solomons | n/a | n/a | n/a | n/a | |
| 1998 | Netherlands Francis Hoenselaar | n/a | beat | England Trina Gulliver | n/a | n/a | n/a | n/a | |
| 1999 | n/a | beat | England Sarah Hall | n/a | n/a | n/a | n/a | ||
| 2000 | England Crissy Manley | n/a | beat | England Apylee Jones | n/a | n/a | n/a | n/a | |
| 2001 | Sweden Carina Ekberg | n/a | beat | n/a | n/a | n/a | n/a | ||
| 2002 | England Trina Gulliver (2) | n/a | beat | England Sarah Hall | n/a | n/a | n/a | n/a | |
| 2003 | England Trina Gulliver (3) | n/a | beat | n/a | n/a | n/a | n/a | ||
| 2004 | England Trina Gulliver (4) | n/a | beat | n/a | n/a | n/a | n/a | ||
| 2005 | England Trina Gulliver (5) | n/a | beat | England Lisa Ashton | n/a | n/a | n/a | n/a | |
| 2006 | England Trina Gulliver (6) | n/a | beat | n/a | n/a | n/a | n/a | ||
| 2007 | England Trina Gulliver (7) | n/a | beat | Netherlands Francis Hoenselaar | n/a | n/a | n/a | n/a | |
| 2008 | Russia Anastasia Dobromyslova | n/a | 3 – 0 | England Louise Carroll | n/a | n/a | n/a | n/a | |
| 2009 | n/a | 3 – 0 | England Trina Gulliver | n/a | n/a | n/a | n/a | ||
| 2010 | England Trina Gulliver (8) | n/a | 4 – 3 | Netherlands Karin ten Kate | n/a | n/a | n/a | n/a | |
| 2011 | England Deta Hedman (3) | (n/a | 4 – 1 | England Karen Lawman | n/a | £6,120 | £2,000 | £1,000 | |
| 2012 | England Deta Hedman (4) | n/a | 4 – 3 | Russia Anastasia Dobromyslova | n/a | £6,120 | £2,000 | £1,000 | |
| 2013 | Netherlands Aileen de Graaf | n/a | 5 – 1 | n/a | £6,120 | £2,000 | £1,000 | ||
| 2014 | Russia Anastasia Dobromyslova (2) | n/a | 5 – 2 | England Deta Hedman | n/a | £6,120 | £2,000 | £1,000 | |
| 2015 | England Lisa Ashton | n/a | 5 – 4 | England Lorraine Winstanley | n/a | £6,120 | £2,000 | £1,000 | |
| 2016 | England Deta Hedman (5) | n/a | 5 – 4 | Netherlands Sharon Prins | n/a | £6,540 | £2,000 | £1,000 | |
| 2017 | England Lorraine Winstanley | 83.52 | 5 – 4 | England Lisa Ashton | 81.66 | £6,540 | £2,000 | £1,000 | |
| 2018 | England Deta Hedman (6) | n/a | 5 – 2 | Russia Anastasia Dobromyslova | n/a | £6,540 | £2,000 | £1,000 | |
| 2019 | File:Flag of England.svg Beau Greaves | n/a | 5 – 3 | England Lisa Ashton | n/a | £6,540 | £2,000 | £1,000 | |
| 2021 | File:Flag of England.svg Kirsty Hutchinson | 73.70 | 5 – 4 | File:Flag of England.svg Beau Greaves | 77.96 | £7,040 | £2,000 | £1,000 | |
| 2022 | File:Flag of England.svg Beau Greaves (2) | 93.53 | 5 – 4 | File:Flag of England.svg Fallon Sherrock | 92.44 | £5,320 | £1,500 | £750 | |
| 2023 | File:Flag of England.svg Beau Greaves (3) | 77.45 | 5 – 3 | 79.90 | £2,600 | £1,000 | £400 | ||
| 2024 | File:Flag of England.svg Beau Greaves (4) | 72.31 | 5 – 4 | 74.48 | £2,600 | £1,000 | £400 | ||
Boys
[edit | edit source]| Year | Champion | Av. | Score | Runner-Up | Av. | Prize Money | Venue | ||
|---|---|---|---|---|---|---|---|---|---|
| Total | Ch. | R.-Up | |||||||
| 2012 | England Conor Mayes | n/a | beat | n/a | – | – | – | Pontins, Prestatyn | |
| 2019 | England James Beeton | n/a | beat | England Maison Wilson | n/a | – | – | – | |
| 2021 | England Luke Littler | 96.97 | 4 – 0 | England Cayden Smith | 74.00 | – | – | – | |
| 2022 | England Luke Littler (2) | 83.50 | 4 – 0 | England Cayden Smith | 56.74 | – | – | – | |
| 2023 | File:Flag of England.svg Thomas Banks | 74.22 | 3 – 0 | 57.35 | £200 | £100 | £50 | ||
| 2024 | England Jack Nankervis | 80.39 | 4 – 3 | England Jenson Walker | 84.29 | £200 | £100 | £50 | |
Girls
[edit | edit source]| Year | Champion | Av. | Score | Runner-Up | Av. | Prize Money | Venue | ||
|---|---|---|---|---|---|---|---|---|---|
| Total | Ch. | R.-Up | |||||||
| 2012 | England Josie Paterson | n/a | beat | n/a | – | – | – | Pontins, Prestatyn | |
| 2019 | England Beau Greaves | n/a | beat | n/a | – | – | – | ||
| 2021 | England Eleanor Cairns | 58.21 | 4 – 1 | England Ella Williams | 51.34 | – | – | – | |
| 2022 | File:Flag of England.svg Paige Pauling | 66.63 | 4 – 2 | England Amy Evans | 60.95 | – | – | – | |
| 2023 | File:Flag of England.svg Paige Pauling (2) | 73.12 | 4 – 2 | 69.37 | £200 | £100 | £50 | ||
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
External links
[edit | edit source]- List of previous winners Darts database