York Stakes
Jump to navigation
Jump to search
| Class | Group 2 |
|---|---|
| Location | York Racecourse York, England |
| Inaugurated | 2006 |
| Race type | Flat / Thoroughbred |
| Sponsor | Sky Bet |
| Website | York |
| Race information | |
| Distance | 1m 2f 56y (2,063 m) |
| Surface | Turf |
| Track | Left-handed |
| Qualification | Three-years-old and up |
| Weight | 8 st 13 lb (3yo); 9 st 8 lb (4yo+) Allowances 3 lb for fillies and mares Penalties 5 lb for Group 1 winners * 3 lb for Group 2 winners * * after 2024 |
| Purse | £150,000 (2025) 1st: £85,065 |
| 2025 | ||
| Yellow, large black spots and spots on cap | Yellow, black epaulets | Black, yellow chevrons, yellow sleeves, black armlets, quartered cap |
| Royal Champion | Almaqam | Ecureuil Secret |
| Previous years | ||
|---|---|---|
| 2024 | ||
| Royal blue, white epaulets, striped cap | White, red chevron, hooped sleeves, red cap | Dark blue, light blue cross belts, diabolo on sleeves, white cap |
| Alflaila | King's Gambit | Passenger |
| 2023 | ||
| Royal blue, white epaulets, striped cap | Yellow, purple star and star on cap | Yellow, large black spots and spots on cap |
| Alflaila | My Prospero | Royal Champion |
| 2022 | ||
| Navy blue, red and light blue hoop and armlets, white cap | Royal blue, red epaulets, striped cap | Royal blue |
| Sir Busker | Dubai Honour | Dubai Future |
| 2021 | ||
| Royal blue, white hoop, striped sleeves, white cap, royal blue star | Yellow, large black spots and spots on cap | Royal blue, white epaulets, striped cap |
| Bangkok | Juan Elcano | Mohaafeth |
| 2010-2006 | ||
|---|---|---|
| 2010 | ||
| Emerald green and yellow diabolo, emerald green sleeves, quartered cap | Pink, emerald green epaulets and armlets, hooped cap | Royal blue |
| Summit Surge | Bushman | Allybar |
| 2009 | ||
| Royal blue | White and yellow check, red sleeves, yellow cap | Pink, emerald green chevron, halved sleeves, quartered cap |
| Kirklees | Allied Powers | Kings Gambit |
| 2008 | ||
| Red, White sash, Royal Blue cap | Royal Blue | Yellow, Royal Blue Cross of Lorraine, armlets and cap |
| Pipedreamer | Campanologist | Supaseus |
| 2007 | ||
| Royal blue | Purple, white seams, striped sleeves, purple cap | Dark Green, Black chevron hoop and cap |
| Stage Gift | Eagle Mountain | Take A Bow |
| 2006 | ||
| Royal blue, white chevron, light blue cap | White, red sash, red and white striped cap | Royal Blue, Pink hoop, armlets and cap |
| Best Alibi | Hattan | Crocodile Dundee |
The York Stakes is a Group 2 flat horse race in Great Britain open to horses aged three years or older. It is run at York over a distance of 1 mile 2 furlongs and 56 yards (2,063 metres), and it is scheduled to take place each year in July.
The event was established in 2006, and the inaugural running was won by Best Alibi. It replaced the Scottish Derby, a discontinued race at Ayr.
The York Stakes serves as a possible trial for the following month's International Stakes, which is contested over the same course and distance. The first horse to win both races was Twice Over in 2011.
Records
[edit | edit source]Most successful horse (2 wins):
- Alflaila - (2023, 2024)
Leading jockey:
- no jockey has won this race more than once
Leading trainer (2 wins):
- Saeed bin Suroor – Stage Gift (2007), Kirklees (2009)
- Roger Charlton - Time Test (2016), Aspetar (2020)
- Andrew Balding - Tullius (2015), Bangkok (2021)
- Owen Burrows- Alflaila (2023, 2024)
Winners
[edit | edit source]| Year |
Winner |
Age |
Jockey |
Trainer |
Time |
|---|---|---|---|---|---|
| 2006 | Best Alibi | 3 | Ryan Moore | Sir Michael Stoute | 2:07.93 |
| 2007 | Stage Gift | 4 | Jamie Spencer | Saeed bin Suroor | 2:13.31 |
| 2008 | Pipedreamer | 4 | Seb Sanders | John Gosden | 2:08.28 |
| 2009 | Kirklees | 5 | Frankie Dettori | Saeed bin Suroor | 2:10.27 |
| 2010 | Summit Surge | 6 | Kieren Fallon | Luca Cumani | 2:08.82 |
| 2011 | Twice Over | 6 | Tom Queally | Sir Henry Cecil | 2:09.99 |
| 2012 | Sri Putra | 6 | Neil Callan | Roger Varian | 2:05.74 |
| 2013 | Mukhadram | 4 | Paul Hanagan | William Haggas | 2:07.18 |
| 2014 | Sheikhzayedroad | 5 | Martin Lane | David Simcock | 2:06.26 |
| 2015 | Tullius | 7 | Philip Makin | Andrew Balding | 2:06.25 |
| 2016 | Time Test | 4 | Pat Smullen | Roger Charlton | 2:06.93 |
| 2017 | Success Days | 5 | Shane Foley | Ken Condon | 2:10.59 |
| 2018 | Thundering Blue | 5 | Fran Berry | David Menuisier | 2:09.41 |
| 2019 | Elarqam | 4 | Dane O'Neill | Mark Johnston | 2:12.47 |
| 2020 | Aspetar | 5 | Jason Watson | Roger Charlton | 2:07.51 |
| 2021 | Bangkok | 5 | David Probert | Andrew Balding | 2:16.43 |
| 2022 | Sir Busker | 6 | Ben Curtis | William Knight | 2:11.88 |
| 2023 | Alflaila | 4 | Andrea Atzeni | Owen Burrows | 2:10.17 |
| 2024 | Alflaila | 5 | Jim Crowley | Owen Burrows | 2:20.36 |
| 2025 | Royal Champion | 7 | Clifford Lee | Karl Burke | 2:05.64 |
See also
[edit | edit source]References
[edit | edit source]- galopp-sieger.de – York Stakes.
- horseracingintfed.com – International Federation of Horseracing Authorities – York Stakes (2018).
- pedigreequery.com – York Stakes – York.