Wong Chun Yue
Jump to navigation
Jump to search
| Error creating thumbnail: | |||
| Personal information | |||
|---|---|---|---|
| Full name | Wong Chun Yue | ||
| Date of birth | 28 January 1978 | ||
| Place of birth | Hong Kong | ||
| Height | 1.80 m (5 ft 11 in) | ||
| Position | Right winger | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1996–1997 | Happy Valley | (2) | |
| 1997–1999 | Hong Kong Rangers | (3) | |
| 1999–2006 | Sun Hei | (24) | |
| 2005–2006 | → South China (loan) | 6 | (1) |
| 2006–2007 | South China | 15 | (2) |
| 2007–2008 | Workable | 16 | (1) |
| 2008–2009 | Eastern | 16 | (2) |
| 2009–2010 | Shatin | 17 | (0) |
| 2010 | → Tai Po (loan) | 5 | (0) |
| 2011–2012 | Sun Hei | 0 | (0) |
| 2012–2014 | Eastern | 21 | (2) |
| 2017–2019 | St. Joseph's | 32 | (1) |
| International career‡ | |||
| 1999 | Hong Kong U-23 | (1) | |
| 2000–2006 | Hong Kong | 26 | (6) |
| Managerial career | |||
| 2014–2019 | Eastern (assistant coach) | ||
| 2019 | Eastern (caretaker) | ||
|
* Club domestic league appearances and goals as of 13:15, 5 January 2011 (UTC) ‡ National team caps and goals as of 13:15, 5 January 2011 (UTC) | |||
Wong Chun Yue (Chinese: 黃鎮宇; Jyutping: wong4 zan3 jyu5; born 28 January 1978 in Hong Kong) is a Hong Kong football coach and a former professional football player.
Wong played as a right winger and he sometimes plays as a striker as well.
Workable FC
[edit | edit source]| [icon] | This section needs expansion. You can help by adding to it. (June 2008) |
On 19 January 2008, Wong scored the winning goal in a League Cup match against his previous club South China.[1][2]
Honours
[edit | edit source]As a player
[edit | edit source]Club
[edit | edit source]- Sun Hei
- Hong Kong First Division League: 2001-02, 2003-04, 2004-05
- Hong Kong League Cup: 2002–03, 2003–04, 2004–05
- Hong Kong Senior Shield: 2004-05, 2011–12
- Hong Kong FA Cup: 2002-03, 2004-05
- South China
Individual
[edit | edit source]- Hong Kong Senior Shield Top Scorer: 2006–07
As a coach
[edit | edit source]Club
[edit | edit source]- Eastern
Club career
[edit | edit source]As of 19 May 2007
| Club | Season | League | Senior Shield | League Cup | FA Cup | AFC Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| South China | 2005–06 | 6 (0) | 1 | 1 (0) | 0 | 3 (0) | 1 | 2 (0) | 0 | NA | NA | 12 (0) | 2 |
| 2006–07 | 11 (4) | 2 | 4 (0) | 2 | 4 (0) | 0 | 2 (1) | 0 | NA | NA | 21 (5) | 4 | |
| All | 17 (4) | 3 | 5 (0) | 2 | 7 (0) | 1 | 2 (1) | 0 | NA | NA | 33 (5) | 6 | |
International goals
[edit | edit source]| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 5 March 2003 | Taipei, Taiwan | File:Flag of Mongolia.svg Mongolia | 3–0 | 6–0 | 2005 East Asian Football Championship |
| 2. | 7 March 2003 | File:Flag of Guam.svg Guam | 5–0 | 15–0 | ||
| 3. | 11–0 | |||||
| 4. | 12–0 | |||||
| 5. | 10 November 2003 | Tashkent, Uzbekistan | File:Flag of Thailand.svg Thailand | 2–1 | 2–1 | 2004 AFC Asian Cup qualification |
| 6. | 13 October 2004 | Kowloon, Hong Kong | File:Flag of Malaysia.svg Malaysia | 2–0 | 2–0 | 2006 FIFA World Cup qualification |
Notes and references
[edit | edit source]External links
[edit | edit source]- Wong Chun Yue at HKFA
- Wong Chun Yue – FIFA competition record (archived)Lua error in Module:WikidataCheck at line 29: attempt to index field 'wikibase' (a nil value).
Categories:
- 1978 births
- Living people
- Hong Kong men's footballers
- Hong Kong men's youth international footballers
- Hong Kong men's international footballers
- Men's association football wingers
- Hong Kong First Division League players
- Eastern Sports Club footballers
- Happy Valley AA players
- Hong Kong Rangers FC players
- South China AA players
- Sun Hei SC players
- Tai Po FC players
- 21st-century Hong Kong sportsmen
- Shek Kip Mei SA players
- Hong Kong League XI representative players